FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Kimenyi, Yves | 1992-10-13 | Goalkeeper | Rayon Sports Nyanza | 8 | 0 | 0 | 0 | 0 | 0 | |
Ndayishimiye, Jean-Luc | 1988-06-15 | Goalkeeper | AS Kigali | 1 | 1 | 0 | 0 | 0 | 0 | |
Imanishimwe, Emmanuel | 1995-02-02 | Left Back | APR Kigali | 9 | 0 | 0 | 0 | 0 | 0 | |
Omborenga, Fitina | 1996-05-20 | Right Back | APR Kigali | 9 | 0 | 0 | 0 | 0 | 0 | |
Manzi, Thierry | 1996-07-12 | Centre Back | APR Kigali | 5 | 1 | 1 | 0 | 0 | 0 | |
Rwatubyaye, Abdul | 1996-10-23 | Centre Back | Colorado Springs Switchbacks | 5 | 0 | 0 | 0 | 0 | 0 | |
Nirisarike, Salomon | 1993-11-23 | Centre Back | Pyunik Yerevan | 3 | 0 | 0 | 0 | 0 | 0 | |
Bayisenge, Emery | 1994-03-28 | Centre Back | Saif SC Dhaka | 2 | 0 | 0 | 0 | 0 | 0 | |
Mutsinzi, Ange | 1997-11-15 | Centre Back | APR Kigali | 2 | 0 | 0 | 0 | 0 | 0 | |
Nsabimana, Aimable | 1997-06-06 | Centre Back | Police Kibungo | 1 | 0 | 0 | 0 | 0 | 0 | |
Rugwiro, Hervé | 1990-12-21 | Centre Back | Rayon Sports Nyanza | 1 | 0 | 0 | 0 | 0 | 0 | |
Rutanga, Eric | 1992-11-03 | Left Back | Rayon Sports Nyanza | 0 | 2 | 0 | 0 | 0 | 0 | |
Iradukunda, Eric | 1990-03-17 | Defender | Rayon Sports Nyanza | 0 | 2 | 0 | 0 | 0 | 0 | |
Bizimana, Djihad | 1996-12-12 | Defensive Midfielder | RS Waasland - Beveren | 5 | 0 | 1 | 0 | 0 | 0 | |
Niyonzima, Haruna | 1984-11-02 | Centre Midfielder | Young Africans Dar-es-Salaam | 5 | 0 | 0 | 0 | 0 | 0 | |
Niyonzima, Olivier | 1993-01-01 | Defensive Midfielder | APR Kigali | 4 | 3 | 0 | 0 | 0 | 0 | |
Nsabimana, Eric | 1994-10-11 | Midfielder | AS Kigali | 4 | 0 | 1 | 0 | 0 | 0 | |
Nshimiyimana, Imran | 1994-08-18 | Defensive Midfielder | Rayon Sports Nyanza | 4 | 0 | 0 | 0 | 0 | 0 | |
Imanishimwe, Djabel | 1998-05-10 | Attacking Midfielder | APR Kigali | 3 | 1 | 0 | 0 | 0 | 0 | |
Muhire, Kévin | 1998-10-17 | Attacking Midfielder | Talaa El-Geish al-Qāhira | 3 | 1 | 0 | 0 | 0 | 0 | |
Iranzi, Jean-Claude | 1990-10-05 | Left Midfielder | Aswan SC | 2 | 1 | 0 | 0 | 0 | 0 | |
Mukunzi, Yannick | 1995-10-02 | Defensive Midfielder | Sandvikens IF | 2 | 0 | 2 | 0 | 0 | 0 | |
Niyonzima, Ally | 1996-02-11 | Centre Midfielder | Rayon Sports Nyanza | 1 | 0 | 0 | 0 | 0 | 0 | |
Sibomana, Patrick 'Papy' | 1996-10-15 | Centre Midfielder | Young Africans Dar-es-Salaam | 0 | 3 | 0 | 0 | 0 | 0 | |
Kalisa, Rachid | 1996-06-16 | Centre Midfielder | AS Kigali | 0 | 1 | 0 | 0 | 0 | 0 | |
Nshuti, Dominique Savio | 1997-01-01 | Left Midfielder | Police Kibungo | 0 | 1 | 0 | 0 | 0 | 0 | |
Buteera, Andrew | 1994-10-03 | Midfielder | APR Kigali | 0 | 1 | 0 | 0 | 0 | 0 | |
Kagere, Meddie | 1986-10-10 | Centre Forward | Simba SC Dar-es-Salaam | 6 | 0 | 3 | 0 | 0 | 0 | |
Tuyisenge, Jacques | 1991-09-22 | Centre Forward | Petro Atlético Luanda | 6 | 0 | 2 | 0 | 0 | 0 | |
Hakizimana, Muhadjiri | 1994-08-13 | Left Winger | Emirates Ras al-Khaimah | 5 | 0 | 2 | 0 | 0 | 0 | |
Sugira, Ernest | 1991-03-27 | Centre Forward | Rayon Sports Nyanza | 3 | 3 | 3 | 0 | 0 | 0 | |
Iyabivuze, Osée | 1995-04-15 | Centre Forward | Police Kibungo | 0 | 2 | 0 | 0 | 0 | 0 | |
Bizimana, Yannick | 1998-06-02 | Striker | Rayon Sports Nyanza | 0 | 1 | 0 | 0 | 0 | 0 | |
Mico, Justin | 1994-12-21 | Striker | Police Kibungo | 0 | 1 | 0 | 0 | 0 | 0 | |
Usengimana, Danny | 1996-03-10 | Striker | APR Kigali | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2019-03-23 | 3:0 c | African 2019 - Group H | ||||
2019-09-05 | 0:3 c | World Cup 2022 - First Round | ||||
2019-09-10 | 7:0 c | World Cup 2022 - First Round | ||||
2019-09-18 | 2:3 c | Friendly | ||||
2019-09-22 | 0:1 c | CHAN 2020 - Third Round | ||||
2019-10-14 | 0:0 c | Friendly | ||||
2019-10-19 | 1:1 c | CHAN 2020 - Third Round | ||||
2019-11-14 | 2:0 c | African 2022 - Group F | ||||
2019-11-17 | 0:1 c | African 2022 - Group F | ||||
9 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
38 | 10 | 10 | 18 | 35 | |
21 | 8 | 6 | 7 | 25 | |
17 | 6 | 5 | 6 | 21 | |
17 | 4 | 5 | 8 | 20 | |
12 | 5 | 3 | 4 | 21 | |
10 | 1 | 3 | 6 | 5 | |
10 | 8 | 2 | 0 | 17 | |
10 | 4 | 3 | 3 | 14 | |
9 | 2 | 2 | 5 | 5 | |
9 | 5 | 2 | 2 | 16 | |
9 | 2 | 2 | 5 | 9 | |
8 | 1 | 2 | 5 | 4 | |
8 | 1 | 1 | 6 | 4 | |
7 | 1 | 4 | 2 | 3 | |
6 | 4 | 0 | 2 | 7 | |
6 | 0 | 0 | 6 | 3 | |
6 | 5 | 0 | 1 | 13 | |
6 | 2 | 1 | 3 | 5 | |
6 | 0 | 2 | 4 | 2 | |
6 | 1 | 2 | 3 | 5 | |
5 | 4 | 0 | 1 | 21 | |
5 | 0 | 2 | 3 | 2 | |
5 | 2 | 1 | 2 | 4 | |
4 | 3 | 0 | 1 | 6 | |
4 | 0 | 1 | 3 | 2 | |
4 | 2 | 0 | 2 | 9 | |
4 | 1 | 1 | 2 | 4 | |
4 | 2 | 1 | 1 | 10 | |
4 | 1 | 1 | 2 | 4 | |
4 | 1 | 3 | 0 | 6 | |
4 | 2 | 1 | 1 | 4 | |
3 | 0 | 0 | 3 | 0 | |
3 | 0 | 1 | 2 | 1 | |
3 | 0 | 0 | 3 | 1 | |
2 | 1 | 0 | 1 | 6 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 4 | |
2 | 1 | 0 | 1 | 5 | |
2 | 0 | 2 | 0 | 0 | |
2 | 2 | 0 | 0 | 10 | |
Ivory Coast (local)
|
1 | 1 | 0 | 0 | 2 |
Uganda (B)
|
1 | 0 | 0 | 1 | 2 |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
Sudan (B)
|
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
297 | 99 | 71 | 127 | 346 |