FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Həsənov, Elxan | 1967-08-12 | Goalkeeper | Neftçi Bakı | 3 | 0 | 0 | 0 | 0 | 0 | |
Əhmədov, Tərlan | 1971-11-17 | Centre Back | Qarabağ Ağdam | 3 | 0 | 0 | 0 | 0 | 0 | |
Cabbarov, Faiq | 1972-06-26 | Defender | Kəpəz Gəncə | 3 | 0 | 0 | 0 | 0 | 0 | |
Ağayev, Emin | 1973-08-10 | Centre Back | Anzhi Makhachkala | 2 | 1 | 0 | 0 | 0 | 0 | |
Əhmədov, Elşəd | 1970-05-25 | Left Back | Qarabağ Ağdam | 2 | 0 | 0 | 0 | 0 | 0 | |
Yunusov, Mehman | 1968-07-02 | Defender | Xəzər Sumqayıt | 1 | 0 | 0 | 0 | 0 | 0 | |
Əsədov, Arif | 1970-08-18 | Defender | Neftçi Bakı | 0 | 3 | 0 | 0 | 0 | 0 | |
Rzayev, Vidadi | 1967-09-04 | Centre Midfielder | Turan Tovuz | 3 | 0 | 2 | 0 | 0 | 0 | |
Qarayev, Zaur | 1968-06-25 | Defensive Midfielder | Kür-Nur Mingəçevir | 3 | 0 | 0 | 0 | 0 | 0 | |
Diniyev, Şahin | 1966-08-12 | Midfielder | Hapoel Tayibe | 3 | 0 | 0 | 0 | 0 | 0 | |
Qurbanov, Maxmud | 1973-05-10 | Left Midfielder | Kəpəz Gəncə | 1 | 1 | 0 | 0 | 0 | 0 | |
Vahabzadə, Yaşar | 1960-04-08 | Midfielder | Neftçi Bakı | 1 | 1 | 0 | 0 | 0 | 0 | |
Yaqubəliyev, Məqsəd | 1965-07-05 | Midfielder | Turan Tovuz | 1 | 0 | 0 | 0 | 0 | 0 | |
Tanrıverdiyev, Ceyhun | 1973-06-21 | Left Midfielder | Kəpəz Gəncə | 0 | 3 | 0 | 0 | 0 | 0 | |
Abışov, Əli | 1968-08-31 | Midfielder | İnşaatçı Bakı | 0 | 1 | 0 | 0 | 0 | 0 | |
Ələkbərov, Samir | 1968-10-08 | Striker | Neftçi Bakı | 3 | 0 | 1 | 0 | 0 | 0 | |
Lukin, Ruslan | 1971-11-11 | Striker | FK Maladzyechna | 2 | 0 | 2 | 0 | 0 | 0 | |
Süleymanov, Nazim | 1965-02-17 | Secondary striker | Spartak Vladikavkaz | 1 | 0 | 0 | 0 | 0 | 0 | |
Əliyev, Mahir | 1967-01-12 | Striker | Qarabağ Ağdam | 1 | 0 | 0 | 0 | 0 | 0 | |
Qurbanov, Qurban | 1972-04-13 | Centre Forward | Turan Tovuz | 0 | 3 | 0 | 0 | 0 | 0 | |
Əliyev, Nazim | 1963-04-05 | Centre Forward | Xəzər Sumqayıt | 0 | 1 | 0 | 0 | 0 | 0 | |
Hüseynov, Yunis | 1965-02-01 | Striker | Neftçi Bakı | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1993-05-25 | 1:0 c | Friendly | ||||
1993-06-06 | 2:0 c | Friendly | ||||
1993-06-07 | 3:2 c | Friendly | ||||
3 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
12 | 3 | 5 | 4 | 8 | |
12 | 2 | 0 | 10 | 8 | |
12 | 4 | 3 | 5 | 15 | |
11 | 2 | 5 | 4 | 9 | |
10 | 4 | 4 | 2 | 11 | |
9 | 2 | 3 | 4 | 9 | |
8 | 1 | 0 | 7 | 5 | |
8 | 1 | 1 | 6 | 3 | |
8 | 0 | 1 | 7 | 2 | |
8 | 1 | 2 | 5 | 8 | |
8 | 0 | 1 | 7 | 1 | |
7 | 0 | 0 | 7 | 2 | |
7 | 1 | 3 | 3 | 6 | |
6 | 0 | 0 | 6 | 4 | |
6 | 0 | 1 | 5 | 1 | |
6 | 1 | 1 | 4 | 4 | |
6 | 0 | 1 | 5 | 2 | |
6 | 0 | 1 | 5 | 2 | |
6 | 3 | 2 | 1 | 7 | |
6 | 1 | 1 | 4 | 1 | |
6 | 2 | 2 | 2 | 6 | |
6 | 1 | 2 | 3 | 3 | |
5 | 0 | 2 | 3 | 2 | |
5 | 0 | 2 | 3 | 2 | |
5 | 1 | 0 | 4 | 4 | |
5 | 1 | 4 | 0 | 2 | |
5 | 0 | 0 | 5 | 4 | |
5 | 1 | 3 | 1 | 5 | |
5 | 3 | 1 | 1 | 8 | |
4 | 1 | 2 | 1 | 6 | |
4 | 0 | 2 | 2 | 2 | |
4 | 0 | 2 | 2 | 2 | |
4 | 0 | 0 | 4 | 1 | |
4 | 3 | 1 | 0 | 7 | |
4 | 0 | 0 | 4 | 2 | |
3 | 1 | 1 | 1 | 3 | |
3 | 2 | 1 | 0 | 5 | |
3 | 0 | 1 | 2 | 2 | |
3 | 0 | 1 | 2 | 0 | |
3 | 1 | 1 | 1 | 2 | |
3 | 3 | 0 | 0 | 8 | |
3 | 3 | 0 | 0 | 8 | |
2 | 1 | 1 | 0 | 4 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 2 | 0 | 0 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 1 | 0 | 1 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 6 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 2 | 0 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 3 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 2 | |
300 | 60 | 78 | 162 | 227 |