FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Téllez, Diedrich | 1984-10-31 | Goalkeeper | Diriangén Diriamba | 9 | 0 | 0 | 0 | 0 | 0 | |
Lorente, Justo | 1984-02-27 | Goalkeeper | UNAN Managua | 4 | 0 | 0 | 3 | 0 | 0 | |
Quijano, Josué | 1991-03-10 | Right Back | Real Estelí FC | 12 | 0 | 0 | 3 | 0 | 0 | |
Rosas, Manuel | 1983-10-14 | Left Back | Real Estelí FC | 11 | 0 | 0 | 3 | 0 | 0 | |
Casco, Jason | 1990-02-13 | Centre Back | Real Estelí FC | 9 | 1 | 0 | 0 | 0 | 0 | |
Copete, Luis Fernando | 1989-02-12 | Centre Back | Sonsonate FC | 8 | 0 | 0 | 1 | 0 | 0 | |
Errington, Cyril | 1992-03-30 | Right Back | Managua FC | 4 | 4 | 0 | 2 | 0 | 0 | |
Téllez, Erick | 1989-11-28 | Right Back | Diriangén Diriamba | 4 | 3 | 0 | 1 | 0 | 0 | |
Veliz, Bismarck | 1993-09-10 | Left Back | Managua FC | 2 | 2 | 0 | 0 | 2 | 0 | |
López, Óscar | 1992-02-27 | Centre Back | Juventus Managua | 2 | 0 | 0 | 2 | 0 | 0 | |
Niño, Henry | 1997-11-03 | Centre Back | Diriangén Diriamba | 0 | 1 | 0 | 0 | 1 | 0 | |
Gutierrez, Cristián | 1993-01-06 | Centre Back | Walter Ferretti Managua | 0 | 0 | 0 | 0 | 1 | 0 | |
Ingram, Jason | 1997-08-20 | Left Back | Juventus Managua | 0 | 0 | 0 | 0 | 1 | 0 | |
López, Marlon | 1992-11-02 | Defensive Midfielder | Real Estelí FC | 12 | 0 | 0 | 3 | 0 | 0 | |
Cadena, Daniel | 1987-02-09 | Attacking Midfielder | Real Estelí FC | 10 | 2 | 1 | 2 | 0 | 0 | |
Barrera, Juan | 1989-05-02 | Attacking Midfielder | Comunicaciones Guatemala | 9 | 0 | 4 | 0 | 0 | 0 | |
Peralta, Luis | 1988-10-12 | Defensive Midfielder | Managua FC | 6 | 2 | 0 | 0 | 0 | 0 | |
Galeano, Luis Manuel | 1991-10-15 | Attacking Midfielder | Real Estelí FC | 6 | 1 | 0 | 3 | 0 | 0 | |
García, Bryan | 1995-05-25 | Right Midfielder | Real Estelí FC | 5 | 7 | 2 | 0 | 1 | 0 | |
Pinel, Elvis | 1988-12-18 | Attacking Midfielder | Real Estelí FC | 5 | 3 | 0 | 1 | 0 | 0 | |
Montiel, Maykel | 1990-01-27 | Defensive Midfielder | UNAN Managua | 2 | 2 | 0 | 1 | 1 | 0 | |
Montiel, Bismarck | 1995-03-05 | Defensive Midfielder | Juventus Managua | 2 | 1 | 0 | 1 | 1 | 0 | |
Coronel, Jason | 1993-10-06 | Defensive Midfielder | UNAN Managua | 1 | 2 | 0 | 0 | 0 | 0 | |
Somarriba, Alexis | 1994-05-11 | Attacking Midfielder | Juventus Managua | 1 | 2 | 0 | 0 | 0 | 0 | |
Jarquín, Lesther | 1992-02-16 | Left Midfielder | Juventus Managua | 1 | 1 | 0 | 0 | 0 | 0 | |
Coronel, Luis Fernando | 1997-02-25 | Right Midfielder | Diriangén Diriamba | 0 | 1 | 0 | 0 | 0 | 0 | |
Berger, Dennis | 1998-12-09 | Right Midfielder | Juventus Managua | 0 | 0 | 0 | 1 | 1 | 0 | |
Báez, Agenor | 1997-12-18 | Centre Midfielder | Managua FC | 0 | 0 | 0 | 0 | 1 | 0 | |
Chavarria, Carlos | 1994-05-02 | Right Winger | Real Estelí FC | 7 | 0 | 3 | 1 | 0 | 0 | |
García, Jorge | 1998-08-27 | Centre Forward | Walter Ferretti Managua | 4 | 2 | 1 | 2 | 1 | 0 | |
Moreno, Jaime | 1995-03-30 | Centre Forward | Atlético Malagueño | 4 | 0 | 0 | 0 | 0 | 0 | |
Pavón, Eulises | 1993-01-06 | Centre Forward | UNAN Managua | 2 | 4 | 0 | 0 | 1 | 0 | |
Lazo, Norfran | 1990-09-08 | Centre Forward | Managua FC | 1 | 3 | 0 | 0 | 0 | 0 | |
Gutiérrez, Luis | 1996-11-04 | Centre Forward | Diriangén Diriamba | 0 | 2 | 0 | 0 | 0 | 0 | |
Smith, Ariagner | 1998-12-13 | Centre Forward | Real Estelí FC | 0 | 1 | 0 | 1 | 1 | 0 | |
Reyes, Daniel | 1990-07-21 | Centre Forward | UNAN Managua | 0 | 1 | 0 | 0 | 0 | 0 | |
Ayerdis, Brandon | 1994-09-11 | Left Winger | Juventus Managua | 0 | 0 | 0 | 2 | 0 | 0 | |
Mercado, Allan | 1998-02-22 | Striker | Juventus Managua | 0 | 0 | 0 | 0 | 2 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2017-01-13 | 2:1 c | Gold Cup 2017 - Group Stage | ||||
2017-01-15 | 2:1 c | Gold Cup 2017 - Group Stage | ||||
2017-01-17 | 0:0 c | Gold Cup 2017 - Group Stage | ||||
2017-01-20 | 3:1 c | Gold Cup 2017 - Group Stage | ||||
2017-01-22 | 1:0 c | Gold Cup 2017 - Group Stage | ||||
2017-03-16 | 2:0 c | Friendly | ||||
2017-03-25 | 3:1 c | Gold Cup 2017 - Play-Offs | ||||
2017-03-28 | 3:0 c | Gold Cup 2017 - Play-Offs | ||||
2017-06-02 | 0:1 c | Friendly | ||||
2017-06-07 | 3:2 c | Friendly | ||||
2017-06-17 | 0:0 c | Friendly | ||||
2017-07-08 | 2:0 c | Gold Cup 2017 - Group B | ||||
2017-07-12 | 2:1 c | Gold Cup 2017 - Group B | ||||
2017-07-15 | 3:0 c | Gold Cup 2017 - Group B | ||||
2017-11-08 | 0:3 c | Friendly | ||||
2017-11-11 | 1:0 c | Friendly | ||||
16 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
19 | 1 | 4 | 14 | 11 | |
17 | 2 | 1 | 14 | 8 | |
14 | 1 | 2 | 11 | 7 | |
14 | 0 | 1 | 13 | 8 | |
13 | 6 | 3 | 4 | 25 | |
13 | 4 | 4 | 5 | 17 | |
10 | 0 | 1 | 9 | 2 | |
7 | 1 | 2 | 4 | 6 | |
7 | 2 | 3 | 2 | 12 | |
5 | 2 | 2 | 1 | 6 | |
5 | 2 | 0 | 3 | 5 | |
5 | 2 | 0 | 3 | 6 | |
4 | 2 | 1 | 1 | 7 | |
4 | 1 | 1 | 2 | 2 | |
4 | 4 | 0 | 0 | 10 | |
3 | 0 | 1 | 2 | 4 | |
3 | 3 | 0 | 0 | 14 | |
3 | 3 | 0 | 0 | 10 | |
3 | 1 | 0 | 2 | 3 | |
3 | 3 | 0 | 0 | 10 | |
2 | 2 | 0 | 0 | 6 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 7 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
177 | 46 | 28 | 103 | 194 |