FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Lindner, Heinz | 1990-07-17 | Goalkeeper | Grasshopper Zürich | 8 | 0 | 0 | 0 | 0 | 0 | |
Siebenhandl, Jörg | 1990-01-18 | Goalkeeper | Sturm Graz | 2 | 0 | 0 | 0 | 0 | 0 | |
Strebinger, Richard | 1993-02-14 | Goalkeeper | Rapid Wien | 1 | 0 | 0 | 0 | 0 | 0 | |
Hinteregger, Martin | 1992-09-07 | Centre Back | Eintracht Frankfurt | 10 | 0 | 1 | 0 | 0 | 0 | |
Lainer, Stefan | 1992-08-27 | Right Back | Red Bull Salzburg | 9 | 0 | 0 | 0 | 0 | 0 | |
Prödl, Sebastian | 1987-06-21 | Centre Back | Watford FC | 9 | 0 | 0 | 0 | 0 | 0 | |
Dragović, Aleksandar | 1991-03-06 | Centre Back | Bayer 04 Leverkusen | 7 | 2 | 0 | 0 | 0 | 0 | |
Alaba, David | 1992-06-24 | Left Back | Bayern München | 7 | 1 | 2 | 0 | 0 | 0 | |
Ulmer, Andreas | 1985-10-30 | Left Back | Red Bull Salzburg | 4 | 1 | 0 | 0 | 0 | 0 | |
Bauer, Moritz | 1992-01-25 | Right Back | Stoke City | 1 | 1 | 0 | 0 | 0 | 0 | |
Danso, Kevin | 1998-09-19 | Centre Back | FC Augsburg | 0 | 1 | 0 | 0 | 0 | 0 | |
Trauner, Gernot | 1992-03-25 | Centre Back | Linzer ASK | 0 | 1 | 0 | 0 | 0 | 0 | |
Wimmer, Kevin | 1992-11-15 | Centre Back | Hannover 96 | 0 | 1 | 0 | 0 | 0 | 0 | |
Wöber, Maximilian | 1998-02-04 | Centre Back | Sevilla FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Schöpf, Alessandro | 1994-02-07 | Attacking Midfielder | Schalke 04 Gelsenkirchen | 7 | 2 | 2 | 0 | 0 | 0 | |
Lazaro, Valentino | 1996-03-24 | Right Midfielder | Hertha BSC Berlin | 7 | 1 | 1 | 0 | 0 | 0 | |
Baumgartlinger, Julian | 1988-01-02 | Defensive Midfielder | Bayer 04 Leverkusen | 7 | 0 | 0 | 0 | 0 | 0 | |
Žulj, Peter | 1993-06-09 | Defensive Midfielder | RSC Anderlecht | 6 | 3 | 0 | 0 | 0 | 0 | |
Ilsanker, Stefan | 1989-05-18 | Defensive Midfielder | RB Leipzig | 5 | 3 | 0 | 0 | 0 | 0 | |
Grillitsch, Florian | 1995-08-07 | Defensive Midfielder | TSG Hoffenheim | 5 | 2 | 1 | 0 | 0 | 0 | |
Schlager, Xaver | 1997-09-28 | Centre Midfielder | Red Bull Salzburg | 3 | 5 | 1 | 0 | 0 | 0 | |
Kainz, Florian | 1992-10-24 | Left Midfielder | 1.FC Köln | 3 | 4 | 0 | 0 | 0 | 0 | |
Schaub, Louis | 1994-12-29 | Attacking Midfielder | 1.FC Köln | 2 | 3 | 1 | 0 | 0 | 0 | |
Sabitzer, Marcel | 1994-03-17 | Right Midfielder | RB Leipzig | 2 | 2 | 0 | 0 | 0 | 0 | |
Hierländer, Stefan | 1991-02-03 | Right Midfielder | Sturm Graz | 0 | 3 | 0 | 0 | 0 | 0 | |
Arnautović, Marko | 1989-04-19 | Left Winger | West Ham United | 9 | 1 | 4 | 0 | 0 | 0 | |
Burgstaller, Guido | 1989-04-29 | Centre Forward | Schalke 04 Gelsenkirchen | 4 | 5 | 0 | 0 | 0 | 0 | |
Gregoritsch, Michael | 1994-04-18 | Secondary striker | FC Augsburg | 3 | 3 | 1 | 0 | 0 | 0 | |
Janko, Marc | 1983-06-25 | Centre Forward | FC Lugano | 0 | 2 | 0 | 0 | 0 | 0 | |
Alar, Deni | 1990-01-18 | Centre Forward | Rapid Wien | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2018-03-23 | 3:0 c | Friendly | ||||
2018-03-27 | 0:4 c | Friendly | ||||
2018-05-30 | 1:0 c | Friendly | ||||
2018-06-02 | 2:1 c | Friendly | ||||
2018-06-10 | 0:3 c | Friendly | ||||
2018-09-06 | 2:0 c | Friendly | ||||
2018-09-11 | 1:0 c | UEFA Nations League 2019 - Group 3 | ||||
2018-10-12 | 1:0 c | UEFA Nations League 2019 - Group 3 | ||||
2018-10-16 | 2:0 c | Friendly | ||||
2018-11-15 | 0:0 c | UEFA Nations League 2019 - Group 3 | ||||
2018-11-18 | 1:2 c | UEFA Nations League 2019 - Group 3 | ||||
11 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
66 | 21 | 13 | 32 | 114 | |
26 | 8 | 3 | 15 | 41 | |
20 | 10 | 5 | 5 | 28 | |
20 | 7 | 4 | 9 | 42 | |
15 | 4 | 4 | 7 | 20 | |
14 | 2 | 2 | 10 | 14 | |
13 | 3 | 1 | 9 | 17 | |
12 | 3 | 1 | 8 | 16 | |
12 | 5 | 3 | 4 | 19 | |
10 | 2 | 2 | 6 | 10 | |
10 | 5 | 2 | 3 | 17 | |
10 | 2 | 4 | 4 | 10 | |
10 | 2 | 0 | 8 | 6 | |
10 | 4 | 3 | 3 | 21 | |
9 | 9 | 0 | 0 | 36 | |
9 | 7 | 1 | 1 | 15 | |
8 | 2 | 2 | 4 | 13 | |
8 | 5 | 0 | 3 | 25 | |
8 | 0 | 2 | 6 | 7 | |
8 | 6 | 1 | 1 | 21 | |
8 | 2 | 3 | 3 | 10 | |
7 | 2 | 3 | 2 | 6 | |
7 | 2 | 2 | 3 | 8 | |
7 | 3 | 3 | 1 | 9 | |
7 | 1 | 0 | 6 | 6 | |
6 | 4 | 1 | 1 | 13 | |
6 | 5 | 1 | 0 | 14 | |
6 | 3 | 2 | 1 | 10 | |
6 | 4 | 2 | 0 | 12 | |
6 | 2 | 3 | 1 | 6 | |
5 | 4 | 0 | 1 | 17 | |
5 | 3 | 1 | 1 | 3 | |
5 | 1 | 1 | 3 | 10 | |
5 | 2 | 0 | 3 | 8 | |
5 | 0 | 0 | 5 | 1 | |
5 | 0 | 4 | 1 | 3 | |
5 | 2 | 1 | 2 | 6 | |
5 | 1 | 3 | 1 | 4 | |
5 | 0 | 2 | 3 | 2 | |
4 | 1 | 2 | 1 | 4 | |
4 | 4 | 0 | 0 | 9 | |
4 | 0 | 2 | 2 | 7 | |
4 | 4 | 0 | 0 | 8 | |
4 | 4 | 0 | 0 | 12 | |
4 | 0 | 0 | 4 | 1 | |
4 | 3 | 1 | 0 | 10 | |
3 | 3 | 0 | 0 | 9 | |
3 | 2 | 0 | 1 | 5 | |
3 | 1 | 1 | 1 | 2 | |
3 | 2 | 0 | 1 | 6 | |
3 | 2 | 1 | 0 | 5 | |
3 | 2 | 1 | 0 | 6 | |
3 | 2 | 0 | 1 | 3 | |
3 | 3 | 0 | 0 | 11 | |
3 | 0 | 2 | 1 | 1 | |
2 | 1 | 0 | 1 | 4 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 4 | |
2 | 1 | 1 | 0 | 3 | |
2 | 1 | 1 | 0 | 4 | |
2 | 1 | 1 | 0 | 4 | |
2 | 2 | 0 | 0 | 11 | |
2 | 1 | 0 | 1 | 6 | |
2 | 1 | 1 | 0 | 3 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
494 | 197 | 103 | 194 | 801 |