You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Hamburger SV in 2005/06

League
Bundesliga (1. League)
Rank
3rd Rank
Average height in 2005
1.8m
Average age in 2005
25.1

Players of Hamburger SV in 2005/06

Name Day of Birth Land of Origin Position Season M G
1982-02-17 Left Back 2005/06 31 1
1981-12-28 Centre Back 2005/06 28 0
1978-02-07 Centre Back 2005/06 27 2
1981-06-13 Right Back 2005/06 22 1
1986-01-16 Left Back 2005/06 8 0
1984-03-22 Centre Midfielder 2005/06 32 5
1977-07-24 Right Midfielder 2005/06 31 5
1979-05-17 Centre Midfielder 2005/06 31 2
1983-02-11 Attacking Midfielder 2005/06 19 9
1977-04-26 Defensive Midfielder 2005/06 18 1
1972-01-13 Attacking Midfielder 2005/06 16 0
1984-11-30 Defensive Midfielder 2005/06 12 1
1984-11-12 Attacking Midfielder 2005/06 1 0
1971-09-17 Secondary striker 2005/06 33 9
1981-08-04 Centre Forward 2005/06 31 6
1979-06-04 Centre Forward 2005/06 21 1
1978-07-04 Centre Forward 2005/06 10 1

History of Hamburger SV in 2005/06

League and Division History Table for Hamburger SV

Season League R Cha Cup
2024/25 2.Bundesliga (2. League)
2023/24 2.Bundesliga (2. League) 4
2022/23 2.Bundesliga (2. League) 3
2021/22 2.Bundesliga (2. League) 3
2020/21 2.Bundesliga (2. League) 4
2019/20 2.Bundesliga (2. League) 4
2018/19 2.Bundesliga (2. League) 4
2017/18 Bundesliga (1. League) 17
2016/17 Bundesliga (1. League) 14
2015/16 Bundesliga (1. League) 10
2014/15 Bundesliga (1. League) 16
2013/14 Bundesliga (1. League) 16
2012/13 Bundesliga (1. League) 7
2011/12 Bundesliga (1. League) 15
2010/11 Bundesliga (1. League) 8
2009/10 Bundesliga (1. League) 7
2008/09 Bundesliga (1. League) 5
2007/08 Bundesliga (1. League) 4
2006/07 Bundesliga (1. League) 7
2005/06 Bundesliga (1. League) 3
2004/05 Bundesliga (1. League) 8
2003/04 Bundesliga (1. League) 8
2002/03 Bundesliga (1. League) 4
2001/02 Bundesliga (1. League) 11
2000/01 Bundesliga (1. League) 13
1999/00 Bundesliga (1. League) 3
1998/99 Bundesliga (1. League) 7
1997/98 Bundesliga (1. League) 9
1996/97 Bundesliga (1. League) 13
1995/96 Bundesliga (1. League) 5
1994/95 Bundesliga (1. League) 13
1993/94 Bundesliga (1. League) 12
1992/93 Bundesliga (1. League) 11
1991/92 Bundesliga (1. League) 12
1990/91 Bundesliga (1. League) 5
1989/90 Bundesliga (1. League) 11
1988/89 Bundesliga (1. League) 4
1987/88 Bundesliga (1. League) 6
1986/87 Bundesliga (1. League) 2
1985/86 Bundesliga (1. League) 7
1984/85 Bundesliga (1. League) 5
1983/84 Bundesliga (1. League) 2
1982/83 Bundesliga (1. League) 1
1981/82 Bundesliga (1. League) 1
1980/81 Bundesliga (1. League) 2
1979/80 Bundesliga (1. League) 2
1978/79 Bundesliga (1. League) 1
1977/78 Bundesliga (1. League) 10
1976/77 Bundesliga (1. League) 6
1975/76 Bundesliga (1. League) 2
1974/75 Bundesliga (1. League) 4
1973/74 Bundesliga (1. League) 12
1972/73 Bundesliga (1. League) 14
1971/72 Bundesliga (1. League) 10
1970/71 Bundesliga (1. League) 5
1969/70 Bundesliga (1. League) 6
1968/69 Bundesliga (1. League) 6
1967/68 Bundesliga (1. League) 13
1966/67 Bundesliga (1. League) 14
1965/66 Bundesliga (1. League) 9
1964/65 Bundesliga (1. League) 11
1963/64 Bundesliga (1. League) 6
1962/63 Oberliga Nord (1. League) 1
1961/62 Oberliga Nord (1. League) 1
1960/61 Oberliga Nord (1. League) 1
1959/60 Oberliga Nord (1. League) 1
1958/59 Oberliga Nord (1. League) 1
1957/58 Oberliga Nord (1. League) 1
1956/57 Oberliga Nord (1. League) 1
1955/56 Oberliga Nord (1. League) 1
1954/55 Oberliga Nord (1. League) 1
1953/54 Oberliga Nord (1. League) 11
1952/53 Oberliga Nord (1. League) 1
1951/52 Oberliga Nord (1. League) 1
1950/51 Oberliga Nord (1. League) 1
1949/50 Oberliga Nord (1. League) 1
1948/49 Oberliga Nord (1. League) 1
1947/48 Oberliga Nord (1. League) 1
1946/47 Nord-und-Westdeutsche Meisterschaft (1. League) 1
1945/46 Norddeutsche Meisterschaft (1. League)
1944/45 Gauliga Hamburg (1. League) 1
1943/44 Gauliga Hamburg (1. League) 2
1942/43 Gauliga Hamburg (1. League) 2
1941/42 Gauliga Nordmark (1. League) 2
1940/41 Gauliga Nordmark (1. League) 1
1939/40 Gauliga Nordmark (1. League) 2
1938/39 Gauliga Nordmark (1. League) 1
1937/38 Gauliga Nordmark (1. League) 1
1936/37 Gauliga Nordmark (1. League) 1
1935/36 Gauliga Nordmark (1. League) 3
1934/35 Gauliga Nordmark (1. League) 2
1933/34 Gauliga Nordmark (1. League) 2
1932/33 Deutsche Meisterschaft (1. League)
1931/32 Deutsche Meisterschaft (1. League)
1930/31 Deutsche Meisterschaft (1. League)
1929/30 Nord-Deutschland - Vorrunde (2. League)
1928/29 Deutsche Meisterschaft (1. League)
1927/28 Deutsche Meisterschaft (1. League)
1926/27 Deutsche Meisterschaft (1. League)
1925/26 Deutsche Meisterschaft (1. League)
1924/25 Deutsche Meisterschaft (1. League)
1923/24 Deutsche Meisterschaft (1. League)
1922/23 Deutsche Meisterschaft (1. League)
1921/22 Deutsche Meisterschaft (1. League)
1920/21 Deutsche Meisterschaft (1. League)
1919/20 Nord-Deutschland - Vorrunde (2. League)
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Untitled
1913/14 Untitled

League and Division History Chart for Hamburger SV