You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for CA Bucaramanga in 2017

League
Categoría Primera A (1. League)
Rank
12th Rank
Average height in 2017
1.8m
Average age in 2017
30.8

Players of CA Bucaramanga in 2017

Name Day of Birth Land of Origin Position Season M G
1991-01-14 Centre Back 2017 0 0
1984-05-28 Right Midfielder 2017 29 0
1984-05-29 Centre Midfielder 2017 24 1
1983-01-27 Left Midfielder 2017 10 0
1989-01-14 Centre Forward 2017 4 0

History of CA Bucaramanga in 2017

League and Division History Table for CA Bucaramanga

Season League R Cha Cup
2024 Categoría Primera A (1. League)
2023 Categoría Primera A (1. League) 14
2022 Categoría Primera A (1. League) 10
2021 Categoría Primera A (1. League) 12
2020 Categoría Primera A (1. League) 13
2019 Categoría Primera A (1. League) 15
2018 Categoría Primera A (1. League) 9
2017 Categoría Primera A (1. League) 12
2016 Categoría Primera A (1. League) 10
2015 Categoría Primera B (2. League) 1
2014 Categoría Primera B (2. League) 3
2013 Categoría Primera B (2. League) 8
2012 Categoría Primera B (2. League) 12
2011 Categoría Primera B (2. League) 12
2010 Categoría Primera B (2. League) 8
2009 Categoría Primera B (2. League) 2
2008 Categoría Primera A (1. League) 15
2007 Categoría Primera A (1. League) 13
2006 Categoría Primera A (1. League) 15
2005 Categoría Primera A (1. League) 12
2004 Categoría Primera A (1. League) 8
2003 Categoría Primera A (1. League) 14
2002 Categoría Primera A (1. League) 6
2001 Categoría Primera A (1. League) 16
2000 Categoría Primera A (1. League) 15
1999 Categoría Primera A (1. League) 10
1998 Categoría Primera A (1. League) 13
1996/97 Categoría Primera A (1. League) 6
1995/96 Categoría Primera A (1. League) 11
1995 Categoría Primera B (2. League)
1994 Categoría Primera A (1. League) 16
1993 Categoría Primera A (1. League) 7
1992 Categoría Primera A (1. League) 6
1991 Categoría Primera A (1. League) 7
1990 Categoría Primera A (1. League) 3
1989 Categoría Primera A (1. League) 12
1988 Categoría Primera A (1. League) 13
1987 Categoría Primera A (1. League) 9
1986 Categoría Primera A (1. League) 11
1985 Categoría Primera A (1. League) 8
1984 Categoría Primera A (1. League) 7
1983 Categoría Primera A (1. League) 12
1982 Categoría Primera A (1. League) 13
1981 Categoría Primera A (1. League) 10
1980 Categoría Primera A (1. League) 14
1979 Categoría Primera A (1. League) 11
1978 Categoría Primera A (1. League) 10
1977 Categoría Primera A (1. League) 6
1976 Categoría Primera A (1. League) 8
1975 Categoría Primera A (1. League) 4
1974 Categoría Primera A (1. League) 10
1973 Categoría Primera A (1. League) 9
1972 Categoría Primera A (1. League) 13
1971 Untitled
1970 Categoría Primera A (1. League) 10
1969 Categoría Primera A (1. League) 10
1968 Categoría Primera A (1. League) 9
1967 Categoría Primera A (1. League) 12
1966 Categoría Primera A (1. League) 11
1965 Categoría Primera A (1. League) 9
1964 Categoría Primera A (1. League) 13
1963 Categoría Primera A (1. League) 11
1962 Categoría Primera A (1. League) 7
1961 Categoría Primera A (1. League) 6
1960 Categoría Primera A (1. League) 3
1959 Categoría Primera A (1. League) 9
1958 Categoría Primera A (1. League) 3
1957 Categoría Primera A (1. League) 11
1956 Categoría Primera A (1. League) 11
1955 Untitled
1954 Untitled
1953 Categoría Primera A (1. League) 12
1952 Categoría Primera A (1. League) 15
1951 Categoría Primera A (1. League) 12
1950 Categoría Primera A (1. League) 6
1949 Categoría Primera A (1. League) 11

League and Division History Chart for CA Bucaramanga