You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Željezničar Sarajevo in 2005/06

League
Premijer Liga (1. League)
Rank
6th Rank
Average height in 2005
1.83m
Average age in 2005
23

Stadiums of Željezničar Sarajevo in 2005/06

Players of Željezničar Sarajevo in 2005/06

Name Day of Birth Land of Origin Position Season M G
1975-10-25 Defender 2005/06 12 0
1985-02-28 Left Back 2005/06 10 0
1987-02-11 Centre Back 2005/06 7 0
1987-12-05 Centre Back 2005/06 6 0
1976-01-01 Defender 2005/06 1 0
1976-04-27 Midfielder 2005/06 20 3
1981-04-09 Midfielder 2005/06 6 2
1987-10-08 Attacking Midfielder 2005/06 6 0
1981-09-16 Centre Forward 2005/06 24 6
1982-06-29 Left Winger 2005/06 22 7
1984-07-19 Centre Forward 2005/06 13 2
1988-07-13 Left Winger 2005/06 9 0
1977-09-04 Centre Forward 2005/06 - -

History of Željezničar Sarajevo in 2005/06

League and Division History Table for Željezničar Sarajevo

Season League R Cha Cup
2024/25 Premijer Liga (1. League)
2023/24 Premijer Liga (1. League) 6
2022/23 Premijer Liga (1. League) 3
2021/22 Premijer Liga (1. League) 6
2020/21 Premijer Liga (1. League) 7
2019/20 Premijer Liga (1. League) 2
2018/19 Premijer Liga (1. League) 4
2017/18 Premijer Liga (1. League) 2
2016/17 Premijer Liga (1. League) 2
2015/16 Premijer Liga (1. League) 5
2014/15 Premijer Liga (1. League) 2
2013/14 Premijer Liga (1. League) 4
2012/13 Premijer Liga (1. League) 1
2011/12 Premijer Liga (1. League) 1
2010/11 Premijer Liga (1. League) 3
2009/10 Premijer Liga (1. League) 1
2008/09 Premijer Liga (1. League) 9
2007/08 Premijer Liga (1. League) 7
2006/07 Premijer Liga (1. League) 5
2005/06 Premijer Liga (1. League) 6
2004/05 Premijer Liga (1. League) 2
2003/04 Premijer Liga (1. League) 2
2002/03 Premijer Liga (1. League) 2
2001/02 Premijer Liga (1. League) 1
2000/01 Premijer Liga (1. League) 1
1999/00 Premijer Liga FBiH (1. League) 2
1998/99 Premijer Liga FBiH (1. League) 7
1997/98 Premijer Liga FBiH (1. League) 4
1996/97 Premijer Liga FBiH (1. League) 7
1995/96 Premijer Liga FBiH (1. League) 9
1994/95 Prva Liga FBiH (1. League) 4
1993/94 Untitled
1991/92 Prva Savezna Liga (1. League) 18
1990/91 Prva Savezna Liga (1. League) 16
1989/90 Prva Savezna Liga (1. League) 7
1988/89 Prva Savezna Liga (1. League) 16
1987/88 Prva Savezna Liga (1. League) 12
1986/87 Prva Savezna Liga (1. League) 9
1985/86 Prva Savezna Liga (1. League) 7
1984/85 Prva Savezna Liga (1. League) 7
1983/84 Prva Savezna Liga (1. League) 3
1982/83 Prva Savezna Liga (1. League) 10
1981/82 Prva Savezna Liga (1. League) 5
1980/81 Prva Savezna Liga (1. League) 14
1979/80 Prva Savezna Liga (1. League) 9
1978/79 Prva Savezna Liga (1. League) 9
1977/78 Druga Liga "Zapad" (2. League) 1
1976/77 Prva Savezna Liga (1. League) 18
1975/76 Prva Savezna Liga (1. League) 12
1974/75 Prva Savezna Liga (1. League) 9
1973/74 Prva Savezna Liga (1. League) 8
1972/73 Prva Savezna Liga (1. League) 5
1971/72 Prva Savezna Liga (1. League) 1
1970/71 Prva Savezna Liga (1. League) 2
1969/70 Prva Savezna Liga (1. League) 4
1968/69 Prva Savezna Liga (1. League) 5
1967/68 Prva Savezna Liga (1. League) 5
1966/67 Prva Savezna Liga (1. League) 6
1965/66 Prva Savezna Liga (1. League) 12
1964/65 Prva Savezna Liga (1. League) 5
1963/64 Prva Savezna Liga (1. League) 6
1962/63 Prva Savezna Liga (1. League) 3
1961/62 Druga Liga "Zapad" (2. League) 1
1960/61 Druga Liga "Zapad" (2. League) 2
1959/60 Druga Liga "Zapad" (2. League) 4
1958/59 Prva Savezna Liga (1. League) 11
1957/58 Prva Savezna Liga (1. League) 8
1956/57 Druga Liga 2.A Zona (2. League) 1
1955/56 Prva Savezna Liga (1. League) 13
1954/55 Prva Savezna Liga (1. League) 11
1953/54 Druga Savezna Liga (2. League) 2
1952/53 Liga Bosne i Hercegovine (2. League) 2
1952 Liga Bosne i Hercegovine (2. League)
1951 Druga Savezna Liga (2. League) 11
1950 Druga Savezna Liga (2. League) 10
1948/49 Liga Bosne i Hercegovine (3. League) 1
1947/48 Druga Savezna Liga (2. League) 9
1946/47 Prva Savezna Liga (1. League) 12
1945/46 Podsavezna Elita (2. League)
1944/45 Untitled
1941/42 Untitled
1940/41 Untitled
1939/40 Untitled
1938/39 Untitled
1937/38 Untitled
1936/37 Untitled
1935/36 Untitled
1934/35 Untitled
1933/34 Untitled
1932/33 Untitled
1931/32 Untitled
1930/31 Podsavezna Elita (2. League)
1929/30 Untitled
1928/29 Podsavezna Elita (2. League)
1927/28 Untitled

League and Division History Chart for Željezničar Sarajevo