Entry |
|
Name |
|
Formula |
C20H23N5O6S
|
Exact mass |
461.1369
|
Mol weight |
461.49
|
Structure |
|
Remark |
|
Brite |
Anatomical Therapeutic Chemical (ATC) classification [BR:br08303]
J ANTIINFECTIVES FOR SYSTEMIC USE
J01 ANTIBACTERIALS FOR SYSTEMIC USE
J01C BETA-LACTAM ANTIBACTERIALS, PENICILLINS
J01CA Penicillins with extended spectrum
J01CA09 Azlocillin
D02339 Azlocillin (USAN/INN)
Drug groups [BR:br08330]
Antibacterial
DG01710 beta-Lactam antibiotic
DG01713 Penicillin skeleton group
DG01480 Penicillin
DG00524 Azlocillin
D02339 Azlocillin
DG01780 Extended spectrum penicillin
DG00524 Azlocillin
D02339 Azlocillin
Antimicrobials [BR:br08307]
Antibacterials
Cell wall biosynthesis inhibitor, beta-lactam
Extended spectrum penicillin
D02339 Azlocillin (USAN/INN)
|
Other DBs |
|
LinkDB |
|
KCF data |
ATOM 32
1 C1y C 21.0718 -16.4860
2 C5x C 21.0718 -17.8824
3 N1y N 22.4682 -17.8824
4 C1y C 22.4682 -16.4860
5 C1y C 23.7949 -18.3013
6 C1z C 24.6326 -17.1843
7 S2x S 23.7949 -16.0672
8 C1a C 25.6101 -18.1617
9 C1a C 25.6101 -16.2067
10 C6a C 24.2836 -19.6977
11 O6a O 25.6798 -19.6977
12 O6a O 23.4458 -20.8148
13 N1b N 19.8849 -15.7879
14 C5a C 18.6980 -16.4860
15 O5x O 19.8849 -18.5806
16 O5a O 18.6980 -17.8824
17 C1c C 17.4413 -15.7879
18 C8y C 17.4413 -14.3914
19 C8x C 18.6980 -13.6933
20 C8x C 18.6980 -12.2969
21 C8x C 17.4413 -11.5986
22 C8x C 16.2544 -12.2969
23 C8x C 16.2544 -13.6933
24 N1b N 16.2544 -16.4860
25 C5a C 15.0675 -15.7879
26 N1y N 13.8108 -16.4860
27 O5a O 15.0675 -14.3914
28 C5x C 12.6721 -15.6677
29 N1x N 11.5356 -16.5007
30 C1x C 11.9766 -17.8390
31 C1x C 13.3856 -17.8331
32 O5x O 12.6656 -14.2752
BOND 35
1 1 2 1
2 2 3 1
3 3 4 1
4 1 4 1
5 3 5 1
6 5 6 1
7 6 7 1
8 4 7 1
9 6 8 1
10 6 9 1
11 5 10 1 #Down
12 10 11 1
13 10 12 2
14 1 13 1 #Up
15 13 14 1
16 2 15 2
17 14 16 2
18 14 17 1
19 17 18 1
20 18 19 2
21 19 20 1
22 20 21 2
23 21 22 1
24 22 23 2
25 18 23 1
26 24 25 1
27 25 26 1
28 17 24 1 #Down
29 25 27 2
30 26 28 1
31 28 29 1
32 29 30 1
33 30 31 1
34 26 31 1
35 28 32 2
|