All-Time Summer Medal Standings, 1896-2012
Updated August 28, 2020 |
Infoplease Staff
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States of America | 1018 | 824 | 710 | 2552 |
2 | USSR | 473 | 376 | 355 | 1204 |
3 | Germany | 232 | 235 | 251 | 718 |
4 | Italy | 227 | 189 | 211 | 627 |
5 | Great Britain | 217 | 258 | 262 | 737 |
6 | France | 217 | 239 | 273 | 729 |
7 | Democratic Republic of Germany | 192 | 165 | 162 | 519 |
8 | Sweden | 190 | 192 | 222 | 604 |
9 | China | 172 | 135 | 122 | 429 |
10 | Norway | 161 | 154 | 133 | 448 |
11 | Hungary | 159 | 143 | 163 | 465 |
12 | Russia | 145 | 130 | 138 | 413 |
13 | Finland | 142 | 142 | 171 | 455 |
14 | Australia | 136 | 138 | 167 | 441 |
15 | Japan | 132 | 124 | 141 | 397 |
16 | Canada | 110 | 139 | 156 | 405 |
17 | The Netherlands | 100 | 110 | 121 | 331 |
18 | South Korea | 91 | 88 | 81 | 260 |
19 | Switzerland | 89 | 107 | 111 | 307 |
20 | Romania | 86 | 89 | 117 | 292 |
21 | Austria | 73 | 103 | 111 | 287 |
22 | Federal Republic of Germany | 69 | 82 | 94 | 245 |
23 | Cuba | 67 | 64 | 63 | 194 |
24 | Poland | 64 | 86 | 125 | 275 |
25 | Unified Team | 54 | 44 | 37 | 135 |
26 | Bulgaria | 52 | 86 | 80 | 218 |
27 | Czechoslovakia | 51 | 57 | 60 | 168 |
28 | Denmark | 41 | 64 | 66 | 171 |
29 | Belgium | 38 | 52 | 54 | 144 |
30 | Turkey | 37 | 23 | 22 | 82 |
31 | United Team of Germany | 36 | 60 | 41 | 137 |
32 | New Zealand | 36 | 16 | 35 | 87 |
33 | Spain | 35 | 49 | 31 | 115 |
34 | Greece | 30 | 42 | 36 | 108 |
35 | Ukraine | 29 | 23 | 49 | 101 |
36 | Yugoslavia | 28 | 34 | 32 | 94 |
37 | Kenya | 22 | 29 | 24 | 75 |
38 | Brazil | 20 | 25 | 47 | 92 |
39 | South Africa | 20 | 24 | 26 | 70 |
40 | Ethiopia | 18 | 6 | 14 | 38 |
41 | Argentina | 17 | 23 | 26 | 66 |
42 | Czech Republic | 15 | 17 | 17 | 49 |
43 | Jamaica | 13 | 23 | 17 | 53 |
44 | Estonia | 13 | 10 | 15 | 38 |
45 | Mexico | 12 | 18 | 25 | 55 |
46 | Belarus | 11 | 24 | 40 | 75 |
47 | Islamic Republic of Iran | 11 | 15 | 22 | 48 |
48 | Kazakhstan | 10 | 19 | 16 | 45 |
49 | North Korea | 10 | 13 | 20 | 43 |
50 | India | 9 | 4 | 7 | 20 |
51 | Slovakia | 8 | 10 | 6 | 24 |
52 | Ireland | 8 | 7 | 8 | 23 |
53 | Mixed team | 8 | 5 | 4 | 17 |
54 | Croatia | 7 | 11 | 9 | 27 |
55 | Egypt | 7 | 7 | 10 | 24 |
56 | Thailand | 7 | 4 | 10 | 21 |
57 | Indonesia | 6 | 9 | 10 | 25 |
58 | Morocco | 6 | 5 | 10 | 21 |
59 | Uzbekistan | 5 | 5 | 8 | 18 |
60 | Georgia | 5 | 2 | 11 | 18 |
61 | Portugal | 4 | 7 | 11 | 22 |
62 | Lithuania | 4 | 4 | 8 | 16 |
63 | Azerbaijan | 4 | 3 | 9 | 16 |
64 | Algeria | 4 | 2 | 8 | 14 |
65 | Slovenia | 3 | 7 | 12 | 22 |
66 | Australasia | 3 | 4 | 5 | 12 |
67 | Zimbabwe | 3 | 4 | 1 | 8 |
68 | Bahamas | 3 | 3 | 4 | 10 |
68 | Pakistan | 3 | 3 | 4 | 10 |
70 | Cameroon | 3 | 1 | 1 | 5 |
71 | Latvia | 2 | 13 | 5 | 21 |
72 | Nigeria | 2 | 9 | 12 | 23 |
73 | Mongolia | 2 | 7 | 10 | 19 |
74 | Chile | 2 | 7 | 4 | 13 |
75 | Chinese Taipei (Taiwan) | 2 | 6 | 11 | 19 |
76 | Luxembourg | 2 | 3 | 0 | 5 |
77 | Uruguay | 2 | 2 | 6 | 10 |
78 | Liechtenstein | 2 | 2 | 5 | 9 |
79 | Tunisia | 2 | 2 | 3 | 7 |
80 | Dominican Republic | 2 | 1 | 1 | 4 |
81 | Trinidad and Tobago | 1 | 5 | 8 | 14 |
82 | Colombia | 1 | 3 | 7 | 11 |
83 | Uganda | 1 | 3 | 2 | 6 |
84 | Peru | 1 | 3 | 0 | 4 |
85 | Venezuela | 1 | 2 | 8 | 11 |
86 | Armenia | 1 | 1 | 7 | 9 |
87 | Israel | 1 | 1 | 5 | 7 |
88 | Costa Rica | 1 | 1 | 2 | 4 |
89 | Syria | 1 | 1 | 1 | 3 |
90 | Ecuador | 1 | 1 | 0 | 2 |
90 | Hong Kong | 1 | 1 | 0 | 2 |
92 | Panama | 1 | 0 | 2 | 3 |
93 | Mozambique | 1 | 0 | 1 | 2 |
93 | Suriname | 1 | 0 | 1 | 2 |
95 | Burundi | 1 | 0 | 0 | 1 |
95 | Bahrain | 1 | 0 | 0 | 1 |
95 | United Arab Emirates | 1 | 0 | 0 | 1 |
98 | Namibia | 0 | 4 | 0 | 4 |
99 | Philippines | 0 | 2 | 7 | 9 |
100 | Moldova | 0 | 2 | 3 | 5 |
101 | Iceland | 0 | 2 | 2 | 4 |
101 | Malaysia | 0 | 2 | 2 | 4 |
101 | Lebanon | 0 | 2 | 2 | 4 |
104 | Serbia and Montenegro | 0 | 2 | 0 | 2 |
104 | Singapore | 0 | 2 | 0 | 2 |
104 | Tanzania | 0 | 2 | 0 | 2 |
104 | Vietnam | 0 | 2 | 0 | 2 |
108 | Puerto Rico | 0 | 1 | 5 | 6 |
109 | Bohemia | 0 | 1 | 3 | 4 |
109 | Ghana | 0 | 1 | 3 | 4 |
111 | Individual Participant | 0 | 1 | 2 | 3 |
111 | Kyrgyzstan | 0 | 1 | 2 | 3 |
111 | Serbia | 0 | 1 | 2 | 3 |
114 | Haiti | 0 | 1 | 1 | 2 |
114 | Saudi Arabia | 0 | 1 | 1 | 2 |
114 | Sri Lanka | 0 | 1 | 1 | 2 |
114 | Tajikistan | 0 | 1 | 1 | 2 |
114 | Zambia | 0 | 1 | 1 | 2 |
119 | Netherlands Antilles | 0 | 1 | 0 | 1 |
119 | Cote d'Ivoire | 0 | 1 | 0 | 1 |
119 | Virgin Islands | 0 | 1 | 0 | 1 |
119 | Paraguay | 0 | 1 | 0 | 1 |
119 | Senegal | 0 | 1 | 0 | 1 |
119 | Sudan | 0 | 1 | 0 | 1 |
119 | Tonga | 0 | 1 | 0 | 1 |
126 | West Indies Federation | 0 | 0 | 2 | 2 |
126 | Qatar | 0 | 0 | 2 | 2 |
128 | Afghanistan | 0 | 0 | 1 | 1 |
128 | Barbados | 0 | 0 | 1 | 1 |
128 | Bermuda | 0 | 0 | 1 | 1 |
128 | Djibouti | 0 | 0 | 1 | 1 |
128 | Eritrea | 0 | 0 | 1 | 1 |
128 | Guyana | 0 | 0 | 1 | 1 |
128 | Iraq | 0 | 0 | 1 | 1 |
128 | Kuwait | 0 | 0 | 1 | 1 |
128 | Macedonia | 0 | 0 | 1 | 1 |
128 | Niger | 0 | 0 | 1 | 1 |
128 | Togo | 0 | 0 | 1 | 1 |
All-Time Leading USA Medal Winners | Summer Olympics Through The Years |
.com/ipsa/0/1/1/5/1/0/A0115108.html