iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: http://www.ilaam.net/Intl/PopStats.html
Muslim Population Statistics

 

Muslim Population Statistics

Note that the information here is continuously undergoing revisions. We strive to be as accurate as possible.

Primary Source: CIA World Factbook

The following were consulted for missing information:

Where there is conflicting information from multiple sources, the average is usually taken.

Country Total Population Muslim Percentage Number Of Muslims
Total 6,472,194,146 24% 1,549,200,059
Afghanistan 31,056,997 99% 30,746,427
Albania 3,581,655 70% 2,507,159
Algeria 32,930,091 99% 32,600,790
Angola 12,127,071 2% 242,541
Antigua Barbuda 66,970 0.6% 402
Argentina 39,921,833 1.3% 518,984
Armenia 3,336,100 1% 33,361
Aruba 70,007 5% 3,500
Australia 20,264,082 1.5% 303,961
Austria 8,192,880 4.2% 344,101
Azerbaijan 7,961,619 93.4% 7,436,152
Bahamas, The 297,852
Bahrain 698,585 98% 684,613
Bangladesh 147,365,352 88.3% 130,123,606
Barbados 275,330 0.2% 551
Belarus 10,293,011 2% 205,860
Belgium 10,379,067 4% 415,163
Belize 256,062 1% 2,561
Benin 6,590,782 20% 1,318,156
Bhutan 2,049,412 5% 102,471
Bolivia 8,300,463 0% 830
Bosnia-Herzegovina 3,922,205 40% 1,568,882
Botswana 1,586,119 5% 79,306
Brazil 188,078,227 0.1% 188,078
Brunei 343,653 67% 230,248
Bulgaria 7,385,367 12.2% 901,015
Burkina-Faso 13,902,972 55% 7,646,635
Burma (Myanmar) 47,382,633 4% 1,895,305
Burundi 6,223,897 20% 1,244,779
Cambodia 12,491,501 1% 124,915
Cameroon 17,340,702 22% 3,814,954
Canada 33,098,932 1.9% 628,880
Cape Verde 405,163 2.7% 10,939
Central African Republic 4,303,356 15% 645,503
Chad 9,944,201 51% 5,071,543
Chile 15,328,467 0% 3,066
China 1,313,973,713 4% 52,558,949
Christmas Island 2,771 10% 277
Cocos (Keeling) Island 633 57% 361
Colombia 43,593,035 0.2% 87,186
Comoros 596,202 98% 584,278
Congo, Dem. Rep. of the 62,660,551 10% 6,266,055
Congo, Republic of the 2,894,336 15% 434,150
Costa Rica 3,773,057 0.1% 3,773
Cote d'Ivoire 17,654,843 37.5% 6,620,566
Croatia 4,496,869 1.3% 58,459
Cuba 11,184,023 0% 1,007
Cyprus 775,927 18% 139,667
Czech Republic 10,235,455 1% 102,355
Denmark 5,450,661 2% 109,013
Djibouti 427,642 94% 401,983
Dominican Republic 8,581,477 0% 1,716
East Timor 1,062,777 4% 42,511
Ecuador 13,183,978 0% 396
Egypt 78,887,007 94% 74,153,787
El Salvador 6,237,662
Equatorial Guinea 540,109 10% 54,011
Eritrea 4,786,994 48% 2,297,757
Estonia 1,423,316 0.7% 9,963
Ethiopia 74,777,981 47.5% 35,519,541
Fiji 880,874 8% 70,470
Finland 5,231,372 0.5% 26,157
France 60,876,136 7.5% 4,565,710
Gabon 1,424,906 1% 14,249
Gambia 1,546,848 90% 1,392,163
Gaza Strip 1,428,757 98.7% 1,410,183
Georgia 4,661,473 10.5% 489,455
Germany 82,422,299 3.7% 3,049,625
Ghana 22,409,572 16% 3,585,532
Gibraltar 27,884 4% 1,115
Greece 10,668,354 1.3% 138,689
Guatemala 14,655,189 0% 1,172
Guinea 9,690,222 85% 8,236,689
Guinea Bissau 1,416,027 45% 637,212
Guyana 765,283 10% 76,528
Haiti 8,121,622 0% 3,249
Honduras 6,975,204 0.2% 13,950
Hong Kong 6,898,686 1% 68,987
Hungary 9,981,334 0.5% 49,907
Iceland 296,737 0.1% 297
India 1,095,351,995 13.4% 146,777,167
Indonesia 245,452,739 88% 215,998,410
Iran 68,688,433 98% 67,314,664
Iraq 26,783,383 97% 25,979,882
Ireland 4,015,676 2% 80,314
Israel 6,352,117 16% 1,016,339
Italy 58,133,509 1% 581,335
Jamaica 2,665,636 0.2% 5,331
Japan 127,463,611 0.5% 637,318
Jordan 5,906,760 95% 5,611,422
Kazakstan 15,233,244 47% 7,159,625
Kenya 34,707,817 20% 6,941,563
Korea, North 23,113,019
Korea, South 48,846,823 0.2% 97,694
Kuwait 2,418,393 85% 2,055,634
Kyrgyzstan 5,213,898 75% 3,910,424
Laos 6,368,481 0.5% 31,842
Latvia 2,274,735 0.4% 9,099
Lebanon 3,874,050 59.7% 2,312,808
Lesotho 2,022,331 3% 60,670
Liberia 3,042,004 20% 608,401
Libya 5,900,754 97% 5,723,731
Lithuania 3,585,906 0.5% 17,930
Macedonia 2,104,035 30% 631,211
Madagascar 13,670,507 20% 2,734,101
Malawi 9,452,844 35% 3,308,495
Malaysia 24,385,858 60.4% 14,729,058
Maldives 270,758 100% 270,758
Mali 11,956,788 90% 10,761,109
Malta 375,576 14% 52,581
Mauritania 2,336,048 100% 2,336,048
Mauritius 1,140,256 19.5% 222,350
Mayotte 100,838 99% 99,830
Mexico 107,449,525 0.3% 322,349
Moldova 4,431,570 0.2% 8,863
Mongolia 2,496,617 4% 99,865
Morocco 33,241,259 98.7% 32,809,123
Mozambique 17,877,927 29% 5,184,599
Namibia 1,677,243 5% 83,862
Nepal 22,094,033 4% 883,761
Netherlands 16,491,461 5.5% 907,030
New Zealand 3,864,129 1% 38,641
Nicaragua 4,918,393 0% 492
Niger 9,113,001 91% 8,292,831
Nigeria 131,859,731 50% 65,929,866
Norway 4,438,547 1.5% 66,578
Oman 2,186,548 100% 2,186,548
Pakistan 165,803,560 97% 160,829,453
Panama 2,655,094 4% 106,204
Paraguay 5,734,139 0% 459
Papua New Guinea 5,049,055
Peru 27,483,864 0% 825
Philippines 89,468,677 5% 4,473,434
Poland 38,633,912 2% 772,678
Portugal 10,066,253 0.5% 50,331
Puerto Rico 3,937,316 0.1% 5,119
Qatar 547,761 100% 547,761
Reunion 679,198 20% 135,840
Romania 22,329,977 0.2% 44,660
Russia 142,893,540 12.5% 17,861,693
Rwanda 7,312,756 14% 1,023,786
Saudi Arabia 27,019,731 100% 27,019,731
Senegal 11,987,121 95% 11,387,765
Serbia and Montenegro 10,677,290 19% 2,028,685
Sierra Leone 6,005,250 60% 3,603,150
Singapore 4,353,893 17% 740,162
Slovakia 5,414,937 2% 108,299
Slovenia 1,951,443 1% 19,514
Somalia 8,863,338 99% 8,774,705
South Africa 41,743,459 2% 834,869
Spain 40,037,995 1.2% 480,456
Sri Lanka 18,553,074 9% 1,669,777
Sudan 41,236,378 70% 28,865,465
Suriname 436,418 25% 109,105
Swaziland 998,730 10% 99,873
Sweden 9,800,000 3.6% 352,800
Switzerland 7,283,274 3.1% 225,781
Syria 18,881,361 85% 16,049,157
Taiwan 22,370,461 0.3% 55,926
Tajikistan 5,916,373 85% 5,028,917
Tanzania 37,445,392 50% 18,722,696
Thailand 64,631,595 4.6% 2,973,053
Togo 5,548,702 20% 1,109,740
Trinidad and Tobago 1,065,842 5.8% 61,819
Tunisia 10,175,014 98% 9,971,514
Turkey 70,413,958 99.8% 70,273,130
Turkmenistan 5,042,920 89% 4,488,199
Uganda 28,195,754 16% 4,511,321
Ukraine 48,760,474 1% 487,605
United Arab Emirates 2,602,713 96% 2,498,604
United Kingdom 60,609,153 2.7% 1,636,447
United States 298,444,215 2.5% 7,461,105
Uruguay 3,360,105 0% 336
Uzbekistan 27,307,134 88% 24,030,278
Venezuela 23,916,810 0.5% 119,584
Vietnam 79,939,014 1% 799,390
West Bank 2,460,492 75% 1,845,369
Western Sahara 273,008 100% 273,008
Yemen 21,456,188 99% 21,241,626
Zambia 11,502,010 30% 3,450,603
Zimbabwe 12,236,805 1% 122,368

 

E-mail your comments to amirali@ilaam.net