Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 8, WSH (1-0) beat CAR, 4-3 OT
-
2. Oct 10, WSH (2-0) beat TBL, 6-5 SO
-
3. Oct 13, WSH (3-0) beat PIT, 3-2 OT
-
4. Oct 15, WSH (4-0) beat OTT, 2-1
-
5. Oct 18, WSH (5-0) beat FLA, 3-0
-
6. Oct 20, WSH (6-0) beat PHI, 5-2
-
7. Oct 22, WSH (7-0) beat DET, 7-1
-
8. Oct 27, WSH (7-1) lost to EDM, 1-2
-
9. Oct 29, WSH (7-2) lost to VAN, 4-7
-
10. Nov 1, WSH (8-2) beat ANA, 5-4 OT
-
11. Nov 4, WSH (9-2) beat CAR, 5-1
-
12. Nov 5, WSH (9-3) lost to NYI, 3-5
-
13. Nov 8, WSH (9-4) lost to DAL, 2-5
-
14. Nov 11, WSH (10-4) beat NJD, 3-1
-
15. Nov 12, WSH (10-5) lost to NJD, 2-3 SO
-
16. Nov 15, WSH (10-6) lost to NSH, 1-3
-
17. Nov 17, WSH (10-7) lost to WPG, 1-4
-
18. Nov 19, WSH (10-8) lost to TOR, 1-7
-
19. Nov 21, WSH (11-8) beat PHX, 4-3
-
20. Nov 23, WSH (12-8) beat WPG, 4-3 OT
-
21. Nov 25, WSH (12-9) lost to NYR, 3-6
-
22. Nov 26, WSH (12-10) lost to BUF, 1-5
-
23. Nov 29, WSH (12-11) lost to STL, 1-2
-
24. Dec 1, WSH (12-12) lost to PIT, 1-2
-
25. Dec 3, WSH (13-12) beat OTT, 3-2 OT
-
26. Dec 5, WSH (13-13) lost to FLA, 4-5
-
27. Dec 7, WSH (14-13) beat OTT, 5-3
-
28. Dec 9, WSH (15-13) beat TOR, 4-2
-
29. Dec 13, WSH (15-14) lost to PHI, 1-5
-
30. Dec 15, WSH (16-14) beat WPG, 1-0
-
31. Dec 17, WSH (16-15) lost to COL, 1-2
-
32. Dec 20, WSH (17-15) beat NSH, 4-1
-
33. Dec 23, WSH (17-16) lost to NJD, 3-4 SO
-
34. Dec 26, WSH (17-17) lost to BUF, 2-4
-
35. Dec 28, WSH (18-17) beat NYR, 4-1
-
36. Dec 30, WSH (19-17) beat BUF, 3-1
-
37. Dec 31, WSH (20-17) beat CBJ, 4-2
-
38. Jan 3, WSH (21-17) beat CGY, 3-1
-
39. Jan 7, WSH (21-18) lost to SJS, 2-5
-
40. Jan 9, WSH (21-19) lost to LAK, 2-5
-
41. Jan 11, WSH (22-19) beat PIT, 1-0
-
42. Jan 13, WSH (23-19) beat TBL, 4-3
-
43. Jan 15, WSH (24-19) beat CAR, 2-1
-
44. Jan 17, WSH (24-20) lost to NYI, 0-3
-
45. Jan 18, WSH (25-20) beat MTL, 3-0
-
46. Jan 20, WSH (25-21) lost to CAR, 0-3
-
47. Jan 22, WSH (25-22) lost to PIT, 3-4 OT
-
48. Jan 24, WSH (26-22) beat BOS, 5-3
-
49. Jan 31, WSH (26-23) lost to TBL, 3-4 OT
-
50. Feb 1, WSH (26-24) lost to FLA, 2-4
-
51. Feb 4, WSH (27-24) beat MTL, 3-0
-
52. Feb 5, WSH (27-25) lost to BOS, 1-4
-
53. Feb 7, WSH (28-25) beat FLA, 4-0
-
54. Feb 9, WSH (28-26) lost to WPG, 2-3 SO
-
55. Feb 12, WSH (28-27) lost to NYR, 2-3
-
56. Feb 13, WSH (28-28) lost to SJS, 3-5
-
57. Feb 17, WSH (29-28) beat FLA, 2-1
-
58. Feb 18, WSH (29-29) lost to TBL, 1-2
-
59. Feb 20, WSH (29-30) lost to CAR, 0-5
-
60. Feb 22, WSH (29-31) lost to OTT, 2-5
-
61. Feb 24, WSH (30-31) beat MTL, 4-1
-
62. Feb 25, WSH (31-31) beat TOR, 4-2
-
63. Feb 28, WSH (32-31) beat NYI, 3-2 OT
-
64. Mar 2, WSH (32-32) lost to NJD, 0-5
-
65. Mar 4, WSH (32-33) lost to PHI, 0-1
-
66. Mar 6, WSH (32-34) lost to CAR, 3-4 OT
-
67. Mar 8, WSH (33-34) beat TBL, 3-2 OT
-
68. Mar 10, WSH (34-34) beat BOS, 4-3
-
69. Mar 11, WSH (35-34) beat TOR, 2-0
-
70. Mar 13, WSH (36-34) beat NYI, 5-4 SO
-
71. Mar 16, WSH (36-35) lost to WPG, 2-3
-
72. Mar 18, WSH (36-36) lost to CHI, 2-5
-
73. Mar 19, WSH (37-36) beat DET, 5-3
-
74. Mar 22, WSH (37-37) lost to PHI, 1-2 SO
-
75. Mar 23, WSH (37-38) lost to WPG, 3-4 OT
-
76. Mar 25, WSH (38-38) beat MIN, 3-0
-
77. Mar 27, WSH (38-39) lost to BUF, 1-5
-
78. Mar 29, WSH (39-39) beat BOS, 3-2 SO
-
79. Mar 31, WSH (40-39) beat MTL, 3-2 SO
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Washington Capitals | 27.6 | 82 | 42 | 32 | 8 | 92 | .561 | 218 | 226 | -0.13 | -0.03 | 2.66 | 2.76 | 41 | 245 | 16.73 | 49 | 266 | 81.58 | 3 | 10 | 2295 | 9.5 | 2475 | .909 | 100.4 | 8 |
League Average | 27.7 | 82 | 41 | 31 | 10 | 92 | .561 | 218 | 218 | | | | | 47 | 271 | 17.31 | 47 | 271 | 82.69 | 6 | 6 | 2439 | 8.9 | 2439 | .911 | | 6 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Washington Capitals | 7.6 | .928 | 100.4 | 3504 | 3668 | 48.9 | | | 150 | 149 | | | | | | | | | | | |
League Average | 7.3 | .927 | | 3518 | 3518 | | | | 148 | 148 | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Birth |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
27 | Karl Alzner | ca CA | D | 23 | 6-3 | 213 | L/- | 3 | September 24, 1988 | 1 G, 16 A, 17 P |
23 | Keith Aucoin | us US | C | 33 | 5-8 | 171 | R/- | 6 | November 6, 1978 | 3 G, 8 A, 11 P |
19 | Nicklas Bäckström | se SE | C | 24 | 6-1 | 202 | L/- | 4 | November 23, 1987 | 14 G, 30 A, 44 P |
83 | Jay Beagle | ca CA | C | 26 | 6-3 | 210 | R/- | 3 | October 16, 1985 | 4 G, 1 A, 5 P |
20 | Troy Brouwer | ca CA | RW | 26 | 6-3 | 213 | R/- | 5 | August 17, 1985 | 18 G, 15 A, 33 P |
74 | John Carlson | us US | D | 22 | 6-3 | 215 | R/- | 2 | January 10, 1990 | 9 G, 23 A, 32 P |
25 | Jason Chimera | ca CA | LW | 32 | 6-3 | 215 | L/- | 10 | May 2, 1979 | 20 G, 19 A, 39 P |
62 | Sean Collins | us US | D | 28 | 6-1 | 205 | R/- | 2 | October 30, 1983 | 0 G, 0 A, 0 P |
50 | Cody Eakin | ca CA | C | 20 | 6-0 | 196 | L/- | R | May 24, 1991 | 4 G, 4 A, 8 P |
4 | John Erskine | ca CA | D | 31 | 6-4 | 220 | L/- | 9 | June 26, 1980 | 0 G, 2 A, 2 P |
52 | Mike Green | ca CA | D | 26 | 6-1 | 210 | R/- | 6 | October 12, 1985 | 3 G, 4 A, 7 P |
15 | Jeff Halpern | us US | C | 35 | 6-0 | 200 | R/- | 11 | May 3, 1976 | 4 G, 12 A, 16 P |
44 | Roman Hamrlík | cs CS | D | 37 | 6-2 | 206 | L/- | 18 | April 12, 1974 | 2 G, 11 A, 13 P |
26 | Matt Hendricks | us US | C | 30 | 6-0 | 211 | L/- | 3 | June 17, 1981 | 4 G, 5 A, 9 P |
70 | Braden Holtby | ca CA | G | 22 | 6-1 | 215 | -/L | 1 | September 16, 1989 | 4-2-1, 2.50 GAA |
90 | Marcus Johansson | se SE | C | 21 | 6-1 | 203 | L/- | 1 | October 6, 1990 | 14 G, 32 A, 46 P |
17 | D.J. King | ca CA | LW | 27 | 6-3 | 230 | L/- | 5 | June 27, 1984 | 0 G, 0 A, 0 P |
22 | Mike Knuble | ca CA | RW | 39 | 6-3 | 229 | R/- | 14 | July 4, 1972 | 6 G, 12 A, 18 P |
36 | Tomáš Kundrátek | cs CS | D | 22 | 6-2 | 201 | -/- | R | December 26, 1989 | 0 G, 0 A, 0 P |
21 | Brooks Laich | ca CA | C | 28 | 6-2 | 200 | L/- | 7 | June 23, 1983 | 16 G, 25 A, 41 P |
30 | Michal Neuvirth | cs CS | G | 23 | 6-1 | 209 | -/L | 3 | March 23, 1988 | 13-13-5, 2.82 GAA |
81 | Dmitry Orlov | su SU | D | 20 | 5-11 | 214 | L/- | R | July 23, 1991 | 3 G, 16 A, 19 P |
8 | Alex Ovechkin (C) | su SU | LW | 26 | 6-3 | 238 | R/- | 6 | September 17, 1985 | 38 G, 27 A, 65 P |
85 | Mathieu Perreault | ca CA | C | 24 | 5-10 | 188 | L/- | 2 | January 5, 1988 | 16 G, 14 A, 30 P |
54 | Joel Rechlicz | us US | RW | 24 | 6-4 | 220 | R/- | 2 | June 14, 1987 | 0 G, 0 A, 0 P |
55 | Jeff Schultz | ca CA | D | 25 | 6-6 | 225 | L/- | 5 | February 25, 1986 | 1 G, 5 A, 6 P |
28 | Alexander Semin | su SU | LW | 27 | 6-2 | 209 | R/- | 6 | March 3, 1984 | 21 G, 33 A, 54 P |
29 | Tomáš Vokoun | cs CS | G | 35 | 6-1 | 210 | -/R | 13 | July 2, 1976 | 25-17-2, 2.51 GAA |
42 | Joel Ward | ca CA | RW | 31 | 6-1 | 225 | R/- | 4 | December 2, 1980 | 6 G, 12 A, 18 P |
6 | Dennis Wideman | ca CA | D | 28 | 6-0 | 202 | R/- | 6 | March 20, 1983 | 11 G, 35 A, 46 P |
Standard Stats
✨Upgraded✨
Standard Stats Table Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | Awards |
1 | Alex Ovechkin | 26 | LW | 78 | 38 | 27 | 65 | -8 | 26 | 25 | 13 | 0 | 3 | 17 | 10 | 0 | 303 | 12.5 | 610 | 1544:25 | 19:48 | 6 | 9 | 40.0 | 42 | 215 | 34 | 51 | ASnhl-10 |
2 | Alexander Semin | 27 | LW | 77 | 21 | 33 | 54 | 9 | 56 | 19 | 2 | 0 | 1 | 24 | 9 | 0 | 183 | 11.5 | 394 | 1292:50 | 16:47 | 1 | 10 | 9.1 | 19 | 31 | 52 | 39 | |
3 | Marcus Johansson | 21 | C | 80 | 14 | 32 | 46 | -5 | 8 | 13 | 1 | 0 | 3 | 25 | 7 | 0 | 90 | 15.6 | 177 | 1344:17 | 16:48 | 307 | 403 | 43.2 | 28 | 61 | 39 | 47 | Byng-23 |
4 | Dennis Wideman | 28 | D | 82 | 11 | 35 | 46 | -8 | 46 | 7 | 4 | 0 | 3 | 19 | 16 | 0 | 175 | 6.3 | 370 | 1960:16 | 23:54 | 0 | 0 | | 132 | 113 | 30 | 68 | ASG |
5 | Nicklas Bäckström | 24 | C | 42 | 14 | 30 | 44 | -4 | 24 | 11 | 3 | 0 | 4 | 14 | 16 | 0 | 95 | 14.7 | 161 | 804:54 | 19:10 | 353 | 338 | 51.1 | 25 | 31 | 28 | 18 | |
6 | Brooks Laich | 28 | C | 82 | 16 | 25 | 41 | -8 | 34 | 10 | 5 | 1 | 5 | 21 | 4 | 0 | 191 | 8.4 | 298 | 1516:31 | 18:30 | 664 | 730 | 47.6 | 92 | 120 | 52 | 31 | |
7 | Jason Chimera | 32 | LW | 82 | 20 | 19 | 39 | 4 | 78 | 17 | 1 | 2 | 5 | 19 | 0 | 0 | 205 | 9.8 | 296 | 1183:30 | 14:26 | 30 | 32 | 48.4 | 27 | 132 | 23 | 26 | |
8 | Troy Brouwer | 26 | RW | 82 | 18 | 15 | 33 | -15 | 61 | 15 | 3 | 0 | 5 | 12 | 2 | 1 | 133 | 13.5 | 248 | 1408:28 | 17:11 | 38 | 45 | 45.8 | 60 | 247 | 39 | 22 | |
9 | John Carlson | 22 | D | 82 | 9 | 23 | 32 | -15 | 22 | 5 | 4 | 0 | 0 | 19 | 3 | 1 | 152 | 5.9 | 303 | 1792:23 | 21:52 | 0 | 1 | 0.0 | 153 | 83 | 31 | 92 | |
10 | Mathieu Perreault | 24 | C | 64 | 16 | 14 | 30 | 9 | 24 | 14 | 2 | 0 | 4 | 14 | 0 | 0 | 60 | 26.7 | 128 | 769:42 | 12:02 | 229 | 222 | 50.8 | 29 | 49 | 33 | 12 | |
11 | Dmitry Orlov | 20 | D | 60 | 3 | 16 | 19 | 1 | 18 | 3 | 0 | 0 | 1 | 14 | 2 | 0 | 51 | 5.9 | 112 | 1012:29 | 16:52 | 0 | 1 | 0.0 | 54 | 99 | 23 | 48 | |
12 | Mike Knuble | 39 | RW | 72 | 6 | 12 | 18 | -15 | 32 | 6 | 0 | 0 | 0 | 8 | 4 | 0 | 91 | 6.6 | 157 | 1003:51 | 13:57 | 14 | 13 | 51.9 | 45 | 86 | 25 | 15 | |
13 | Joel Ward | 31 | RW | 73 | 6 | 12 | 18 | 12 | 20 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 79 | 7.6 | 142 | 907:17 | 12:26 | 29 | 23 | 55.8 | 41 | 75 | 35 | 21 | |
14 | Karl Alzner | 23 | D | 82 | 1 | 16 | 17 | 12 | 29 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 56 | 1.8 | 146 | 1711:41 | 20:52 | 0 | 0 | | 139 | 74 | 18 | 48 | |
15 | Jeff Halpern | 35 | C | 69 | 4 | 12 | 16 | -1 | 24 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 63 | 6.3 | 104 | 869:57 | 12:36 | 365 | 260 | 58.4 | 44 | 55 | 22 | 6 | |
16 | Roman Hamrlík | 37 | D | 68 | 2 | 11 | 13 | 11 | 34 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 58 | 3.4 | 131 | 1306:50 | 19:13 | 0 | 0 | | 149 | 69 | 26 | 43 | |
17 | Keith Aucoin | 33 | C | 27 | 3 | 8 | 11 | 4 | 0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 21 | 14.3 | 43 | 298:38 | 11:04 | 57 | 64 | 47.1 | 7 | 10 | 12 | 7 | |
18 | Matt Hendricks | 30 | C | 78 | 4 | 5 | 9 | -6 | 95 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 97 | 4.1 | 170 | 945:33 | 12:07 | 142 | 123 | 53.6 | 52 | 219 | 26 | 18 | |
19 | Cody Eakin | 20 | C | 30 | 4 | 4 | 8 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 31 | 12.9 | 51 | 278:18 | 9:17 | 21 | 19 | 52.5 | 7 | 15 | 6 | 5 | |
20 | Mike Green | 26 | D | 32 | 3 | 4 | 7 | 5 | 12 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 64 | 4.7 | 149 | 673:23 | 21:03 | 0 | 0 | | 44 | 27 | 23 | 30 | |
21 | Jeff Schultz | 25 | D | 54 | 1 | 5 | 6 | -2 | 12 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 22 | 4.5 | 59 | 825:45 | 15:18 | 0 | 0 | | 58 | 49 | 10 | 33 | |
22 | Jay Beagle | 26 | C | 41 | 4 | 1 | 5 | -2 | 23 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 49 | 8.2 | 78 | 486:05 | 11:51 | 124 | 91 | 57.7 | 23 | 66 | 10 | 6 | |
23 | John Erskine | 31 | D | 28 | 0 | 2 | 2 | 3 | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 0.0 | 41 | 338:45 | 12:06 | 0 | 0 | | 27 | 39 | 4 | 8 | |
24 | Tomáš Vokoun | 35 | G | 48 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | | | | 0 | | 0 | 2583:09 | 53:49 | 0 | 0 | | 0 | 0 | 0 | 23 | |
25 | Michal Neuvirth | 23 | G | 38 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | | | | 0 | | 0 | 2020:03 | 53:10 | 0 | 0 | | 0 | 0 | 0 | 13 | |
26 | Tomáš Kundrátek | 22 | D | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 48:45 | 9:45 | 0 | 0 | | 4 | 3 | 1 | 2 | |
27 | Joel Rechlicz | 24 | RW | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 5:56 | 1:59 | 0 | 0 | | 0 | 2 | 0 | 0 | |
28 | D.J. King | 27 | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 6:58 | 6:58 | 0 | 0 | | 0 | 2 | 0 | 0 | |
29 | Sean Collins | 28 | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 21:52 | 10:56 | 0 | 0 | | 1 | 0 | 0 | 0 | |
30 | Braden Holtby | 22 | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 | 360:34 | 51:31 | 0 | 0 | | 0 | 0 | 0 | 5 | |
| Team Totals | | | 82 | 222 | 364 | 586 | -18 | 767 | 178 | 41 | 3 | 38 | | 78 | 4 | 2295 | 9.7 | 4334 | | | 2380 | 2384 | 50.0 | 1302 | 1972 | 602 | 737 | |
Standard Stats Table Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | Awards |
1 | Alex Ovechkin | 26 | LW | 14 | 5 | 4 | 9 | -2 | 8 | 3 | 2 | 0 | 1 | | | | 50 | 10.0 | 89 | 277:56 | 19:51 | 1 | 0 | 100.0 | 14 | 58 | 2 | 10 | |
2 | Nicklas Bäckström | 24 | C | 13 | 2 | 6 | 8 | 2 | 18 | 2 | 0 | 0 | 1 | | | | 25 | 8.0 | 45 | 279:46 | 21:31 | 116 | 117 | 49.8 | 16 | 20 | 19 | 6 | |
3 | Jason Chimera | 32 | LW | 14 | 4 | 3 | 7 | 5 | 6 | 4 | 0 | 0 | 1 | | | | 28 | 14.3 | 37 | 191:48 | 13:42 | 8 | 2 | 80.0 | 2 | 25 | 1 | 7 | |
4 | Brooks Laich | 28 | C | 14 | 2 | 5 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | | | | 26 | 7.7 | 43 | 283:02 | 20:13 | 113 | 120 | 48.5 | 24 | 16 | 7 | 2 | |
5 | Joel Ward | 31 | RW | 14 | 1 | 4 | 5 | 3 | 6 | 1 | 0 | 0 | 1 | | | | 12 | 8.3 | 26 | 153:12 | 10:57 | 5 | 7 | 41.7 | 7 | 28 | 3 | 0 | |
6 | John Carlson | 22 | D | 14 | 2 | 3 | 5 | -1 | 8 | 1 | 1 | 0 | 0 | | | | 27 | 7.4 | 55 | 336:30 | 24:02 | 0 | 0 | | 38 | 30 | 6 | 15 | |
7 | Troy Brouwer | 26 | RW | 14 | 2 | 2 | 4 | -2 | 8 | 1 | 1 | 0 | 1 | | | | 22 | 9.1 | 43 | 266:09 | 19:01 | 10 | 6 | 62.5 | 16 | 39 | 8 | 6 | |
8 | Alexander Semin | 27 | LW | 14 | 3 | 1 | 4 | -4 | 10 | 1 | 2 | 0 | 1 | | | | 35 | 8.6 | 74 | 244:36 | 17:28 | 0 | 1 | 0.0 | 5 | 8 | 12 | 12 | |
9 | Mike Green | 26 | D | 14 | 2 | 2 | 4 | 5 | 10 | 1 | 1 | 0 | 1 | | | | 27 | 7.4 | 70 | 332:31 | 23:45 | 0 | 0 | | 28 | 18 | 4 | 15 | |
10 | Roman Hamrlík | 37 | D | 14 | 1 | 3 | 4 | 8 | 12 | 1 | 0 | 0 | 0 | | | | 18 | 5.6 | 37 | 312:02 | 22:17 | 0 | 0 | | 37 | 20 | 8 | 16 | |
11 | Dennis Wideman | 28 | D | 14 | 0 | 3 | 3 | -7 | 2 | 0 | 0 | 0 | 0 | | | | 23 | 0.0 | 52 | 290:20 | 20:44 | 0 | 0 | | 24 | 19 | 0 | 10 | |
12 | Mike Knuble | 39 | RW | 11 | 2 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | | | | 8 | 25.0 | 12 | 100:25 | 9:08 | 0 | 0 | | 1 | 12 | 2 | 3 | |
13 | Marcus Johansson | 21 | C | 14 | 1 | 2 | 3 | -6 | 0 | 1 | 0 | 0 | 0 | | | | 22 | 4.5 | 34 | 274:12 | 19:35 | 12 | 14 | 46.2 | 8 | 20 | 8 | 11 | |
14 | Matt Hendricks | 30 | C | 14 | 1 | 1 | 2 | -1 | 6 | 1 | 0 | 0 | 0 | | | | 22 | 4.5 | 29 | 225:13 | 16:05 | 65 | 51 | 56.0 | 12 | 61 | 5 | 2 | |
15 | Karl Alzner | 23 | D | 14 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | | | | 13 | 0.0 | 25 | 348:23 | 24:53 | 0 | 0 | | 33 | 24 | 4 | 10 | |
16 | Jay Beagle | 26 | RW | 12 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | | | | 13 | 7.7 | 19 | 221:06 | 18:26 | 87 | 74 | 54.0 | 13 | 25 | 3 | 5 | |
17 | Keith Aucoin | 33 | C | 14 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | | | | 9 | 0.0 | 20 | 144:57 | 10:21 | 22 | 33 | 40.0 | 4 | 10 | 9 | 4 | |
18 | John Erskine | 31 | D | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | | | | 3 | 0.0 | 10 | 37:43 | 9:26 | 0 | 0 | | 1 | 8 | 0 | 3 | |
19 | Braden Holtby | 22 | G | 14 | 0 | 0 | 0 | | 2 | 0 | 0 | 0 | | 0 | 0 | 0 | | | | 921:56 | 65:51 | 0 | 0 | | 0 | 0 | 0 | 7 | |
20 | Jeff Halpern | 35 | C | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | | | | 1 | 0.0 | 2 | 16:07 | 8:04 | 10 | 8 | 55.6 | 0 | 1 | 0 | 0 | |
21 | Mathieu Perreault | 24 | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | | | | 1 | 0.0 | 2 | 42:50 | 10:43 | 16 | 16 | 50.0 | 2 | 7 | 3 | 2 | |
22 | Jeff Schultz | 25 | D | 10 | 0 | 0 | 0 | -7 | 2 | 0 | 0 | 0 | 0 | | | | 1 | 0.0 | 10 | 155:45 | 15:35 | 0 | 0 | | 23 | 5 | 1 | 8 | |
| Team Totals | | | 14 | 29 | 46 | 75 | -8 | 122 | 22 | 7 | 0 | 7 | | 11 | 0 | 386 | 7.5 | 734 | | | 465 | 449 | 50.9 | 308 | 454 | 105 | 154 | |
Goalie Stats Table Rk | Player | Age | GP | GS | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | GAA/A | GPS | G | A | PTS | PIM | Awards |
1 | Tomáš Vokoun | 35 | 48 | 46 | 25 | 17 | 2 | 108 | 1299 | 1191 | .917 | 2.51 | 4 | 2583:09 | 23 | .500 | 8 | 96 | 4.3 | 2.97 | 8.4 | 0 | 2 | 2 | 4 | |
2 | Michal Neuvirth | 23 | 38 | 30 | 13 | 13 | 5 | 95 | 976 | 881 | .903 | 2.82 | 3 | 2020:03 | 15 | .500 | 4 | 113 | -10.6 | 3.33 | 4.7 | 0 | 1 | 1 | 2 | |
3 | Braden Holtby | 22 | 7 | 6 | 4 | 2 | 1 | 15 | 192 | 177 | .922 | 2.50 | 1 | 360:34 | 3 | .500 | 1 | 90 | 1.6 | 3.00 | 1.4 | 0 | 0 | 0 | 0 | |
| Team Totals | | 82 | | 42 | 32 | 8 | 218 | 2467 | 2249 | .912 | 2.64 | 8 | 4963:46 | 41 | .500 | 13 | 102 | -4.7 | 3.12 | 14.4 | 0 | 3 | 3 | 6 | |
Goalie Stats Table Rk | Player | Age | GP | GS | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | G | A | PTS | PIM | Awards |
1 | Braden Holtby | 22 | 14 | 14 | 7 | 7 | 0 | 30 | 459 | 429 | .935 | 1.95 | 0 | 921:56 | 11 | .786 | 1 | 76 | 9.7 | 0 | 0 | 0 | 2 | |
| Team Totals | | 14 | | 7 | 7 | 0 | 30 | 459 | 429 | .935 | 1.95 | 0 | 921:56 | 11 | .786 | 1 | 76 | 9.7 | 0 | 0 | 0 | 2 | |
Skater Time on Ice Statistics
Skater Time on Ice Statistics Table
Rk |
Player |
Pos |
Shift |
GP |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
1 | Alex Ovechkin | LW | 1:01 | 78 | | 16:08 | -1.7 | 2.8 | 2.8 | | 3:38 | 6.3 | 7.6 | 1.5 | | 0:01 | -9.0 | 0.0 | 0.0 |
2 | Alexander Semin | LW | 0:55 | 77 | | 14:15 | 5.4 | 3.1 | 2.5 | | 2:31 | 2.0 | 6.5 | 0.9 | | 0:00 | 10.9 | 0.0 | 7.8 |
3 | Brooks Laich | C | 0:48 | 82 | | 13:49 | -2.7 | 2.4 | 2.6 | | 2:11 | 1.3 | 5.0 | 1.7 | | 2:28 | -2.4 | 0.3 | 8.1 |
4 | Cody Eakin | C | 0:33 | 30 | | 8:54 | 3.7 | 2.7 | 2.2 | | 0:21 | -12.5 | 0.0 | 0.0 | | 0:01 | | | |
5 | D.J. King | LW | 0:36 | 1 | | 6:58 | -4.7 | 0.0 | 0.0 | | 0:00 | | | | | 0:00 | | | |
6 | Dennis Wideman | D | 0:52 | 82 | | 18:41 | 0.7 | 2.4 | 2.6 | | 3:16 | 3.3 | 6.9 | 0.9 | | 1:56 | -0.6 | 0.4 | 5.8 |
7 | Dmitry Orlov | D | 0:50 | 60 | | 15:34 | 3.3 | 2.3 | 2.1 | | 0:44 | -11.7 | 5.3 | 1.3 | | 0:33 | 6.3 | 0.0 | 3.0 |
8 | Jason Chimera | LW | 0:35 | 82 | | 12:38 | 2.8 | 2.7 | 2.4 | | 0:53 | -7.9 | 3.3 | 3.3 | | 0:54 | 6.9 | 1.5 | 6.8 |
9 | Jay Beagle | C | 0:49 | 41 | | 10:44 | -2.0 | 1.4 | 1.7 | | 0:03 | -5.3 | 0.0 | 0.0 | | 1:03 | 0.5 | 0.0 | 1.3 |
10 | Jeff Halpern | C | 0:52 | 69 | | 10:45 | 0.8 | 1.9 | 1.9 | | 0:06 | -5.1 | 0.0 | 0.0 | | 1:44 | -1.8 | 0.0 | 10.0 |
