Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 6, NJD (1-0) beat NYI, 4-3
-
2. Oct 9, NJD (1-1) lost to PHI, 4-6
-
3. Oct 10, NJD (2-1) beat NYR, 4-2
-
4. Oct 12, NJD (3-1) beat WSH, 4-2
-
5. Oct 14, NJD (3-2) lost to NYR, 1-6
-
6. Oct 17, NJD (4-2) beat PHI, 2-0
-
7. Oct 20, NJD (4-3) lost to HAR, 4-5
-
8. Oct 22, NJD (5-3) beat CHI, 6-5 OT
-
9. Oct 24, NJD (5-4) lost to PIT, 3-4
-
10. Oct 28, NJD (6-4) beat HAR, 4-3 OT
-
11. Oct 30, NJD (6-5) lost to NYI, 1-4
-
12. Oct 31, NJD (7-5) beat NYI, 5-3
-
13. Nov 5, NJD (7-6) lost to LAK, 2-5
-
14. Nov 7, NJD (8-6) beat SJS, 6-1
-
15. Nov 11, NJD (8-7) lost to MTL, 3-8
-
16. Nov 13, NJD (9-7) beat WSH, 3-0
-
17. Nov 14, NJD (10-7) beat WSH, 4-3 OT
-
18. Nov 18, NJD (11-7) beat BUF, 3-2
-
19. Nov 20, NJD (11-8) lost to PIT, 1-4
-
20. Nov 21, NJD (11-9) lost to PIT, 0-2
-
21. Nov 25, NJD (11-10) lost to OTT, 1-3
-
22. Nov 28, NJD (12-10) beat QUE, 6-3
-
23. Dec 1, NJD (13-10) beat TOR, 8-3
-
24. Dec 3, NJD (13-10) tied with OTT, 3-3 OT
-
25. Dec 5, NJD (13-11) lost to BOS, 2-4
-
26. Dec 6, NJD (14-11) beat BUF, 7-3
-
27. Dec 9, NJD (14-12) lost to WSH, 2-6
-
28. Dec 11, NJD (15-12) beat PIT, 2-1
-
29. Dec 12, NJD (15-13) lost to PIT, 5-6
-
30. Dec 15, NJD (15-14) lost to WIN, 3-4
-
31. Dec 18, NJD (16-14) beat TBL, 2-0
-
32. Dec 21, NJD (16-15) lost to NYR, 0-3
-
33. Dec 23, NJD (17-15) beat NYR, 5-4 OT
-
34. Dec 27, NJD (18-15) beat HAR, 6-2
-
35. Dec 29, NJD (18-16) lost to QUE, 1-4
-
36. Jan 1, NJD (18-17) lost to WSH, 2-9
-
37. Jan 2, NJD (18-17) tied with WIN, 2-2 OT
-
38. Jan 4, NJD (18-17) tied with NYR, 3-3 OT
-
39. Jan 6, NJD (19-17) beat MNS, 5-1
-
40. Jan 8, NJD (20-17) beat OTT, 6-4
-
41. Jan 9, NJD (21-17) beat BOS, 6-2
-
42. Jan 12, NJD (22-17) beat VAN, 3-2
-
43. Jan 14, NJD (23-17) beat LAK, 7-1
-
44. Jan 16, NJD (23-18) lost to NYI, 3-5
-
45. Jan 20, NJD (23-19) lost to MTL, 2-3
-
46. Jan 22, NJD (24-19) beat MTL, 6-2
-
47. Jan 23, NJD (24-20) lost to BOS, 5-7
-
48. Jan 26, NJD (24-21) lost to NYI, 2-8
-
49. Jan 28, NJD (24-22) lost to MNS, 2-4
-
50. Jan 30, NJD (24-22) tied with STL, 2-2 OT
-
51. Feb 3, NJD (24-23) lost to CGY, 4-5
-
52. Feb 8, NJD (25-23) beat NYR, 5-4
-
53. Feb 9, NJD (25-24) lost to DET, 5-8
-
54. Feb 13, NJD (26-24) beat PHI, 6-4
-
55. Feb 14, NJD (27-24) beat PHI, 5-2
-
56. Feb 17, NJD (28-24) beat STL, 4-3
-
57. Feb 19, NJD (28-24) tied with BUF, 3-3 OT
-
58. Feb 21, NJD (28-25) lost to QUE, 3-6
-
59. Feb 23, NJD (29-25) beat PIT, 3-1
-
60. Feb 25, NJD (29-26) lost to PHI, 2-6
-
61. Feb 27, NJD (30-26) beat OTT, 5-2
-
62. Feb 28, NJD (31-26) beat DET, 6-3
-
63. Mar 3, NJD (32-26) beat HAR, 7-4
-
64. Mar 5, NJD (32-26) tied with CHI, 1-1 OT
-
65. Mar 7, NJD (33-26) beat PHI, 7-3
-
66. Mar 9, NJD (33-27) lost to VAN, 2-7
-
67. Mar 12, NJD (33-28) lost to EDM, 4-6
-
68. Mar 13, NJD (33-29) lost to CGY, 3-4
-
69. Mar 16, NJD (33-30) lost to BOS, 1-3
-
70. Mar 18, NJD (34-30) beat EDM, 5-1
-
71. Mar 20, NJD (34-31) lost to QUE, 1-5
-
72. Mar 21, NJD (35-31) beat PHI, 3-2
-
73. Mar 23, NJD (36-31) beat TBL, 9-3
-
74. Mar 25, NJD (36-32) lost to PIT, 3-4
-
75. Mar 27, NJD (37-32) beat WSH, 5-2
-
76. Mar 29, NJD (38-32) beat SJS, 5-0
-
77. Mar 31, NJD (38-33) lost to BUF, 2-5
-
78. Apr 3, NJD (38-34) lost to TOR, 0-1
-
79. Apr 4, NJD (38-35) lost to PIT, 2-5
-
80. Apr 7, NJD (39-35) beat NYR, 5-2
-
81. Apr 10, NJD (40-35) beat WSH, 5-3
-
82. Apr 11, NJD (40-36) lost to NYI, 4-5
-
83. Apr 14, NJD (40-36) tied with PIT, 6-6 OT
-
84. Apr 16, NJD (40-37) lost to NYI, 4-8
Team Statistics Table
Team |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
New Jersey Devils | 84 | 40 | 37 | 7 | 87 | .518 | 308 | 299 | 0.26 | 0.15 | 3.67 | 3.56 | 77 | 400 | 19.25 | 79 | 425 | 81.41 | 8 | 19 | 2774 | 11.1 | 2504 | .881 | | 4 |
League Average | 84 | 38 | 38 | 8 | 84 | .500 | 305 | 305 | | | | | 87 | 443 | 19.57 | 87 | 443 | 80.43 | 13 | 13 | 2603 | 11.7 | 2603 | .883 | | 3 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
New Jersey Devils | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Birth |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
6 | Tommy Albelin | se SE | D | 28 | 6-2 | 195 | L/- | 5 | May 21, 1964 | 1 G, 5 A, 6 P |
11 | Dave Barr | ca CA | C | 32 | 6-1 | 195 | R/- | 11 | November 30, 1960 | 6 G, 8 A, 14 P |
1 | Craig Billington | ca CA | G | 26 | 5-10 | 170 | -/L | 4 | September 11, 1966 | 21-16-4, 3.67 GAA |
24 | Doug Brown | us US | RW | 28 | 5-10 | 185 | R/- | 6 | June 12, 1964 | 0 G, 5 A, 5 P |
9 | Tom Chorske | us US | LW | 26 | 6-1 | 212 | R/- | 3 | September 18, 1966 | 7 G, 12 A, 19 P |
33 | Zdeno Cíger | cs CS | RW | 23 | 6-1 | 190 | L/- | 2 | October 19, 1969 | 4 G, 8 A, 12 P |
3 | Ken Daneyko | ca CA | D | 28 | 6-1 | 215 | L/- | 9 | April 17, 1964 | 2 G, 11 A, 13 P |
28 | Jim Dowd | us US | RW | 24 | 6-0 | 180 | R/- | 1 | December 25, 1968 | 0 G, 0 A, 0 P |
23 | Bruce Driver | ca CA | D | 30 | 6-0 | 185 | L/- | 9 | April 29, 1962 | 14 G, 40 A, 54 P |
18 | David Emma | us US | C | 24 | 5-10 | 185 | L/- | R | January 14, 1969 | 0 G, 0 A, 0 P |
2 | Viacheslav Fetisov | su SU | D | 34 | 6-1 | 220 | L/- | 3 | April 20, 1958 | 4 G, 23 A, 27 P |
12 | Bill Guerin | us US | RW | 22 | 6-2 | 220 | R/- | 1 | November 9, 1970 | 14 G, 20 A, 34 P |
14 | Ben Hankinson | us US | RW | 23 | 6-2 | 210 | R/- | R | May 1, 1969 | 2 G, 1 A, 3 P |
16 | Bobby Holík | cs CS | LW | 22 | 6-4 | 230 | R/- | 2 | January 1, 1971 | 20 G, 19 A, 39 P |
7 | Alexei Kasatonov | su SU | D | 33 | 6-1 | 215 | L/- | 3 | October 14, 1959 | 3 G, 14 A, 17 P |
22 | Claude Lemieux | ca CA | RW | 27 | 6-1 | 215 | R/- | 9 | July 16, 1965 | 30 G, 51 A, 81 P |
15 | John MacLean | ca CA | RW | 28 | 6-0 | 200 | R/- | 8 | November 20, 1964 | 24 G, 24 A, 48 P |
8 | Troy Mallette | ca CA | LW | 22 | 6-2 | 210 | L/- | 3 | February 25, 1970 | 4 G, 3 A, 7 P |
21 | Randy McKay | ca CA | RW | 26 | 6-2 | 210 | R/- | 4 | January 25, 1967 | 11 G, 11 A, 22 P |
17 | Jason Miller | ca CA | C | 21 | 6-1 | 190 | L/- | 2 | March 1, 1971 | 0 G, 0 A, 0 P |
20 | Jon Morris | us US | C | 26 | 6-0 | 175 | R/- | 4 | May 6, 1966 | 0 G, 0 A, 0 P |
19 | Bernie Nicholls | ca CA | C | 31 | 6-0 | 185 | R/- | 11 | June 24, 1961 | 5 G, 15 A, 20 P |
27 | Scott Niedermayer | ca CA | D | 19 | 6-1 | 194 | L/- | 1 | August 31, 1973 | 11 G, 29 A, 40 P |
5 | Myles O'Connor | ca CA | D | 25 | 6-5 | 204 | L/- | 2 | April 2, 1967 | 0 G, 0 A, 0 P |
34 | Janne Ojanen | fi FI | C | 24 | 6-2 | 200 | L/- | 2 | April 9, 1968 | 4 G, 9 A, 13 P |
18 | Scott Pellerin | ca CA | LW | 23 | 5-11 | 190 | L/- | R | January 9, 1970 | 10 G, 11 A, 21 P |
44 | Stéphane Richer | ca CA | LW | 26 | 6-2 | 215 | R/- | 8 | June 7, 1966 | 38 G, 35 A, 73 P |
20 | Alexander Semak | su SU | C | 26 | 5-10 | 185 | R/- | 1 | February 11, 1966 | 37 G, 42 A, 79 P |
10 | Jarrod Skalde | ca CA | C | 21 | 6-0 | 185 | L/- | 2 | February 26, 1971 | 0 G, 2 A, 2 P |
26 | Peter Šťastný | cs CS | C | 36 | 6-1 | 200 | L/- | 12 | September 18, 1956 | 17 G, 23 A, 40 P |
4 | Scott Stevens (C) | ca CA | D | 28 | 6-2 | 215 | L/- | 10 | April 1, 1964 | 12 G, 45 A, 57 P |
28 | Brian Sullivan | us US | RW | 23 | 6-4 | 195 | R/- | R | April 23, 1969 | 0 G, 1 A, 1 P |
31 | Chris Terreri | us US | G | 28 | 5-9 | 170 | -/L | 5 | November 15, 1964 | 19-21-3, 3.39 GAA |
14 | Kevin Todd | ca CA | C | 24 | 5-10 | 180 | L/- | 3 | May 4, 1968 | 5 G, 5 A, 10 P |
28 | Claude Vilgrain | ht HT | RW | 29 | 6-1 | 205 | R/- | 3 | March 1, 1963 | 0 G, 2 A, 2 P |
25 | Valeri Zelepukin | su SU | LW | 24 | 6-1 | 200 | L/- | 1 | September 17, 1968 | 23 G, 41 A, 64 P |
Goalie Stats Table Rk | Player | Age | GP | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | GA%- | GSAA | GAA/A | GPS | G | A | PTS | PIM | Awards |
1 | Craig Billington | 26 | 42 | 21 | 16 | 4 | 146 | 1178 | 1032 | .876 | 3.67 | 2 | 2389:17 | 108 | -10.4 | 3.11 | 5.4 | 0 | 1 | 1 | 8 | ASG |
2 | Chris Terreri | 28 | 48 | 19 | 21 | 3 | 151 | 1324 | 1173 | .886 | 3.39 | 2 | 2672:21 | 99 | 1.4 | 2.87 | 7.1 | 0 | 0 | 0 | 6 | |
| Team Totals | | 84 | 40 | 37 | 7 | 297 | 2502 | 2205 | .881 | 3.52 | 4 | 5061:38 | 103 | -9.1 | 2.99 | 12.5 | 0 | 1 | 1 | 14 | |
Goalie Stats Table Rk | Player | Age | GP | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | GA%- | GSAA | G | A | PTS | PIM | Awards |
1 | Chris Terreri | 28 | 4 | 1 | 3 | 0 | 17 | 118 | 101 | .856 | 4.66 | 0 | 218:44 | 125 | -3.4 | 0 | 0 | 0 | 0 | |
2 | Craig Billington | 26 | 2 | 0 | 1 | 0 | 5 | 39 | 34 | .872 | 3.83 | 0 | 78:16 | 111 | -0.5 | 0 | 0 | 0 | 0 | |
| Team Totals | | 5 | 1 | 4 | 0 | 22 | 157 | 135 | .860 | 4.44 | 0 | 297:00 | 122 | -3.9 | 0 | 0 | 0 | 0 | |
More 1992-93 Devils Pages
Hat Tricks (4)