Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team AvAge GP W L T OL PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
Columbus Blue Jackets28.08222478557.348164255-0.970.142.003.115035614.045230683.013820468.02469.8973
League Average28.082363210486.5252152155333815.775333884.237722629.52262.9056

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
Columbus Blue Jackets
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
33Jamie Allisonca CAD266-1210L/-6May 13, 19750 G, 0 A, 0 P
10Serge Aubinca CAC266-1200L/-3February 15, 19758 G, 8 A, 16 P
38Blake Bellefeuilleus USC245-10208R/-RDecember 27, 19770 G, 1 A, 1 P
32Radim Bičánekcs CSD276-1209L/-6January 18, 19751 G, 5 A, 6 P
19Mathieu Darcheca CALW256-1215L/-1November 26, 19761 G, 1 A, 2 P
41Matt Davidsonca CARW246-3196R/-1August 9, 19771 G, 2 A, 3 P
30Marc Denisca CAG246-1193-/L4August 1, 19779-24-5, 3.11 GAA
11Kevin Dineenca CARW385-11198R/-17October 28, 19635 G, 8 A, 13 P
34Jean-Luc Grand-Pierreca CAD246-3225R/-3February 2, 19772 G, 6 A, 8 P
42Brett Harkinsus USC316-1185L/-3July 2, 19702 G, 12 A, 14 P
6Jamie Hewardca CAD306-2215R/-5March 30, 19711 G, 2 A, 3 P
44Rostislav Kleslacs CSD196-3223L/-1March 21, 19828 G, 8 A, 16 P
21Espen Knutsenno NORW305-11188L/-2January 12, 197211 G, 31 A, 42 P
18Robert Kroncs CSC345-11185L/-11February 27, 19674 G, 11 A, 15 P
1Jean-François Labbéca CAG295-10175-/L1June 15, 19721-1-0, 3.07 GAA
43David Lingca CARW275-10204R/-2January 9, 19750 G, 0 A, 0 P
29Grant Marshallca CARW286-1200R/-7June 9, 197315 G, 18 A, 33 P
40Brad Moranca CAC225-11182L/-RMarch 20, 19790 G, 0 A, 0 P
26Andrej Nedorostcs CSC216-1199L/-RApril 30, 19800 G, 2 A, 2 P
22Chris Nielsentz TZRW216-2204R/-1February 16, 19802 G, 3 A, 5 P
4Lyle Odelein (C)ca CAD336-0210R/-12July 21, 19682 G, 14 A, 16 P
12Sean Prongerca CAC296-3209L/-5November 30, 19723 G, 1 A, 4 P
5Jamie Pushorca CAD286-3218R/-6February 11, 19730 G, 6 A, 6 P
7Deron Quintus USD256-2219L/-6March 12, 19767 G, 18 A, 25 P
8Geoff Sandersonca CALW296-0190L/-11February 1, 197211 G, 5 A, 16 P
45Jody Shelleyca CALW256-3230L/-1February 7, 19763 G, 3 A, 6 P
16Mike Sillingerca CAC305-11198R/-10June 29, 197120 G, 23 A, 43 P
27Blake Sloanus USLW265-10196R/-3July 27, 19752 G, 7 A, 9 P
3Jaroslav Špačekcs CSD276-0210L/-3February 11, 19742 G, 3 A, 5 P
20Martin Špaňhelcs CSLW246-2206L/-1July 1, 19771 G, 0 A, 1 P
37Mattias Timanderse SED276-2230L/-5April 16, 19744 G, 7 A, 11 P
31Ron Tugnuttca CAG345-11160-/L13October 22, 196712-27-3, 2.85 GAA
9David Výbornýcs CSLW275-10181L/-1January 22, 197513 G, 18 A, 31 P
23Derrick Walserca CAD235-10190L/-RMay 12, 19781 G, 0 A, 1 P
40Duvie Westcottca CAD245-11197R/-ROctober 30, 19770 G, 0 A, 0 P
14Ray Whitneyca CALW295-10180R/-10May 8, 197221 G, 40 A, 61 P
28Tyler Wrightca CAC286-0190R/-9April 6, 197313 G, 11 A, 24 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Ray Whitney 29 LW 67 21 40 61 -22 12 15 6 0 3 19 21 0 210 10.0 1354:43 20:13 Byng-18
2 Mike Sillinger 30 C 80 20 23 43 -35 54 12 8 0 5 15 8 0 150 13.3 1668:25 20:51
3 Espen Knutsen 30 RW 77 11 31 42 -28 47 4 5 2 1 15 15 1 102 10.8 1559:13 20:15 ASG
4 Grant Marshall 28 RW 81 15 18 33 -20 86 9 6 0 4 15 3 0 152 9.9 1251:57 15:27
5 David Výborný 27 LW 75 13 18 31 -14 6 7 6 0 2 15 3 0 103 12.6 1158:46 15:27
6 Deron Quint 25 D 75 7 18 25 -34 26 4 3 0 1 7 11 0 169 4.1 1651:09 22:01
7 Tyler Wright 28 C 77 13 11 24 -40 100 9 4 0 1 8 3 0 120 10.8 1324:37 17:12
8 Serge Aubin 26 C 71 8 8 16 -20 32 7 1 0 1 8 0 0 86 9.3 1099:56 15:30
9 Geoff Sanderson 29 LW 42 11 5 16 -15 12 6 5 0 2 4 1 0 112 9.8 706:51 16:50
10 Lyle Odelein 33 D 65 2 14 16 -28 89 2 0 0 0 8 6 0 76 2.6 1442:37 22:12
11 Rostislav Klesla 19 D 75 8 8 16 -6 74 7 1 0 0 6 2 0 102 7.8 1415:11 18:52 AR-1,Calder-7
12 Robert Kron 34 C 59 4 11 15 -14 4 3 1 0 0 7 3 1 92 4.3 942:45 15:59
13 Brett Harkins 31 C 25 2 12 14 -5 8 0 2 0 0 3 9 0 9 22.2 315:52 12:38
14 Kevin Dineen 38 RW 59 5 8 13 -6 62 5 0 0 0 7 1 0 73 6.8 596:57 10:07
15 Mattias Timander 27 D 78 4 7 11 -33 44 3 1 0 0 7 0 0 68 5.9 1549:27 19:52
16 Blake Sloan 26 LW 60 2 7 9 -18 46 2 0 0 0 7 0 0 49 4.1 655:39 10:56
17 Jean-Luc Grand-Pierre 24 D 81 2 6 8 -29 90 2 0 0 0 6 0 0 62 3.2 1242:40 15:20
18 Radim Bičánek 27 D 60 1 5 6 -15 34 1 0 0 0 4 1 0 43 2.3 811:53 13:32
19 Jamie Pushor 28 D 61 0 6 6 -10 54 0 0 0 0 5 0 1 46 0.0 1043:26 17:06
20 Jody Shelley 25 LW 52 3 3 6 1 206 3 0 0 0 2 1 0 35 8.6 339:21 6:32
21 Jaroslav Špaček 27 D 14 2 3 5 -9 24 0 1 1 1 0 3 0 29 6.9 330:10 23:35
22 Chris Nielsen 21 RW 23 2 3 5 -3 4 2 0 0 1 3 0 0 28 7.1 247:52 10:47
23 Sean Pronger 29 C 26 3 1 4 -4 4 3 0 0 0 1 0 0 25 12.0 297:14 11:26
24 Matt Davidson 24 RW 17 1 2 3 -11 10 1 0 0 0 2 0 0 18 5.6 247:36 14:34
25 Jamie Heward 30 D 28 1 2 3 -9 7 1 0 0 0 1 1 0 38 2.6 393:56 14:04
26 Mathieu Darche 25 LW 14 1 1 2 -5 6 1 0 0 0 1 0 0 15 6.7 137:32 9:49
27 Andrej Nedorost 21 C 7 0 2 2 -3 2 0 0 0 0 2 0 0 12 0.0 90:30 12:56
28 Marc Denis 24 G 42 0 1 1 0 2 0 0 0 0 0 2335:29 55:36
29 Martin Špaňhel 24 LW 4 1 0 1 -2 2 1 0 0 0 0 0 0 6 16.7 44:46 11:12
30 Ron Tugnutt 34 G 44 0 1 1 0 0 0 0 0 0 0 2501:32 56:51
31 Derrick Walser 23 D 2 1 0 1 -2 0 1 0 0 0 0 0 0 2 50.0 32:36 16:18
32 Blake Bellefeuille 24 C 2 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 16:42 8:21
33 Brad Moran 22 C 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 22:56 7:39
34 David Ling 27 RW 5 0 0 0 -1 7 0 0 0 0 0 0 0 5 0.0 48:55 9:47
35 Jean-François Labbé 29 G 3 0 0 0 0 0 0 0 0 0 0 117:12 39:04
36 Duvie Westcott 24 D 4 0 0 0 -2 2 0 0 0 0 0 0 0 3 0.0 60:31 15:08
37 Jamie Allison 26 D 7 0 0 0 -4 28 0 0 0 0 0 0 0 2 0.0 79:41 11:23
Team Totals 82 164 -445 1184 111 50 3 22 2046 8.0
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA GAA/A GPS G A PTS PIM Awards
1 Ron Tugnutt 34 44 12 27 3 119 1195 1076 .900 2.85 2 2501:32 108 -8.8 3.41 6.4 0 1 1 0
2 Marc Denis 24 42 9 24 5 121 1197 1076 .899 3.11 1 2335:29 110 -10.6 3.73 6.2 0 1 1 2
3 Jean-François Labbé 29 3 1 1 0 6 68 62 .912 3.07 0 117:12 96 0.3 3.58 0.5 0 0 0 0
Team Totals 82 22 52 8 246 2460 2214 .900 2.98 3 4954:13 108 -19.1 3.56 13.0 0 2 2 2

Hat Tricks (1)

  • * - postseason

Penalty Shots (1)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Plus/Minus Point Shares
Rk Player Age Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Awards
1 Ray Whitney 29 LW 67 24 45 69 25.4 77 36 64 1 -22 5.2 1.1 6.2 Byng-18
2 Mike Sillinger 30 C 80 23 26 49 19.6 73 33 95 20 -35 2.2 1.0 3.2
3 Espen Knutsen 30 RW 77 13 35 48 16.6 68 32 77 13 -28 1.4 1.1 2.6 ASG
4 Grant Marshall 28 RW 81 17 20 37 14.7 49 17 52 0 -20 1.7 1.0 2.7
5 David Výborný 27 LW 75 15 20 35 13.6 51 15 51 1 -14 1.6 1.1 2.7
6 Deron Quint 25 D 75 8 20 28 9.8 73 35 77 5 -34 1.8 1.9 3.7
7 Tyler Wright 28 C 77 15 12 27 11.5 37 11 83 17 -40 0.3 0.3 0.6
8 Serge Aubin 26 C 71 9 9 18 7.4 24 1 64 21 -20 -0.4 0.8 0.3
9 Geoff Sanderson 29 LW 42 13 6 19 8.7 23 11 28 1 -15 1.0 0.4 1.4
10 Lyle Odelein 33 D 65 2 16 18 5.5 34 7 68 13 -28 0.5 1.8 2.3
11 Rostislav Klesla 19 D 75 9 9 18 7.4 56 10 63 11 -6 1.1 3.6 4.7 AR-1,Calder-7
12 Robert Kron 34 C 59 5 12 17 6.0 19 5 40 12 -14 -0.6 0.8 0.2
13 Brett Harkins 31 C 25 2 14 16 4.9 20 17 8 0 -5 0.9 0.3 1.1
14 Kevin Dineen 38 RW 59 6 9 15 5.7 18 1 23 0 -6 0.3 0.6 0.9
15 Mattias Timander 27 D 78 5 8 13 4.9 37 3 96 28 -33 0.0 1.7 1.7
16 Blake Sloan 26 LW 60 2 8 10 3.3 13 1 39 9 -18 -0.6 0.2 -0.4
17 Jean-Luc Grand-Pierre 24 D 81 2 7 9 3.0 24 1 76 25 -29 -0.2 1.3 1.0
18 Radim Bičánek 27 D 60 1 6 7 2.2 23 1 39 2 -15 -0.1 1.1 1.0
19 Jamie Pushor 28 D 61 0 7 7 1.9 36 1 57 12 -10 -0.4 2.2 1.7
20 Jody Shelley 25 LW 52 3 3 6 2.5 9 1 7 0 1 0.0 0.5 0.6
21 Jaroslav Špaček 27 D 14 2 3 5 1.9 10 6 19 6 -9 0.4 0.2 0.6
22 Chris Nielsen 21 RW 23 2 3 5 1.9 7 0 10 0 -3 0.1 0.2 0.3
23 Sean Pronger 29 C 26 3 1 4 1.9 6 0 15 5 -4 -0.1 0.3 0.2
24 Jamie Heward 30 D 28 1 2 3 1.1 8 3 16 2 -9 0.0 0.4 0.4
25 Matt Davidson 24 RW 17 1 2 3 1.1 4 0 15 0 -11 -0.3 -0.1 -0.3
26 Mathieu Darche 25 LW 14 1 1 2 0.8 3 0 8 0 -5 -0.1 0.0 -0.1
27 Andrej Nedorost 21 C 7 0 2 2 0.6 3 1 5 0 -3 0.0 0.0 0.0
28 Martin Špaňhel 24 LW 4 1 0 1 0.6 1 0 3 0 -2 0.1 0.0 0.1
29 Derrick Walser 23 D 2 1 0 1 0.6 1 0 3 0 -2 0.2 -0.1 0.1
30 Blake Bellefeuille 24 C 2 0 1 1 0.3 1 0 0 0 1 0.1 0.1 0.1
31 Brad Moran 22 C 3 0 0 0 0.0 0 0 0 0 0 -0.1 0.0 0.0
32 David Ling 27 RW 5 0 0 0 0.0 0 0 1 0 -1 -0.1 0.0 -0.1
33 Duvie Westcott 24 D 4 0 0 0 0.0 1 0 3 0 -2 -0.1 0.0 -0.1
34 Jamie Allison 26 D 7 0 0 0 0.0 1 0 5 0 -4 -0.1 -0.1 -0.2