Compare Duncan Keith to
NHL Extra Stats
- The NHL Extra-Stats table is calculated based off of play-by-play, which might have slight discrepancies with official totals
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 24 | CHI | NHL | 82 | 12 | 20 | 32 | 148 | 79 | 38 | 265 | 55.8 | 0 | 0 | 67 | 115 | 52 | 41 | |
2008-09 | 25 | CHI | NHL | 77 | 8 | 36 | 44 | 173 | 112 | 77 | 362 | 47.8 | 0 | 0 | 40 | 92 | 50 | 40 | |
2009-10 | 26 | CHI | NHL | 82 | 14 | 55 | 69 | 213 | 145 | 89 | 447 | 47.7 | 0 | 0 | 46 | 143 | 45 | 59 | |
2010-11 | 27 | CHI | NHL | 82 | 7 | 38 | 45 | 173 | 177 | 101 | 451 | 38.4 | 0 | 0 | 45 | 149 | 56 | 83 | |
2011-12 | 28 | CHI | NHL | 74 | 4 | 36 | 40 | 162 | 126 | 90 | 378 | 42.9 | 0 | 0 | 45 | 121 | 48 | 50 | |
2012-13 | 29 | CHI | NHL | 47 | 3 | 24 | 27 | 91 | 64 | 29 | 184 | 49.5 | 0 | 0 | 19 | 66 | 26 | 29 | |
2013-14 | 30 | CHI | NHL | 79 | 6 | 55 | 61 | 198 | 150 | 80 | 428 | 46.3 | 0 | 0 | 36 | 89 | 48 | 70 | |
2014-15 | 31 | CHI | NHL | 80 | 10 | 34 | 44 | 171 | 163 | 71 | 405 | 42.2 | 0 | 0 | 16 | 113 | 43 | 63 | |
2015-16 | 32 | CHI | NHL | 67 | 8 | 35 | 43 | 129 | 102 | 55 | 286 | 45.1 | 0 | 1 | 0.0 | 16 | 116 | 22 | 46 |
2016-17 | 33 | CHI | NHL | 80 | 6 | 47 | 53 | 183 | 141 | 60 | 384 | 47.7 | 0 | 0 | 24 | 107 | 32 | 73 | |
2017-18 | 34 | CHI | NHL | 82 | 2 | 29 | 31 | 187 | 153 | 60 | 400 | 46.8 | 0 | 0 | 41 | 165 | 34 | 73 | |
2018-19 | 35 | CHI | NHL | 82 | 6 | 34 | 40 | 141 | 95 | 46 | 282 | 50.0 | 0 | 0 | 42 | 144 | 33 | 73 | |
2019-20 | 36 | CHI | NHL | 61 | 3 | 24 | 27 | 111 | 102 | 43 | 256 | 43.4 | 0 | 0 | 26 | 117 | 42 | 74 | |
2020-21 | 37 | CHI | NHL | 54 | 4 | 11 | 15 | 110 | 65 | 24 | 199 | 55.3 | 0 | 0 | 33 | 91 | 28 | 63 | |
2021-22 | 38 | EDM | NHL | 64 | 1 | 20 | 21 | 79 | 63 | 33 | 175 | 45.1 | 0 | 0 | 22 | 114 | 36 | 64 | |
82 Game Avg. | NHL | 82 | 7 | 37 | 44 | 170 | 130 | 67 | 368 | 46.3 | 0 | 0 | 0.0 | 39 | 131 | 45 | 68 | ||
14 yrs | CHI | NHL | 1029 | 93 | 478 | 571 | 2190 | 1674 | 863 | 4727 | 46.3 | 0 | 1 | 0.0 | 496 | 1628 | 559 | 837 | |
Career | NHL | 1093 | 94 | 498 | 592 | 2269 | 1737 | 896 | 4902 | 46.3 | 0 | 1 | 0.0 | 518 | 1742 | 595 | 901 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 24 | CHI | NHL | 82 | 10 | 13 | 23 | 116 | 67 | 32 | 215 | 54.0 | 0 | 0 | 54 | 81 | 37 | 33 | |
2008-09 | 25 | CHI | NHL | 77 | 5 | 27 | 32 | 131 | 86 | 62 | 279 | 47.0 | 0 | 0 | 27 | 69 | 36 | 32 | |
2009-10 | 26 | CHI | NHL | 82 | 10 | 38 | 48 | 162 | 103 | 66 | 331 | 48.9 | 0 | 0 | 36 | 109 | 34 | 47 | |
2010-11 | 27 | CHI | NHL | 82 | 3 | 19 | 22 | 127 | 127 | 73 | 327 | 38.8 | 0 | 0 | 40 | 120 | 39 | 63 | |
2011-12 | 28 | CHI | NHL | 74 | 3 | 22 | 25 | 117 | 89 | 70 | 276 | 42.4 | 0 | 0 | 40 | 98 | 38 | 42 | |
2012-13 | 29 | CHI | NHL | 47 | 1 | 15 | 16 | 62 | 40 | 20 | 122 | 50.8 | 0 | 0 | 15 | 51 | 17 | 23 | |
2013-14 | 30 | CHI | NHL | 79 | 3 | 36 | 39 | 147 | 102 | 59 | 308 | 47.7 | 0 | 0 | 33 | 76 | 36 | 57 | |
2014-15 | 31 | CHI | NHL | 80 | 7 | 20 | 27 | 117 | 115 | 52 | 284 | 41.2 | 0 | 0 | 15 | 89 | 38 | 53 | |
2015-16 | 32 | CHI | NHL | 67 | 4 | 20 | 24 | 102 | 81 | 46 | 229 | 44.5 | 0 | 0 | 13 | 89 | 19 | 37 | |
2016-17 | 33 | CHI | NHL | 80 | 4 | 34 | 38 | 136 | 104 | 49 | 289 | 47.1 | 0 | 0 | 21 | 88 | 24 | 61 | |
2017-18 | 34 | CHI | NHL | 82 | 0 | 21 | 21 | 147 | 127 | 43 | 317 | 46.4 | 0 | 0 | 36 | 129 | 26 | 53 | |
2018-19 | 35 | CHI | NHL | 82 | 6 | 30 | 36 | 121 | 87 | 41 | 249 | 48.6 | 0 | 0 | 38 | 123 | 24 | 67 | |
2019-20 | 36 | CHI | NHL | 61 | 1 | 15 | 16 | 85 | 85 | 35 | 205 | 41.5 | 0 | 0 | 22 | 91 | 38 | 55 | |
2020-21 | 37 | CHI | NHL | 54 | 3 | 6 | 9 | 88 | 58 | 22 | 168 | 52.4 | 0 | 0 | 30 | 78 | 24 | 51 | |
2021-22 | 38 | EDM | NHL | 64 | 1 | 18 | 19 | 72 | 60 | 31 | 163 | 44.2 | 0 | 0 | 18 | 101 | 30 | 60 | |
82 Game Avg. | NHL | 82 | 5 | 25 | 30 | 130 | 100 | 53 | 282 | 46.0 | 0 | 0 | 33 | 104 | 35 | 55 | |||
14 yrs | CHI | NHL | 1029 | 60 | 316 | 376 | 1658 | 1271 | 670 | 3599 | 46.1 | 0 | 0 | 420 | 1291 | 430 | 674 | ||
Career | NHL | 1093 | 61 | 334 | 395 | 1730 | 1331 | 701 | 3762 | 46.0 | 0 | 0 | 438 | 1392 | 460 | 734 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 24 | CHI | NHL | 82 | 1 | 5 | 6 | 22 | 8 | 5 | 35 | 62.9 | 0 | 0 | 5 | 1 | 4 | 5 | |
2008-09 | 25 | CHI | NHL | 77 | 2 | 9 | 11 | 35 | 25 | 14 | 74 | 47.3 | 0 | 0 | 3 | 1 | 1 | 4 | |
2009-10 | 26 | CHI | NHL | 82 | 3 | 13 | 16 | 44 | 41 | 23 | 108 | 40.7 | 0 | 0 | 2 | 5 | 2 | 5 | |
2010-11 | 27 | CHI | NHL | 82 | 3 | 19 | 22 | 43 | 40 | 27 | 110 | 39.1 | 0 | 0 | 2 | 2 | 0 | 11 | |
2011-12 | 28 | CHI | NHL | 74 | 1 | 12 | 13 | 42 | 34 | 20 | 96 | 43.8 | 0 | 0 | 1 | 4 | 3 | 6 | |
2012-13 | 29 | CHI | NHL | 47 | 2 | 8 | 10 | 26 | 24 | 9 | 59 | 44.1 | 0 | 0 | 2 | 1 | 1 | 2 | |
2013-14 | 30 | CHI | NHL | 79 | 3 | 18 | 21 | 47 | 47 | 21 | 115 | 40.9 | 0 | 0 | 1 | 1 | 4 | 5 | |
2014-15 | 31 | CHI | NHL | 80 | 3 | 13 | 16 | 50 | 47 | 17 | 114 | 43.9 | 0 | 0 | 0 | 4 | 1 | 6 | |
2015-16 | 32 | CHI | NHL | 67 | 4 | 14 | 18 | 23 | 19 | 9 | 51 | 45.1 | 0 | 0 | 1 | 2 | 2 | 3 | |
2016-17 | 33 | CHI | NHL | 80 | 2 | 13 | 15 | 45 | 37 | 11 | 93 | 48.4 | 0 | 0 | 0 | 4 | 5 | 5 | |
2017-18 | 34 | CHI | NHL | 82 | 2 | 8 | 10 | 35 | 25 | 17 | 77 | 45.5 | 0 | 0 | 1 | 4 | 1 | 7 | |
2018-19 | 35 | CHI | NHL | 82 | 0 | 3 | 3 | 18 | 8 | 5 | 31 | 58.1 | 0 | 0 | 1 | 0 | 2 | 1 | |
2019-20 | 36 | CHI | NHL | 61 | 2 | 9 | 11 | 22 | 16 | 7 | 45 | 48.9 | 0 | 0 | 1 | 1 | 1 | 3 | |
2020-21 | 37 | CHI | NHL | 54 | 1 | 5 | 6 | 20 | 6 | 2 | 28 | 71.4 | 0 | 0 | 1 | 1 | 1 | 4 | |
2021-22 | 38 | EDM | NHL | 64 | 0 | 2 | 2 | 3 | 3 | 2 | 8 | 37.5 | 0 | 0 | 0 | 1 | 1 | 0 | |
82 Game Avg. | NHL | 82 | 2 | 11 | 14 | 36 | 29 | 14 | 78 | 45.5 | 0 | 0 | 2 | 2 | 2 | 5 | |||
14 yrs | CHI | NHL | 1029 | 29 | 149 | 178 | 472 | 377 | 187 | 1036 | 45.6 | 0 | 0 | 21 | 31 | 28 | 67 | ||
Career | NHL | 1093 | 29 | 151 | 180 | 475 | 380 | 189 | 1044 | 45.5 | 0 | 0 | 21 | 32 | 29 | 67 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 24 | CHI | NHL | 82 | 1 | 2 | 3 | 10 | 4 | 1 | 15 | 66.7 | 0 | 0 | 8 | 33 | 11 | 3 | |
2008-09 | 25 | CHI | NHL | 77 | 1 | 0 | 1 | 7 | 1 | 1 | 9 | 77.8 | 0 | 0 | 10 | 22 | 13 | 4 | |
2009-10 | 26 | CHI | NHL | 82 | 1 | 4 | 5 | 7 | 1 | 0 | 8 | 87.5 | 0 | 0 | 8 | 29 | 9 | 7 | |
2010-11 | 27 | CHI | NHL | 82 | 1 | 0 | 1 | 3 | 2 | 1 | 6 | 50.0 | 0 | 0 | 3 | 27 | 17 | 9 | |
2011-12 | 28 | CHI | NHL | 74 | 0 | 2 | 2 | 3 | 3 | 0 | 6 | 50.0 | 0 | 0 | 4 | 19 | 7 | 2 | |
2012-13 | 29 | CHI | NHL | 47 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 14 | 8 | 4 | |
2013-14 | 30 | CHI | NHL | 79 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | 80.0 | 0 | 0 | 2 | 12 | 8 | 8 | |
2014-15 | 31 | CHI | NHL | 80 | 0 | 1 | 1 | 4 | 1 | 2 | 7 | 57.1 | 0 | 0 | 1 | 20 | 4 | 4 | |
2015-16 | 32 | CHI | NHL | 67 | 0 | 1 | 1 | 4 | 2 | 0 | 6 | 66.7 | 0 | 1 | 0.0 | 2 | 25 | 1 | 6 |
2016-17 | 33 | CHI | NHL | 80 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 15 | 3 | 7 | |
2017-18 | 34 | CHI | NHL | 82 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 100.0 | 0 | 0 | 4 | 32 | 7 | 13 | |
2018-19 | 35 | CHI | NHL | 82 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 21 | 7 | 5 | |
2019-20 | 36 | CHI | NHL | 61 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 66.7 | 0 | 0 | 3 | 25 | 3 | 16 | |
2020-21 | 37 | CHI | NHL | 54 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 66.7 | 0 | 0 | 2 | 12 | 3 | 8 | |
2021-22 | 38 | EDM | NHL | 64 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 100.0 | 0 | 0 | 4 | 12 | 5 | 4 | |
82 Game Avg. | NHL | 82 | 0 | 1 | 1 | 5 | 1 | 0 | 7 | 73.6 | 0 | 0 | 0.0 | 4 | 24 | 8 | 8 | ||
14 yrs | CHI | NHL | 1029 | 4 | 13 | 17 | 60 | 17 | 6 | 83 | 72.3 | 0 | 1 | 0.0 | 55 | 306 | 101 | 96 | |
Career | NHL | 1093 | 4 | 13 | 17 | 64 | 17 | 6 | 87 | 73.6 | 0 | 1 | 0.0 | 59 | 318 | 106 | 100 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 24 | CHI | NHL | 82 | 9 | 12 | 21 | 101 | 65 | 31 | 197 | 51.3 | 0 | 0 | 53 | 75 | 34 | 30 | |
2008-09 | 25 | CHI | NHL | 77 | 2 | 20 | 22 | 120 | 77 | 55 | 252 | 47.6 | 0 | 0 | 23 | 59 | 34 | 30 | |
2009-10 | 26 | CHI | NHL | 82 | 8 | 34 | 42 | 142 | 96 | 57 | 295 | 48.1 | 0 | 0 | 34 | 99 | 33 | 44 | |
2010-11 | 27 | CHI | NHL | 82 | 3 | 18 | 21 | 120 | 127 | 64 | 311 | 38.6 | 0 | 0 | 40 | 109 | 37 | 59 | |
2011-12 | 28 | CHI | NHL | 74 | 3 | 19 | 22 | 114 | 83 | 67 | 264 | 43.2 | 0 | 0 | 37 | 89 | 35 | 41 | |
2012-13 | 29 | CHI | NHL | 47 | 1 | 14 | 15 | 57 | 38 | 17 | 112 | 50.9 | 0 | 0 | 15 | 49 | 16 | 23 | |
2013-14 | 30 | CHI | NHL | 79 | 3 | 31 | 34 | 132 | 93 | 55 | 280 | 47.1 | 0 | 0 | 31 | 70 | 34 | 56 | |
2014-15 | 31 | CHI | NHL | 80 | 7 | 14 | 21 | 102 | 101 | 46 | 249 | 41.0 | 0 | 0 | 15 | 83 | 35 | 51 | |
2015-16 | 32 | CHI | NHL | 67 | 3 | 15 | 18 | 95 | 71 | 41 | 207 | 45.9 | 0 | 0 | 12 | 83 | 17 | 32 | |
2016-17 | 33 | CHI | NHL | 80 | 4 | 22 | 26 | 125 | 98 | 44 | 267 | 46.8 | 0 | 0 | 21 | 77 | 22 | 57 | |
2017-18 | 34 | CHI | NHL | 82 | 0 | 16 | 16 | 138 | 114 | 40 | 292 | 47.3 | 0 | 0 | 34 | 127 | 25 | 51 | |
2018-19 | 35 | CHI | NHL | 82 | 5 | 28 | 33 | 117 | 80 | 39 | 236 | 49.6 | 0 | 0 | 35 | 113 | 21 | 65 | |
2019-20 | 36 | CHI | NHL | 61 | 0 | 11 | 11 | 75 | 81 | 31 | 187 | 40.1 | 0 | 0 | 22 | 84 | 33 | 53 | |
2020-21 | 37 | CHI | NHL | 54 | 3 | 4 | 7 | 72 | 55 | 21 | 148 | 48.6 | 0 | 0 | 27 | 72 | 22 | 48 | |
2021-22 | 38 | EDM | NHL | 64 | 1 | 16 | 17 | 69 | 59 | 31 | 159 | 43.4 | 0 | 0 | 15 | 95 | 28 | 54 | |
82 Game Avg. | NHL | 82 | 4 | 21 | 24 | 118 | 93 | 48 | 259 | 45.7 | 0 | 0 | 31 | 96 | 32 | 52 | |||
14 yrs | CHI | NHL | 1029 | 51 | 258 | 309 | 1510 | 1179 | 608 | 3297 | 45.8 | 0 | 0 | 399 | 1189 | 398 | 640 | ||
Career | NHL | 1093 | 52 | 274 | 326 | 1579 | 1238 | 639 | 3456 | 45.7 | 0 | 0 | 414 | 1284 | 426 | 694 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 24 | CHI | NHL | 82 | 8 | 5 | 13 | 48 | 40 | 17 | 105 | 45.7 | 0 | 0 | 34 | 50 | 21 | 16 | |
2008-09 | 25 | CHI | NHL | 77 | 0 | 12 | 12 | 74 | 54 | 41 | 169 | 43.8 | 0 | 0 | 16 | 35 | 24 | 17 | |
2009-10 | 26 | CHI | NHL | 82 | 3 | 18 | 21 | 76 | 54 | 35 | 165 | 46.1 | 0 | 0 | 21 | 61 | 16 | 30 | |
2010-11 | 27 | CHI | NHL | 82 | 1 | 10 | 11 | 82 | 92 | 45 | 219 | 37.4 | 0 | 0 | 24 | 67 | 20 | 33 | |
2011-12 | 28 | CHI | NHL | 74 | 2 | 13 | 15 | 73 | 51 | 36 | 160 | 45.6 | 0 | 0 | 21 | 55 | 27 | 29 | |
2012-13 | 29 | CHI | NHL | 47 | 0 | 8 | 8 | 37 | 33 | 11 | 81 | 45.7 | 0 | 0 | 10 | 28 | 10 | 15 | |
2013-14 | 30 | CHI | NHL | 79 | 1 | 13 | 14 | 89 | 64 | 39 | 192 | 46.4 | 0 | 0 | 21 | 35 | 26 | 35 | |
2014-15 | 31 | CHI | NHL | 80 | 4 | 5 | 9 | 65 | 60 | 26 | 151 | 43.0 | 0 | 0 | 10 | 56 | 22 | 32 | |
2015-16 | 32 | CHI | NHL | 67 | 1 | 8 | 9 | 51 | 42 | 27 | 120 | 42.5 | 0 | 0 | 8 | 61 | 9 | 25 | |
2016-17 | 33 | CHI | NHL | 80 | 2 | 13 | 15 | 84 | 72 | 28 | 184 | 45.7 | 0 | 0 | 14 | 55 | 15 | 37 | |
2017-18 | 34 | CHI | NHL | 82 | 0 | 6 | 6 | 79 | 70 | 22 | 171 | 46.2 | 0 | 0 | 21 | 74 | 16 | 32 | |
2018-19 | 35 | CHI | NHL | 82 | 3 | 17 | 20 | 79 | 52 | 22 | 153 | 51.6 | 0 | 0 | 21 | 64 | 10 | 36 | |
2019-20 | 36 | CHI | NHL | 61 | 0 | 4 | 4 | 41 | 45 | 18 | 104 | 39.4 | 0 | 0 | 15 | 47 | 18 | 35 | |
2020-21 | 37 | CHI | NHL | 54 | 1 | 1 | 2 | 37 | 31 | 12 | 80 | 46.3 | 0 | 0 | 17 | 46 | 12 | 23 | |
2021-22 | 38 | EDM | NHL | 64 | 1 | 8 | 9 | 40 | 39 | 22 | 101 | 39.6 | 0 | 0 | 8 | 56 | 15 | 35 | |
82 Game Avg. | NHL | 82 | 2 | 11 | 13 | 72 | 60 | 30 | 162 | 44.3 | 0 | 0 | 20 | 59 | 20 | 32 | |||
14 yrs | CHI | NHL | 1029 | 26 | 133 | 159 | 915 | 760 | 379 | 2054 | 44.5 | 0 | 0 | 253 | 734 | 246 | 395 | ||
Career | NHL | 1093 | 27 | 141 | 168 | 955 | 799 | 401 | 2155 | 44.3 | 0 | 0 | 261 | 790 | 261 | 430 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 24 | CHI | NHL | 82 | 3 | 5 | 8 | 28 | 21 | 11 | 60 | 46.7 | 0 | 0 | 22 | 31 | 9 | 8 | |
2008-09 | 25 | CHI | NHL | 77 | 0 | 7 | 7 | 35 | 39 | 29 | 103 | 34.0 | 0 | 0 | 10 | 19 | 10 | 9 | |
2009-10 | 26 | CHI | NHL | 82 | 0 | 8 | 8 | 51 | 36 | 20 | 107 | 47.7 | 0 | 0 | 12 | 39 | 7 | 13 | |
2010-11 | 27 | CHI | NHL | 82 | 0 | 3 | 3 | 49 | 62 | 30 | 141 | 34.8 | 0 | 0 | 18 | 35 | 10 | 24 | |
2011-12 | 28 | CHI | NHL | 74 | 1 | 5 | 6 | 39 | 30 | 22 | 91 | 42.9 | 0 | 0 | 8 | 39 | 16 | 19 | |
2012-13 | 29 | CHI | NHL | 47 | 0 | 4 | 4 | 21 | 22 | 6 | 49 | 42.9 | 0 | 0 | 7 | 18 | 5 | 9 | |
2013-14 | 30 | CHI | NHL | 79 | 0 | 5 | 5 | 53 | 41 | 26 | 120 | 44.2 | 0 | 0 | 14 | 24 | 18 | 25 | |
2014-15 | 31 | CHI | NHL | 80 | 1 | 3 | 4 | 46 | 42 | 22 | 110 | 41.8 | 0 | 0 | 8 | 36 | 16 | 18 | |
2015-16 | 32 | CHI | NHL | 67 | 0 | 2 | 2 | 25 | 32 | 17 | 74 | 33.8 | 0 | 0 | 7 | 35 | 6 | 20 | |
2016-17 | 33 | CHI | NHL | 80 | 1 | 3 | 4 | 50 | 36 | 15 | 101 | 49.5 | 0 | 0 | 9 | 35 | 7 | 22 | |
2017-18 | 34 | CHI | NHL | 82 | 0 | 2 | 2 | 41 | 42 | 16 | 99 | 41.4 | 0 | 0 | 13 | 53 | 9 | 16 | |
2018-19 | 35 | CHI | NHL | 82 | 1 | 10 | 11 | 44 | 30 | 13 | 87 | 50.6 | 0 | 0 | 14 | 41 | 4 | 21 | |
2019-20 | 36 | CHI | NHL | 61 | 0 | 1 | 1 | 22 | 24 | 7 | 53 | 41.5 | 0 | 0 | 8 | 29 | 13 | 20 | |
2020-21 | 37 | CHI | NHL | 54 | 1 | 0 | 1 | 32 | 22 | 10 | 64 | 50.0 | 0 | 0 | 6 | 30 | 10 | 12 | |
2021-22 | 38 | EDM | NHL | 64 | 0 | 7 | 7 | 24 | 30 | 17 | 71 | 33.8 | 0 | 0 | 8 | 40 | 14 | 25 | |
82 Game Avg. | NHL | 82 | 1 | 5 | 5 | 42 | 38 | 20 | 100 | 42.1 | 0 | 0 | 12 | 38 | 12 | 20 | |||
14 yrs | CHI | NHL | 1029 | 8 | 58 | 66 | 536 | 479 | 244 | 1259 | 42.6 | 0 | 0 | 156 | 464 | 140 | 236 | ||
Career | NHL | 1093 | 8 | 65 | 73 | 560 | 509 | 261 | 1330 | 42.1 | 0 | 0 | 164 | 504 | 154 | 261 |
NHL Possession Metrics
- The NHL Extra-Stats table is calculated based off of play-by-play, which might have slight discrepancies with official totals
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 24 | CHI | NHL | 82 | 2072.9 | 1493 | 1790 | 45.5 | -10.3 | 1179 | 1374 | 46.2 | -10.3 | 95 | 10.3 | 98 | 90.8 | 101.1 | 42.5 | 57.5 |
2008-09 | 25 | CHI | NHL | 77 | 1967.1 | 1759 | 1612 | 52.2 | -5.2 | 1382 | 1264 | 52.2 | -5.1 | 109 | 10.1 | 88 | 91.0 | 101.1 | 42.8 | 57.2 |
2009-10 | 26 | CHI | NHL | 82 | 2178.8 | 2237 | 1756 | 56.0 | -3.5 | 1706 | 1282 | 57.1 | -4.1 | 128 | 10.2 | 102 | 89.2 | 99.4 | 50.1 | 49.9 |
2010-11 | 27 | CHI | NHL | 82 | 2204.6 | 2257 | 1898 | 54.3 | 2.5 | 1680 | 1438 | 53.9 | 0.1 | 121 | 9.8 | 107 | 90.0 | 99.9 | 53.1 | 46.9 |
2011-12 | 28 | CHI | NHL | 74 | 1990.2 | 1969 | 1780 | 52.5 | -0.8 | 1473 | 1361 | 52.0 | -0.5 | 114 | 10.7 | 99 | 90.1 | 100.8 | 51.8 | 48.2 |
2012-13 | 29 | CHI | NHL | 47 | 1133.1 | 1046 | 935 | 52.8 | -3.5 | 772 | 691 | 52.8 | -5.4 | 65 | 10.9 | 43 | 91.9 | 102.8 | 55.2 | 44.8 |
2013-14 | 30 | CHI | NHL | 79 | 2134 | 1618 | 56.9 | 0.5 | 1572 | 1231 | 56.1 | -0.9 | 126 | 10.7 | 86 | 90.7 | 101.4 | 58.6 | 41.4 | |
2014-15 | 31 | CHI | NHL | 80 | 2043.8 | 2269 | 1728 | 56.8 | 4.7 | 1642 | 1347 | 54.9 | 3.5 | 105 | 8.6 | 83 | 91.8 | 100.4 | 55.7 | 44.3 |
2015-16 | 32 | CHI | NHL | 67 | 1690.8 | 1592 | 1526 | 51.1 | 1.7 | 1179 | 1146 | 50.7 | 1.9 | 94 | 11.0 | 75 | 91.2 | 102.2 | 45.5 | 54.5 |
2016-17 | 33 | CHI | NHL | 80 | 2049.3 | 1958 | 1905 | 50.7 | 1.1 | 1426 | 1415 | 50.2 | 1.2 | 112 | 10.3 | 92 | 91.4 | 101.7 | 53.2 | 46.8 |
2017-18 | 34 | CHI | NHL | 82 | 1953.9 | 2109 | 1961 | 51.8 | -1.0 | 1491 | 1497 | 49.9 | -1.4 | 74 | 6.7 | 117 | 89.6 | 96.3 | 55.5 | 44.5 |
2018-19 | 35 | CHI | NHL | 82 | 1887.4 | 1774 | 1916 | 48.1 | -2.2 | 1326 | 1499 | 46.9 | -2.2 | 105 | 10.2 | 114 | 89.8 | 99.9 | 53.2 | 46.8 |
2019-20 | 36 | CHI | NHL | 61 | 1487.5 | 1383 | 1532 | 47.4 | -2.7 | 1016 | 1167 | 46.5 | -3.3 | 73 | 9.4 | 74 | 91.9 | 101.3 | 49.1 | 50.9 |
2020-21 | 37 | CHI | NHL | 54 | 1264.1 | 1029 | 1255 | 45.1 | -3.3 | 768 | 984 | 43.8 | -4.0 | 62 | 9.9 | 83 | 89.0 | 98.9 | 48.6 | 51.4 |
2021-22 | 38 | EDM | NHL | 64 | 1262.5 | 1145 | 1183 | 49.2 | -3.5 | 842 | 902 | 48.3 | -4.0 | 61 | 9.6 | 57 | 91.6 | 101.2 | 44.6 | 55.4 |
14 yrs | CHI | NHL | 1029 | 23923.4 | 25009 | 23212 | 51.9 | -0.2 | 18612 | 17696 | 51.3 | -0.6 | 1383 | 9.9 | 1261 | 90.6 | 100.4 | 51.3 | 48.7 | |
Career | NHL | 1093 | 25185.9 | 26154 | 24395 | 51.7 | -0.4 | 19454 | 18598 | 51.1 | -0.7 | 1444 | 9.8 | 1318 | 90.6 | 100.5 | 51.0 | 49.0 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 24 | CHI | NHL | 82 | 1515.9 | 1240 | 1204 | 50.7 | -1.4 | 977 | 937 | 51.0 | -1.9 | 72 | 9.3 | 51 | 93.1 | 102.4 | 51.7 | 48.3 |
2008-09 | 25 | CHI | NHL | 77 | 1491.9 | 1434 | 1136 | 55.8 | 0.5 | 1133 | 908 | 55.5 | 0.7 | 85 | 9.6 | 55 | 92.1 | 101.7 | 50.7 | 49.3 |
2009-10 | 26 | CHI | NHL | 82 | 1701.5 | 1780 | 1324 | 57.3 | -2.0 | 1358 | 969 | 58.4 | -2.5 | 93 | 9.3 | 78 | 89.1 | 98.4 | 51.7 | 48.3 |
2010-11 | 27 | CHI | NHL | 82 | 1738.5 | 1799 | 1472 | 55.0 | 2.5 | 1337 | 1117 | 54.5 | 0.2 | 77 | 7.8 | 81 | 90.2 | 98.0 | 55.8 | 44.2 |
