Coaching Record
Regular Season | Playoffs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | W | L | T | OL | PTS | PTS% | Finish | G | W | L | T | W-L% | Notes |
2002-03 | 39 | MDA | NHL | 82 | 40 | 27 | 9 | 6 | 95 | .579 | 2nd | 21 | 15 | 6 | 0 | .714 | Western Conference Champions |
2003-04 | 40 | MDA | NHL | 82 | 29 | 35 | 10 | 8 | 76 | .463 | 4th | ||||||
2005-06 | 42 | DET | NHL | 82 | 58 | 16 | 8 | 124 | .756 | 1st | 6 | 2 | 4 | 0 | .333 | ||
2006-07 | 43 | DET | NHL | 82 | 50 | 19 | 13 | 113 | .689 | 1st | 18 | 10 | 8 | 0 | .556 | ||
2007-08 | 44 | DET | NHL | 82 | 54 | 21 | 7 | 115 | .701 | 1st | 22 | 16 | 6 | .727 | Stanley Cup Champions | ||
2008-09 | 45 | DET | NHL | 82 | 51 | 21 | 10 | 112 | .683 | 1st | 23 | 15 | 8 | .652 | Western Conference Champions | ||
2009-10 | 46 | DET | NHL | 82 | 44 | 24 | 14 | 102 | .622 | 2nd | 12 | 5 | 7 | .417 | |||
2010-11 | 47 | DET | NHL | 82 | 47 | 25 | 10 | 104 | .634 | 1st | 11 | 7 | 4 | .636 | |||
2011-12 | 48 | DET | NHL | 82 | 48 | 28 | 6 | 102 | .622 | 3rd | 5 | 1 | 4 | .200 | |||
2012-13 | 49 | DET | NHL | 48 | 24 | 16 | 8 | 56 | .583 | 3rd | 14 | 7 | 7 | .500 | |||
2013-14 | 50 | DET | NHL | 82 | 39 | 28 | 15 | 93 | .567 | 4th | 5 | 1 | 4 | .200 | |||
2014-15 | 51 | DET | NHL | 82 | 43 | 25 | 14 | 100 | .610 | 3rd | 7 | 3 | 4 | .429 | |||
2015-16 | 52 | TOR | NHL | 82 | 29 | 42 | 11 | 69 | .421 | 8th | 0 | 0 | 0 | ||||
2016-17 | 53 | TOR | NHL | 82 | 40 | 27 | 15 | 95 | .579 | 3rd | 6 | 2 | 4 | .333 | |||
2017-18 | 54 | TOR | NHL | 82 | 49 | 26 | 7 | 105 | .640 | 3rd | 7 | 3 | 4 | .429 | |||
2018-19 | 55 | TOR | NHL | 82 | 46 | 28 | 8 | 100 | .610 | 3rd | 7 | 3 | 4 | .429 | |||
2019-20 | 56 | TOR | NHL | 23 | 9 | 10 | 4 | 22 | .478 | 3rd | 0 | 0 | 0 | ||||
10 yrs | DET | NHL | 786 | 458 | 223 | 105 | 1021 | .649 | 123 | 67 | 56 | 0 | .545 | ||||
5 yrs | TOR | NHL | 351 | 173 | 133 | 45 | 391 | .557 | 20 | 8 | 12 | .400 | |||||
2 yrs | MDA | NHL | 164 | 69 | 62 | 19 | 14 | 171 | .521 | 21 | 15 | 6 | 0 | .714 | |||
Career | NHL | 1301 | 700 | 418 | 19 | 164 | 1583 | .608 | 164 | 90 | 74 | 0 | .549 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 29, 4:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.