Vegas Golden Knights vs. Winnipeg Jets Box Score: December 1, 2017
Scoring Summary
1st Period | ||||
---|---|---|---|---|
04:49 | WPG | PP | Tyler Myers (4) | Nikolaj Ehlers, Bryan Little |
12:51 | VEG | Cody Eakin (4) | Brendan Leipsic, Colin Miller | |
16:49 | VEG | William Karlsson (14) | Nate Schmidt, Reilly Smith | |
2nd Period | ||||
13:21 | WPG | Matt Hendricks (3) | Mathieu Perreault, Tyler Myers | |
3rd Period | ||||
00:33 | WPG | PP | Kyle Connor (8) | Patrik Laine, Mark Scheifele |
02:48 | WPG | PP | Patrik Laine (12) | Blake Wheeler |
06:16 | WPG | Nikolaj Ehlers (11) | Patrik Laine, Josh Morrissey | |
06:35 | VEG | Erik Haula (8) | Alex Tuch, Brayden McNabb | |
14:53 | WPG | Mark Scheifele (13) | Josh Morrissey, Blake Wheeler | |
16:16 | VEG | Colin Miller (4) | Jonathon Merrill, Jonathan Marchessault | |
18:52 | WPG | EN | Kyle Connor (9) | Mark Scheifele, Blake Wheeler |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
03:17 | VEG | Cody Eakin | Hooking | 2 min |
05:11 | WPG | Ben Chiarot | Hooking | 2 min |
2nd Period | ||||
08:30 | WPG | Josh Morrissey | Interference | 2 min |
14:13 | VEG | Brayden McNabb | Tripping | 2 min |
19:39 | VEG | Oscar Lindberg | High sticking | 2 min |
3rd Period | ||||
00:54 | VEG | Colin Miller | Holding | 2 min |
13:07 | WPG | Ben Chiarot | Hooking | 2 min |
14:48 | VEG | Bench | Too many men on the ice | 2 min |
15:17 | WPG | Dustin Byfuglien | Hooking | 2 min |
19:18 | WPG | Dustin Byfuglien | Slashing | 2 min |
Vegas Golden Knights
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | Pierre-Édouard Bellemare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 11:30 |
2 | Cody Eakin | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 17 | 12:09 |
3 | Erik Haula | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 21 | 18:44 |
4 | William Karlsson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 25 | 20:05 |
5 | Brendan Leipsic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 16 | 13:07 |
6 | Oscar Lindberg | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 11:34 |
7 | Jonathan Marchessault | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 20 | 17:03 |
8 | Stefan Matteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 7:55 |
9 | Brayden McNabb | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 26 | 19:39 |
10 | Jonathon Merrill | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 14:45 | |
11 | Colin Miller | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 24 | 18:19 |
12 | James Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 16:22 |
13 | Tomáš Nosek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 10:24 |
14 | Luca Sbisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 20:23 |
15 | Nate Schmidt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 24:56 | |
16 | Reilly Smith | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 23 | 19:05 |
17 | Shea Theodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 19:44 |
18 | Alex Tuch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 20 | 16:20 |
19 | Maxime Lagace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:41 | |
TOTAL | 4 | 8 | 12 | 10 | 4 | 0 | 0 | 31 | 12.9 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Maxime Lagace | L | 6 | 37 | 31 | .838 | 0 | 0 | 59:41 |
2 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 |
Winnipeg Jets
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | Joel Armia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 10:56 |
2 | Dustin Byfuglien | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 24 | 23:54 |
3 | Ben Chiarot | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 16:19 |
4 | Kyle Connor | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 21 | 17:57 |
5 | Andrew Copp | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 15:22 |
6 | Nikolaj Ehlers | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 25.0 | 18 | 11:16 |
7 | Matt Hendricks | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 17 | 10:36 |
8 | Dmitry Kulikov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 17:32 |
9 | Patrik Laine | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 20.0 | 21 | 16:23 |
10 | Bryan Little | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 19 | 11:32 |
11 | Adam Lowry | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 15:17 |
12 | Josh Morrissey | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 24 | 20:14 |
13 | Tyler Myers | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 23 | 15:57 |
14 | Mathieu Perreault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 15 | 10:12 |
15 | Mark Scheifele | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 100.0 | 28 | 22:56 |
16 | Brandon Tanev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 13:02 |
17 | Jacob Trouba | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 20:38 |
18 | Blake Wheeler | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0.0 | 26 | 21:26 |
19 | Connor Hellebuyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:49 | |
TOTAL | 7 | 13 | 20 | 10 | 4 | 3 | 0 | 38 | 18.4 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Connor Hellebuyck | W | 4 | 31 | 27 | .871 | 0 | 0 | 59:49 |
Vegas Golden Knights Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Marchessault | 5 | 20 | 14 | 58.8 | 14.1 | 6 | 4 | 60.0 | 2 | 0 |
Pierre-Édouard Bellemare | 2 | 7 | 11 | 38.9 | -11.1 | 7 | 8 | 46.7 | 0 | 1 |
Cody Eakin | 1 | 8 | 22 | 26.7 | -28.4 | 2 | 4 | 33.3 | 1 | 0 |
Erik Haula | 3 | 27 | 21 | 56.2 | 12.4 | 9 | 7 | 56.3 | 1 | 0 |
William Karlsson | 3 | 21 | 23 | 47.7 | -1.1 | 6 | 7 | 46.2 | 0 | 1 |
Brendan Leipsic | 5 | 14 | 16 | 46.7 | -2.3 | 4 | 1 | 80.0 | 0 | 1 |
Oscar Lindberg | 2 | 10 | 14 | 41.7 | -8.3 | 2 | 1 | 66.7 | 1 | 1 |
Stefan Matteau | 2 | 4 | 6 | 40.0 | -9.2 | 7 | 4 | 63.6 | 0 | 0 |
Brayden McNabb | 2 | 15 | 23 | 39.5 | -12.7 | 7 | 7 | 50.0 | 0 | 1 |
Jonathon Merrill | 2 | 16 | 14 | 53.3 | 6.4 | 4 | 7 | 36.4 | 1 | 0 |
Colin Miller | 7 | 18 | 16 | 52.9 | 6.1 | 9 | 7 | 56.3 | 0 | 1 |
James Neal | 5 | 26 | 15 | 63.4 | 22.0 | 9 | 7 | 56.3 | 0 | 0 |
Tomáš Nosek | 1 | 8 | 8 | 50.0 | 1.8 | 7 | 4 | 63.6 | 2 | 0 |
Luca Sbisa | 2 | 14 | 32 | 30.4 | -28.1 | 5 | 13 | 27.8 | 1 | 3 |
Nate Schmidt | 3 | 28 | 30 | 48.3 | -0.3 | 10 | 11 | 47.6 | 0 | 0 |
Reilly Smith | 5 | 21 | 18 | 53.8 | 7.7 | 6 | 7 | 46.2 | 0 | 0 |
Shea Theodore | 5 | 28 | 16 | 63.6 | 23.1 | 11 | 1 | 91.7 | 1 | 2 |
Alex Tuch | 7 | 23 | 16 | 59.0 | 15.2 | 8 | 6 | 57.1 | 1 | 0 |
TOTAL | 62 | 66 | 48.4 | 52.6 | 11 | 11 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Marchessault | 4 | 14 | 13 | 51.9 | 1.2 | 4 | 3 | 57.1 | 2 | 0 |
Pierre-Édouard Bellemare | 1 | 6 | 6 | 50.0 | -1.2 | 5 | 4 | 55.6 | 0 | 1 |
Cody Eakin | 1 | 8 | 14 | 36.4 | -19.2 | 2 | 1 | 66.7 | 1 | 0 |
Erik Haula | 2 | 19 | 15 | 55.9 | 7.6 | 6 | 6 | 50.0 | 1 | 0 |
William Karlsson | 3 | 17 | 11 | 60.7 | 13.7 | 4 | 3 | 57.1 | 0 | 1 |
Brendan Leipsic | 4 | 9 | 15 | 37.5 | -18.2 | 2 | 1 | 66.7 | 0 | 1 |
Oscar Lindberg | 1 | 7 | 12 | 36.8 | -17.9 | 2 | 1 | 66.7 | 1 | 1 |
Stefan Matteau | 2 | 4 | 6 | 40.0 | -12.4 | 5 | 4 | 55.6 | 0 | 0 |
Brayden McNabb | 2 | 13 | 13 | 50.0 | -1.5 | 7 | 2 | 77.8 | 0 | 1 |
Jonathon Merrill | 2 | 15 | 14 | 51.7 | 0.9 | 4 | 5 | 44.4 | 1 | 0 |
Colin Miller | 4 | 14 | 14 | 50.0 | -1.5 | 5 | 4 | 55.6 | 0 | 1 |
James Neal | 4 | 18 | 12 | 60.0 | 13.1 | 6 | 6 | 50.0 | 0 | 0 |
Tomáš Nosek | 0 | 7 | 7 | 50.0 | -1.2 | 5 | 4 | 55.6 | 2 | 0 |
Luca Sbisa | 2 | 12 | 18 | 40.0 | -16.2 | 5 | 7 | 41.7 | 1 | 3 |
Nate Schmidt | 1 | 22 | 20 | 52.4 | 2.4 | 5 | 9 | 35.7 | 0 | 0 |
Reilly Smith | 5 | 17 | 13 | 56.7 | 8.3 | 4 | 3 | 57.1 | 0 | 0 |
Shea Theodore | 3 | 20 | 13 | 60.6 | 14.7 | 8 | 1 | 88.9 | 1 | 1 |
Alex Tuch | 7 | 18 | 14 | 56.2 | 7.8 | 6 | 6 | 50.0 | 1 | 0 |
TOTAL | 48 | 46 | 51.1 | 54.8 | 11 | 10 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Marchessault | 4 | 15 | 13 | 53.6 | 3.6 | 4 | 4 | 50.0 | 2 | 0 |
Pierre-Édouard Bellemare | 1 | 6 | 7 | 46.2 | -5.5 | 5 | 4 | 55.6 | 0 | 1 |
Cody Eakin | 1 | 8 | 15 | 34.8 | -20.9 | 2 | 2 | 50.0 | 1 | 0 |
Erik Haula | 2 | 22 | 17 | 56.4 | 8.8 | 7 | 6 | 53.8 | 1 | 0 |
William Karlsson | 3 | 18 | 12 | 60.0 | 12.8 | 4 | 5 | 44.4 | 0 | 1 |
Brendan Leipsic | 4 | 9 | 15 | 37.5 | -17.6 | 2 | 1 | 66.7 | 0 | 1 |
Oscar Lindberg | 2 | 9 | 14 | 39.1 | -15.3 | 2 | 1 | 66.7 | 1 | 1 |
Stefan Matteau | 2 | 4 | 6 | 40.0 | -12.2 | 5 | 4 | 55.6 | 0 | 0 |
Brayden McNabb | 2 | 13 | 15 | 46.4 | -6.3 | 7 | 3 | 70.0 | 0 | 1 |
Jonathon Merrill | 2 | 16 | 14 | 53.3 | 3.3 | 4 | 6 | 40.0 | 1 | 0 |
Colin Miller | 5 | 15 | 14 | 51.7 | 1.0 | 5 | 5 | 50.0 | 0 | 1 |
James Neal | 4 | 21 | 14 | 60.0 | 13.7 | 7 | 6 | 53.8 | 0 | 0 |
Tomáš Nosek | 0 | 7 | 8 | 46.7 | -5.0 | 5 | 4 | 55.6 | 2 | 0 |
Luca Sbisa | 2 | 12 | 19 | 38.7 | -17.6 | 5 | 8 | 38.5 | 1 | 3 |
Nate Schmidt | 2 | 25 | 23 | 52.1 | 2.1 | 6 | 9 | 40.0 | 0 | 0 |
Reilly Smith | 5 | 17 | 13 | 56.7 | 8.1 | 4 | 3 | 57.1 | 0 | 0 |
Shea Theodore | 4 | 23 | 15 | 60.5 | 15.2 | 9 | 1 | 90.0 | 1 | 1 |
Alex Tuch | 7 | 20 | 15 | 57.1 | 9.3 | 6 | 6 | 50.0 | 1 | 0 |
TOTAL | 52 | 50 | 51.0 | 53.2 | 11 | 10 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Marchessault | 1 | 5 | 1 | 83.3 | 8.3 | 2 | 0 | 100.0 | 0 | 0 |
Pierre-Édouard Bellemare | 0 | 0 | 0 | 0 | -80.0 | 2 | 0 | 100.0 | 0 | 0 |
Cody Eakin | 0 | 0 | 0 | 0 | -80.0 | 0 | 0 | 0 | ||
Erik Haula | 1 | 5 | 1 | 83.3 | 8.3 | 2 | 0 | 100.0 | 0 | 0 |
William Karlsson | 0 | 3 | 1 | 75.0 | -8.3 | 2 | 0 | 100.0 | 0 | 0 |
Brendan Leipsic | 1 | 5 | 1 | 83.3 | 8.3 | 2 | 0 | 100.0 | 0 | 0 |
Oscar Lindberg | 0 | 0 | 0 | 0 | -80.0 | 0 | ||||
Stefan Matteau | 0 | 0 | 0 | 0 | -80.0 | 2 | 0 | 100.0 | 0 | |
Brayden McNabb | 0 | 0 | 0 | 0 | -80.0 | 0 | ||||
Jonathon Merrill | 0 | 0 | 0 | 0 | -80.0 | 0 | ||||
Colin Miller | 2 | 3 | 1 | 75.0 | -8.3 | 4 | 0 | 100.0 | 0 | 0 |
James Neal | 1 | 5 | 1 | 83.3 | 8.3 | 2 | 0 | 100.0 | 0 | 0 |
Tomáš Nosek | 0 | 0 | 0 | 0 | -80.0 | 2 | 0 | 100.0 | 0 | |
Luca Sbisa | 0 | 0 | 0 | 0 | -80.0 | 0 | ||||
Nate Schmidt | 1 | 3 | 1 | 75.0 | -8.3 | 4 | 0 | 100.0 | 0 | 0 |
Reilly Smith | 0 | 3 | 1 | 75.0 | -8.3 | 2 | 0 | 100.0 | 0 | |
Shea Theodore | 1 | 5 | 1 | 83.3 | 8.3 | 2 | 0 | 100.0 | 0 | 1 |
Alex Tuch | 0 | 3 | 1 | 75.0 | -8.3 | 2 | 0 | 100.0 | 0 | 0 |
TOTAL | 8 | 2 | 80.0 | 100.0 | 0 | 1 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Marchessault | 0 | 0 | 0 | 0 | -12.5 | 0 | ||||
Pierre-Édouard Bellemare | 1 | 1 | 4 | 20.0 | 10.9 | 0 | 4 | 0.0 | 0 | 0 |
Cody Eakin | 0 | 0 | 7 | 0.0 | -22.2 | 0 | 2 | 0.0 | 0 | 0 |
Erik Haula | 0 | 0 | 3 | 0.0 | -15.4 | 0 | 1 | 0.0 | 0 | 0 |
William Karlsson | 0 | 0 | 10 | 0.0 | -33.3 | 0 | 2 | 0.0 | 0 | 0 |
Brendan Leipsic | 0 | 0 | 0 | 0 | -12.5 | 0 | ||||
Oscar Lindberg | 0 | 1 | 0 | 100.0 | 93.3 | 0 | 0 | 0 | 0 | |
Stefan Matteau | 0 | 0 | 0 | 0 | -12.5 | 0 | ||||
Brayden McNabb | 0 | 2 | 8 | 20.0 | 20.0 | 0 | 4 | 0.0 | 0 | 0 |
Jonathon Merrill | 0 | 0 | 0 | 0 | -12.5 | 0 | 1 | 0.0 | 0 | |
Colin Miller | 0 | 0 | 1 | 0.0 | -13.3 | 0 | 2 | 0.0 | 0 | |
James Neal | 0 | 0 | 0 | 0 | -12.5 | 0 | 1 | 0.0 | 0 | |
Tomáš Nosek | 1 | 1 | 0 | 100.0 | 93.3 | 0 | 0 | 0 | 0 | |
Luca Sbisa | 0 | 2 | 13 | 13.3 | 13.3 | 0 | 5 | 0.0 | 0 | 0 |
Nate Schmidt | 0 | 0 | 6 | 0.0 | -20.0 | 0 | 2 | 0.0 | 0 | |
Reilly Smith | 0 | 1 | 4 | 20.0 | 10.9 | 0 | 4 | 0.0 | 0 | |
Shea Theodore | 0 | 0 | 0 | 0 | -12.5 | 0 | ||||
Alex Tuch | 0 | 0 | 0 | 0 | -12.5 | 0 | ||||
TOTAL | 2 | 14 | 12.5 | 0.0 | 0 | 0 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Marchessault | 4 | 14 | 11 | 56.0 | 16.3 | 2 | 3 | 40.0 | 0 | 0 |
Pierre-Édouard Bellemare | 2 | 4 | 10 | 28.6 | -18.2 | 4 | 5 | 44.4 | 0 | 1 |
Cody Eakin | 1 | 7 | 18 | 28.0 | -22.0 | 1 | 1 | 50.0 | 1 | 0 |
Erik Haula | 2 | 17 | 16 | 51.5 | 11.5 | 4 | 7 | 36.4 | 1 | 0 |
William Karlsson | 3 | 15 | 16 | 48.4 | 6.5 | 3 | 4 | 42.9 | 0 | 0 |
Brendan Leipsic | 4 | 12 | 15 | 44.4 | 0.5 | 2 | 0 | 100.0 | 0 | 1 |
Oscar Lindberg | 1 | 5 | 12 | 29.4 | -18.0 | 1 | 0 | 100.0 | 1 | 1 |
Stefan Matteau | 0 | 1 | 6 | 14.3 | -32.2 | 4 | 2 | 66.7 | 0 | |
Brayden McNabb | 2 | 11 | 17 | 39.3 | -6.9 | 6 | 3 | 66.7 | 0 | 1 |
Jonathon Merrill | 0 | 9 | 12 | 42.9 | -1.5 | 1 | 5 | 16.7 | 1 | 0 |
Colin Miller | 4 | 13 | 12 | 52.0 | 10.8 | 3 | 6 | 33.3 | 0 | 0 |
James Neal | 3 | 16 | 10 | 61.5 | 24.2 | 4 | 7 | 36.4 | 0 | 0 |
Tomáš Nosek | 0 | 4 | 8 | 33.3 | -12.4 | 4 | 2 | 66.7 | 1 | 0 |
Luca Sbisa | 2 | 13 | 28 | 31.7 | -22.1 | 2 | 9 | 18.2 | 1 | 3 |
Nate Schmidt | 1 | 17 | 22 | 43.6 | -0.8 | 4 | 8 | 33.3 | 0 | 0 |
Reilly Smith | 4 | 15 | 13 | 53.6 | 13.6 | 3 | 6 | 33.3 | 0 | 0 |
Shea Theodore | 2 | 15 | 12 | 55.6 | 16.2 | 7 | 1 | 87.5 | 0 | 2 |
Alex Tuch | 6 | 16 | 11 | 59.3 | 21.4 | 5 | 6 | 45.5 | 1 | 0 |
TOTAL | 41 | 52 | 44.1 | 44.2 | 7 | 9 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Marchessault | 3 | 10 | 10 | 50.0 | 4.7 | 1 | 3 | 25.0 | 0 | 0 |
Pierre-Édouard Bellemare | 1 | 3 | 6 | 33.3 | -15.1 | 4 | 2 | 66.7 | 0 | 1 |
Cody Eakin | 1 | 7 | 13 | 35.0 | -15.9 | 1 | 0 | 100.0 | 1 | 0 |
Erik Haula | 1 | 13 | 12 | 52.0 | 8.2 | 3 | 6 | 33.3 | 1 | 0 |
William Karlsson | 3 | 13 | 8 | 61.9 | 21.5 | 1 | 3 | 25.0 | 0 | 0 |
Brendan Leipsic | 4 | 8 | 14 | 36.4 | -14.6 | 1 | 0 | 100.0 | 0 | 1 |
Oscar Lindberg | 1 | 5 | 11 | 31.2 | -19.7 | 1 | 0 | 100.0 | 1 | 1 |
Stefan Matteau | 0 | 1 | 6 | 14.3 | -35.7 | 4 | 2 | 66.7 | 0 | |
Brayden McNabb | 2 | 10 | 10 | 50.0 | 4.7 | 6 | 1 | 85.7 | 0 | 1 |
Jonathon Merrill | 0 | 9 | 12 | 42.9 | -5.2 | 1 | 4 | 20.0 | 1 | 0 |
Colin Miller | 3 | 11 | 11 | 50.0 | 4.9 | 1 | 4 | 20.0 | 0 | 0 |
James Neal | 2 | 12 | 9 | 57.1 | 14.8 | 3 | 6 | 33.3 | 0 | 0 |
Tomáš Nosek | 0 | 4 | 7 | 36.4 | -12.0 | 4 | 2 | 66.7 | 1 | 0 |
Luca Sbisa | 2 | 12 | 18 | 40.0 | -11.2 | 2 | 6 | 25.0 | 1 | 3 |
Nate Schmidt | 0 | 15 | 16 | 48.4 | 3.2 | 2 | 6 | 25.0 | 0 | 0 |
Reilly Smith | 4 | 12 | 10 | 54.5 | 11.4 | 1 | 3 | 25.0 | 0 | 0 |
Shea Theodore | 1 | 11 | 11 | 50.0 | 4.9 | 6 | 1 | 85.7 | 0 | 1 |
Alex Tuch | 6 | 14 | 11 | 56.0 | 14.3 | 3 | 6 | 33.3 | 1 | 0 |
TOTAL | 34 | 39 | 46.6 | 45.0 | 7 | 8 |
Winnipeg Jets Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Joel Armia | 2 | 9 | 8 | 52.9 | 1.5 | 4 | 5 | 44.4 | 0 | 0 |
Dustin Byfuglien | 6 | 35 | 20 | 63.6 | 21.1 | 10 | 6 | 62.5 | 6 | 1 |
Ben Chiarot | 4 | 19 | 12 | 61.3 | 12.8 | 4 | 6 | 40.0 | 1 | 2 |
Kyle Connor | 6 | 26 | 20 | 56.5 | 7.7 | 8 | 4 | 66.7 | 0 | 1 |
Andrew Copp | 3 | 13 | 16 | 44.8 | -8.7 | 4 | 9 | 30.8 | 1 | 0 |
Nikolaj Ehlers | 8 | 16 | 11 | 59.3 | 9.8 | 5 | 4 | 55.6 | 0 | 0 |
Matt Hendricks | 2 | 6 | 6 | 50.0 | -1.7 | 3 | 8 | 27.3 | 5 | 0 |
Dmitry Kulikov | 1 | 12 | 24 | 33.3 | -25.4 | 2 | 10 | 16.7 | 1 | 3 |
Patrik Laine | 8 | 26 | 15 | 63.4 | 17.4 | 10 | 4 | 71.4 | 2 | 1 |
Bryan Little | 3 | 15 | 12 | 55.6 | 5.1 | 7 | 4 | 63.6 | 0 | 0 |
Adam Lowry | 2 | 14 | 19 | 42.4 | -12.3 | 4 | 8 | 33.3 | 2 | 2 |
Josh Morrissey | 1 | 19 | 25 | 43.2 | -12.8 | 11 | 8 | 57.9 | 2 | 3 |
Tyler Myers | 3 | 11 | 16 | 40.7 | -13.8 | 3 | 10 | 23.1 | 1 | 2 |
Mathieu Perreault | 1 | 8 | 7 | 53.3 | 2.0 | 4 | 5 | 44.4 | 2 | 0 |
Mark Scheifele | 7 | 33 | 25 | 56.9 | 9.8 | 10 | 4 | 71.4 | 0 | 1 |
Brandon Tanev | 2 | 11 | 12 | 47.8 | -4.6 | 4 | 7 | 36.4 | 4 | 1 |
Jacob Trouba | 2 | 22 | 28 | 44.0 | -12.4 | 10 | 8 | 55.6 | 1 | 0 |
Blake Wheeler | 5 | 32 | 24 | 57.1 | 9.9 | 10 | 3 | 76.9 | 2 | 2 |
TOTAL | 66 | 62 | 51.6 | 49.8 | 30 | 19 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Joel Armia | 2 | 7 | 8 | 46.7 | -2.7 | 3 | 5 | 37.5 | 0 | 0 |
Dustin Byfuglien | 4 | 19 | 16 | 54.3 | 8.5 | 4 | 6 | 40.0 | 4 | 1 |
Ben Chiarot | 4 | 17 | 12 | 58.6 | 14.0 | 4 | 6 | 40.0 | 1 | 2 |
Kyle Connor | 2 | 14 | 16 | 46.7 | -3.3 | 4 | 4 | 50.0 | 0 | 1 |
Andrew Copp | 2 | 11 | 12 | 47.8 | -1.5 | 3 | 5 | 37.5 | 1 | 0 |
Nikolaj Ehlers | 8 | 14 | 11 | 56.0 | 9.6 | 4 | 3 | 57.1 | 0 | 0 |
Matt Hendricks | 2 | 6 | 5 | 54.5 | 6.3 | 3 | 5 | 37.5 | 5 | 0 |
Dmitry Kulikov | 1 | 11 | 16 | 40.7 | -11.5 | 2 | 7 | 22.2 | 0 | 1 |
