Minnesota Wild vs. Detroit Red Wings Box Score: November 11, 2005
Scoring Summary
2nd Period | ||||
---|---|---|---|---|
07:28 | DET | Brendan Shanahan (10) | Jiří Fischer, Robert Lang | |
09:26 | DET | PP | Jason Williams (6) | Henrik Zetterberg, Nicklas Lidström |
3rd Period | ||||
08:26 | MIN | PP | Randy Robitaille (3) | Alexandre Daigle, Brent Burns |
11:42 | DET | Johan Franzén (4) | Mikael Samuelsson, Kirk Maltby |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
09:48 | DET | Nicklas Lidström | Hooking | 2 min |
16:53 | MIN | Daniel Tjärnqvist | Holding | 2 min |
17:32 | DET | Tomas Holmström | Roughing | 2 min |
17:32 | MIN | Mikko Koivu | Roughing | 2 min |
2nd Period | ||||
01:07 | MIN | Willie Mitchell | Tripping | 2 min |
08:07 | MIN | Scott Ferguson | Tripping | 2 min |
14:30 | DET | Jason Williams | Hooking | 2 min |
3rd Period | ||||
06:59 | DET | Mikael Samuelsson | Hooking | 2 min |
Minnesota Wild
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Derek Boogaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 7:18 |
2 | Pierre-Marc Bouchard | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 16:05 |
3 | Brent Burns | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:44 | |
4 | Alexandre Daigle | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 14:09 |
5 | Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 19:41 |
6 | Scott Ferguson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 12:56 | |
7 | Matt Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11:30 | |
8 | Alex Henry | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 21:11 |
9 | Mikko Koivu | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 18:01 |
10 | Filip Kuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 23:26 |
11 | Willie Mitchell | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 18:16 | |
12 | Randy Robitaille | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 19 | 14:56 |
13 | Brian Rolston | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 17:12 |
14 | Nick Schultz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 20:04 |
15 | Daniel Tjärnqvist | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 20:30 | |
16 | Stéphane Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 14:58 |
17 | Wes Walz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:54 | |
18 | Kyle Wanvig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 15:52 |
19 | Manny Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
TOTAL | 1 | 2 | 3 | 8 | 0 | 1 | 0 | 17 | 5.9 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Manny Fernandez | L | 3 | 37 | 34 | .919 | 0 | 0 | 60:00 |
Detroit Red Wings
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Chris Chelios | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 15:47 |
2 | Daniel Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 14:52 |
3 | Pavel Datsyuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18:40 | |
4 | Kris Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 16:09 |
5 | Jiří Fischer | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 21:20 |
6 | Johan Franzén | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 16 | 11:16 |
7 | Tomas Holmström | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 16:27 |
8 | Robert Lang | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 14:55 |
9 | Brett Lebda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 14:24 |
10 | Nicklas Lidström | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 23:12 |
11 | Andreas Lilja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 19:35 |
12 | Kirk Maltby | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 12:47 |
13 | Mikael Samuelsson | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 10:39 |
14 | Mathieu Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 22:30 |
15 | Brendan Shanahan | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 22 | 16:09 |
16 | Jason Williams | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 22 | 16:43 |
17 | Steve Yzerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 12:53 |
18 | Henrik Zetterberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 20 | 16:18 |
19 | Manny Legace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:53 | |||||
TOTAL | 3 | 6 | 9 | 8 | 2 | 1 | 0 | 37 | 8.1 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Manny Legace | W | 1 | 17 | 16 | .941 | 0 | 0 | 59:53 |