Buffalo Sabres vs. Minnesota North Stars Box Score: March 12, 1991
Scoring Summary
1st Period | ||||
---|---|---|---|---|
06:17 | MNS | Gaétan Duchesne (9) | Marc Bureau | |
13:27 | MNS | Dave Gagner (37) | Jim Johnson, Brian Propp | |
2nd Period | ||||
03:06 | MNS | Ulf Dahlén (20) | Brian Bellows | |
14:14 | BUF | Pierre Turgeon (30) | Alexander Mogilny, Mike Ramsey | |
3rd Period | ||||
10:03 | MNS | Mike Modano (23) | Brian Propp, Dave Gagner | |
14:24 | BUF | PP | Dave Andreychuk (30) | Christian Ruuttu |
19:29 | MNS | EN | Perry Berezan (11) | Basil McRae, Shawn Chambers |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
03:21 | BUF | Christian Ruuttu | Tripping | 2 min |
07:06 | MNS | Perry Berezan | Hooking | 2 min |
07:32 | BUF | Grant Ledyard | Tripping | 2 min |
18:22 | MNS | Curt Giles | Tripping | 2 min |
2nd Period | ||||
07:43 | BUF | Rob Ray | Roughing | 2 min |
07:43 | MNS | Mark Tinordi | Roughing | 2 min |
10:33 | MNS | Brian Glynn | Elbowing | 2 min |
3rd Period | ||||
02:31 | BUF | Lou Franceschetti | Roughing | 2 min |
02:31 | MNS | Jim Johnson | Roughing | 2 min |
03:29 | MNS | Mark Tinordi | Holding | 2 min |
14:16 | MNS | Basil McRae | Holding | 2 min |
Buffalo Sabres
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Dave Andreychuk | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
2 | Lou Franceschetti | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
3 | Kevin Haller | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
4 | Mike Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Dale Hawerchuk | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
6 | Benoît Hogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
7 | Dean Kennedy | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Uwe Krupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Grant Ledyard | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
10 | Alexander Mogilny | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
11 | Mike Ramsey | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
12 | Rob Ray | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
13 | Christian Ruuttu | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
14 | Darrin Shannon | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
15 | Dave Snuggerud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
16 | Ken Sutton | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
17 | Tony Tanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
18 | Pierre Turgeon | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | ||
19 | Darcy Wakaluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:18 | |||||
TOTAL | 2 | 3 | 5 | 8 | 1 | 1 | 0 | 32 | 6.3 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 | ||
2 | Darcy Wakaluk | L | 4 | 34 | 30 | .882 | 0 | 0 | 58:18 |
Minnesota North Stars
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Brian Bellows | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
2 | Perry Berezan | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
3 | Neal Broten | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
4 | Marc Bureau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
5 | Shawn Chambers | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
6 | Ulf Dahlén | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | ||
7 | Chris Dahlquist | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
8 | Gaétan Duchesne | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
9 | Dave Gagner | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
10 | Stew Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
11 | Curt Giles | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
12 | Brian Glynn | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
13 | Jim Johnson | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
14 | Basil McRae | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
15 | Mike Modano | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | ||
16 | Brian Propp | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Doug Smail | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
18 | Mark Tinordi | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
19 | Jon Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
TOTAL | 5 | 8 | 13 | 14 | 5 | 0 | 0 | 35 | 14.3 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Jon Casey | W | 2 | 32 | 30 | .938 | 0 | 0 | 60:00 |