Detroit Red Wings vs. New York Rangers Box Score: March 31, 1980
Scoring Summary
1st Period | ||||
---|---|---|---|---|
02:43 | DET | PP | Reed Larson (22) | Dale McCourt, John Ogrodnick |
04:50 | DET | Pete Mahovlich (16) | ||
09:32 | DET | Errol Thompson (32) | Jean Hamel | |
16:39 | NYR | PP | Dean Talafous (9) | Dave Maloney |
18:15 | NYR | Walt Tkaczuk (12) | Cam Connor | |
2nd Period | ||||
13:55 | DET | Dale McCourt (29) | Mike Foligno, John Ogrodnick | |
18:17 | DET | Václav Nedomanský (35) | Paul Woods, John Ogrodnick | |
3rd Period | ||||
05:37 | NYR | Don Maloney (23) | Phil Esposito, Dave Maloney | |
11:41 | NYR | Don Maloney (24) | Barry Beck, Dean Talafous | |
12:13 | NYR | PP | Steve Vickers (27) | Ron Greschner, Ulf Nilsson |
13:51 | NYR | Don Maloney (25) | Dean Talafous | |
14:56 | NYR | Ron Duguay (26) | Cam Connor, Walt Tkaczuk |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
01:26 | NYR | Barry Beck | Hooking | 2 min |
10:25 | DET | Paul Woods | Holding | 2 min |
14:59 | DET | Willie Huber | Holding | 2 min |
14:59 | NYR | Ray Markham | Fighting | 5 min |
14:59 | DET | Dennis Polonich | Fighting | 5 min |
2nd Period | ||||
01:28 | DET | Dan Labraaten | Tripping | 2 min |
14:35 | NYR | Barry Beck | Elbowing | 2 min |
3rd Period | ||||
04:46 | NYR | Anders Hedberg | High sticking | 2 min |
04:46 | DET | Errol Thompson | High sticking | 2 min |
08:10 | NYR | Dave Maloney | Interference | 2 min |
09:24 | DET | Reed Larson | Tripping | 2 min |
12:09 | DET | Paul Woods | Holding | 2 min |
Detroit Red Wings
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Mike Foligno | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
2 | Jean Hamel | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
3 | Bill Hogaboam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Willie Huber | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
5 | Jim Korn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
6 | Dan Labraaten | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
7 | Reed Larson | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 4 | 25.0 | ||
8 | Barry Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
9 | George Lyle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Pete Mahovlich | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
11 | Dale McCourt | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
12 | Václav Nedomanský | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
13 | John Ogrodnick | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
14 | Dennis Polonich | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
15 | Errol Thompson | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
16 | Rick Vasko | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Paul Woods | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
18 | Rogie Vachon | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
TOTAL | 5 | 7 | 12 | 17 | 4 | 1 | 0 | 29 | 17.2 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Rogie Vachon | L | 7 | 46 | 39 | .848 | 0 | 0 | 60:00 |
New York Rangers
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Barry Beck | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
2 | Cam Connor | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
3 | Ron Duguay | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
4 | Phil Esposito | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
5 | Ron Greschner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
6 | Anders Hedberg | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
7 | Eddie Johnstone | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Dave Maloney | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
9 | Don Maloney | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 75.0 | ||
10 | Ray Markham | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
11 | Mario Marois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
12 | Warren Miller | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | Ulf Nilsson | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Dean Talafous | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
15 | Walt Tkaczuk | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
16 | Carol Vadnais | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Steve Vickers | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | ||
18 | John Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
TOTAL | 7 | 11 | 18 | 13 | 5 | 2 | 0 | 46 | 15.2 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | John Davidson | W | 5 | 29 | 24 | .828 | 0 | 0 | 60:00 |