On the Nomination PN777: Rachel P. Kovner, of New York, to be United States District Judge for the Eastern District of New York
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Yea | 97% |
88
|
50
|
38
|
Nay | 3% |
3
|
0
|
3
|
Not Voting |
9
|
3
|
6
|
Nomination Confirmed. Simple Majority Required. Independents are grouped with the party they caucus with.
Data from the official record at senate.gov.
The Yea votes represented 95% of the country’s population by apportioning each state’s population to its voting senators.
Seat position based on our ideology score.
What you can do
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | State | Party | Legislator | Score |
---|---|---|---|---|
Yea | WI | D | Baldwin, Tammy | 0.22096930439056187 |
Yea | CT | D | Blumenthal, Richard | 0.10760957287762125 |
Yea | OH | D | Brown, Sherrod | 0.1440695342354315 |
Yea | WA | D | Cantwell, Maria | 0.31359928035561485 |
Yea | MD | D | Cardin, Benjamin | 0.2646973010989891 |
Yea | DE | D | Carper, Thomas | 0.3466542418127668 |
Yea | PA | D | Casey, Bob | 0.300666679604902 |
Yea | DE | D | Coons, Christopher | 0.3983698976327243 |
Yea | NV | D | Cortez Masto, Catherine | 0.2670545189671041 |
Yea | IL | D | Duckworth, Tammy | 0.26232275331192517 |
Yea | IL | D | Durbin, Richard | 0.1531091420253145 |
Yea | CA | D | Feinstein, Dianne | 0.2168375126536514 |
Yea | NH | D | Hassan, Maggie | 0.360646788113376 |
Yea | HI | D | Hirono, Mazie | 0.13454048186852377 |
Yea | AL | D | Jones, Doug | 0.5846725269237302 |
Yea | VA | D | Kaine, Tim | 0.2883505353825151 |
Yea | VT | D | Leahy, Patrick | 0.23437870821007112 |
Yea | NJ | D | Menendez, Bob | 0.2704382889484187 |
Yea | OR | D | Merkley, Jeff | 0.05777489787445736 |
Yea | CT | D | Murphy, Christopher | 0.20866982123034292 |
Yea | WA | D | Murray, Patty | 0.2048999381343297 |
Yea | MI | D | Peters, Gary | 0.42454983905419735 |
Yea | RI | D | Reed, Jack | 0.13626809390312444 |
Yea | NV | D | Rosen, Jacky | 0.365102350975405 |
Yea | HI | D | Schatz, Brian | 0.2491772677671568 |
Yea | NY | D | Schumer, Chuck | 0.287354181353455 |
Yea | NH | D | Shaheen, Jeanne | 0.32862808745371647 |
Yea | MN | D | Smith, Tina | 0.23484329867900589 |
Yea | MI | D | Stabenow, Debbie | 0.25883562692740586 |
Yea | MT | D | Tester, Jon | 0.5431174936868545 |
Yea | NM | D | Udall, Tom | 0.313623960411532 |
Yea | MD | D | Van Hollen, Chris | 0.1719288105463483 |
Yea | VA | D | Warner, Mark | 0.45202429456795834 |
Yea | RI | D | Whitehouse, Sheldon | 0.18225951124320788 |
Yea | OR | D | Wyden, Ron | 0.18400388803250375 |
Yea | ME | D | King, Angus | 0.5019165499719513 |
Yea | WV | D | Manchin, Joe | 0.638837498307026 |
Yea | AZ | D | Sinema, Kyrsten | 0.6158391502387235 |
Yea | WY | R | Barrasso, John | 0.9277611069293275 |
Yea | TN | R | Blackburn, Marsha | 0.8514296791503784 |
Yea | MO | R | Blunt, Roy | 0.8700220497694642 |
Yea | AR | R | Boozman, John | 0.8978794796592539 |
Yea | IN | R | Braun, Mike | 0.8014940947835884 |
Yea | NC | R | Burr, Richard | 0.7204788947763847 |
Yea | WV | R | Capito, Shelley | 0.7775498407002243 |
Yea | LA | R | Cassidy, Bill | 0.8364034624735512 |
Yea | ME | R | Collins, Susan | 0.5624404019664627 |
Yea | TX | R | Cornyn, John | 0.9180049407656252 |
Yea | AR | R | Cotton, Tom | 0.9528658112866352 |
Yea | ND | R | Cramer, Kevin | 0.8244183139505225 |
Yea | ID | R | Crapo, Mike | 0.8551594282701376 |
Yea | TX | R | Cruz, Ted | 0.9581815739857065 |
Yea | MT | R | Daines, Steve | 0.8991839865093193 |
Yea | WY | R | Enzi, Michael | 0.9136030134512637 |
Yea | IA | R | Ernst, Joni | 0.9142692050256407 |
Yea | NE | R | Fischer, Deb | 0.8715485379336572 |
Yea | CO | R | Gardner, Cory | 0.7782761616775798 |
Yea | SC | R | Graham, Lindsey | 0.7203209774289299 |
Yea | IA | R | Grassley, Chuck | 0.7864617313711623 |
Yea | MO | R | Hawley, Josh | 0.7121929132496251 |
Yea | ND | R | Hoeven, John | 0.8342202650912803 |
Yea | MS | R | Hyde-Smith, Cindy | 0.8038140786065132 |
Yea | OK | R | Inhofe, Jim | 1.0 |
Yea | WI | R | Johnson, Ron | 0.8245003668198206 |
Yea | LA | R | Kennedy, John Neely | 0.8130456026439218 |
Yea | OK | R | Lankford, James | 0.9259571434303797 |
Yea | UT | R | Lee, Mike | 0.8051285743381679 |
Yea | KY | R | McConnell, Mitch | 0.7706934448978541 |
Yea | AZ | R | McSally, Martha | 0.6972588560360443 |
Yea | KS | R | Moran, Jerry | 0.8425415379461868 |
Yea | AK | R | Murkowski, Lisa | 0.6032241140000885 |
Yea | GA | R | Perdue, David | 0.933920784392574 |
Yea | OH | R | Portman, Rob | 0.6881246425882124 |
Yea | ID | R | Risch, James | 0.9005969384901711 |
Yea | KS | R | Roberts, Pat | 0.9164484386983183 |
Yea | UT | R | Romney, Mitt | 0.8342202650912803 |
Yea | SD | R | Rounds, Mike | 0.9229915723896555 |
Yea | FL | R | Rubio, Marco | 0.8822185836619366 |
Yea | NE | R | Sasse, Ben | 0.7987531518735557 |
Yea | FL | R | Scott, Rick | 0.7730496533360858 |
Yea | SC | R | Scott, Tim | 0.8564046062820462 |
Yea | AL | R | Shelby, Richard | 0.8342202650912803 |
Yea | AK | R | Sullivan, Dan | 0.7539706718143975 |
Yea | SD | R | Thune, John | 0.8687706836700205 |
Yea | NC | R | Tillis, Thom | 0.8907309777974356 |
Yea | PA | R | Toomey, Pat | 0.7686291067001526 |
Yea | MS | R | Wicker, Roger | 0.8560962168981162 |
Yea | IN | R | Young, Todd | 0.7141574360454934 |
Nay | NY | D | Gillibrand, Kirsten | 0.04533834062021016 |
Nay | NM | D | Heinrich, Martin | 0.2960980646223319 |
Nay | MA | D | Markey, Ed | 0.08177833157960447 |
No Vote | CO | D | Bennet, Michael | 0.3714376247424425 |
No Vote | NJ | D | Booker, Cory | 0.14761066985535484 |
No Vote | CA | D | Harris, Kamala | 0.06616779886953875 |
No Vote | MN | D | Klobuchar, Amy | 0.24328179906442043 |
No Vote | MA | D | Warren, Elizabeth | 0.1531381438917402 |
No Vote | VT | D | Sanders, Bernie | 0.0 |
No Vote | TN | R | Alexander, Lamar | 0.7061769034106462 |
No Vote | GA | R | Isakson, John | 0.7957078594796033 |
No Vote | KY | R | Paul, Rand | 0.7253158875284519 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.
All Votes
Study Guide
What was the procedure for this vote?
- What was this vote on?
Not all votes are meant to pass legislation. In the Senate some votes are not about legislation at all, since the Senate must vote to confirm presidential nominations to certain federal positions.
This vote was on a nomination by the President. Use your favorite search engine to find more about who was nominated and what the position entails. What branch of government is the position in? What relevant experience does the nominee have?
You can learn more about the various motions used in Congress at EveryCRSReport.com. If you aren’t sure what the Senate was voting on, try seeing if it’s on this list.
What is your analysis of this vote?
- What trends do you see in this vote?
- How did your senators vote?
- How much of the United States population is represented by the yeas?
Members of Congress side together for many reasons beside being in the same political party, especially so for less prominent legislation or legislation specific to a certain region. What might have determined how the roll call came out in this case? Does it look like Members of Congress voted based on party, geography, or some other reason?
There are two votes here that should be more important to you than all the others. These are the votes cast by your senators, which are meant to represent you and your community. Do you agree with how your senators voted? Why do you think they voted the way they did?
If you don’t already know who your Members of Congress are you can find them by entering your address here.
GovTrack displays the percentage of the United States population represented by the yeas on some Senate votes just under the vote totals. We do this to highlight how the people of the United States are represented in the Senate. Since each state has two senators, but state populations vary significantly, the individuals living in each state have different Senate representation. For example, California’s population of near 40 million is given the same number of senators as Wyoming’s population of about 600,000.
Do the senators who voted yea represent a majority of the people of the United States? Does it matter?