H.Res. 264 (112th): Providing for consideration of the bill (H.R. 754) to authorize appropriations for fiscal year 2011 for intelligence ...
This was a vote to agree to H.Res. 264 (112th) in the House. This resolution sets the rules for debate for H.R. 754 (112th), such as limiting who can submit an amendment and setting floor debate time.
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Yea | 65% |
251
|
230
|
21
|
Nay | 35% |
133
|
0
|
133
|
Not Voting |
47
|
9
|
38
|
Passed. Simple Majority Required.
Data from the official record at house.gov.
Seat position based on our ideology score.
What you can do
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | District | Party | Legislator | Score |
---|---|---|---|---|
Yea | PA – 4 | D | Altmire, Jason | 0.479413682502 |
Yea | CA – 43 | D | Baca, Joe | 0.320139379726 |
Yea | GA – 12 | D | Barrow, John | 0.489497074201 |
Yea | OK – 2 | D | Boren, Dan | 0.623834835528 |
Yea | CA – 18 | D | Cardoza, Dennis | 0.40684071435 |
Yea | DE | D | Carney, John | 0.468112767912 |
Yea | KY – 6 | D | Chandler, Ben | 0.418011303331 |
Yea | VA – 11 | D | Connolly, Gerald | 0.366605731286 |
Yea | CA – 20 | D | Costa, Jim | 0.437614292172 |
Yea | IN – 2 | D | Donnelly, Joe | 0.490495942519 |
Yea | TX – 15 | D | Hinojosa, Rubén | 0.310066967311 |
Yea | NC – 8 | D | Kissell, Larry | 0.560300254966 |
Yea | UT – 2 | D | Matheson, Jim | 0.514340542106 |
Yea | ME – 2 | D | Michaud, Michael | 0.377430604006 |
Yea | CT – 5 | D | Murphy, Christopher | 0.301179668704 |
Yea | MI – 9 | D | Peters, Gary | 0.410518362341 |
Yea | MN – 7 | D | Peterson, Collin | 0.506242005337 |
Yea | TX – 16 | D | Reyes, Silvestre | 0.332215299669 |
Yea | AR – 4 | D | Ross, Mike | 0.521030887777 |
Yea | NC – 11 | D | Shuler, Heath | 0.538311243819 |
Yea | MA – 6 | D | Tierney, John | 0.252207520509 |
Yea | FL – 24 | R | Adams, Sandy | 0.621758473218 |
Yea | AL – 4 | R | Aderholt, Robert | 0.721382533233 |
Yea | MO – 2 | R | Akin, Todd | 0.899148791187 |
Yea | LA – 5 | R | Alexander, Rodney | 0.736650822195 |
Yea | MI – 3 | R | Amash, Justin | 0.531244836427 |
Yea | OH – 7 | R | Austria, Steve | 0.71926055569 |
Yea | MN – 6 | R | Bachmann, Michele | 0.8910293153 |
Yea | AL – 6 | R | Bachus, Spencer | 0.795041473101 |
Yea | PA – 11 | R | Barletta, Lou | 0.637569366382 |
Yea | MD – 6 | R | Bartlett, Roscoe | 0.860166546957 |
Yea | TX – 6 | R | Barton, Joe | 0.754704441718 |
Yea | NH – 2 | R | Bass, Charles | 0.548935640461 |
Yea | MI – 1 | R | Benishek, Dan | 0.693983504052 |
Yea | ND | R | Berg, Rick | 0.620735998731 |
Yea | IL – 13 | R | Biggert, Judy | 0.613093588739 |
Yea | FL – 9 | R | Bilirakis, Gus | 0.73302420383 |
Yea | UT – 1 | R | Bishop, Rob | 0.893376707677 |
Yea | TN – 6 | R | Black, Diane | 0.70728068808 |
Yea | TN – 7 | R | Blackburn, Marsha | 0.955302136272 |
Yea | AL – 1 | R | Bonner, Jo | 0.770692379692 |
Yea | CA – 45 | R | Bono Mack, Mary | 0.593315939068 |
Yea | LA – 7 | R | Boustany, Charles | 0.750806821599 |
Yea | TX – 8 | R | Brady, Kevin | 0.825602827276 |
Yea | AL – 5 | R | Brooks, Mo | 0.764855228441 |
Yea | GA – 10 | R | Broun, Paul | 0.950273086672 |
Yea | FL – 13 | R | Buchanan, Vern | 0.719648846449 |
Yea | IN – 8 | R | Bucshon, Larry | 0.650458998501 |
Yea | NY – 25 | R | Buerkle, Ann Marie | 0.62676168751 |
Yea | TX – 26 | R | Burgess, Michael | 0.768699909437 |
Yea | IN – 5 | R | Burton, Dan | 0.938510021142 |
Yea | CA – 44 | R | Calvert, Ken | 0.826436106841 |
Yea | CA – 48 | R | Campbell, John Bayard Taylor | 0.776170468805 |
Yea | TX – 23 | R | Canseco, Quico | 0.736125452323 |
Yea | WV – 2 | R | Capito, Shelley | 0.693580909218 |
Yea | TX – 31 | R | Carter, John R. | 0.878038847497 |
Yea | LA – 6 | R | Cassidy, Bill | 0.695401573103 |
Yea | OH – 1 | R | Chabot, Steve | 0.743758073016 |
Yea | UT – 3 | R | Chaffetz, Jason | 0.850352043521 |
Yea | NC – 6 | R | Coble, Howard | 0.764855228441 |
Yea | CO – 6 | R | Coffman, Mike | 0.830224616965 |
Yea | OK – 4 | R | Cole, Tom | 0.810721169717 |
Yea | TX – 11 | R | Conaway, Michael | 0.90494486809 |
Yea | MN – 8 | R | Cravaack, Chip | 0.641373996979 |
Yea | AR – 1 | R | Crawford, Eric | 0.665473135533 |
Yea | FL – 4 | R | Crenshaw, Ander | 0.685315601139 |
Yea | TX – 7 | R | Culberson, John | 0.845452817254 |
Yea | KY – 4 | R | Davis, Geoff | 0.740013648979 |
Yea | CA – 19 | R | Denham, Jeff | 0.592912851203 |
Yea | PA – 15 | R | Dent, Charles | 0.640437430376 |
Yea | TN – 4 | R | DesJarlais, Scott | 0.658048410022 |
Yea | FL – 21 | R | Diaz-Balart, Mario | 0.718081140344 |
Yea | IL – 10 | R | Dold, Bob | 0.562379216409 |
Yea | CA – 26 | R | Dreier, David | 0.580599471729 |
Yea | WI – 7 | R | Duffy, Sean | 0.594428911715 |
Yea | SC – 3 | R | Duncan, Jeff | 0.775577953547 |
Yea | TN – 2 | R | Duncan, Jimmy | 0.797412531064 |
Yea | NC – 2 | R | Ellmers, Renee | 0.711894742553 |
Yea | MO – 8 | R | Emerson, Jo Ann | 0.619523623687 |
Yea | TX – 27 | R | Farenthold, Blake | 0.682148807151 |
Yea | TN – 8 | R | Fincher, Stephen | 0.629331313074 |
Yea | PA – 8 | R | Fitzpatrick, Michael | 0.614416127632 |
Yea | AZ – 6 | R | Flake, Jeff | 0.733484331655 |
Yea | TN – 3 | R | Fleischmann, Chuck | 0.614595024338 |
Yea | LA – 4 | R | Fleming, John | 0.838839149384 |
Yea | TX – 17 | R | Flores, Bill | 0.753168132051 |
Yea | VA – 4 | R | Forbes, Randy | 0.847610258944 |
Yea | NE – 1 | R | Fortenberry, Jeff | 0.707998536223 |
Yea | NC – 5 | R | Foxx, Virginia | 0.853370264755 |
Yea | AZ – 2 | R | Franks, Trent | 0.97141931608 |
Yea | NJ – 11 | R | Frelinghuysen, Rodney | 0.571666610245 |
Yea | CA – 24 | R | Gallegly, Elton | 0.736882349633 |
Yea | CO – 4 | R | Gardner, Cory | 0.627289717768 |
Yea | NJ – 5 | R | Garrett, Scott | 0.830163527353 |
Yea | PA – 6 | R | Gerlach, Jim | 0.646403855152 |
Yea | OH – 18 | R | Gibbs, Bob | 0.673698489099 |
Yea | NY – 20 | R | Gibson, Christopher | 0.567412219067 |
Yea | GA – 11 | R | Gingrey, Phil | 0.930544732753 |
Yea | TX – 1 | R | Gohmert, Louie | 0.917343522378 |
Yea | VA – 6 | R | Goodlatte, Bob | 0.794464823263 |
Yea | AZ – 1 | R | Gosar, Paul | 0.686728245905 |
Yea | SC – 4 | R | Gowdy, Trey | 0.651668313614 |
Yea | TX – 12 | R | Granger, Kay | 0.732217115468 |
Yea | MO – 6 | R | Graves, Sam | 0.742990859301 |
Yea | GA – 9 | R | Graves, Tom | 0.673658945546 |
Yea | AR – 2 | R | Griffin, Tim | 0.750597902848 |
Yea | VA – 9 | R | Griffith, Morgan | 0.626293890334 |
Yea | NY – 13 | R | Grimm, Michael | 0.604493171459 |
Yea | NH – 1 | R | Guinta, Frank | 0.610759807719 |
Yea | KY – 2 | R | Guthrie, Brett | 0.695054996893 |
Yea | TX – 4 | R | Hall, Ralph | 0.778193306882 |
Yea | NY – 24 | R | Hanna, Richard L. | 0.598108161205 |
Yea | MS – 3 | R | Harper, Gregg | 0.754109054287 |
Yea | MD – 1 | R | Harris, Andy | 0.764855228441 |
Yea | MO – 4 | R | Hartzler, Vicky | 0.72665624701 |
Yea | NY – 19 | R | Hayworth, Nan | 0.584405288921 |
Yea | NV – 3 | R | Heck, Joseph | 0.603720284877 |
Yea | TX – 5 | R | Hensarling, Jeb | 0.869478134915 |
Yea | CA – 2 | R | Herger, Wally | 0.803066842847 |
Yea | WA – 3 | R | Herrera Beutler, Jaime | 0.551224337127 |
Yea | KS – 1 | R | Huelskamp, Tim | 0.705795384675 |
Yea | MI – 2 | R | Huizenga, Bill | 0.706759841755 |
Yea | IL – 14 | R | Hultgren, Randy | 0.688384770204 |
Yea | CA – 52 | R | Hunter, Duncan D. | 0.756636226848 |
Yea | VA – 5 | R | Hurt, Robert | 0.605694562577 |
Yea | CA – 49 | R | Issa, Darrell | 0.738288763569 |
Yea | KS – 2 | R | Jenkins, Lynn | 0.791362394178 |
Yea | OH – 6 | R | Johnson, Bill | 0.751319521907 |
Yea | IL – 15 | R | Johnson, Timothy | 0.764855228441 |
Yea | NC – 3 | R | Jones, Walter B. | 0.822098929823 |
Yea | OH – 4 | R | Jordan, Jim | 0.823812856821 |
Yea | PA – 3 | R | Kelly, Mike | 0.645947364285 |
Yea | NY – 3 | R | King, Pete | 0.582903875803 |
Yea | IA – 5 | R | King, Steve | 0.884176388399 |
Yea | GA – 1 | R | Kingston, Jack | 0.846761414987 |
Yea | IL – 11 | R | Kinzinger, Adam | 0.670444161492 |
Yea | MN – 2 | R | Kline, John | 0.949967230587 |
Yea | OH – 14 | R | LaTourette, Steven | 0.594704331801 |
Yea | ID – 1 | R | Labrador, Raúl | 0.613966906908 |
Yea | CO – 5 | R | Lamborn, Doug | 1.0 |
Yea | NJ – 7 | R | Lance, Leonard | 0.632727166015 |
Yea | LA – 3 | R | Landry, Jeff | 0.655736005266 |
Yea | OK – 5 | R | Lankford, James | 0.692581654205 |
Yea | IA – 4 | R | Latham, Tom | 0.676143338696 |
Yea | OH – 5 | R | Latta, Robert | 0.940058359799 |
Yea | CA – 41 | R | Lewis, Jerry | 0.612203658968 |
Yea | NJ – 2 | R | LoBiondo, Frank | 0.581118922624 |
Yea | MO – 7 | R | Long, Billy | 0.743323312787 |
Yea | OK – 3 | R | Lucas, Frank | 0.71870036318 |
Yea | MO – 9 | R | Luetkemeyer, Blaine | 0.787237199793 |
Yea | WY | R | Lummis, Cynthia | 0.81443843381 |
Yea | CA – 3 | R | Lungren, Daniel | 0.730666017692 |
Yea | FL – 14 | R | Mack, Connie | 0.743056066124 |
Yea | IL – 16 | R | Manzullo, Donald | 0.844019006204 |
Yea | TX – 24 | R | Marchant, Kenny | 0.948382012263 |
Yea | PA – 10 | R | Marino, Tom | 0.627169380873 |
Yea | CA – 22 | R | McCarthy, Kevin | 0.674268254077 |
Yea | TX – 10 | R | McCaul, Michael | 0.811985456753 |
Yea | CA – 4 | R | McClintock, Tom | 0.811294370334 |
Yea | MI – 11 | R | McCotter, Thad | 0.821613152624 |
Yea | NC – 10 | R | McHenry, Patrick | 0.815701200257 |
Yea | CA – 25 | R | McKeon, Buck | 0.741451842057 |
Yea | WV – 1 | R | McKinley, David | 0.677168616657 |
Yea | WA – 5 | R | McMorris Rodgers, Cathy | 0.809402304382 |
Yea | PA – 7 | R | Meehan, Patrick | 0.585409012228 |
Yea | FL – 7 | R | Mica, John | 0.665858913683 |
Yea | MI – 10 | R | Miller, Candice | 0.730316937549 |
Yea | CA – 42 | R | Miller, Gary | 0.780021669993 |
Yea | FL – 1 | R | Miller, Jeff | 0.917070613043 |
Yea | SC – 5 | R | Mulvaney, Mick | 0.665648827232 |
Yea | PA – 18 | R | Murphy, Tim | 0.653798575551 |
Yea | NC – 9 | R | Myrick, Sue | 0.893566995375 |
Yea | TX – 19 | R | Neugebauer, Randy | 0.89425181588 |
Yea | SD | R | Noem, Kristi | 0.622239098554 |
Yea | FL – 5 | R | Nugent, Richard | 0.675948593749 |
Yea | CA – 21 | R | Nunes, Devin | 0.660715941141 |
Yea | MS – 1 | R | Nunnelee, Alan | 0.764855228441 |
Yea | TX – 22 | R | Olson, Pete | 0.84781978779 |
Yea | MS – 4 | R | Palazzo, Steven | 0.764855228441 |
Yea | MN – 3 | R | Paulsen, Erik | 0.663870914823 |
Yea | NM – 2 | R | Pearce, Steve | 0.753617020869 |
Yea | IN – 6 | R | Pence, Mike | 0.885210607398 |
Yea | WI – 6 | R | Petri, Tom | 0.609131352146 |
Yea | PA – 16 | R | Pitts, Joseph | 0.896741704612 |
Yea | PA – 19 | R | Platts, Todd | 0.639789623582 |
Yea | TX – 2 | R | Poe, Ted | 0.855445200342 |
Yea | KS – 4 | R | Pompeo, Mike | 0.681863969014 |
Yea | FL – 15 | R | Posey, Bill | 0.870718445075 |
Yea | GA – 6 | R | Price, Tom | 0.831528091341 |
Yea | AZ – 3 | R | Quayle, Ben | 0.65230591618 |
Yea | NY – 29 | R | Reed, Tom | 0.599562795392 |
Yea | MT | R | Rehberg, Denny | 0.75376335786 |
Yea | WA – 8 | R | Reichert, David | 0.563916257905 |
Yea | OH – 16 | R | Renacci, James | 0.577377751179 |
Yea | VA – 2 | R | Rigell, Scott | 0.641037484127 |
Yea | FL – 25 | R | Rivera, David | 0.764855228441 |
Yea | AL – 2 | R | Roby, Martha | 0.764855228441 |
Yea | TN – 1 | R | Roe, Phil | 0.860856667944 |
Yea | KY – 5 | R | Rogers, Hal | 0.764855228441 |
Yea | AL – 3 | R | Rogers, Mike | 0.739485001506 |
Yea | MI – 8 | R | Rogers, Mike | 0.699115656493 |
Yea | CA – 46 | R | Rohrabacher, Dana | 0.692747862224 |
Yea | IN – 4 | R | Rokita, Todd | 0.710660666689 |
Yea | FL – 16 | R | Rooney, Thomas | 0.782885892371 |
Yea | FL – 18 | R | Ros-Lehtinen, Ileana | 0.558176725184 |
Yea | IL – 6 | R | Roskam, Peter | 0.712125414136 |
Yea | FL – 12 | R | Ross, Dennis | 0.764855228441 |
Yea | CA – 40 | R | Royce, Ed | 0.698467804986 |
Yea | NJ – 3 | R | Runyan, Jon | 0.572068587925 |
Yea | WI – 1 | R | Ryan, Paul | 0.682590082852 |
Yea | LA – 1 | R | Scalise, Steve | 0.793769955109 |
Yea | IL – 17 | R | Schilling, Bobby | 0.625292649659 |
Yea | OH – 2 | R | Schmidt, Jean | 0.809800685012 |
Yea | IL – 18 | R | Schock, Aaron | 0.753158315971 |
Yea | AZ – 5 | R | Schweikert, David | 0.66147887533 |
Yea | GA – 8 | R | Scott, Austin | 0.676083880639 |
Yea | SC – 1 | R | Scott, Tim | 0.66922190762 |
Yea | WI – 5 | R | Sensenbrenner, James | 0.727879813647 |
Yea | TX – 32 | R | Sessions, Pete | 0.84066202491 |
Yea | IL – 19 | R | Shimkus, John | 0.738966916185 |
Yea | PA – 9 | R | Shuster, Bill | 0.759510412052 |
Yea | ID – 2 | R | Simpson, Mike | 0.726918417983 |
Yea | NE – 3 | R | Smith, Adrian | 0.731551393008 |
Yea | NJ – 4 | R | Smith, Chris | 0.606297690099 |
Yea | TX – 21 | R | Smith, Lamar | 0.766941075917 |
Yea | FL – 2 | R | Southerland, Steve | 0.764855228441 |
Yea | FL – 6 | R | Stearns, Cliff | 0.75609259011 |
Yea | OH – 15 | R | Stivers, Steve | 0.683459626393 |
Yea | IN – 3 | R | Stutzman, Marlin | 0.764855228441 |
Yea | NE – 2 | R | Terry, Lee | 0.760888192458 |
Yea | PA – 5 | R | Thompson, Glenn | 0.72885398751 |
Yea | TX – 13 | R | Thornberry, Mac | 0.74063170468 |
Yea | OH – 12 | R | Tiberi, Pat | 0.694734272396 |
Yea | CO – 3 | R | Tipton, Scott | 0.625243137309 |
Yea | OH – 3 | R | Turner, Michael | 0.715686424016 |
Yea | MI – 6 | R | Upton, Fred | 0.630256097553 |
Yea | MI – 7 | R | Walberg, Tim | 0.820760299868 |
Yea | OR – 2 | R | Walden, Greg | 0.673466824071 |
Yea | IL – 8 | R | Walsh, Joe | 0.702232748878 |
Yea | FL – 8 | R | Webster, Daniel | 0.553657642575 |
Yea | FL – 22 | R | West, Allen | 0.687570737039 |
Yea | GA – 3 | R | Westmoreland, Lynn | 0.95569434432 |
Yea | KY – 1 | R | Whitfield, Ed | 0.650656087652 |
Yea | VA – 1 | R | Wittman, Robert | 0.788296453687 |
Yea | VA – 10 | R | Wolf, Frank | 0.674909942983 |
Yea | AR – 3 | R | Womack, Steve | 0.658644960677 |
Yea | GA – 7 | R | Woodall, Rob | 0.588638751708 |
Yea | KS – 3 | R | Yoder, Kevin | 0.764855228441 |
Yea | AK | R | Young, Don | 0.696298924282 |
Yea | IN – 9 | R | Young, Todd | 0.764855228441 |
Yea | FL – 10 | R | Young, W. Bill | 0.680903306993 |
Nay | NY – 5 | D | Ackerman, Gary | 0.286613097238 |
Nay | NJ – 1 | D | Andrews, Rob | 0.323182432128 |
Nay | WI – 2 | D | Baldwin, Tammy | 0.199516851463 |
Nay | CA – 31 | D | Becerra, Xavier | 0.30056566298 |
Nay | NV – 1 | D | Berkley, Shelley | 0.298518147896 |
Nay | CA – 28 | D | Berman, Howard | 0.217813589885 |
Nay | NY – 1 | D | Bishop, Timothy | 0.273456728123 |
Nay | OR – 3 | D | Blumenauer, Earl | 0.170631792228 |
Nay | IA – 3 | D | Boswell, Leonard | 0.427928162442 |
Nay | PA – 1 | D | Brady, Robert | 0.280183929506 |
Nay | IA – 1 | D | Braley, Bruce | 0.318515859318 |
Nay | CA – 23 | D | Capps, Lois | 0.168671798022 |
Nay | MA – 8 | D | Capuano, Michael | 0.262217182809 |
Nay | MO – 3 | D | Carnahan, Russ | 0.328673773289 |
Nay | FL – 11 | D | Castor, Kathy | 0.312162513311 |
Nay | CA – 32 | D | Chu, Judy | 0.289994883786 |
Nay | RI – 1 | D | Cicilline, David | 0.359110706454 |
Nay | TN – 9 | D | Cohen, Steve | 0.183457332603 |
Nay | TN – 5 | D | Cooper, Jim | 0.428832559724 |
Nay | IL – 12 | D | Costello, Jerry | 0.412974108531 |
Nay | CT – 2 | D | Courtney, Joe | 0.318242037059 |
Nay | PA – 12 | D | Critz, Mark | 0.20158929659 |
Nay | NY – 7 | D | Crowley, Joe | 0.280589050223 |
Nay | TX – 28 | D | Cuellar, Henry | 0.483412854217 |
Nay | MD – 7 | D | Cummings, Elijah | 0.173334619485 |
Nay | CA – 53 | D | Davis, Susan | 0.25548706844 |
Nay | OR – 4 | D | DeFazio, Peter | 0.322860412783 |
Nay | CT – 3 | D | DeLauro, Rosa | 0.178827935288 |
Nay | FL – 19 | D | Deutch, Ted | 0.406136618686 |
Nay | WA – 6 | D | Dicks, Norm | 0.360921373033 |
Nay | MI – 15 | D | Dingell, John D. | 0.344844347289 |
Nay | TX – 25 | D | Doggett, Lloyd | 0.273409899181 |
Nay | PA – 14 | D | Doyle, Michael | 0.311451488981 |
Nay | NY – 17 | D | Engel, Eliot | 0.290462585093 |
Nay | CA – 14 | D | Eshoo, Anna | 0.277847556862 |
Nay | CA – 17 | D | Farr, Sam | 0.155348253237 |
Nay | PA – 2 | D | Fattah, Chaka | 0.174932137187 |
Nay | CA – 51 | D | Filner, Bob | 0.134944318804 |
Nay | MA – 4 | D | Frank, Barney | 0.215154898488 |
Nay | OH – 11 | D | Fudge, Marcia | 0.271266858083 |
Nay | CA – 10 | D | Garamendi, John | 0.317970596707 |
Nay | TX – 20 | D | Gonzalez, Charles | 0.324215031513 |
Nay | TX – 9 | D | Green, Al | 0.214646838194 |
Nay | TX – 29 | D | Green, Gene | 0.370013869961 |
Nay | AZ – 7 | D | Grijalva, Raúl | 0.0 |
Nay | IL – 4 | D | Gutiérrez, Luis | 0.188784719908 |
Nay | HI – 1 | D | Hanabusa, Colleen | 0.20158929659 |
Nay | FL – 23 | D | Hastings, Alcee | 0.197375810605 |
Nay | NM – 1 | D | Heinrich, Martin | 0.429330074901 |
Nay | NY – 27 | D | Higgins, Brian | 0.289519434791 |
Nay | CT – 4 | D | Himes, Jim | 0.388651750137 |
Nay | NY – 22 | D | Hinchey, Maurice | 0.135522624716 |
Nay | HI – 2 | D | Hirono, Mazie | 0.174984766309 |
Nay | PA – 17 | D | Holden, Tim | 0.498285108501 |
Nay | NJ – 12 | D | Holt, Rush | 0.195474205724 |
Nay | CA – 15 | D | Honda, Mike | 0.133332062646 |
Nay | MD – 5 | D | Hoyer, Steny | 0.381498447871 |
Nay | WA – 1 | D | Inslee, Jay | 0.302431837725 |
Nay | NY – 2 | D | Israel, Steve | 0.257973760277 |
Nay | IL – 2 | D | Jackson, Jesse | 0.170487011136 |
Nay | OH – 9 | D | Kaptur, Marcy | 0.29159053429 |
Nay | MA – 10 | D | Keating, William R. | 0.20158929659 |
Nay | MI – 5 | D | Kildee, Dale | 0.286977329823 |
Nay | WI – 3 | D | Kind, Ron | 0.418183949054 |
Nay | OH – 10 | D | Kucinich, Dennis | 0.140448441939 |
Nay | RI – 2 | D | Langevin, Jim | 0.308040933623 |
Nay | WA – 2 | D | Larsen, Rick | 0.379410159215 |
Nay | CT – 1 | D | Larson, John | 0.311661958752 |
Nay | MI – 12 | D | Levin, Sander | 0.292112761097 |
Nay | IL – 3 | D | Lipinski, Daniel | 0.416869536201 |
Nay | IA – 2 | D | Loebsack, David | 0.348366541292 |
Nay | CA – 16 | D | Lofgren, Zoe | 0.228032288774 |
Nay | NY – 18 | D | Lowey, Nita | 0.24017881338 |
Nay | NM – 3 | D | Luján, Ben | 0.383575394765 |
Nay | MA – 9 | D | Lynch, Stephen | 0.279855596513 |
Nay | NY – 14 | D | Maloney, Carolyn | 0.186222115305 |
Nay | MA – 7 | D | Markey, Ed | 0.255124474643 |
Nay | CA – 5 | D | Matsui, Doris | 0.201615148513 |
Nay | NY – 4 | D | McCarthy, Carolyn | 0.27975528159 |
Nay | MN – 4 | D | McCollum, Betty | 0.181999934918 |
Nay | WA – 7 | D | McDermott, Jim | 0.151043858643 |
Nay | MA – 3 | D | McGovern, Jim | 0.156317052222 |
Nay | NC – 7 | D | McIntyre, Mike | 0.555890599494 |
Nay | CA – 11 | D | McNerney, Jerry | 0.291559878815 |
Nay | NC – 13 | D | Miller, Brad | 0.331501903354 |
Nay | CA – 7 | D | Miller, George | 0.18206928324 |
Nay | VA – 8 | D | Moran, Jim | 0.202111655793 |
Nay | NY – 8 | D | Nadler, Jerrold | 0.153728034337 |
Nay | CA – 38 | D | Napolitano, Grace | 0.212776636909 |
Nay | MA – 2 | D | Neal, Richard | 0.35019718759 |
Nay | MA – 1 | D | Olver, John | 0.216556772329 |
Nay | NY – 23 | D | Owens, William L. | 0.519068617477 |
Nay | NJ – 6 | D | Pallone, Frank | 0.284048415257 |
Nay | NJ – 8 | D | Pascrell, Bill | 0.308257023177 |
Nay | AZ – 4 | D | Pastor, Ed | 0.295137977738 |
Nay | CA – 8 | D | Pelosi, Nancy | 0.417949840257 |
Nay | ME – 1 | D | Pingree, Chellie | 0.301565163492 |
Nay | CO – 2 | D | Polis, Jared | 0.300388189059 |
Nay | NC – 4 | D | Price, David | 0.254038494081 |
Nay | WV – 3 | D | Rahall, Nick | 0.418465435422 |
Nay | NJ – 9 | D | Rothman, Steven | 0.243933452135 |
Nay | CA – 34 | D | Roybal-Allard, Lucille | 0.219506992139 |
Nay | MD – 2 | D | Ruppersberger, A. Dutch | 0.393380172287 |
Nay | OH – 17 | D | Ryan, Tim | 0.341738728029 |
Nay | CA – 47 | D | Sanchez, Loretta | 0.304248597154 |
Nay | MD – 3 | D | Sarbanes, John | 0.293126179611 |
Nay | IL – 9 | D | Schakowsky, Jan | 0.0632104682407 |
Nay | CA – 29 | D | Schiff, Adam | 0.297889540149 |
Nay | OR – 5 | D | Schrader, Kurt | 0.484814912239 |
Nay | PA – 13 | D | Schwartz, Allyson | 0.31174131421 |
Nay | NY – 16 | D | Serrano, José | 0.134950405299 |
Nay | CA – 27 | D | Sherman, Brad | 0.318892811165 |
Nay | NJ – 13 | D | Sires, Albio | 0.227674296454 |
Nay | NY – 28 | D | Slaughter, Louise | 0.2266025977 |
Nay | WA – 9 | D | Smith, Adam | 0.344219580889 |
Nay | CA – 12 | D | Speier, Jackie | 0.310078165992 |
Nay | CA – 13 | D | Stark, Pete | 0.0955509167259 |
Nay | CA – 39 | D | Sánchez, Linda | 0.195866756138 |
Nay | CA – 1 | D | Thompson, Mike | 0.362825282845 |
Nay | NY – 21 | D | Tonko, Paul | 0.309850047438 |
Nay | NY – 10 | D | Towns, Ed | 0.22879423616 |
Nay | MA – 5 | D | Tsongas, Niki | 0.345745548959 |
Nay | NY – 12 | D | Velázquez, Nydia | 0.269231858844 |
Nay | IN – 1 | D | Visclosky, Peter | 0.391433814687 |
Nay | MN – 1 | D | Walz, Timothy | 0.392475630716 |
Nay | FL – 20 | D | Wasserman Schultz, Debbie | 0.288092444403 |
Nay | CA – 35 | D | Waters, Maxine | 0.215581241579 |
Nay | CA – 30 | D | Waxman, Henry | 0.188177877039 |
Nay | NY – 9 | D | Weiner, Anthony | 0.245774773039 |
Nay | VT | D | Welch, Peter | 0.309280421556 |
Nay | CA – 6 | D | Woolsey, Lynn | 0.0896874987699 |
Nay | OR – 1 | D | Wu, David | 0.264002551823 |
Nay | KY – 3 | D | Yarmuth, John | 0.303560453806 |
No Vote | CA – 33 | D | Bass, Karen | 0.346796632207 |
No Vote | GA – 2 | D | Bishop, Sanford | 0.363085162636 |
No Vote | FL – 3 | D | Brown, Corrine | 0.236697172718 |
No Vote | NC – 1 | D | Butterfield, G.K. | 0.300562138661 |
No Vote | IN – 7 | D | Carson, André | 0.229545595952 |
No Vote | MI – 13 | D | Clarke, Hansen | 0.380925417504 |
No Vote | NY – 11 | D | Clarke, Yvette | 0.145345352434 |
No Vote | MO – 1 | D | Clay, Lacy | 0.21748707185 |
No Vote | MO – 5 | D | Cleaver, Emanuel | 0.241244916201 |
No Vote | SC – 6 | D | Clyburn, Jim | 0.31843226766 |
No Vote | MI – 14 | D | Conyers, John | 0.122513879217 |
No Vote | IL – 7 | D | Davis, Danny | 0.15759503071 |
No Vote | CO – 1 | D | DeGette, Diana | 0.235844685668 |
No Vote | MD – 4 | D | Edwards, Donna | 0.234659705056 |
No Vote | MN – 5 | D | Ellison, Keith | 0.11210427145 |
No Vote | AZ – 8 | D | Giffords, Gabrielle | 0.362222875951 |
No Vote | TX – 18 | D | Jackson Lee, Sheila | 0.180638258154 |
No Vote | TX – 30 | D | Johnson, Eddie | 0.24909654963 |
No Vote | GA – 4 | D | Johnson, Hank | 0.225974569838 |
No Vote | CA – 9 | D | Lee, Barbara | 0.0426570544107 |
No Vote | GA – 5 | D | Lewis, John R. | 0.15582620147 |
No Vote | NY – 6 | D | Meeks, Gregory | 0.244813413158 |
No Vote | WI – 4 | D | Moore, Gwen | 0.168532679024 |
No Vote | NJ – 10 | D | Payne, Donald | 0.157406567626 |
No Vote | CO – 7 | D | Perlmutter, Ed | 0.3869937586 |
No Vote | IL – 5 | D | Quigley, Mike | 0.377506500961 |
No Vote | NY – 15 | D | Rangel, Charles | 0.215341461628 |
No Vote | CA – 37 | D | Richardson, Laura | 0.225537939142 |
