RCB vs SRH, 46th match at Hyderabad, IPL, May 20 2014 - Full Scorecard
RESULT
46th match (D/N), Hyderabad, May 20, 2014, Pepsi Indian Premier League
(19.4/20 ov, T:161) 161/3
SRH won by 7 wickets (with 2 balls remaining)
Royal Challengers Bangalore (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Parvez Rasool b Sharma | 14 | 20 | 24 | 1 | 0 | 70.00 | |||
lbw b Kumar | 4 | 4 | 3 | 1 | 0 | 100.00 | |||
c Steyn b Pathan | 67 | 41 | 72 | 4 | 4 | 163.41 | |||
c Steyn b Parvez Rasool | 21 | 25 | 27 | 2 | 1 | 84.00 | |||
b Kumar | 29 | 17 | 28 | 2 | 1 | 170.58 | |||
not out | 12 | 7 | 12 | 2 | 0 | 171.42 | |||
run out (†Ojha) | 6 | 6 | 7 | 1 | 0 | 100.00 | |||
Extras | (b 1, lb 2, w 4) | 7 | |||||||
Total | 20 Ov (RR: 8.00) | 160/6 | |||||||
Fall of wickets: 1-5 (Parthiv Patel, 0.5 ov), 2-23 (Chris Gayle, 5.1 ov), 3-80 (Yuvraj Singh, 12.2 ov), 4-141 (Virat Kohli, 17.3 ov), 5-146 (AB de Villiers, 18.1 ov), 6-160 (Mitchell Starc, 19.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 27 | 2 | 6.75 | 10 | 4 | 0 | 0 | 0 | |
0.5 to PA Patel, that was set up perfectly. This one comes back, pitching middle, hitting middle, and Parthiv's head is falling over as he plays all around it and is struck on the front pad, right in front.. 5/1 18.1 to AB de Villiers, big wicket, this. It's full and angled in, and did that keep a touch low? AB went back and across and went into a crouch to swat this towards midwicket, but the ball went under his bat and rammed into the stumps.. 146/5 | ||||||||||
4 | 0 | 23 | 0 | 5.75 | 9 | 1 | 0 | 0 | 0 | |
4 | 0 | 26 | 1 | 6.50 | 9 | 1 | 1 | 2 | 0 | |
12.2 to Yuvraj Singh, finally! Yuvraj hits this pretty well, but he might have been too close to the pitch to get any real elevation, goes flat and low to Steyn at long-on. This one carried nicely.. 80/3 | ||||||||||
3 | 0 | 27 | 1 | 9.00 | 9 | 2 | 2 | 0 | 0 | |
5.1 to CH Gayle, got him! looks to heave it over the leg side, gets an edge that balloons into the hands of short third man. That seemed to go off the back of the bat. Will have to wait for a replay. Nope, it hit the toe of the bat.. 23/2 | ||||||||||
1 | 0 | 7 | 0 | 7.00 | 2 | 1 | 0 | 0 | 0 | |
3 | 0 | 28 | 1 | 9.33 | 7 | 4 | 1 | 0 | 0 | |
17.3 to V Kohli, he's gone! Kohli swings through the line again, doesn't quite hit it cleanly. It was there to be hit, but this one goes high and drops into Steyn's palms, cupped Australian-style, after he runs to his right from long-off.. 141/4 | ||||||||||
1 | 0 | 19 | 0 | 19.00 | 0 | 0 | 2 | 1 | 0 |
Sunrisers Hyderabad (T: 161 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (Yuvraj Singh/†Patel) | 50 | 39 | 54 | 7 | 1 | 128.20 | |||
c Yuvraj Singh b Aaron | 59 | 46 | 75 | 3 | 4 | 128.26 | |||
c Yuvraj Singh b Aaron | 24 | 20 | 33 | 0 | 2 | 120.00 | |||
not out | 11 | 9 | 17 | 1 | 0 | 122.22 | |||
not out | 10 | 4 | 4 | 0 | 1 | 250.00 | |||
Extras | (b 2, lb 2, w 3) | 7 | |||||||
Total | 19.4 Ov (RR: 8.18) | 161/3 | |||||||
Fall of wickets: 1-100 (Shikhar Dhawan, 12.3 ov), 2-126 (David Warner, 16.1 ov), 3-150 (Naman Ojha, 18.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 26 | 0 | 6.50 | 13 | 3 | 1 | 0 | 0 | |
3.4 | 0 | 31 | 0 | 8.45 | 7 | 4 | 0 | 1 | 0 | |
4 | 0 | 36 | 2 | 9.00 | 11 | 2 | 3 | 1 | 0 | |
16.1 to DA Warner, uh oh. That's a full toss, and it's close to waist-high. Warner gives himself room, doesn't get hold of it, and it goes loopily and straight to cover. They check for height, and it's okay. Could RCB claw their way back here?. 126/2 18.4 to NV Ojha, He's gone now! This was in the slot, full and outside off, but Naman has picked out the cover fielder. 150/3 | ||||||||||
2.2 | 0 | 22 | 0 | 9.42 | 4 | 2 | 1 | 0 | 0 | |
4 | 0 | 32 | 0 | 8.00 | 9 | 0 | 3 | 0 | 0 | |
1.4 | 0 | 10 | 0 | 6.00 | 3 | 0 | 0 | 1 | 0 |
Unlocking the magic of Statsguru
Match Flow
- Royal Challengers Bangalore innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 25 runs, 2 wickets)
- Royal Challengers Bangalore: 50 runs in 10.2 overs (62 balls), Extras 2
- 3rd Wicket: 50 runs in 40 balls (V Kohli 33, Yuvraj Singh 21, Ex 1)
- Royal Challengers Bangalore: 100 runs in 14.4 overs (88 balls), Extras 5
- V Kohli: 50 off 34 balls (4 x 4, 2 x 6)
- 4th Wicket: 50 runs in 27 balls (V Kohli 22, AB de Villiers 27, Ex 4)
- Royal Challengers Bangalore: 150 runs in 18.3 overs (111 balls), Extras 7
- Innings Break: Royal Challengers Bangalore - 160/6 in 20.0 overs (S Rana 12)
- Sunrisers Hyderabad innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 51 runs, 0 wicket)
- Sunrisers Hyderabad: 50 runs in 5.2 overs (32 balls), Extras 3
- 1st Wicket: 50 runs in 32 balls (S Dhawan 28, DA Warner 19, Ex 3)
- S Dhawan: 50 off 39 balls (7 x 4, 1 x 6)
- Sunrisers Hyderabad: 100 runs in 12.2 overs (74 balls), Extras 4
- 1st Wicket: 100 runs in 74 balls (S Dhawan 50, DA Warner 46, Ex 4)
- DA Warner: 50 off 41 balls (3 x 4, 3 x 6)
- Sunrisers Hyderabad: 150 runs in 18.3 overs (111 balls), Extras 7
Match Details
Rajiv Gandhi International Stadium, Uppal, Hyderabad | |
Toss | Royal Challengers Bangalore, elected to bat first |
Series | |
Season | 2014 |
Player Of The Match | |
Hours of play (local time) | 16.00 start, First Session 16.00-17.25, Interval 17.25-17.45, Second Session 17.45-19.10 |
Match days | 20 May 2014 - daynight (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Sunrisers Hyderabad 2, Royal Challengers Bangalore 0 |
Win Probability
SRH 100%
RCBSRH100%50%100%
Over 20 • SRH 161/3
SRH won by 7 wickets (with 2 balls remaining)Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
SRH Innings
<1 / 3>