SRH vs CSK, 17th match at Sharjah, IPL, Apr 27 2014 - Full Scorecard
RESULT
17th match (N), Sharjah, April 27, 2014, Pepsi Indian Premier League
145/5
(19.3/20 ov, T:146) 146/5
CSK won by 5 wickets (with 3 balls remaining)
Sunrisers Hyderabad (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Sharma | 44 | 45 | 72 | 5 | 0 | 97.77 | |||
c Manhas b Hilfenhaus | 7 | 9 | 9 | 1 | 0 | 77.77 | |||
lbw b Hilfenhaus | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
c Pandey b Smith | 25 | 27 | 30 | 1 | 1 | 92.59 | |||
c Smith b Sharma | 13 | 15 | 17 | 0 | 0 | 86.66 | |||
not out | 23 | 15 | 25 | 2 | 1 | 153.33 | |||
not out | 17 | 7 | 15 | 0 | 2 | 242.85 | |||
Extras | (b 5, lb 8, w 3) | 16 | |||||||
Total | 20 Ov (RR: 7.25) | 145/5 | |||||||
Fall of wickets: 1-15 (Shikhar Dhawan, 2.2 ov), 2-15 (David Warner, 2.4 ov), 3-67 (KL Rahul, 10.3 ov), 4-98 (Venugopal Rao, 14.6 ov), 5-109 (Aaron Finch, 17.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 32 | 2 | 8.00 | 13 | 3 | 2 | 1 | 0 | |
2.2 to S Dhawan, he's tried that shot again and he's gone! Dhawan swivelled to pull a short of a length delivery and hit it straight to Mithun Manhas at midwicket. Once again he was cramped for room. 15/1 2.4 to DA Warner, a huge appeal for lbw and the umpire gives him out after a while! Hilfenhaus' appeal was long and convincing! That's a shocking decision. The ball pitched short of a length well outside leg stump and struck Warner way too high on the pads too. He tried to force it through midwicket and missed. Warner looks quite bewildered at the decision and has every right to be. He was off his toes when the ball hit the top of his pad. Not out on every count.. 15/2 | ||||||||||
3 | 0 | 22 | 0 | 7.33 | 5 | 3 | 0 | 0 | 0 | |
4 | 0 | 27 | 2 | 6.75 | 7 | 1 | 1 | 0 | 0 | |
14.6 to Y Venugopal Rao, driven on the up and straight to mid-off, that's the end of Rao. He made good contact with the shot but did not get enough height on it, the ball traveled flat and dead straight to Dwayne Smith. 98/4 17.2 to AJ Finch, Mohit's bowled another batsman with one of those back-of-the-hand slower balls. Finch was done heaving across the line by the time the ball arrived. Middle stump took a beating. Finch goes without finding high gear. 109/5 | ||||||||||
4 | 0 | 17 | 0 | 4.25 | 10 | 0 | 0 | 2 | 0 | |
3 | 0 | 23 | 0 | 7.66 | 3 | 1 | 1 | 0 | 0 | |
2 | 0 | 11 | 1 | 5.50 | 5 | 1 | 0 | 0 | 0 | |
10.3 to KL Rahul, he's smashed that, hit it well, but picked out the fielder on the deep midwicket boundary! The ball was short and Rahul pulled hard, the ball flew flat and straight to Ishwar Pandey, who barely had to move to take the catch. 67/3 |
Chennai Super Kings (T: 146 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Warner b Kumar | 66 | 46 | 70 | 4 | 5 | 143.47 | |||
b KV Sharma | 40 | 33 | 47 | 3 | 2 | 121.21 | |||
c Venugopal Rao b I Sharma | 14 | 10 | 14 | 1 | 1 | 140.00 | |||
not out | 13 | 14 | 33 | 1 | 0 | 92.85 | |||
c †Rahul b Kumar | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
b I Sharma | 6 | 9 | 13 | 0 | 0 | 66.66 | |||
not out | 3 | 4 | 7 | 0 | 0 | 75.00 | |||
Extras | (lb 4) | 4 | |||||||
Total | 19.3 Ov (RR: 7.48) | 146/5 | |||||||
Fall of wickets: 1-85 (Brendon McCullum, 10.5 ov), 2-114 (Suresh Raina, 13.6 ov), 3-126 (Dwayne Smith, 15.3 ov), 4-127 (Faf du Plessis, 15.5 ov), 5-138 (Ravindra Jadeja, 18.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 20 | 0 | 5.00 | 13 | 1 | 1 | 0 | 0 | |
4 | 0 | 23 | 2 | 5.75 | 12 | 2 | 1 | 0 | 0 | |
15.3 to DR Smith, caught at long-off! Warner comes charging in and tumbles after holding a well-judged catch on the run. It was a low full toss and Smith didn't hit it as cleanly as he has been doing all evening. He's all but won CSK the game though. 126/3 15.5 to F du Plessis, caught behind! Faf's gone first ball. He tries to drive away from his body at a good length delivery that seams away. A healthy edge that carries comfortably to the keeper Rahul. 127/4 | ||||||||||
4 | 0 | 35 | 1 | 8.75 | 7 | 2 | 2 | 0 | 0 | |
10.5 to BB McCullum, bowled him! The length was too full to cut, the line was too straight to cut, it was the googly too. McCullum went back in a flash but was beaten. The ball hit off and middle stump. 85/1 | ||||||||||
3.3 | 0 | 27 | 0 | 7.71 | 5 | 2 | 1 | 0 | 0 | |
4 | 0 | 37 | 2 | 9.25 | 11 | 2 | 3 | 0 | 0 | |
13.6 to SK Raina, caught on the sweeper boundary. Raina charges and aims to hit straight but ends up slicing a length ball to Rao. An easy catch. Ishant's front foot is fine too.. 114/2 18.3 to RA Jadeja, he's been bowled! The length was a bit too full to stay back to. The line was too straight to try and steer towards point. There was a gap between bat and pad and Ishant went straight through it to hit middle stump. the ball actually nipped back into the left-hander, grazed the thigh and then hit the stumps. 138/5 |
Unlocking the magic of Statsguru
Match Flow
- Sunrisers Hyderabad innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 37 runs, 2 wickets)
- Sunrisers Hyderabad: 50 runs in 7.4 overs (46 balls), Extras 7
- 3rd Wicket: 50 runs in 44 balls (AJ Finch 21, KL Rahul 24, Ex 5)
- Sunrisers Hyderabad: 100 runs in 15.2 overs (92 balls), Extras 13
- Innings Break: Sunrisers Hyderabad - 145/5 in 20.0 overs (DJG Sammy 23, KV Sharma 17)
- Chennai Super Kings innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 47 runs, 0 wicket)
- Chennai Super Kings: 50 runs in 6.3 overs (39 balls), Extras 3
- 1st Wicket: 50 runs in 39 balls (DR Smith 23, BB McCullum 24, Ex 3)
- DR Smith: 50 off 37 balls (4 x 4, 3 x 6)
- Chennai Super Kings: 100 runs in 12.2 overs (74 balls), Extras 3
Match Details
Sharjah Cricket Stadium | |
Toss | Sunrisers Hyderabad, elected to bat first |
Series | |
Season | 2014 |
Player Of The Match | |
Hours of play (local time) | 18.30 start, First Session 18.30-19.45, Interval 19.45-20.05, Second Session 20.05-21.30 |
Match days | 27 April 2014 - night (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Chennai Super Kings 2, Sunrisers Hyderabad 0 |
Win Probability
CSK 100%
SRHCSK100%50%100%
Over 20 • CSK 146/5
CSK won by 5 wickets (with 3 balls remaining)Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
CSK Innings
<1 / 3>