Australian Open
- Date:
- 27 November - 1 December 2024
- Course:
- Kingston Heath GC
- Par:
- 72
- Yards:
- 7,259
- Prize Money:
- €1,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryggs Johnston | 18 under par | 18 under par | finished | 65 | 68 | 68 | 68 | 68 | 269 |
2 | Curtis Luck | 15 under par | 15 under par | finished | 71 | 68 | 65 | 68 | 68 | 272 |
3 | Jasper Stubbs | 14 under par | 14 under par | finished | 68 | 67 | 68 | 70 | 70 | 273 |
3 | Marc Leishman | 14 under par | 14 under par | finished | 68 | 68 | 68 | 69 | 69 | 273 |
5 | Wenyi Ding | 12 under par | 12 under par | finished | 71 | 64 | 68 | 72 | 72 | 275 |
5 | Kiradech Aphibarnrat | 12 under par | 12 under par | finished | 69 | 69 | 69 | 68 | 68 | 275 |
5 | Harrison Crowe | 12 under par | 12 under par | finished | 66 | 69 | 69 | 71 | 71 | 275 |
5 | Elvis Smylie | 12 under par | 12 under par | finished | 70 | 64 | 69 | 72 | 72 | 275 |
5 | Lucas Herbert | 12 under par | 12 under par | finished | 63 | 66 | 72 | 74 | 74 | 275 |
5 | Joaquin Niemann | 12 under par | 12 under par | finished | 73 | 66 | 64 | 72 | 72 | 275 |
11 | Joel Girrbach | 11 under par | 11 under par | finished | 68 | 72 | 65 | 71 | 71 | 276 |
11 | Adrien Saddier | 11 under par | 11 under par | finished | 69 | 70 | 68 | 69 | 69 | 276 |
11 | Matthew Millar | 11 under par | 11 under par | finished | 73 | 66 | 69 | 68 | 68 | 276 |
11 | Harry Higgs | 11 under par | 11 under par | finished | 66 | 68 | 73 | 69 | 69 | 276 |
15 | Lukas Nemecz | 10 under par | 10 under par | finished | 68 | 66 | 70 | 73 | 73 | 277 |
16 | Freddy Schott | 9 under par | 9 under par | finished | 69 | 69 | 70 | 70 | 70 | 278 |
16 | Oliver Lindell | 9 under par | 9 under par | finished | 65 | 69 | 69 | 75 | 75 | 278 |
16 | Jordan Gumberg | 9 under par | 9 under par | finished | 65 | 69 | 72 | 72 | 72 | 278 |
19 | Nicolai von Dellingshausen | 8 under par | 8 under par | finished | 70 | 71 | 67 | 71 | 71 | 279 |
20 | Matthew Southgate | 7 under par | 7 under par | finished | 66 | 68 | 74 | 72 | 72 | 280 |
20 | David Law | 7 under par | 7 under par | finished | 71 | 70 | 68 | 71 | 71 | 280 |
20 | Min-Kyu Kim | 7 under par | 7 under par | finished | 67 | 71 | 69 | 73 | 73 | 280 |
23 | Sebastian Garcia | 6 under par | 6 under par | finished | 67 | 73 | 70 | 71 | 71 | 281 |
23 | Angel Ayora | 6 under par | 6 under par | finished | 69 | 70 | 71 | 71 | 71 | 281 |
23 | Jack Buchanan | 6 under par | 6 under par | finished | 75 | 65 | 68 | 73 | 73 | 281 |
23 | Daniel Hillier | 6 under par | 6 under par | finished | 68 | 68 | 70 | 75 | 75 | 281 |
27 | Jacob Skov Olesen | 5 under par | 5 under par | finished | 72 | 67 | 72 | 71 | 71 | 282 |
27 | Filippo Celli | 5 under par | 5 under par | finished | 66 | 71 | 71 | 74 | 74 | 282 |
27 | Marco Penge | 5 under par | 5 under par | finished | 67 | 71 | 69 | 75 | 75 | 282 |
27 | Manuel Elvira | 5 under par | 5 under par | finished | 70 | 68 | 72 | 72 | 72 | 282 |
27 | Brett Rumford | 5 under par | 5 under par | finished | 70 | 71 | 69 | 72 | 72 | 282 |
27 | Min-Woo Lee | 5 under par | 5 under par | finished | 71 | 69 | 72 | 70 | 70 | 282 |
27 | Cristobal del Solar | 5 under par | 5 under par | finished | 67 | 72 | 70 | 73 | 73 | 282 |
34 | Alexander Frances | 4 under par | 4 under par | finished | 68 | 70 | 74 | 71 | 71 | 283 |
34 | Ivan Cantero | 4 under par | 4 under par | finished | 71 | 69 | 71 | 72 | 72 | 283 |
34 | Daniel Gale | 4 under par | 4 under par | finished | 68 | 70 | 70 | 75 | 75 | 283 |
34 | Kazuma Kobori | 4 under par | 4 under par | finished | 65 | 74 | 72 | 72 | 72 | 283 |
34 | Corey Lamb | 4 under par | 4 under par | finished | 70 | 71 | 70 | 72 | 72 | 283 |
39 | Jonathan Goeth-Rasmussen | 3 under par | 3 under par | finished | 71 | 69 | 71 | 73 | 73 | 284 |
39 | Jamie Rutherford | 3 under par | 3 under par | finished | 73 | 67 | 69 | 75 | 75 | 284 |
39 | Rasmus Neergaard-Petersen | 3 under par | 3 under par | finished | 72 | 68 | 69 | 75 | 75 | 284 |
39 | Josh Geary | 3 under par | 3 under par | finished | 70 | 70 | 70 | 74 | 74 | 284 |
39 | Cameron Smith | 3 under par | 3 under par | finished | 65 | 72 | 76 | 71 | 71 | 284 |
39 | Jake McLeod | 3 under par | 3 under par | finished | 69 | 72 | 75 | 68 | 68 | 284 |
39 | Darius van Driel | 3 under par | 3 under par | finished | 70 | 70 | 71 | 73 | 73 | 284 |
46 | Ashun Wu | 2 under par | 2 under par | finished | 71 | 69 | 73 | 72 | 72 | 285 |
46 | Lawry Flynn | 2 under par | 2 under par | finished | 71 | 69 | 71 | 74 | 74 | 285 |
46 | Karl Vilips | 2 under par | 2 under par | finished | 69 | 69 | 78 | 69 | 69 | 285 |
49 | James Gibellini | 1 under par | 1 under par | finished | 72 | 68 | 69 | 77 | 77 | 286 |
49 | Andrew Kelly | 1 under par | 1 under par | finished | 68 | 68 | 72 | 78 | 78 | 286 |
49 | Nick Voke | 1 under par | 1 under par | finished | 72 | 68 | 74 | 72 | 72 | 286 |
52 | Jannik De Bruyn | level par | level par | finished | 67 | 73 | 76 | 71 | 71 | 287 |
53 | Cameron John | 1 over par | 1 over par | finished | 71 | 70 | 74 | 73 | 73 | 288 |
54 | Ben Schmidt | 2 over par | 2 over par | finished | 71 | 68 | 74 | 76 | 76 | 289 |
54 | Alfredo Garcia-Heredia | 2 over par | 2 over par | finished | 70 | 67 | 78 | 74 | 74 | 289 |
54 | Andrew Martin | 2 over par | 2 over par | finished | 70 | 71 | 75 | 73 | 73 | 289 |
54 | David Micheluzzi | 2 over par | 2 over par | finished | 70 | 68 | 72 | 79 | 79 | 289 |
58 | Pierre Pineau | 3 over par | 3 over par | finished | 73 | 68 | 77 | 72 | 72 | 290 |
58 | Josh Armstrong | 3 over par | 3 over par | finished | 70 | 70 | 75 | 75 | 75 | 290 |
60 | Jack Munro | 4 over par | 4 over par | finished | 70 | 70 | 75 | 76 | 76 | 291 |
60 | Jordan Zunic | 4 over par | 4 over par | finished | 72 | 69 | 72 | 78 | 78 | 291 |
62 | Tapio Pulkkanen | 5 over par | 5 over par | finished | 69 | 71 | 73 | 79 | 79 | 292 |
62 | Nathan Page | 5 over par | 5 over par | finished | 69 | 72 | 78 | 73 | 73 | 292 |
64 | Lachlan Barker | 8 over par | 8 over par | finished | 73 | 68 | 74 | 80 | 80 | 295 |
65 | Rintaro Nakano | 15 over par | 15 over par | finished | 65 | 71 | 76 | 90 | 90 | 302 |
Last updated 1st December 2024 at 07:04
All times are UK and subject to change. BBC is not responsible for any changes.