Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 17 @ IND, MEM (0-1) lost to IND, 83-111
- 2. Oct 19, MEM (1-1) beat ATL, 131-117
- 3. Oct 22 @ UTA, MEM (2-1) beat UTA, 92-84
- 4. Oct 24 @ SAC, MEM (2-2) lost to SAC, 92-97
- 5. Oct 27, MEM (3-2) beat PHO, 117-96
- 6. Oct 30, MEM (4-2) beat WAS, 107-95
- 7. Nov 2 @ UTA, MEM (5-2) beat UTA, 110-100
- 8. Nov 4 @ PHO, MEM (5-3) lost to PHO, 100-102
- 9. Nov 5 @ GSW, MEM (5-4) lost to GSW, 101-117
- 10. Nov 7, MEM (6-4) beat DEN, 89-87
- 11. Nov 10, MEM (7-4) beat PHI, 112-106
- 12. Nov 12, MEM (7-5) lost to UTA, 88-96
- 13. Nov 14 @ MIL, MEM (8-5) beat MIL, 116-113
- 14. Nov 16, MEM (9-5) beat SAC, 112-104
- 15. Nov 18 @ MIN, MEM (10-5) beat MIN, 100-87
- 16. Nov 19, MEM (11-5) beat DAL, 98-88
- 17. Nov 21 @ SAS, MEM (12-5) beat SAS, 104-103
- 18. Nov 23 @ LAC, MEM (12-6) lost to LAC, 107-112
- 19. Nov 25, MEM (12-7) lost to NYK, 98-103
- 20. Nov 27, MEM (12-8) lost to TOR, 114-122
- 21. Nov 30 @ BRK, MEM (13-8) beat BRK, 131-125
- 22. Dec 2 @ PHI, MEM (13-9) lost to PHI, 95-103
- 23. Dec 5, MEM (14-9) beat LAC, 96-86
- 24. Dec 7 @ NOP, MEM (15-9) beat NOP, 107-103
- 25. Dec 8, MEM (15-10) lost to LAL, 88-111
- 26. Dec 10 @ DEN, MEM (15-11) lost to DEN, 99-105
- 27. Dec 12, MEM (16-11) beat POR, 92-83
- 28. Dec 14, MEM (16-12) lost to MIA, 97-100
- 29. Dec 15, MEM (16-13) lost to HOU, 97-105
- 30. Dec 17 @ GSW, MEM (16-14) lost to GSW, 93-110
- 31. Dec 19 @ POR, MEM (16-15) lost to POR, 92-99
- 32. Dec 21 @ SAC, MEM (16-16) lost to SAC, 99-102
- 33. Dec 23 @ LAL, MEM (17-16) beat LAL, 107-99
- 34. Dec 26, MEM (18-16) beat CLE, 95-87
- 35. Dec 29, MEM (18-17) lost to BOS, 103-112
- 36. Dec 31 @ HOU, MEM (18-18) lost to HOU, 101-113
- 37. Jan 2, MEM (18-19) lost to DET, 94-101
- 38. Jan 4, MEM (18-20) lost to BRK, 100-109
- 39. Jan 5 @ SAS, MEM (18-21) lost to SAS, 88-108
- 40. Jan 7 @ NOP, MEM (18-22) lost to NOP, 95-114
- 41. Jan 9, MEM (19-22) beat SAS, 96-86
- 42. Jan 12 @ MIA, MEM (19-23) lost to MIA, 108-112
- 43. Jan 14 @ HOU, MEM (19-24) lost to HOU, 94-112
- 44. Jan 16, MEM (19-25) lost to MIL, 101-111
- 45. Jan 18 @ BOS, MEM (19-26) lost to BOS, 116-122
- 46. Jan 19 @ TOR, MEM (19-27) lost to TOR, 90-119
- 47. Jan 21, MEM (19-28) lost to NOP, 85-105
- 48. Jan 23, MEM (19-29) lost to CHO, 107-118
- 49. Jan 25, MEM (19-30) lost to SAC, 96-99
- 50. Jan 26, MEM (20-30) beat IND, 106-103
- 51. Jan 28, MEM (20-31) lost to DEN, 92-95
- 52. Jan 30 @ MIN, MEM (20-32) lost to MIN, 97-99
- 53. Feb 1 @ CHO, MEM (20-33) lost to CHO, 92-100
- 54. Feb 3 @ NYK, MEM (21-33) beat NYK, 96-84
- 55. Feb 5, MEM (22-33) beat MIN, 108-106
- 56. Feb 7 @ OKC, MEM (22-34) lost to OKC, 95-117
- 57. Feb 9, MEM (23-34) beat NOP, 99-90
- 58. Feb 12, MEM (23-35) lost to SAS, 107-108
- 59. Feb 13 @ CHI, MEM (23-36) lost to CHI, 110-122
- 60. Feb 22, MEM (23-37) lost to LAC, 106-112
- 61. Feb 23 @ CLE, MEM (23-38) lost to CLE, 107-112
- 62. Feb 25, MEM (24-38) beat LAL, 110-105
- 63. Feb 27, MEM (24-39) lost to CHI, 107-109
- 64. Mar 2 @ DAL, MEM (25-39) beat DAL, 111-81
- 65. Mar 3 @ OKC, MEM (25-40) lost to OKC, 95-99
- 66. Mar 5, MEM (26-40) beat POR, 120-111
- 67. Mar 8, MEM (27-40) beat UTA, 114-104
- 68. Mar 10, MEM (28-40) beat ORL, 105-97
- 69. Mar 13 @ ATL, MEM (28-41) lost to ATL, 111-132
- 70. Mar 16 @ WAS, MEM (28-42) lost to WAS, 128-135
- 71. Mar 20, MEM (29-42) beat HOU, 126-125
- 72. Mar 22 @ ORL, MEM (29-43) lost to ORL, 119-123
- 73. Mar 23, MEM (29-44) lost to MIN, 99-112
- 74. Mar 25, MEM (30-44) beat OKC, 115-103
- 75. Mar 27, MEM (30-45) lost to GSW, 103-118
- 76. Mar 30 @ PHO, MEM (31-45) beat PHO, 120-115
- 77. Mar 31 @ LAC, MEM (31-46) lost to LAC, 96-113
Roster
No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
---|---|---|---|---|---|---|---|---|
1 | Kyle Anderson | SF | 6-9 | 230 | September 20, 1993 | us US | 4 | UCLA |
0 | Avery Bradley | SG | 6-3 | 180 | November 26, 1990 | us US | 8 | Texas |
24 | Dillon Brooks | SF | 6-6 | 225 | January 22, 1996 | ca CA | 1 | Oregon |
8 | MarShon Brooks | SG | 6-5 | 200 | January 26, 1989 | us US | 4 | Providence |
5 | Bruno Caboclo | PF | 6-9 | 218 | September 21, 1995 | br BR | 4 | |
3 | Jevon Carter | PG | 6-1 | 200 | September 14, 1995 | us US | R | West Virginia |
18 | Omri Casspi | SF | 6-9 | 225 | June 22, 1988 | il IL | 9 | |
11 | Mike Conley | PG | 6-0 | 175 | October 11, 1987 | us US | 11 | Ohio State |
22 | Tyler Dorsey | SG | 6-5 | 183 | February 18, 1996 | us US | 1 | Oregon |
33 | Marc Gasol | C | 6-11 | 255 | January 29, 1985 | es ES | 10 | |
0 | JaMychal Green | PF | 6-8 | 227 | June 21, 1990 | us US | 4 | Alabama |
8 | Dusty Hannahs | SG | 6-3 | 210 | September 2, 1993 | us US | R | Texas Tech, Arkansas |
5 | Andrew Harrison | PG | 6-6 | 213 | October 28, 1994 | us US | 2 | Kentucky |
7 | Justin Holiday | SG | 6-6 | 180 | April 5, 1989 | us US | 5 | Washington |
13 | Jaren Jackson Jr. | PF | 6-10 | 242 | September 15, 1999 | us US | R | Michigan State |
6 | Shelvin Mack | PG | 6-3 | 203 | April 22, 1990 | us US | 7 | Butler |
6 | C.J. Miles | SF | 6-6 | 220 | March 18, 1987 | us US | 13 | |
55 | Joakim Noah | C | 6-11 | 230 | February 25, 1985 | us US | 11 | Florida |
25 | Chandler Parsons | SF | 6-9 | 230 | October 25, 1988 | us US | 7 | Florida |
10 | Ivan Rabb | PF | 6-10 | 220 | February 4, 1997 | us US | 1 | California |
7 | Wayne Selden | SG | 6-5 | 230 | September 30, 1994 | us US | 2 | Kansas |
20 | D.J. Stephens | SG | 6-5 | 188 | December 19, 1990 | us US | 1 | Memphis |
17 | Garrett Temple | SG | 6-5 | 195 | May 8, 1986 | us US | 8 | LSU |
17 | Jonas Valančiūnas | C | 6-11 | 265 | May 6, 1992 | lt LT | 6 | |
4 | Julian Washburn | SF | 6-8 | 210 | December 18, 1991 | us US | R | Texas-El Paso |
12 | Yuta Watanabe | SF | 6-9 | 215 | October 13, 1994 | jp JP | R | George Washington |
2 | Delon Wright | PG | 6-5 | 185 | April 26, 1992 | us US | 3 | Utah |
45 | Tyler Zeller | C | 7-0 | 253 | January 17, 1990 | us US | 6 | UNC |
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Rk | Player | Age | Pos | G | GS | Awards | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Gasol | 34 | C | 53 | 53 | 33.7 | 5.7 | 12.9 | .444 | 1.4 | 4.2 | .344 | 4.3 | 8.7 | .491 | .499 | 2.9 | 3.8 | .756 | 1.1 | 7.5 | 8.6 | 4.7 | 1.1 | 1.2 | 2.2 | 2.8 | 15.7 | |
2 | Mike Conley | 31 | PG | 70 | 70 | 33.5 | 7.0 | 16.0 | .438 | 2.2 | 6.1 | .364 | 4.8 | 9.9 | .483 | .507 | 4.9 | 5.8 | .845 | 0.6 | 2.8 | 3.4 | 6.4 | 1.3 | 0.3 | 1.9 | 1.8 | 21.1 | |
3 | Avery Bradley | 28 | SG | 14 | 14 | 31.6 | 6.2 | 13.4 | .463 | 2.0 | 5.2 | .384 | 4.2 | 8.2 | .513 | .537 | 1.6 | 1.8 | .920 | 0.6 | 2.6 | 3.1 | 4.0 | 1.0 | 0.0 | 2.0 | 2.4 | 16.1 | |
4 | Garrett Temple | 32 | SG | 49 | 49 | 31.2 | 3.4 | 7.9 | .429 | 1.5 | 4.3 | .352 | 1.9 | 3.6 | .520 | .525 | 1.2 | 1.6 | .750 | 0.4 | 2.7 | 3.1 | 1.4 | 1.0 | 0.5 | 1.1 | 2.7 | 9.4 | |
5 | Delon Wright | 26 | PG | 26 | 11 | 30.8 | 4.4 | 10.2 | .434 | 0.8 | 3.0 | .256 | 3.7 | 7.2 | .508 | .472 | 2.5 | 3.4 | .742 | 1.1 | 4.3 | 5.4 | 5.3 | 1.6 | 0.6 | 1.5 | 1.9 | 12.2 | |
6 | Kyle Anderson | 25 | SF | 43 | 40 | 29.8 | 3.5 | 6.4 | .543 | 0.2 | 0.8 | .265 | 3.3 | 5.6 | .583 | .560 | 0.9 | 1.5 | .578 | 1.1 | 4.7 | 5.8 | 3.0 | 1.3 | 0.9 | 1.3 | 2.6 | 8.0 | |
7 | Justin Holiday | 29 | SG | 44 | 39 | 29.1 | 3.4 | 8.7 | .389 | 1.5 | 4.4 | .333 | 1.9 | 4.3 | .447 | .474 | 1.2 | 1.4 | .900 | 0.6 | 2.9 | 3.5 | 1.4 | 1.2 | 0.3 | 1.3 | 1.9 | 9.5 | |
8 | Jonas Valančiūnas | 26 | C | 19 | 17 | 27.7 | 8.0 | 14.7 | .545 | 0.3 | 0.9 | .278 | 7.7 | 13.7 | .563 | .554 | 3.7 | 4.8 | .769 | 2.7 | 7.9 | 10.7 | 2.2 | 0.3 | 1.6 | 2.7 | 3.4 | 19.9 | |
9 | Jaren Jackson Jr. | 19 | PF | 58 | 56 | 26.1 | 5.1 | 10.2 | .506 | 0.9 | 2.4 | .359 | 4.3 | 7.7 | .553 | .549 | 2.6 | 3.4 | .766 | 1.3 | 3.4 | 4.7 | 1.1 | 0.9 | 1.4 | 1.7 | 3.8 | 13.8 | ROY-4 |
10 | Bruno Caboclo | 23 | PF | 34 | 19 | 23.5 | 2.8 | 6.6 | .427 | 1.4 | 3.8 | .369 | 1.4 | 2.8 | .505 | .533 | 1.2 | 1.5 | .840 | 1.2 | 3.4 | 4.6 | 1.5 | 0.4 | 1.0 | 1.1 | 2.4 | 8.3 | |
11 | Shelvin Mack | 28 | PG | 53 | 3 | 22.7 | 3.0 | 7.3 | .414 | 0.9 | 2.4 | .359 | 2.2 | 4.9 | .441 | .473 | 1.0 | 1.4 | .707 | 0.3 | 1.6 | 1.9 | 3.4 | 0.8 | 0.1 | 1.2 | 1.5 | 7.9 | |
12 | C.J. Miles | 31 | SF | 13 | 0 | 22.6 | 3.2 | 8.1 | .400 | 1.8 | 5.1 | .364 | 1.4 | 3.0 | .462 | .514 | 1.0 | 1.1 | .929 | 0.1 | 2.0 | 2.1 | 1.1 | 0.6 | 0.4 | 0.7 | 1.3 | 9.3 | |
13 | JaMychal Green | 28 | PF | 41 | 4 | 22.0 | 3.7 | 7.6 | .484 | 0.9 | 2.3 | .396 | 2.8 | 5.3 | .523 | .545 | 1.5 | 2.0 | .788 | 1.8 | 4.4 | 6.1 | 0.9 | 0.8 | 0.6 | 1.6 | 3.0 | 9.8 | |
14 | Tyler Dorsey | 22 | SG | 21 | 11 | 21.3 | 3.6 | 8.3 | .429 | 1.6 | 4.4 | .366 | 2.0 | 3.9 | .500 | .526 | 1.0 | 1.7 | .629 | 0.9 | 2.5 | 3.3 | 1.9 | 0.3 | 0.0 | 0.8 | 1.6 | 9.8 | |
15 | Tyler Zeller | 29 | C | 4 | 1 | 20.5 | 4.0 | 7.0 | .571 | 0.0 | 0.0 | 4.0 | 7.0 | .571 | .571 | 3.5 | 4.5 | .778 | 2.3 | 2.3 | 4.5 | 0.8 | 0.3 | 0.8 | 1.0 | 4.0 | 11.5 | ||
16 | Chandler Parsons | 30 | SF | 25 | 3 | 19.8 | 2.7 | 7.3 | .374 | 1.2 | 3.8 | .309 | 1.6 | 3.5 | .443 | .453 | 0.9 | 1.0 | .880 | 0.2 | 2.6 | 2.8 | 1.7 | 0.8 | 0.2 | 1.3 | 1.8 | 7.5 | |
17 | Dillon Brooks | 23 | SF | 18 | 0 | 18.3 | 2.7 | 6.8 | .402 | 0.8 | 2.2 | .375 | 1.9 | 4.6 | .415 | .463 | 1.2 | 1.7 | .733 | 0.5 | 1.2 | 1.7 | 0.9 | 0.6 | 0.2 | 1.1 | 2.8 | 7.5 | |
18 | Joakim Noah | 33 | C | 42 | 1 | 16.5 | 2.6 | 5.1 | .516 | 0.0 | 0.0 | .000 | 2.6 | 5.0 | .519 | .516 | 1.9 | 2.6 | .716 | 1.4 | 4.3 | 5.7 | 2.1 | 0.5 | 0.7 | 1.2 | 2.3 | 7.1 | |
19 | Jevon Carter | 23 | PG | 39 | 3 | 14.8 | 1.4 | 4.7 | .303 | 0.9 | 2.6 | .333 | 0.6 | 2.1 | .265 | .395 | 0.7 | 0.8 | .813 | 0.4 | 1.3 | 1.7 | 1.8 | 0.7 | 0.3 | 0.8 | 1.4 | 4.4 | |
20 | Ivan Rabb | 21 | PF | 49 | 13 | 14.7 | 2.4 | 4.3 | .547 | 0.1 | 0.3 | .200 | 2.3 | 4.0 | .574 | .554 | 1.0 | 1.4 | .710 | 1.4 | 2.8 | 4.2 | 1.1 | 0.3 | 0.3 | 0.7 | 1.8 | 5.8 | |
21 | Omri Casspi | 30 | SF | 36 | 0 | 14.4 | 2.4 | 4.5 | .534 | 0.4 | 1.2 | .349 | 2.0 | 3.3 | .602 | .581 | 1.1 | 1.6 | .672 | 0.5 | 2.7 | 3.2 | 0.7 | 0.6 | 0.3 | 0.6 | 1.0 | 6.3 | |
22 | Wayne Selden | 24 | SG | 32 | 0 | 14.2 | 2.0 | 5.0 | .404 | 0.6 | 2.0 | .317 | 1.4 | 3.1 | .459 | .466 | 0.7 | 0.9 | .759 | 0.5 | 0.9 | 1.4 | 1.1 | 0.3 | 0.2 | 0.7 | 1.5 | 5.4 | |
23 | Julian Washburn | 27 | SF | 18 | 3 | 14.1 | 0.9 | 2.7 | .333 | 0.3 | 1.3 | .208 | 0.6 | 1.3 | .458 | .385 | 0.2 | 0.2 | .750 | 0.4 | 1.8 | 2.3 | 0.8 | 0.7 | 0.1 | 0.4 | 0.9 | 2.2 | |
24 | MarShon Brooks | 30 | SG | 29 | 0 | 13.3 | 2.6 | 5.8 | .450 | 0.5 | 1.9 | .278 | 2.1 | 4.0 | .530 | .494 | 0.8 | 1.1 | .697 | 0.4 | 1.1 | 1.6 | 0.9 | 0.3 | 0.1 | 0.7 | 1.1 | 6.6 | |
25 | Dusty Hannahs | 25 | SG | 2 | 0 | 13.0 | 1.5 | 6.0 | .250 | 0.0 | 2.5 | .000 | 1.5 | 3.5 | .429 | .250 | 1.0 | 1.0 | 1.000 | 0.0 | 0.5 | 0.5 | 2.5 | 0.5 | 0.0 | 0.5 | 0.5 | 4.0 | |
26 | Yuta Watanabe | 24 | SF | 15 | 0 | 11.6 | 1.0 | 3.4 | .294 | 0.1 | 1.1 | .125 | 0.9 | 2.3 | .371 | .314 | 0.5 | 0.7 | .700 | 0.3 | 1.8 | 2.1 | 0.5 | 0.3 | 0.1 | 0.4 | 0.7 | 2.6 | |
27 | D.J. Stephens | 28 | SG | 1 | 0 | 7.0 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | 1.0 | 2.0 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | |||
28 | Andrew Harrison | 24 | PG | 1 | 0 | 5.0 | 1.0 | 2.0 | .500 | 0.0 | 1.0 | .000 | 1.0 | 1.0 | 1.000 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | ||
Team Totals | 48.5 | 38.0 | 84.4 | .450 | 9.9 | 28.9 | .342 | 28.1 | 55.6 | .505 | .508 | 17.7 | 23.0 | .772 | 8.8 | 33.0 | 41.8 | 23.9 | 8.3 | 5.5 | 14.0 | 22.0 | 103.5 |
Rk | Player | Age | Pos | G | GS | MP | Awards | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Conley | 31 | PG | 70 | 70 | 2342 | 7.5 | 17.2 | .438 | 2.4 | 6.5 | .364 | 5.1 | 10.7 | .483 | .507 | 5.3 | 6.2 | .845 | 0.6 | 3.1 | 3.7 | 6.9 | 1.4 | 0.3 | 2.0 | 1.9 | 22.7 | |
2 | Marc Gasol | 34 | C | 53 | 53 | 1788 | 6.1 | 13.8 | .444 | 1.5 | 4.4 | .344 | 4.6 | 9.3 | .491 | .499 | 3.1 | 4.0 | .756 | 1.1 | 8.0 | 9.2 | 5.0 | 1.2 | 1.3 | 2.4 | 3.0 | 16.8 | |
3 | Garrett Temple | 32 | SG | 49 | 49 | 1530 | 3.9 | 9.1 | .429 | 1.7 | 4.9 | .352 | 2.2 | 4.2 | .520 | .525 | 1.3 | 1.8 | .750 | 0.4 | 3.2 | 3.6 | 1.6 | 1.2 | 0.6 | 1.3 | 3.2 | 10.9 | |
4 | Jaren Jackson Jr. | 19 | PF | 58 | 56 | 1515 | 7.1 | 14.0 | .506 | 1.2 | 3.4 | .359 | 5.9 | 10.6 | .553 | .549 | 3.6 | 4.7 | .766 | 1.7 | 4.7 | 6.5 | 1.5 | 1.2 | 1.9 | 2.3 | 5.2 | 19.0 | ROY-4 |
5 | Justin Holiday | 29 | SG | 44 | 39 | 1282 | 4.2 | 10.8 | .389 | 1.8 | 5.5 | .333 | 2.4 | 5.3 | .447 | .474 | 1.5 | 1.7 | .900 | 0.8 | 3.6 | 4.3 | 1.7 | 1.5 | 0.4 | 1.6 | 2.4 | 11.7 | |
6 | Kyle Anderson | 25 | SF | 43 | 40 | 1281 | 4.2 | 7.8 | .543 | 0.3 | 1.0 | .265 | 4.0 | 6.8 | .583 | .560 | 1.0 | 1.8 | .578 | 1.3 | 5.7 | 7.1 | 3.6 | 1.5 | 1.0 | 1.6 | 3.1 | 9.7 | |
7 | Shelvin Mack | 28 | PG | 53 | 3 | 1204 | 4.8 | 11.6 | .414 | 1.4 | 3.8 | .359 | 3.4 | 7.8 | .441 | .473 | 1.6 | 2.2 | .707 | 0.5 | 2.5 | 3.0 | 5.4 | 1.3 | 0.1 | 1.9 | 2.4 | 12.6 | |
8 | JaMychal Green | 28 | PF | 41 | 4 | 900 | 6.0 | 12.5 | .484 | 1.5 | 3.8 | .396 | 4.5 | 8.6 | .523 | .545 | 2.5 | 3.2 | .788 | 2.9 | 7.2 | 10.1 | 1.4 | 1.3 | 1.0 | 2.6 | 4.9 | 16.1 | |
9 | Delon Wright | 26 | PG | 26 | 11 | 802 | 5.2 | 11.9 | .434 | 0.9 | 3.5 | .256 | 4.3 | 8.4 | .508 | .472 | 3.0 | 4.0 | .742 | 1.3 | 5.0 | 6.3 | 6.2 | 1.9 | 0.7 | 1.8 | 2.2 | 14.2 | |
10 | Bruno Caboclo | 23 | PF | 34 | 19 | 800 | 4.3 | 10.1 | .427 | 2.2 | 5.9 | .369 | 2.2 | 4.3 | .505 | .533 | 1.9 | 2.3 | .840 | 1.9 | 5.2 | 7.1 | 2.3 | 0.6 | 1.5 | 1.7 | 3.6 | 12.7 | |
11 | Ivan Rabb | 21 | PF | 49 | 13 | 721 | 5.8 | 10.6 | .547 | 0.1 | 0.7 | .200 | 5.6 | 9.8 | .574 | .554 | 2.4 | 3.4 | .710 | 3.5 | 6.8 | 10.3 | 2.7 | 0.8 | 0.7 | 1.7 | 4.5 | 14.2 | |
12 | Joakim Noah | 33 | C | 42 | 1 | 693 | 5.7 | 11.1 | .516 | 0.0 | 0.1 | .000 | 5.7 | 11.0 | .519 | .516 | 4.1 | 5.7 | .716 | 3.0 | 9.4 | 12.4 | 4.6 | 1.0 | 1.6 | 2.6 | 5.0 | 15.5 | |
13 | Jevon Carter | 23 | PG | 39 | 3 | 577 | 3.5 | 11.5 | .303 | 2.1 | 6.4 | .333 | 1.4 | 5.2 | .265 | .395 | 1.6 | 2.0 | .813 | 0.9 | 3.2 | 4.1 | 4.3 | 1.6 | 0.7 | 2.1 | 3.4 | 10.7 | |
14 | Jonas Valančiūnas | 26 | C | 19 | 17 | 527 | 10.4 | 19.1 | .545 | 0.3 | 1.2 | .278 | 10.0 | 17.8 | .563 | .554 | 4.8 | 6.2 | .769 | 3.6 | 10.3 | 13.9 | 2.8 | 0.4 | 2.0 | 3.5 | 4.4 | 25.9 | |
15 | Omri Casspi | 30 | SF | 36 | 0 | 520 | 6.0 | 11.1 | .534 | 1.0 | 3.0 | .349 | 4.9 | 8.2 | .602 | .581 | 2.7 | 4.0 | .672 | 1.2 | 6.8 | 8.0 | 1.8 | 1.4 | 0.6 | 1.6 | 2.4 | 15.6 | |
16 | Chandler Parsons | 30 | SF | 25 | 3 | 496 | 4.9 | 13.2 | .374 | 2.1 | 6.8 | .309 | 2.8 | 6.4 | .443 | .453 | 1.6 | 1.8 | .880 | 0.3 | 4.8 | 5.1 | 3.1 | 1.4 | 0.4 | 2.3 | 3.3 | 13.6 | |
17 | Wayne Selden | 24 | SG | 32 | 0 | 455 | 5.1 | 12.7 | .404 | 1.6 | 5.0 | .317 | 3.6 | 7.8 | .459 | .466 | 1.7 | 2.3 | .759 | 1.3 | 2.2 | 3.5 | 2.8 | 0.8 | 0.5 | 1.8 | 3.8 | 13.6 | |
18 | Tyler Dorsey | 22 | SG | 21 | 11 | 447 | 6.0 | 14.1 | .429 | 2.7 | 7.5 | .366 | 3.3 | 6.6 | .500 | .526 | 1.8 | 2.8 | .629 | 1.4 | 4.2 | 5.6 | 3.1 | 0.6 | 0.1 | 1.4 | 2.7 | 16.6 | |
19 | Avery Bradley | 28 | SG | 14 | 14 | 442 | 7.1 | 15.3 | .463 | 2.3 | 5.9 | .384 | 4.8 | 9.4 | .513 | .537 | 1.9 | 2.0 | .920 | 0.7 | 2.9 | 3.6 | 4.6 | 1.1 | 0.0 | 2.3 | 2.8 | 18.3 | |
20 | MarShon Brooks | 30 | SG | 29 | 0 | 387 | 7.1 | 15.7 | .450 | 1.4 | 5.0 | .278 | 5.7 | 10.7 | .530 | .494 | 2.1 | 3.1 | .697 | 1.1 | 3.1 | 4.2 | 2.3 | 0.8 | 0.4 | 2.0 | 3.1 | 17.7 | |
21 | Dillon Brooks | 23 | SF | 18 | 0 | 330 | 5.3 | 13.3 | .402 | 1.6 | 4.4 | .375 | 3.7 | 8.9 | .415 | .463 | 2.4 | 3.3 | .733 | 1.0 | 2.4 | 3.4 | 1.7 | 1.1 | 0.4 | 2.1 | 5.5 | 14.7 | |
22 | C.J. Miles | 31 | SF | 13 | 0 | 294 | 5.1 | 12.9 | .400 | 2.9 | 8.1 | .364 | 2.2 | 4.8 | .462 | .514 | 1.6 | 1.7 | .929 | 0.1 | 3.2 | 3.3 | 1.7 | 1.0 | 0.6 | 1.1 | 2.1 | 14.8 | |
23 | Julian Washburn | 27 | SF | 18 | 3 | 254 | 2.3 | 6.8 | .333 | 0.7 | 3.4 | .208 | 1.6 | 3.4 | .458 | .385 | 0.4 | 0.6 | .750 | 1.1 | 4.7 | 5.8 | 2.0 | 1.8 | 0.3 | 1.0 | 2.3 | 5.7 | |
24 | Yuta Watanabe | 24 | SF | 15 | 0 | 174 | 3.1 | 10.6 | .294 | 0.4 | 3.3 | .125 | 2.7 | 7.2 | .371 | .314 | 1.4 | 2.1 | .700 | 0.8 | 5.6 | 6.4 | 1.7 | 0.8 | 0.2 | 1.2 | 2.3 | 8.1 | |
25 | Tyler Zeller | 29 | C | 4 | 1 | 82 | 7.0 | 12.3 | .571 | 0.0 | 0.0 | 7.0 | 12.3 | .571 | .571 | 6.1 | 7.9 | .778 | 4.0 | 4.0 | 7.9 | 1.3 | 0.4 | 1.3 | 1.8 | 7.0 | 20.2 | ||
26 | Dusty Hannahs | 25 | SG | 2 | 0 | 26 | 4.2 | 16.6 | .250 | 0.0 | 6.9 | .000 | 4.2 | 9.7 | .429 | .250 | 2.8 | 2.8 | 1.000 | 0.0 | 1.4 | 1.4 | 6.9 | 1.4 | 0.0 | 1.4 | 1.4 | 11.1 | |
27 | D.J. Stephens | 28 | SG | 1 | 0 | 7 | 5.1 | 10.3 | .500 | 0.0 | 0.0 | 5.1 | 10.3 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 5.1 | 0.0 | 10.3 | |||
28 | Andrew Harrison | 24 | PG | 1 | 0 | 5 | 7.2 | 14.4 | .500 | 0.0 | 7.2 | .000 | 7.2 | 7.2 | 1.000 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 14.4 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Assistant Coaches and Staff