Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
15Andris BiedriņšC6-11240April 2, 1986lv LVR
11Žarko ČabarkapaPF6-11235May 21, 1981rs RS1
40Calbert CheaneySG6-7209July 17, 1971us US11Indiana
10Speedy ClaxtonPG5-11166May 8, 1978us US3Hofstra
5Baron DavisPG6-3209April 13, 1979us US5UCLA
32Dale DavisC6-11230March 25, 1969us US13Clemson
34Mike DunleavySF6-9230September 15, 1980us US2Duke
4Derek FisherPG6-1200August 9, 1974us US8Little Rock
6Luis FloresPG6-2200April 11, 1981do DORRutgers University, Manhattan College
31Adonal FoyleC6-10250March 9, 1975vc VC7Colgate
1Troy MurphyPF6-11245May 2, 1980us US3Notre Dame
21Eduardo NájeraPF6-8240July 11, 1976mx MX4Oklahoma
2Mickaël PiétrusSF6-6215February 7, 1982gp GP1
23Jason RichardsonSG6-6220January 20, 1981us US3Michigan State
3Clifford RobinsonC6-10225December 16, 1966us US15UConn
5Ansu SesaySF6-9225July 29, 1976us US3Ole Miss
20Nikoloz TskitishviliPF7-0225April 14, 1983ge GE2
3Rodney WhiteSF6-9238June 28, 1980us US3UNC Charlotte

Assistant Coaches and Staff

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Become a Stathead & surf this site ad-free.

Team Misc

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Jason Richardson 24 SG 72 72 37.8 8.5 19.0 .446 1.7 5.1 .338 6.7 13.9 .486 .492 3.0 4.3 .693 1.7 4.2 5.9 3.9 1.5 0.4 2.3 2.2 21.7
2 Baron Davis 25 PG 28 19 35.3 6.4 16.0 .401 2.6 7.8 .341 3.8 8.3 .457 .483 4.0 5.3 .755 0.6 3.3 3.9 8.3 1.8 0.4 3.3 2.6 19.5
3 Troy Murphy 24 PF 70 69 33.9 5.6 13.5 .414 0.8 2.1 .399 4.8 11.4 .417 .445 3.3 4.6 .730 3.6 7.2 10.8 1.4 0.8 0.5 1.5 2.7 15.4
4 Speedy Claxton 26 PG 46 44 32.6 4.7 10.9 .431 0.2 1.1 .192 4.5 9.8 .459 .441 3.5 4.6 .761 0.7 2.6 3.3 6.2 1.9 0.1 2.0 3.3 13.1
5 Mike Dunleavy 24 SF 79 79 32.5 5.2 11.5 .451 1.4 3.5 .388 3.8 8.0 .479 .510 1.7 2.2 .779 1.2 4.3 5.5 2.6 1.0 0.3 1.7 2.5 13.4
6 Derek Fisher 30 PG 74 32 30.0 4.0 10.2 .393 1.5 3.9 .371 2.6 6.3 .407 .465 2.4 2.7 .862 0.5 2.4 2.9 4.1 1.0 0.1 1.7 2.4 11.9
7 Clifford Robinson 38 C 42 29 26.0 3.4 8.4 .398 1.0 3.0 .331 2.4 5.4 .436 .458 0.8 1.4 .603 0.7 2.0 2.7 1.8 1.0 0.9 1.0 2.5 8.5
8 Adonal Foyle 29 C 78 50 21.8 2.0 4.0 .502 0.0 0.0 2.0 4.0 .502 .502 0.5 0.9 .556 2.1 3.4 5.5 0.7 0.3 2.0 0.7 2.6 4.5
9 Mickaël Piétrus 22 SF 67 3 20.0 3.2 7.5 .427 1.0 2.9 .344 2.2 4.6 .480 .494 2.1 3.0 .698 1.0 1.9 2.8 1.2 0.7 0.3 1.4 2.1 9.5
10 Calbert Cheaney 33 SG 55 5 17.3 2.1 4.8 .426 0.0 0.1 .000 2.1 4.8 .431 .426 0.4 0.7 .649 0.6 1.7 2.3 1.2 0.3 0.3 0.6 1.7 4.5
11 Dale Davis 35 C 36 3 16.0 1.3 3.0 .413 0.0 0.0 1.3 3.0 .413 .413 0.6 1.1 .579 1.7 2.6 4.3 0.6 0.4 0.9 0.6 2.2 3.1
12 Eduardo Nájera 28 PF 42 4 14.5 1.7 4.1 .407 0.1 0.4 .400 1.5 3.7 .408 .424 0.7 1.1 .644 1.3 1.5 2.8 0.9 0.4 0.2 0.8 1.7 4.2
13 Andris Biedriņš 18 C 30 1 12.8 1.5 2.6 .577 0.0 0.0 .000 1.5 2.6 .584 .577 0.6 1.3 .475 1.6 2.4 3.9 0.4 0.4 0.8 0.4 2.9 3.6
14 Žarko Čabarkapa 23 PF 37 0 12.5 2.2 4.6 .482 0.4 1.0 .361 1.9 3.6 .515 .521 1.4 1.7 .813 0.9 1.8 2.7 0.7 0.3 0.1 0.8 1.6 6.2
15 Rodney White 24 SF 16 0 9.1 1.4 3.9 .371 0.3 1.0 .313 1.1 2.9 .391 .411 0.4 0.6 .600 0.3 0.7 0.9 0.5 0.1 0.1 0.6 0.8 3.6
16 Ansu Sesay 28 SF 16 0 8.0 1.1 2.6 .405 0.1 0.5 .250 0.9 2.1 .441 .429 0.8 1.5 .542 1.1 1.3 2.4 0.8 0.1 0.2 0.5 1.0 3.1
17 Nikoloz Tskitishvili 21 PF 12 0 5.2 0.6 1.9 .304 0.2 0.8 .200 0.4 1.1 .385 .348 0.0 0.0 0.1 0.9 1.0 0.5 0.0 0.3 0.4 0.8 1.3
18 Luis Flores 23 PG 15 0 4.9 0.9 1.8 .481 0.3 0.6 .444 0.6 1.2 .500 .556 0.1 0.1 1.000 0.0 0.1 0.1 0.7 0.1 0.0 0.7 0.6 2.1
Team Totals 48.5 36.9 85.8 .430 7.6 21.6 .352 29.3 64.2 .457 .475 17.2 23.8 .722 13.0 29.7 42.7 22.1 7.8 5.1 13.6 22.4 98.7

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Jason Richardson 24 SG 72 72 2724 8.1 18.1 .446 1.7 4.9 .338 6.4 13.2 .486 .492 2.8 4.1 .693 1.7 4.0 5.6 3.7 1.4 0.4 2.2 2.1 20.6
2 Mike Dunleavy 24 SF 79 79 2570 5.7 12.7 .451 1.5 3.9 .388 4.2 8.8 .479 .510 1.9 2.4 .779 1.4 4.7 6.1 2.8 1.1 0.4 1.8 2.8 14.8
3 Troy Murphy 24 PF 70 69 2375 5.9 14.4 .414 0.9 2.2 .399 5.0 12.1 .417 .445 3.5 4.8 .730 3.8 7.7 11.5 1.5 0.8 0.5 1.6 2.9 16.3
4 Derek Fisher 30 PG 74 32 2222 4.8 12.2 .393 1.7 4.7 .371 3.1 7.5 .407 .465 2.8 3.3 .862 0.6 2.9 3.5 4.9 1.2 0.1 2.1 2.9 14.2
5 Adonal Foyle 29 C 78 50 1700 3.3 6.6 .502 0.0 0.0 3.3 6.6 .502 .502 0.8 1.5 .556 3.5 5.6 9.1 1.2 0.6 3.4 1.2 4.3 7.5
6 Speedy Claxton 26 PG 46 44 1501 5.2 12.0 .431 0.2 1.2 .192 4.9 10.8 .459 .441 3.9 5.1 .761 0.8 2.9 3.7 6.9 2.1 0.1 2.2 3.7 14.5
7 Mickaël Piétrus 22 SF 67 3 1340 5.7 13.5 .427 1.8 5.2 .344 3.9 8.2 .480 .494 3.8 5.4 .698 1.7 3.3 5.1 2.2 1.2 0.5 2.5 3.7 17.1
8 Clifford Robinson 38 C 42 29 1090 4.7 11.7 .398 1.4 4.2 .331 3.3 7.5 .436 .458 1.2 1.9 .603 1.0 2.7 3.8 2.4 1.5 1.3 1.4 3.5 11.9
9 Baron Davis 25 PG 28 19 988 6.6 16.4 .401 2.7 7.9 .341 3.9 8.5 .457 .483 4.0 5.4 .755 0.6 3.4 3.9 8.5 1.8 0.4 3.4 2.7 19.9
10 Calbert Cheaney 33 SG 55 5 951 4.3 10.0 .426 0.0 0.1 .000 4.3 9.9 .431 .426 0.9 1.4 .649 1.2 3.5 4.7 2.4 0.6 0.6 1.3 3.6 9.5
11 Eduardo Nájera 28 PF 42 4 610 4.1 10.2 .407 0.4 0.9 .400 3.8 9.3 .408 .424 1.7 2.7 .644 3.1 3.8 7.0 2.2 1.1 0.6 1.9 4.2 10.3
12 Dale Davis 35 C 36 3 577 2.8 6.8 .413 0.0 0.0 2.8 6.8 .413 .413 1.4 2.4 .579 3.8 5.7 9.5 1.4 0.8 2.0 1.2 4.9 7.0
13 Žarko Čabarkapa 23 PF 37 0 464 6.4 13.2 .482 1.0 2.8 .361 5.4 10.4 .515 .521 4.0 5.0 .813 2.6 5.1 7.7 1.9 0.8 0.4 2.3 4.6 17.8
14 Andris Biedriņš 18 C 30 1 384 4.2 7.3 .577 0.0 0.1 .000 4.2 7.2 .584 .577 1.8 3.7 .475 4.4 6.7 11.1 1.1 1.1 2.3 1.1 8.2 10.2
15 Rodney White 24 SF 16 0 146 5.7 15.3 .371 1.2 3.9 .313 4.4 11.3 .391 .411 1.5 2.5 .600 1.0 2.7 3.7 2.0 0.5 0.2 2.5 3.2 14.1
16 Ansu Sesay 28 SF 16 0 128 4.8 11.8 .405 0.6 2.3 .250 4.2 9.6 .441 .429 3.7 6.8 .542 5.1 5.6 10.7 3.4 0.6 0.8 2.3 4.5 13.8
17 Luis Flores 23 PG 15 0 73 6.4 13.3 .481 2.0 4.4 .444 4.4 8.9 .500 .556 1.0 1.0 1.000 0.0 1.0 1.0 5.4 1.0 0.0 5.4 4.4 15.8
18 Nikoloz Tskitishvili 21 PF 12 0 62 4.1 13.4 .304 1.2 5.8 .200 2.9 7.5 .385 .348 0.0 0.0 0.6 6.4 7.0 3.5 0.0 1.7 2.9 5.2 9.3

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.

Salaries