Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 12 @ NYK, DET (1-0) beat NYK, 91-84
- 2. Oct 15, DET (1-1) lost to LAL, 103-132
- 3. Oct 17 Neutral site, DET (2-1) beat HOU, 112-99
- 4. Oct 19 @ POR, DET (3-1) beat POR, 101-99
- 5. Oct 22 @ PHO, DET (4-1) beat PHO, 116-109
- 6. Oct 23 @ GSW, DET (4-2) lost to GSW, 109-115
- 7. Oct 26, DET (4-3) lost to HOU, 103-104
- 8. Oct 27 @ BAL, DET (4-4) lost to BAL, 98-128
- 9. Oct 29, DET (5-4) beat BAL, 119-105
- 10. Oct 30 @ ATL, DET (6-4) beat ATL, 104-99
- 11. Nov 5 @ BOS, DET (6-5) lost to BOS, 102-103
- 12. Nov 6 @ MIL, DET (6-6) lost to MIL, 78-106
- 13. Nov 10, DET (7-6) beat POR, 139-122
- 14. Nov 12 @ PHI, DET (7-7) lost to PHI, 101-115
- 15. Nov 13 @ NYK, DET (7-8) lost to NYK, 105-127
- 16. Nov 16, DET (7-9) lost to GSW, 101-122
- 17. Nov 18, DET (8-9) beat PHO, 128-126
- 18. Nov 20 @ BUF, DET (9-9) beat BUF, 105-96
- 19. Nov 23, DET (9-10) lost to MIL, 104-112
- 20. Nov 25 @ PHO, DET (9-11) lost to PHO, 103-122
- 21. Nov 26 @ LAL, DET (9-12) lost to LAL, 113-132
- 22. Nov 27 @ SEA, DET (9-13) lost to SEA, 102-124
- 23. Dec 1, DET (9-14) lost to ATL, 103-117
- 24. Dec 3, DET (10-14) beat HOU, 113-112
- 25. Dec 7, DET (10-15) lost to POR, 130-131
- 26. Dec 9, DET (11-15) beat CHI, 110-107
- 27. Dec 10 @ CLE, DET (11-16) lost to CLE, 111-112
- 28. Dec 11, DET (11-17) lost to PHI, 111-118
- 29. Dec 14, DET (11-18) lost to SEA, 86-103
- 30. Dec 16, DET (12-18) beat CIN, 107-101
- 31. Dec 17 @ PHO, DET (12-19) lost to PHO, 102-123
- 32. Dec 18 @ GSW, DET (12-20) lost to GSW, 102-129
- 33. Dec 19 @ POR, DET (12-21) lost to POR, 113-114
- 34. Dec 21 @ CHI, DET (12-22) lost to CHI, 92-127
- 35. Dec 22, DET (13-22) beat CLE, 104-94
- 36. Dec 25, DET (14-22) beat MIL, 120-118
- 37. Dec 28, DET (14-23) lost to NYK, 100-119
- 38. Dec 30, DET (14-24) lost to GSW, 122-128
- 39. Jan 2 @ HOU, DET (15-24) beat HOU, 109-107
- 40. Jan 4, DET (15-25) lost to PHI, 127-131
- 41. Jan 5 @ BAL, DET (15-26) lost to BAL, 89-111
- 42. Jan 7, DET (16-26) beat CIN, 151-132
- 43. Jan 8 @ MIL, DET (16-27) lost to MIL, 119-136
- 44. Jan 9, DET (17-27) beat BUF, 101-96
- 45. Jan 11, DET (17-28) lost to LAL, 103-123
- 46. Jan 14 @ BOS, DET (17-29) lost to BOS, 94-108
- 47. Jan 15, DET (17-30) lost to PHI, 121-131
- 48. Jan 21, DET (18-30) beat BAL, 107-102
- 49. Jan 23, DET (18-31) lost to HOU, 107-109
- 50. Jan 26, DET (18-32) lost to MIL, 94-120
- 51. Jan 28 @ ATL, DET (18-33) lost to ATL, 106-124
- 52. Jan 29, DET (18-34) lost to BOS, 112-124
- 53. Jan 30 @ CHI, DET (18-35) lost to CHI, 99-109
- 54. Feb 1 @ NYK, DET (18-36) lost to NYK, 106-115
- 55. Feb 2, DET (19-36) beat CLE, 133-108
- 56. Feb 4 @ PHI, DET (20-36) beat PHI, 118-113
- 57. Feb 5 @ CIN, DET (20-37) lost to CIN, 132-133
- 58. Feb 9, DET (20-38) lost to NYK, 102-126
- 59. Feb 11 @ BUF, DET (20-39) lost to BUF, 88-95
- 60. Feb 12, DET (21-39) beat BUF, 113-87
- 61. Feb 13 @ CLE, DET (22-39) beat CLE, 136-121
- 62. Feb 15, DET (22-40) lost to ATL, 105-113
- 63. Feb 18, DET (22-41) lost to CHI, 97-122
- 64. Feb 20, DET (22-42) lost to PHO, 107-121
- 65. Feb 22 @ LAL, DET (23-42) beat LAL, 135-134
- 66. Feb 23 @ SEA, DET (23-43) lost to SEA, 96-97
- 67. Feb 24 @ GSW, DET (23-44) lost to GSW, 106-116
- 68. Feb 26 @ HOU, DET (23-45) lost to HOU, 106-122
- 69. Feb 29 @ MIL, DET (23-46) lost to MIL, 113-131
- 70. Mar 1, DET (23-47) lost to SEA, 102-116
- 71. Mar 3, DET (23-48) lost to BOS, 96-125
- 72. Mar 7, DET (23-49) lost to PHO, 121-129
- 73. Mar 12 Neutral site, DET (23-50) lost to BAL, 97-102
- 74. Mar 14, DET (23-51) lost to LAL, 116-129
- 75. Mar 17, DET (24-51) beat ATL, 121-112
- 76. Mar 18 @ BUF, DET (24-52) lost to BUF, 103-116
- 77. Mar 19, DET (24-53) lost to CHI, 107-115
- 78. Mar 21, DET (25-53) beat CIN, 120-117
- 79. Mar 22 @ CIN, DET (25-54) lost to CIN, 130-135
- 80. Mar 24, DET (26-54) beat BUF, 112-105
- 81. Mar 25 @ CHI, DET (26-55) lost to CHI, 105-121
- 82. Mar 26 @ BOS, DET (26-56) lost to BOS, 120-133
Roster
No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
---|---|---|---|---|---|---|---|---|
21 | Dave Bing | PG | 6-3 | 180 | November 24, 1943 | us US | 5 | Syracuse |
20 | Jim Davis | C | 6-9 | 225 | December 18, 1941 | us US | 4 | Colorado |
43 | Terry Dischinger | SF | 6-7 | 189 | November 21, 1940 | us US | 7 | Purdue |
31 | Bill Hewitt | PF | 6-7 | 210 | August 8, 1944 | us US | 3 | USC |
30 | Howard Komives | PG | 6-1 | 185 | May 9, 1941 | us US | 7 | Bowling Green |
16 | Bob Lanier | C | 6-11 | 250 | September 10, 1948 | us US | 1 | St. Bonaventure |
26 | Harvey Marlatt | SG | 6-3 | 185 | August 26, 1948 | 1 | Eastern Michigan | |
23 | Steve Mix | SF | 6-7 | 215 | December 30, 1947 | us US | 2 | Toledo |
51 | Erwin Mueller | PF | 6-8 | 230 | March 12, 1944 | us US | 5 | San Francisco |
8 | Willie Norwood | SF | 6-7 | 220 | August 8, 1947 | us US | R | Alcorn State |
14 | Bob Quick | SF | 6-5 | 215 | March 5, 1946 | us US | 3 | Xavier |
18 | Curtis Rowe | PF | 6-7 | 225 | July 2, 1949 | us US | R | UCLA |
24 | Jimmy Walker | SG | 6-3 | 195 | April 8, 1944 | us US | 4 | Providence |
10 | Isaiah Wilson | SG | 6-2 | 175 | May 31, 1948 | us US | R | University of Baltimore |
Team Misc
Rk | Player | Age | Pos | G | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Bing | 28 | PG | 45 | 43.0 | 8.2 | 19.8 | .414 | 6.2 | 7.9 | .785 | 4.1 | 7.0 | 3.1 | 22.6 | |
2 | Jimmy Walker | 27 | SG | 78 | 39.5 | 8.1 | 17.8 | .457 | 5.1 | 6.2 | .827 | 3.0 | 4.0 | 2.5 | 21.3 | AS |
3 | Bob Lanier | 23 | C | 80 | 38.7 | 10.4 | 21.1 | .493 | 4.9 | 6.3 | .768 | 14.2 | 3.1 | 3.7 | 25.7 | MVP-9,AS |
4 | Curtis Rowe | 22 | PF | 82 | 32.5 | 4.5 | 9.8 | .460 | 2.3 | 3.5 | .669 | 8.5 | 1.2 | 2.1 | 11.3 | ROY-5 |
5 | Howard Komives | 30 | PG | 79 | 26.2 | 3.3 | 8.9 | .373 | 2.1 | 2.6 | .808 | 2.2 | 3.7 | 2.5 | 8.7 | |
6 | Terry Dischinger | 31 | SF | 79 | 26.1 | 3.7 | 7.3 | .514 | 2.0 | 2.5 | .780 | 4.3 | 1.2 | 3.7 | 9.4 | |
7 | Bill Hewitt | 27 | PF | 68 | 17.7 | 1.9 | 4.1 | .473 | 0.6 | 1.2 | .500 | 5.4 | 1.0 | 2.0 | 4.5 | |
8 | Harvey Marlatt | 23 | SG | 31 | 16.3 | 1.9 | 4.8 | .403 | 1.2 | 1.4 | .857 | 2.0 | 1.9 | 2.1 | 5.0 | |
9 | Willie Norwood | 24 | SF | 78 | 16.3 | 2.8 | 5.6 | .505 | 1.8 | 2.8 | .651 | 4.1 | 0.6 | 2.9 | 7.5 | |
10 | Erwin Mueller | 27 | PF | 42 | 14.4 | 1.6 | 4.7 | .345 | 1.0 | 1.8 | .581 | 3.5 | 1.4 | 1.5 | 4.3 | |
11 | Jim Davis | 30 | C | 52 | 13.2 | 2.3 | 4.8 | .482 | 1.2 | 1.9 | .653 | 3.8 | 0.7 | 2.0 | 5.9 | |
12 | Steve Mix | 24 | SF | 8 | 13.0 | 1.9 | 5.9 | .319 | 0.9 | 1.5 | .583 | 2.9 | 0.5 | 0.9 | 4.6 | |
13 | Bob Quick | 25 | SF | 18 | 11.3 | 2.2 | 4.6 | .476 | 1.9 | 2.5 | .756 | 2.8 | 0.6 | 1.6 | 6.2 | |
14 | Isaiah Wilson | 23 | SG | 48 | 6.7 | 1.3 | 3.7 | .356 | 0.9 | 1.2 | .732 | 1.0 | 0.9 | 0.7 | 3.5 | |
Team Totals | 82 | 25.1 | 4.4 | 9.7 | .454 | 2.5 | 3.4 | .747 | 5.0 | 2.1 | 2.5 | 11.4 |
Rk | Player | Age | Pos | G | MP | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Lanier | 23 | C | 80 | 3092 | 9.7 | 19.7 | .493 | 4.5 | 5.9 | .768 | 13.2 | 2.9 | 3.5 | 23.9 | MVP-9,AS |
2 | Jimmy Walker | 27 | SG | 78 | 3083 | 7.4 | 16.2 | .457 | 4.6 | 5.6 | .827 | 2.7 | 3.7 | 2.3 | 19.4 | AS |
3 | Curtis Rowe | 22 | PF | 82 | 2661 | 5.0 | 10.9 | .460 | 2.6 | 3.9 | .669 | 9.5 | 1.3 | 2.3 | 12.6 | ROY-5 |
4 | Howard Komives | 30 | PG | 79 | 2071 | 4.6 | 12.2 | .373 | 2.9 | 3.5 | .808 | 3.0 | 5.1 | 3.4 | 12.0 | |
5 | Terry Dischinger | 31 | SF | 79 | 2062 | 5.2 | 10.0 | .514 | 2.7 | 3.5 | .780 | 5.9 | 1.6 | 5.0 | 13.0 | |
6 | Dave Bing | 28 | PG | 45 | 1936 | 6.9 | 16.6 | .414 | 5.2 | 6.6 | .785 | 3.5 | 5.9 | 2.6 | 18.9 | |
7 | Willie Norwood | 24 | SF | 78 | 1272 | 6.3 | 12.5 | .505 | 4.0 | 6.1 | .651 | 8.9 | 1.2 | 6.5 | 16.5 | |
8 | Bill Hewitt | 27 | PF | 68 | 1203 | 3.9 | 8.3 | .473 | 1.2 | 2.5 | .500 | 11.1 | 2.1 | 4.0 | 9.1 | |
9 | Jim Davis | 30 | C | 52 | 684 | 6.4 | 13.2 | .482 | 3.4 | 5.2 | .653 | 10.3 | 2.0 | 5.6 | 16.1 | |
10 | Erwin Mueller | 27 | PF | 42 | 605 | 4.0 | 11.7 | .345 | 2.6 | 4.4 | .581 | 8.7 | 3.4 | 3.8 | 10.7 | |
11 | Harvey Marlatt | 23 | SG | 31 | 506 | 4.3 | 10.6 | .403 | 2.6 | 3.0 | .857 | 4.4 | 4.3 | 4.6 | 11.1 | |
12 | Isaiah Wilson | 23 | SG | 48 | 322 | 7.0 | 19.8 | .356 | 4.6 | 6.3 | .732 | 5.3 | 4.6 | 3.6 | 18.7 | |
13 | Bob Quick | 25 | SF | 18 | 204 | 6.9 | 14.5 | .476 | 6.0 | 7.9 | .756 | 9.0 | 1.9 | 5.1 | 19.8 | |
14 | Steve Mix | 24 | SF | 8 | 104 | 5.2 | 16.3 | .319 | 2.4 | 4.2 | .583 | 8.0 | 1.4 | 2.4 | 12.8 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Team and Opponent Stats