Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
7Dwayne BaconSG6-6221August 30, 1995us US1Florida State
5Nicolas BatumSF6-8230December 14, 1988fr FR10
8Bismack BiyomboC6-8255August 28, 1992cd CD7
0Miles BridgesSF6-7225March 21, 1998us USRMichigan State
31Joe ChealeyPG6-3190November 1, 1995us USRCollege of Charleston
4Devonte' GrahamPG6-1195February 22, 1995us USRKansas
41Willy HernangómezC6-11250May 27, 1994es ES2
44Frank KaminskyC7-0240April 4, 1993us US3Wisconsin
14Michael Kidd-GilchristPF6-6232September 26, 1993us US6Kentucky
3Jeremy LambSG6-5180May 30, 1992us US6UConn
6Shelvin MackPG6-3203April 22, 1990us US7Butler
55J.P. MacuraSG6-5203June 5, 1995us USRXavier
1Malik MonkSG6-3200February 4, 1998us US1Kentucky
9Tony ParkerPG6-2185May 17, 1982be BE17
15Kemba WalkerPG6-0184May 8, 1990us US7UConn
2Marvin WilliamsPF6-8237June 19, 1986us US13UNC
40Cody ZellerC6-11240October 5, 1992us US5Indiana

Assistant Coaches and Staff

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Become a Stathead & surf this site ad-free.

Team Misc

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Kemba Walker 28 PG 82 82 34.9 8.9 20.5 .434 3.2 8.9 .356 5.7 11.6 .494 .511 4.6 5.5 .844 0.6 3.8 4.4 5.9 1.2 0.4 2.6 1.6 25.6 AS,NBA3
2 Nicolas Batum 30 SF 75 72 31.4 3.4 7.5 .450 1.5 4.0 .389 1.8 3.5 .519 .553 1.0 1.2 .865 0.9 4.3 5.2 3.3 0.9 0.6 1.6 1.9 9.3
3 Jeremy Lamb 26 SG 79 55 28.5 5.5 12.4 .440 1.5 4.2 .348 4.0 8.2 .487 .499 2.9 3.3 .888 0.8 4.7 5.5 2.2 1.1 0.4 1.0 1.8 15.3
4 Marvin Williams 32 PF 75 75 28.4 3.7 8.7 .422 1.9 5.1 .366 1.8 3.6 .500 .529 0.9 1.1 .767 1.0 4.4 5.4 1.2 0.9 0.8 0.6 2.1 10.1
5 Cody Zeller 26 C 49 47 25.4 3.9 7.0 .551 0.1 0.4 .273 3.8 6.6 .570 .559 2.3 2.9 .787 2.2 4.6 6.8 2.1 0.8 0.8 1.3 3.3 10.1
6 Miles Bridges 20 SF 80 25 21.2 3.0 6.4 .464 0.8 2.5 .325 2.2 3.9 .553 .527 0.7 1.0 .753 0.8 3.2 4.0 1.2 0.7 0.6 0.6 1.4 7.5
7 Michael Kidd-Gilchrist 25 PF 64 3 18.4 2.5 5.2 .476 0.3 0.7 .340 2.2 4.5 .498 .500 1.5 1.9 .772 1.4 2.5 3.8 1.0 0.5 0.6 0.7 2.4 6.7
8 Tony Parker 36 PG 56 0 17.9 3.8 8.3 .460 0.2 0.9 .255 3.6 7.4 .485 .474 1.6 2.2 .734 0.3 1.2 1.5 3.7 0.4 0.1 1.3 0.9 9.5
9 Dwayne Bacon 23 SG 43 13 17.7 2.8 6.0 .475 0.9 2.0 .437 2.0 4.0 .494 .549 0.8 1.1 .739 0.2 1.9 2.1 1.1 0.3 0.1 0.4 1.7 7.3
10 Malik Monk 20 SG 73 0 17.2 3.1 8.0 .387 1.5 4.5 .330 1.6 3.5 .461 .480 1.2 1.4 .882 0.2 1.7 1.9 1.6 0.5 0.3 1.2 1.5 8.9
11 Frank Kaminsky 25 C 47 0 16.1 2.9 6.3 .463 1.1 3.0 .360 1.9 3.4 .553 .547 1.7 2.3 .738 0.8 2.6 3.5 1.3 0.3 0.3 0.9 1.4 8.6
12 Devonte' Graham 23 PG 46 3 14.7 1.6 4.7 .343 0.7 2.6 .281 0.9 2.1 .421 .421 0.8 1.0 .761 0.2 1.2 1.4 2.6 0.5 0.0 0.7 1.0 4.7
13 Bismack Biyombo 26 C 54 32 14.5 1.6 2.9 .571 0.0 0.0 1.6 2.9 .571 .571 1.1 1.7 .637 1.5 3.1 4.6 0.6 0.2 0.8 0.6 1.9 4.4
14 Willy Hernangómez 24 C 58 3 14.0 2.6 5.1 .519 0.3 0.7 .385 2.4 4.4 .539 .544 1.7 2.5 .694 2.0 3.3 5.4 1.0 0.3 0.3 1.0 1.7 7.3
15 Shelvin Mack 28 PG 4 0 10.5 0.5 3.5 .143 0.0 0.5 .000 0.5 3.0 .167 .143 1.3 2.3 .556 0.0 0.5 0.5 0.3 0.5 0.0 1.0 0.8 2.3
16 J.P. Macura 23 SG 2 0 8.5 1.5 4.5 .333 0.0 2.0 .000 1.5 2.5 .600 .333 0.0 0.0 0.0 1.5 1.5 1.0 0.0 0.0 0.0 0.0 3.0
17 Joe Chealey 23 PG 1 0 8.0 1.0 3.0 .333 0.0 0.0 1.0 3.0 .333 .333 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 2.0
Team Totals 48.4 40.2 89.8 .448 11.9 33.9 .351 28.3 55.8 .507 .514 18.4 23.1 .797 9.9 33.9 43.8 23.2 7.2 4.9 12.2 18.9 110.7

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Kemba Walker 28 PG 82 82 2863 9.2 21.2 .434 3.3 9.2 .356 5.9 12.0 .494 .511 4.8 5.7 .844 0.7 3.9 4.5 6.1 1.3 0.4 2.7 1.6 26.4 AS,NBA3
2 Nicolas Batum 30 SF 75 72 2354 3.9 8.6 .450 1.8 4.6 .389 2.1 4.0 .519 .553 1.2 1.4 .865 1.1 4.9 6.0 3.8 1.1 0.7 1.8 2.1 10.7
3 Jeremy Lamb 26 SG 79 55 2250 6.9 15.7 .440 1.8 5.3 .348 5.1 10.4 .487 .499 3.7 4.2 .888 1.0 5.9 6.9 2.8 1.4 0.5 1.3 2.2 19.3
4 Marvin Williams 32 PF 75 75 2133 4.6 11.0 .422 2.4 6.4 .366 2.3 4.6 .500 .529 1.1 1.5 .767 1.3 5.6 6.9 1.6 1.2 1.0 0.8 2.6 12.8
5 Miles Bridges 20 SF 80 25 1696 5.0 10.8 .464 1.4 4.2 .325 3.7 6.6 .553 .527 1.2 1.6 .753 1.4 5.4 6.9 2.0 1.2 1.0 1.1 2.4 12.7
6 Malik Monk 20 SG 73 0 1258 6.5 16.8 .387 3.1 9.4 .330 3.4 7.3 .461 .480 2.6 2.9 .882 0.5 3.5 3.9 3.3 1.1 0.5 2.5 3.0 18.7
7 Cody Zeller 26 C 49 47 1243 5.5 10.0 .551 0.2 0.6 .273 5.3 9.4 .570 .559 3.2 4.1 .787 3.2 6.5 9.6 3.0 1.1 1.2 1.8 4.7 14.4
8 Michael Kidd-Gilchrist 25 PF 64 3 1179 4.8 10.1 .476 0.5 1.4 .340 4.3 8.7 .498 .500 2.9 3.8 .772 2.7 4.8 7.5 1.9 1.0 1.2 1.3 4.8 13.0
9 Tony Parker 36 PG 56 0 1003 7.6 16.6 .460 0.5 1.8 .255 7.2 14.8 .485 .474 3.3 4.5 .734 0.5 2.5 3.0 7.4 0.8 0.3 2.7 1.9 19.0
10 Willy Hernangómez 24 C 58 3 812 6.8 13.1 .519 0.7 1.7 .385 6.1 11.3 .539 .544 4.4 6.4 .694 5.2 8.6 13.8 2.7 0.7 0.9 2.6 4.3 18.7
11 Bismack Biyombo 26 C 54 32 783 4.1 7.2 .571 0.0 0.0 4.1 7.2 .571 .571 2.7 4.2 .637 3.7 7.6 11.4 1.5 0.5 1.9 1.6 4.7 10.9
12 Dwayne Bacon 23 SG 43 13 759 5.8 12.2 .475 1.8 4.1 .437 4.0 8.1 .494 .549 1.6 2.2 .739 0.4 3.8 4.2 2.2 0.6 0.2 0.9 3.4 15.0
13 Frank Kaminsky 25 C 47 0 755 6.6 14.2 .463 2.4 6.6 .360 4.2 7.6 .553 .547 3.8 5.1 .738 1.9 5.9 7.8 3.0 0.6 0.6 2.0 3.2 19.3
14 Devonte' Graham 23 PG 46 3 676 3.9 11.5 .343 1.8 6.4 .281 2.1 5.1 .421 .421 1.9 2.4 .761 0.5 2.8 3.4 6.4 1.2 0.1 1.6 2.6 11.6
15 Shelvin Mack 28 PG 4 0 42 1.7 12.0 .143 0.0 1.7 .000 1.7 10.3 .167 .143 4.3 7.7 .556 0.0 1.7 1.7 0.9 1.7 0.0 3.4 2.6 7.7
16 J.P. Macura 23 SG 2 0 17 6.4 19.1 .333 0.0 8.5 .000 6.4 10.6 .600 .333 0.0 0.0 0.0 6.4 6.4 4.2 0.0 0.0 0.0 0.0 12.7
17 Joe Chealey 23 PG 1 0 8 4.5 13.5 .333 0.0 0.0 4.5 13.5 .333 .333 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0 0.0 4.5 9.0

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.

Salaries