Play-by-play data available for the 1996-97 through 2024-25 seasons
Regular Season: 5-Man Combinations
Net (Per 100 Poss) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Lineup | Tm | MP | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | PTS | ORB | ORB% | DRB | DRB% | TRB | TRB% | AST | STL | BLK | TOV | PF |
1 | K. Bryant | D. George | R. Horry | S. O'Neal | K. Rush | LAL | 67:07 | +8.2 | -2.7 | +.108 | -1.4 | +5.1 | -.194 | +.101 | +5.1 | +6.0 | +.035 | +20.0 | +3.4 | +13.0 | +10.5 | +13.0 | +7.3 | +17.4 | +3.8 | -1.8 | +7.4 | -0.2 | -3.4 |
2 | K. Bryant | D. George | R. Horry | K. Rush | S. Walker | LAL | 62:20 | -12.0 | +5.8 | -.147 | +1.1 | +7.4 | -.058 | -.143 | +5.3 | +6.5 | +.036 | -17.5 | +3.5 | -0.4 | -9.2 | -0.4 | -2.4 | -4.7 | -14.6 | +3.7 | +3.7 | -2.3 | -1.5 |
3 | D. Fisher | D. George | R. Horry | S. O'Neal | K. Rush | LAL | 57:59 | -6.1 | -5.1 | -.046 | +1.1 | +6.1 | -.111 | -.037 | +11.9 | +12.0 | +.087 | +0.9 | +4.1 | +4.6 | -4.1 | +4.6 | +0.5 | +1.0 | +6.4 | -4.0 | -1.1 | +1.5 | -9.7 |
4 | D. George | R. Horry | S. O'Neal | K. Rush | B. Shaw | LAL | 44:48 | -7.5 | -23.1 | +.026 | -0.1 | +4.1 | -.109 | +.035 | +4.2 | +8.5 | -.134 | -10.9 | -7.0 | -6.9 | +6.3 | -6.9 | -0.6 | -1.2 | -3.9 | -6.5 | +7.9 | +8.4 | -5.6 |
5 | K. Bryant | D. George | R. Horry | S. Medvedenko | K. Rush | LAL | 39:37 | -1.7 | -8.3 | +.018 | +0.1 | -2.3 | +.081 | +.021 | +3.2 | -3.5 | +.294 | 0.0 | +0.4 | +9.6 | +13.9 | +9.6 | +7.4 | +14.7 | +3.4 | -1.6 | +6.6 | +8.6 | +6.8 |
6 | K. Bryant | R. Fox | R. Horry | S. O'Neal | K. Rush | LAL | 37:31 | +21.9 | +17.0 | +.181 | 0.0 | -7.2 | +.079 | +.178 | -18.5 | -28.5 | +.021 | +25.3 | +13.8 | +29.7 | +17.3 | +29.7 | +15.4 | +31.4 | +6.7 | -4.1 | +0.1 | +5.4 | +4.9 |
7 | K. Bryant | D. George | R. Horry | J. Pargo | K. Rush | LAL | 24:00 | +3.5 | +15.4 | -.040 | -0.1 | -2.6 | +.022 | -.045 | +3.7 | +1.5 | +.082 | +10.6 | -2.5 | -10.8 | -10.1 | -10.8 | -6.5 | -13.6 | -0.4 | +11.0 | -2.1 | -15.4 | +2.2 |
8 | K. Bryant | R. Fox | S. Medvedenko | K. Rush | B. Shaw | LAL | 14:51 | -24.9 | -18.9 | -.178 | +4.1 | +4.7 | +.095 | -.148 | +19.4 | +15.7 | +.500 | -26.4 | -7.1 | -12.4 | -5.4 | -12.4 | -5.7 | -10.3 | +4.6 | -0.1 | +3.4 | +8.1 | -5.7 |
9 | K. Bryant | R. Fox | S. O'Neal | K. Rush | S. Walker | LAL | 14:48 | +11.4 | +1.4 | +.125 | 0.0 | -2.9 | +.125 | +4.9 | +2.4 | +.167 | +27.6 | -1.8 | +1.5 | +8.2 | +1.5 | +4.7 | +10.3 | +3.1 | +1.4 | +1.8 | -0.6 | -3.1 | |
10 | K. Bryant | D. Fisher | D. George | S. O'Neal | K. Rush | LAL | 14:04 | -2.0 | -15.5 | +.071 | +7.8 | +23.2 | -.571 | +.124 | +4.3 | +8.3 | -.083 | +8.1 | -3.6 | -1.8 | +17.5 | -1.8 | +7.5 | +18.2 | +16.1 | +3.6 | +14.8 | +4.1 | +1.9 |
Player Average | 872:58 | +0.6 | +1.7 | -.002 | +1.2 | +4.1 | -.014 | +.004 | -6.4 | -8.0 | -.015 | -4.1 | +1.9 | +3.6 | +1.1 | +3.6 | +1.6 | +3.4 | +0.8 | -2.5 | +2.7 | +3.2 | +2.3 |
Regular Season: 4-Man Combinations