2023-24 Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly
Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Total | 53 | 8 | 665 | 72 | 166 | 21 | 69 | 32 | 42 | 31 | 110 | 38 | 25 | 22 | 15 | 35 | 197 | .434 | .304 | .762 | .534 | 13.2 | 114 | 118 | -4.2 | 12.5 | 3.7 | 2.1 | 0.7 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Place | Home | 24 | 3 | 322 | 31 | 76 | 9 | 32 | 16 | 23 | 12 | 50 | 17 | 13 | 1 | 7 | 18 | 87 | .408 | .281 | .696 | .505 | 12.6 | 108 | 119 | -11.5 | 13.4 | 3.6 | 2.1 | 0.7 | |||
Road | 29 | 5 | 343 | 41 | 90 | 12 | 37 | 16 | 19 | 19 | 60 | 21 | 12 | 21 | 8 | 17 | 110 | .456 | .324 | .842 | .559 | 13.8 | 118 | 116 | +2.6 | 11.8 | 3.8 | 2.1 | 0.7 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
All-Star | Pre | 41 | 8 | 613 | 68 | 155 | 21 | 65 | 26 | 36 | 30 | 102 | 34 | 23 | 20 | 14 | 33 | 183 | .439 | .323 | .722 | .536 | 13.3 | 114 | 118 | -4.1 | 14.9 | 4.5 | 2.5 | 0.8 | |||
Post | 12 | 0 | 52 | 4 | 11 | 0 | 4 | 6 | 6 | 1 | 8 | 4 | 2 | 2 | 1 | 2 | 14 | .364 | .000 | 1.000 | .513 | 12.8 | 113 | 110 | -5.2 | 4.3 | 1.2 | 0.7 | 0.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Result | Win | 29 | 4 | 372 | 35 | 81 | 10 | 36 | 16 | 20 | 17 | 61 | 20 | 18 | 17 | 10 | 21 | 96 | .432 | .278 | .800 | .535 | 11.9 | 113 | 111 | +0.5 | 12.8 | 3.3 | 2.1 | 0.7 | |||
Loss | 24 | 4 | 292 | 37 | 85 | 11 | 33 | 16 | 22 | 14 | 49 | 18 | 7 | 5 | 5 | 14 | 101 | .435 | .333 | .727 | .533 | 15.0 | 115 | 126 | -10.1 | 12.2 | 4.2 | 2.0 | 0.8 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Month | October | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 14.7 | 118 | 111 | -29.6 | 6.0 | 2.0 | 1.0 | 1.0 | |||||
November | 14 | 6 | 291 | 31 | 75 | 8 | 30 | 18 | 25 | 18 | 53 | 13 | 11 | 14 | 3 | 19 | 88 | .413 | .267 | .720 | .512 | 13.2 | 120 | 117 | +1.4 | 20.8 | 6.3 | 3.8 | 0.9 | ||||
December | 7 | 2 | 89 | 9 | 26 | 2 | 10 | 5 | 7 | 2 | 14 | 5 | 1 | 1 | 3 | 1 | 25 | .346 | .200 | .714 | .430 | 15.8 | 90 | 125 | -19.0 | 12.7 | 3.6 | 2.0 | 0.7 | ||||
January | 15 | 0 | 193 | 20 | 41 | 8 | 20 | 3 | 4 | 9 | 28 | 14 | 9 | 3 | 5 | 13 | 51 | .488 | .400 | .750 | .596 | 11.1 | 119 | 116 | -1.0 | 12.9 | 3.4 | 1.9 | 0.9 | ||||
February | 8 | 0 | 56 | 9 | 16 | 3 | 8 | 4 | 4 | 1 | 8 | 3 | 2 | 4 | 4 | 1 | 25 | .563 | .375 | 1.000 | .704 | 17.5 | 111 | 117 | -15.0 | 7.0 | 3.1 | 1.0 | 0.4 | ||||
March | 8 | 0 | 29 | 2 | 6 | 0 | 1 | 2 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 1 | 6 | .333 | .000 | 1.000 | .436 | 10.8 | 111 | 112 | -9.7 | 3.6 | 0.8 | 0.8 | 0.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Day | Sunday | 10 | 2 | 168 | 14 | 42 | 2 | 16 | 5 | 6 | 12 | 34 | 12 | 5 | 7 | 6 | 15 | 35 | .333 | .125 | .833 | .392 | 13.1 | 99 | 118 | -8.7 | 16.8 | 3.5 | 3.4 | 1.2 | |||
Monday | 5 | 0 | 49 | 5 | 8 | 4 | 7 | 2 | 2 | 0 | 4 | 3 | 3 | 3 | 0 | 3 | 16 | .625 | .571 | 1.000 | .901 | 8.5 | 166 | 102 | +36.1 | 9.7 | 3.2 | 0.8 | 0.6 | ||||
Tuesday | 6 | 0 | 39 | 3 | 10 | 0 | 5 | 3 | 4 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 9 | .300 | .000 | .750 | .383 | 14.8 | 92 | 118 | -2.9 | 6.5 | 1.5 | 0.8 | 0.7 | ||||
Wednesday | 10 | 1 | 150 | 19 | 32 | 7 | 13 | 6 | 9 | 9 | 22 | 10 | 5 | 3 | 5 | 9 | 51 | .594 | .538 | .667 | .709 | 12.1 | 135 | 123 | +3.0 | 15.0 | 5.1 | 2.2 | 1.0 | ||||
Thursday | 5 | 0 | 37 | 8 | 14 | 1 | 4 | 4 | 6 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 21 | .571 | .250 | .667 | .631 | 21.5 | 119 | 122 | -9.3 | 7.4 | 4.2 | 1.0 | 0.2 | ||||
Friday | 10 | 4 | 163 | 15 | 45 | 4 | 19 | 11 | 13 | 8 | 32 | 5 | 8 | 5 | 1 | 5 | 45 | .333 | .211 | .846 | .444 | 14.0 | 105 | 117 | -12.4 | 16.3 | 4.5 | 3.2 | 0.5 | ||||
Saturday | 7 | 1 | 60 | 8 | 15 | 3 | 5 | 1 | 2 | 0 | 8 | 3 | 2 | 2 | 1 | 1 | 20 | .533 | .600 | .500 | .630 | 11.9 | 120 | 114 | -17.1 | 8.5 | 2.9 | 1.1 | 0.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Role | Starter | 8 | 8 | 190 | 16 | 47 | 6 | 23 | 12 | 16 | 9 | 35 | 12 | 7 | 9 | 1 | 6 | 50 | .340 | .261 | .750 | .463 | 12.5 | 117 | 114 | +0.5 | 23.8 | 6.3 | 4.4 | 1.5 | |||
Reserve | 45 | 0 | 474 | 56 | 119 | 15 | 46 | 20 | 26 | 22 | 75 | 26 | 18 | 13 | 14 | 29 | 147 | .471 | .326 | .769 | .563 | 13.5 | 113 | 119 | -6.1 | 10.5 | 3.3 | 1.7 | 0.6 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Minutes | 30-39 | 1 | 1 | 31 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 5 | 3 | 1 | 3 | 0 | 3 | 7 | .500 | .500 | .500 | .717 | 6.8 | 164 | 104 | +29.0 | 31.3 | 7.0 | 5.0 | 3.0 | |||
20-29 | 7 | 4 | 176 | 18 | 51 | 5 | 22 | 10 | 11 | 10 | 28 | 11 | 8 | 7 | 2 | 12 | 51 | .353 | .227 | .909 | .457 | 14.2 | 115 | 120 | -3.2 | 25.1 | 7.3 | 4.0 | 1.6 | ||||
10-19 | 22 | 3 | 341 | 38 | 79 | 10 | 28 | 15 | 23 | 16 | 56 | 16 | 13 | 6 | 8 | 17 | 101 | .481 | .357 | .652 | .567 | 12.7 | 115 | 119 | -6.1 | 15.5 | 4.6 | 2.5 | 0.7 | ||||
0-9 | 23 | 0 | 117 | 14 | 32 | 4 | 15 | 6 | 6 | 4 | 21 | 8 | 3 | 6 | 5 | 3 | 38 | .438 | .267 | 1.000 | .548 | 15.0 | 102 | 113 | -9.5 | 5.1 | 1.7 | 0.9 | 0.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Rest | 0 Days | 8 | 1 | 94 | 10 | 21 | 5 | 10 | 1 | 3 | 3 | 16 | 6 | 3 | 3 | 3 | 4 | 26 | .476 | .500 | .333 | .582 | 11.6 | 107 | 114 | +10.4 | 11.7 | 3.3 | 2.0 | 0.8 | |||
1 Day | 23 | 5 | 373 | 38 | 97 | 10 | 37 | 21 | 24 | 21 | 63 | 19 | 17 | 13 | 10 | 23 | 107 | .392 | .270 | .875 | .497 | 13.8 | 110 | 119 | -10.3 | 16.2 | 4.7 | 2.7 | 0.8 | ||||
2 Days | 12 | 2 | 118 | 13 | 28 | 3 | 12 | 6 | 9 | 7 | 21 | 11 | 2 | 4 | 0 | 6 | 35 | .464 | .250 | .667 | .548 | 12.1 | 134 | 117 | -2.6 | 9.9 | 2.9 | 1.8 | 0.9 | ||||
3+ Days | 10 | 0 | 79 | 11 | 20 | 3 | 10 | 4 | 6 | 0 | 10 | 2 | 3 | 2 | 2 | 2 | 29 | .550 | .300 | .667 | .640 | 14.2 | 107 | 115 | +4.9 | 7.9 | 2.9 | 1.0 | 0.2 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Conference | Eastern | 27 | 4 | 313 | 32 | 75 | 10 | 31 | 10 | 13 | 14 | 58 | 18 | 12 | 13 | 10 | 13 | 84 | .427 | .323 | .769 | .520 | 12.8 | 106 | 117 | -0.8 | 11.6 | 3.1 | 2.1 | 0.7 | |||
Western | 26 | 4 | 352 | 40 | 91 | 11 | 38 | 22 | 29 | 17 | 52 | 20 | 13 | 9 | 5 | 22 | 113 | .440 | .289 | .759 | .545 | 13.6 | 120 | 118 | -7.2 | 13.5 | 4.3 | 2.0 | 0.8 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Division | Atlantic | 10 | 2 | 133 | 18 | 38 | 4 | 14 | 6 | 7 | 6 | 25 | 6 | 4 | 4 | 4 | 4 | 46 | .474 | .286 | .857 | .560 | 14.9 | 114 | 125 | -9.5 | 13.3 | 4.6 | 2.5 | 0.6 | |||
Central | 8 | 2 | 101 | 6 | 14 | 3 | 7 | 1 | 2 | 6 | 22 | 9 | 4 | 5 | 2 | 6 | 16 | .429 | .429 | .500 | .538 | 7.3 | 126 | 110 | +15.8 | 12.7 | 2.0 | 2.8 | 1.1 | ||||
Northwest | 9 | 1 | 145 | 12 | 28 | 2 | 7 | 9 | 10 | 8 | 22 | 10 | 5 | 5 | 1 | 13 | 35 | .429 | .286 | .900 | .540 | 10.2 | 133 | 119 | -3.5 | 16.1 | 3.9 | 2.4 | 1.1 | ||||
Pacific | 8 | 2 | 99 | 11 | 31 | 5 | 17 | 4 | 8 | 5 | 13 | 6 | 4 | 1 | 2 | 5 | 31 | .355 | .294 | .500 | .449 | 15.9 | 100 | 125 | -4.6 | 12.4 | 3.9 | 1.6 | 0.8 | ||||
Southeast | 9 | 0 | 79 | 8 | 23 | 3 | 10 | 3 | 4 | 2 | 11 | 3 | 4 | 4 | 4 | 3 | 22 | .348 | .300 | .750 | .444 | 16.4 | 79 | 110 | -7.6 | 8.8 | 2.4 | 1.2 | 0.3 | ||||
Southwest | 9 | 1 | 108 | 17 | 32 | 4 | 14 | 9 | 11 | 4 | 17 | 4 | 4 | 3 | 2 | 4 | 47 | .531 | .286 | .818 | .638 | 15.9 | 128 | 111 | -14.3 | 12.0 | 5.2 | 1.9 | 0.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Opponent | Atlanta | 3 | 0 | 18 | 3 | 6 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | .500 | .500 | 1.000 | .727 | 19.1 | 126 | 125 | -40.0 | 6.1 | 3.3 | 0.7 | 0.0 | |||
Boston | 1 | 0 | 12 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | .750 | 1.000 | .875 | 20.3 | 108 | 142 | -17.8 | 12.0 | 7.0 | 1.0 | 0.0 | |||||
Brooklyn | 2 | 0 | 31 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 7 | .600 | .500 | .700 | 10.2 | 112 | 127 | +4.9 | 15.3 | 3.5 | 3.0 | 1.0 | |||||
Chicago | 2 | 1 | 49 | 4 | 7 | 3 | 6 | 1 | 2 | 1 | 6 | 5 | 2 | 4 | 0 | 4 | 12 | .571 | .500 | .500 | .761 | 7.3 | 166 | 109 | +34.0 | 24.5 | 6.0 | 3.0 | 2.5 | ||||
Cleveland | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 114 | +36.4 | 3.3 | 0.0 | 1.0 | 0.0 | ||||||||
Dallas | 1 | 0 | 15 | 5 | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | .714 | .500 | .786 | 23.9 | 145 | 114 | +3.4 | 14.6 | 11.0 | 2.0 | 1.0 | |||||
Denver | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 1.000 | .725 | 7.3 | 172 | 129 | -31.3 | 16.9 | 4.0 | 1.0 | 1.0 | |||||
Detroit | 2 | 1 | 24 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | .167 | .000 | .167 | 10.8 | 88 | 107 | -10.8 | 12.0 | 1.0 | 4.0 | 1.0 | |||||
Golden State | 2 | 0 | 18 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | .250 | .333 | .000 | .307 | 16.1 | 45 | 114 | +25.7 | 9.0 | 1.5 | 1.5 | 0.0 | ||||
Indiana | 3 | 0 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 0 | 2 | 2 | 2 | 1.000 | 1.000 | 5.1 | 111 | 116 | +2.0 | 8.3 | 0.7 | 2.3 | 0.7 | ||||||
LA Clippers | 2 | 0 | 23 | 2 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 8 | .500 | .667 | 1.000 | .820 | 9.6 | 174 | 146 | +2.2 | 11.6 | 4.0 | 0.0 | 1.5 | ||||
LA Lakers | 3 | 1 | 41 | 6 | 17 | 1 | 8 | 2 | 2 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 15 | .353 | .125 | 1.000 | .419 | 18.3 | 106 | 121 | -13.6 | 13.5 | 5.0 | 2.0 | 0.3 | ||||
Memphis | 4 | 1 | 62 | 6 | 16 | 2 | 8 | 5 | 5 | 2 | 10 | 2 | 2 | 3 | 1 | 3 | 19 | .375 | .250 | 1.000 | .522 | 13.4 | 112 | 104 | -21.9 | 15.5 | 4.8 | 2.5 | 0.5 | ||||
Miami | 2 | 0 | 24 | 1 | 7 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | .143 | .250 | .214 | 13.3 | 37 | 96 | -6.3 | 12.2 | 1.5 | 2.0 | 0.0 | |||||
Minnesota | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 3.8 | 219 | 130 | -36.7 | 12.6 | 2.0 | 2.0 | 1.0 | ||||||
New Orleans | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | 1.000 | .532 | 8.8 | 133 | 99 | -43.2 | 4.7 | 1.0 | 1.5 | 0.5 | ||||
New York | 3 | 1 | 43 | 5 | 16 | 0 | 6 | 3 | 3 | 2 | 10 | 2 | 2 | 1 | 1 | 3 | 13 | .313 | .000 | 1.000 | .375 | 18.2 | 97 | 128 | -8.3 | 14.5 | 4.3 | 3.3 | 0.7 | ||||
Oklahoma City | 1 | 0 | 27 | 3 | 9 | 0 | 1 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 6 | .333 | .000 | .333 | 15.8 | 93 | 125 | -7.5 | 26.8 | 6.0 | 8.0 | 2.0 | |||||
Orlando | 3 | 0 | 29 | 3 | 9 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 7 | .333 | .000 | .500 | .354 | 17.5 | 74 | 121 | +10.6 | 9.5 | 2.3 | 0.7 | 0.7 | ||||
Philadelphia | 2 | 1 | 30 | 4 | 8 | 2 | 4 | 0 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 10 | .500 | .500 | .000 | .592 | 12.2 | 124 | 117 | -18.5 | 14.9 | 5.0 | 2.0 | 1.0 | ||||
Portland | 3 | 0 | 40 | 3 | 5 | 1 | 2 | 1 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 2 | 8 | .600 | .500 | .500 | .680 | 6.9 | 161 | 109 | +17.0 | 13.3 | 2.7 | 2.0 | 1.3 | ||||
Sacramento | 1 | 1 | 17 | 2 | 6 | 1 | 3 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | .333 | .333 | .000 | .363 | 18.5 | 93 | 124 | -24.2 | 17.2 | 5.0 | 4.0 | 2.0 | ||||
San Antonio | 2 | 0 | 21 | 6 | 8 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | .750 | .333 | .500 | .768 | 20.8 | 144 | 135 | +6.6 | 10.7 | 7.5 | 1.0 | 0.0 | ||||
Toronto | 2 | 0 | 17 | 3 | 5 | 0 | 1 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | .600 | .000 | 1.000 | .712 | 15.7 | 157 | 119 | -17.1 | 8.5 | 4.5 | 2.0 | 0.0 | ||||
Utah | 3 | 0 | 49 | 5 | 12 | 1 | 4 | 4 | 4 | 2 | 5 | 2 | 3 | 5 | 0 | 7 | 15 | .417 | .250 | 1.000 | .545 | 12.6 | 128 | 120 | 0.0 | 16.3 | 5.0 | 1.7 | 0.7 | ||||
Washington | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 1.000 | 1.000 | 16.1 | 68 | 81 | -5.4 | 7.7 | 2.0 | 3.0 | 1.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, November 27, 3:20AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.