1 | 1 | MIL | Kareem Abdul-Jabbar | UCLA | 20 | 1560 | 57446 | 38387 | 17440 | 5660 | .559 | | .721 | 36.8 | 24.6 | 11.2 | 3.6 | 273.4 | .228 | 5.7 | 85.7 |
2 | 2 | PHO | Neal Walk | Florida | 8 | 568 | 13832 | 7157 | 4392 | 1214 | .459 | | .758 | 24.4 | 12.6 | 7.7 | 2.1 | 30.3 | .105 | 0.2 | 2.9 |
3 | 3 | SEA | Lucius Allen | UCLA | 10 | 702 | 20159 | 9407 | 2205 | 3174 | .463 | | .760 | 28.7 | 13.4 | 3.1 | 4.5 | 42.0 | .100 | 0.1 | 6.3 |
4 | 4 | DET | Terry Driscoll | Boston College | 4 | 244 | 3281 | 1015 | 1026 | 189 | .425 | | .690 | 13.4 | 4.2 | 4.2 | 0.8 | 5.0 | .074 | -1.6 | 0.0 |
5 | 5 | CHI | Larry Cannon | La Salle | | 19 | 335 | 117 | 36 | 52 | .386 | | .679 | 17.6 | 6.2 | 1.9 | 2.7 | -0.2 | -.029 | -4.1 | -0.2 |
6 | 6 | SDR | Bingo Smith | Tulsa | 11 | 865 | 22407 | 10882 | 3630 | 1734 | .449 | | .798 | 25.9 | 12.6 | 4.2 | 2.0 | 33.3 | .071 | -1.1 | 3.5 |
7 | 7 | SFW | Bob Portman | Creighton | 4 | 221 | 2937 | 1254 | 729 | 128 | .443 | | .780 | 13.3 | 5.7 | 3.3 | 0.6 | 4.4 | .071 | | |
8 | 8 | CIN | Herm Gilliam | Purdue | 8 | 578 | 15026 | 6252 | 2175 | 2225 | .441 | | .792 | 26.0 | 10.8 | 3.8 | 3.8 | 20.8 | .066 | -0.1 | 3.2 |
9 | 9 | BOS | Jo Jo White | Kansas | 12 | 837 | 29941 | 14399 | 3345 | 4095 | .444 | | .834 | 35.8 | 17.2 | 4.0 | 4.9 | 54.0 | .087 | -0.6 | 6.9 |
10 | 10 | ATL | Butch Beard | Louisville | 9 | 605 | 14283 | 5622 | 2042 | 2189 | .487 | | .771 | 23.6 | 9.3 | 3.4 | 3.6 | 32.8 | .110 | 0.6 | 6.2 |
11 | 11 | NYK | John Warren | St. John's | 5 | 303 | 4931 | 1814 | 687 | 564 | .430 | | .827 | 16.3 | 6.0 | 2.3 | 1.9 | 4.3 | .042 | -2.6 | -0.1 |
12 | 12 | LAL | Willie McCarter | Drake University | 3 | 155 | 2842 | 1090 | 248 | 304 | .402 | | .656 | 18.3 | 7.0 | 1.6 | 2.0 | -1.0 | -.018 | | |
13 | 13 | PHI | Bud Ogden | Santa Clara | 2 | 74 | 490 | 257 | 106 | 48 | .445 | | .692 | 6.6 | 3.5 | 1.4 | 0.6 | 0.7 | .072 | | |
14 | 14 | BAL | Mike Davis | Virginia Union University | 3 | 204 | 4298 | 2189 | 470 | 365 | .424 | | .772 | 21.1 | 10.7 | 2.3 | 1.8 | 4.8 | .054 | | |
15 | 15 | LAL | Rick Roberson | Cincinnati | 7 | 423 | 10356 | 3826 | 3522 | 591 | .440 | | .585 | 24.5 | 9.0 | 8.3 | 1.4 | 14.6 | .068 | -2.5 | -0.4 |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
16 | 16 | CHI | Simmie Hill | West Texas A&M University | | | | | | | | | | | | | | | | | |
17 | 17 | MIL | Bob Greacen | Rutgers University | 2 | 43 | 335 | 111 | 65 | 40 | .372 | | .600 | 7.8 | 2.6 | 1.5 | 0.9 | -0.1 | -.015 | | |
18 | 18 | SEA | Ron Taylor | USC | | | | | | | | | | | | | | | | | |
19 | 19 | DET | Willie Norwood | Alcorn State | 7 | 430 | 7341 | 3209 | 1597 | 364 | .488 | | .697 | 17.1 | 7.5 | 3.7 | 0.8 | 17.6 | .115 | -0.8 | 1.5 |
20 | 20 | CHI | Ken Spain | Houston | | | | | | | | | | | | | | | | | |
21 | 21 | SDR | Bernie Williams | La Salle | 2 | 128 | 1936 | 890 | 240 | 278 | .371 | | .808 | 15.1 | 7.0 | 1.9 | 2.2 | -0.2 | -.005 | | |
22 | 22 | SFW | Ed Siudut | Holy Cross | | | | | | | | | | | | | | | | | |
23 | 23 | CHI | Johnny Baum | Temple | 2 | 65 | 556 | 292 | 129 | 31 | .414 | | .690 | 8.6 | 4.5 | 2.0 | 0.5 | 0.3 | .026 | | |
24 | 24 | PHO | Gene Williams | Kansas State | | | | | | | | | | | | | | | | | |
25 | 25 | ATL | Wally Anderzunas | Creighton | 1 | 44 | 370 | 159 | 82 | 9 | .392 | | .630 | 8.4 | 3.6 | 1.9 | 0.2 | -0.2 | -.023 | | |
26 | 26 | NYK | Bill Bunting | UNC | | | | | | | | | | | | | | | | | |
27 | 27 | LAL | Dick Garrett | Southern Illinois | 5 | 339 | 8729 | 3475 | 1004 | 849 | .423 | | .863 | 25.7 | 10.3 | 3.0 | 2.5 | 6.0 | .033 | -5.8 | -0.4 |
28 | 28 | PHI | Willie Taylor | LeMoyne College | | | | | | | | | | | | | | | | | |
29 | 29 | BAL | Willie Scott | Alabama State University | | | | | | | | | | | | | | | | | |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
30 | 30 | PHO | Floyd Kerr | Colorado State | | | | | | | | | | | | | | | | | |
31 | 31 | MIL | Skeeter Swift | East Tennessee State University | | | | | | | | | | | | | | | | | |
32 | 32 | SEA | Lee Winfield | University of North Texas | 7 | 403 | 7383 | 2959 | 828 | 1003 | .474 | | .668 | 18.3 | 7.3 | 2.1 | 2.5 | 12.1 | .079 | -0.6 | 0.7 |
33 | 33 | PHO | Lamar Green | Morehead State University | 5 | 360 | 6448 | 1863 | 2295 | 263 | .430 | | .650 | 17.9 | 5.2 | 6.4 | 0.7 | 6.9 | .052 | -3.5 | -0.6 |
34 | 34 | CHI | Norm Van Lier | Saint Francis University | 10 | 746 | 26171 | 8770 | 3596 | 5217 | .414 | | .780 | 35.1 | 11.8 | 4.8 | 7.0 | 47.8 | .088 | -0.3 | 6.2 |
35 | 35 | SDR | Charles Bonaparte | Norfolk State | | | | | | | | | | | | | | | | | |
36 | 36 | SFW | Tom Hagan | Vanderbilt | | | | | | | | | | | | | | | | | |
37 | 37 | CIN | Luther Rackley | Xavier | 4 | 221 | 3443 | 1337 | 1003 | 143 | .451 | | .626 | 15.6 | 6.0 | 4.5 | 0.6 | 4.7 | .065 | -3.4 | 0.0 |
38 | 38 | BOS | Julius Keye | Alcorn State | | | | | | | | | | | | | | | | | |
39 | 39 | PHO | Lloyd Kerr | Colorado State | | | | | | | | | | | | | | | | | |
40 | 40 | NYK | Eddie Mast | Temple | 3 | 112 | 881 | 283 | 265 | 51 | .385 | | .604 | 7.9 | 2.5 | 2.4 | 0.5 | 0.4 | .019 | | |
41 | 41 | CIN | Luther Green | Long Island University | 1 | 5 | 32 | 3 | 3 | 0 | .000 | | .333 | 6.4 | 0.6 | 0.6 | 0.0 | -0.3 | -.444 | | |
42 | 42 | PHI | Mike Grosso | Louisville | | | | | | | | | | | | | | | | | |
43 | 43 | BAL | Fred Carter | Mount St. Mary's University | 8 | 611 | 18328 | 9271 | 2381 | 2122 | .425 | | .693 | 30.0 | 15.2 | 3.9 | 3.5 | 14.8 | .039 | -1.3 | 1.8 |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
44 | 44 | PHO | Dennis Stewart | Michigan | | 2 | 6 | 4 | 3 | 1 | .250 | | 1.000 | 3.0 | 2.0 | 1.5 | 0.5 | 0.0 | .015 | | |
45 | 45 | MIL | Bob Dandridge | Norfolk State | 13 | 839 | 29502 | 15530 | 5715 | 2846 | .484 | | .780 | 35.2 | 18.5 | 6.8 | 3.4 | 80.3 | .131 | 1.3 | 15.1 |
46 | 46 | SEA | Butch Booker | Cheyney (PA) | | | | | | | | | | | | | | | | | |
47 | 47 | DET | Ted Wierman | Washington State | | | | | | | | | | | | | | | | | |
48 | 48 | CHI | Dave Nash | Kansas | | | | | | | | | | | | | | | | | |
49 | 49 | SDR | Johnnie Allen | Bethune-Cookman College | | | | | | | | | | | | | | | | | |
50 | 50 | SFW | Lee Lafayette | Michigan State | | | | | | | | | | | | | | | | | |
51 | 51 | CIN | Ron Sanford | New Mexico | | | | | | | | | | | | | | | | | |
52 | 52 | BOS | Steve Kuberski | Bradley | 9 | 568 | 7897 | 3114 | 2146 | 338 | .417 | | .767 | 13.9 | 5.5 | 3.8 | 0.6 | 11.4 | .069 | -2.6 | -0.5 |
53 | 53 | ATL | Billy Hann | Tennessee | | | | | | | | | | | | | | | | | |
54 | 54 | NYK | Elnardo Webster | Saint Peter's College | | | | | | | | | | | | | | | | | |
55 | 55 | ATL | Don Griffin | Stanford | | | | | | | | | | | | | | | | | |
56 | 56 | PHI | Dave Scholz | Illinois | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | | | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.316 | | |
57 | 57 | BAL | Gene Ford | Western Michigan | | | | | | | | | | | | | | | | | |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
58 | 58 | PHO | Rich Jones | Memphis | 1 | 34 | 877 | 360 | 194 | 46 | .385 | | .760 | 25.8 | 10.6 | 5.7 | 1.4 | 0.6 | .033 | -3.1 | -0.2 |
59 | 59 | MIL | Ken Heitz | UCLA | | | | | | | | | | | | | | | | | |
60 | 60 | SEA | Jerry King | Louisville | | | | | | | | | | | | | | | | | |
61 | 61 | DET | Steve Mix | Toledo | 12 | 787 | 18827 | 8355 | 4159 | 1393 | .498 | | .803 | 23.9 | 10.6 | 5.3 | 1.8 | 57.6 | .147 | 1.8 | 17.1 |
62 | 62 | CHI | Chris Ellis | Virginia Tech | | | | | | | | | | | | | | | | | |
63 | 63 | SDR | Charlie Hentz | University of Arkansas at Pine Bluff | | | | | | | | | | | | | | | | | |
64 | 64 | SFW | Willie Wise | Drake University | 2 | 77 | 1413 | 617 | 256 | 142 | .459 | | .644 | 18.4 | 8.0 | 3.3 | 1.8 | 2.5 | .085 | -1.2 | 0.3 |
65 | 65 | CIN | Jake Ford | University of Maryland Eastern Shore | 2 | 31 | 249 | 126 | 20 | 35 | .462 | | .764 | 8.0 | 4.1 | 0.6 | 1.1 | 0.7 | .133 | | |
66 | 66 | BOS | George Thompson | Marquette | 1 | 73 | 1983 | 780 | 181 | 225 | .443 | | .785 | 27.2 | 10.7 | 2.5 | 3.1 | 2.7 | .064 | -2.3 | -0.1 |
67 | 67 | ATL | Mike Mitchell | West Texas A&M University | | | | | | | | | | | | | | | | | |
68 | 68 | NYK | Gene Littles | High Point University | | | | | | | | | | | | | | | | | |
69 | 69 | LAL | Wil Jones | Albany State University | 2 | 159 | 4420 | 1578 | 938 | 305 | .433 | | .731 | 27.8 | 9.9 | 5.9 | 1.9 | 4.6 | .050 | -1.9 | 0.1 |
70 | 70 | PHI | Joe Cromer | Temple | | | | | | | | | | | | | | | | | |
71 | 71 | BAL | Willie Jackson | Morehead State University | | | | | | | | | | | | | | | | | |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
72 | 72 | PHO | Dan Sadlier | Dayton | | | | | | | | | | | | | | | | | |
73 | 73 | MIL | John Arthurs | Tulane | 1 | 11 | 86 | 35 | 14 | 17 | .343 | | .733 | 7.8 | 3.2 | 1.3 | 1.5 | 0.0 | -.004 | | |
74 | 74 | SEA | Ben McGilmer | Iowa | | | | | | | | | | | | | | | | | |
75 | 75 | DET | Larry Jeffries | Trinity University | | | | | | | | | | | | | | | | | |
76 | 76 | CHI | George Tinsley | Kentucky Wesleyan College | | | | | | | | | | | | | | | | | |
77 | 77 | SDR | Bob Tallent | George Washington | | | | | | | | | | | | | | | | | |
78 | 78 | SFW | Dan Obrovac | Dayton | | | | | | | | | | | | | | | | | |
79 | 79 | CIN | Mel Coleman | University of Wisconsin-Stout | | | | | | | | | | | | | | | | | |
80 | 80 | BOS | Dolph Pulliam | Drake University | | | | | | | | | | | | | | | | | |
81 | 81 | ATL | Guy Mackner | South Dakota State | | | | | | | | | | | | | | | | | |
82 | 82 | NYK | Dwight Durante | Catawba College | | | | | | | | | | | | | | | | | |
83 | 83 | LAL | Dick Grubar | UNC | | | | | | | | | | | | | | | | | |
84 | 84 | PHI | John Jones | Villanova | | | | | | | | | | | | | | | | | |
85 | 85 | BAL | Paul Loveday | California | | | | | | | | | | | | | | | | | |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
86 | 86 | PHO | Bill Sweek | UCLA | | | | | | | | | | | | | | | | | |
87 | 87 | MIL | Bill Keller | Purdue | | | | | | | | | | | | | | | | | |
88 | 88 | SEA | Greg Wittman | Western Carolina University | | | | | | | | | | | | | | | | | |
89 | 89 | DET | Steve Vandenberg | Duke | | | | | | | | | | | | | | | | | |
90 | 90 | CHI | Frank Judge | Huston-Tillotson University | | | | | | | | | | | | | | | | | |
91 | 91 | SDR | Lynn Shackelford | UCLA | | | | | | | | | | | | | | | | | |
92 | 92 | SFW | Pat Foley | University of the Pacific | | | | | | | | | | | | | | | | | |
93 | 93 | CIN | L.C. Bowen | Bradley | | | | | | | | | | | | | | | | | |
94 | 94 | BOS | Jim Johnson | Wisconsin | | | | | | | | | | | | | | | | | |
95 | 95 | ATL | Bob Bundy | Vanderbilt | | | | | | | | | | | | | | | | | |
96 | 96 | NYK | Chris Thomforde | Princeton | | | | | | | | | | | | | | | | | |
97 | 97 | LAL | Kari Liimo | BYU | | | | | | | | | | | | | | | | | |
98 | 98 | PHI | Dave Hamilton | West Virginia State University | | | | | | | | | | | | | | | | | |
99 | 99 | BAL | Jeff Claypool | Grove City College | | | | | | | | | | | | | | | | | |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
100 | 100 | PHO | Bob Edwards | Arizona State | | | | | | | | | | | | | | | | | |
101 | 101 | MIL | John Schell | Wisconsin | | | | | | | | | | | | | | | | | |
102 | 102 | SEA | Theartis Wallace | Central Washington University | | | | | | | | | | | | | | | | | |
103 | 103 | DET | Bob Arnzen | Notre Dame | 1 | 55 | 594 | 301 | 152 | 24 | .462 | | .865 | 10.8 | 5.5 | 2.8 | 0.4 | 1.0 | .082 | | |
104 | 104 | CHI | Roger Moller | Westmar University | | | | | | | | | | | | | | | | | |
105 | 105 | SDR | Bill DeHeer | Indiana | | | | | | | | | | | | | | | | | |
106 | 106 | SFW | Steve Rippe | UC Santa Barbara | | | | | | | | | | | | | | | | | |
107 | 107 | CIN | Merton Bancroft | Missouri State | | | | | | | | | | | | | | | | | |
108 | 108 | BOS | Bob Whitmore | Notre Dame | | | | | | | | | | | | | | | | | |
109 | 109 | ATL | Bob Christian | Grambling State University | 4 | 246 | 3012 | 942 | 1002 | 203 | .486 | | .704 | 12.2 | 3.8 | 4.1 | 0.8 | 5.7 | .091 | -1.9 | 0.0 |
110 | 110 | NYK | Jim Healey | Rockhurst University | | | | | | | | | | | | | | | | | |
111 | 111 | LAL | Joe Smith | Oklahoma State | | | | | | | | | | | | | | | | | |
112 | 112 | PHI | Jim Bowles | Trinity University | | | | | | | | | | | | | | | | | |
113 | 113 | BAL | Barry White | Hofstra | | | | | | | | | | | | | | | | | |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
114 | 114 | PHO | Steve Jennings | USC | | | | | | | | | | | | | | | | | |
115 | 115 | MIL | Jim Satalin | St. Bonaventure | | | | | | | | | | | | | | | | | |
116 | 116 | SEA | Vince Fritz | Oregon State | | | | | | | | | | | | | | | | | |
117 | 117 | DET | George Reynolds | Houston | 1 | 10 | 44 | 21 | 14 | 12 | .421 | | .714 | 4.4 | 2.1 | 1.4 | 1.2 | 0.1 | .055 | | |
118 | 118 | CHI | Sterling Burke | Northwestern | | | | | | | | | | | | | | | | | |
119 | 119 | SDR | Larry Cheatham | Tulsa | | | | | | | | | | | | | | | | | |
120 | 120 | SFW | Greg Reed | Sacramento State | | | | | | | | | | | | | | | | | |
121 | 121 | CIN | James Hurley | Transylvania University | | | | | | | | | | | | | | | | | |
122 | 122 | BOS | Gordon Smith | Cincinnati | | | | | | | | | | | | | | | | | |
123 | 123 | ATL | Pete Gayeska | UMass | | | | | | | | | | | | | | | | | |
124 | 124 | NYK | Roger Walaszek | Columbia University | | | | | | | | | | | | | | | | | |
125 | 125 | LAL | Jim Smith | Northern Illinois | | | | | | | | | | | | | | | | | |
126 | 126 | PHI | Larry Lewis | Saint Francis University | | | | | | | | | | | | | | | | | |
127 | 127 | BAL | Gary Major | Duquesne | | | | | | | | | | | | | | | | | |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
128 | 128 | PHO | Rick Abrahamson | Oregon | | | | | | | | | | | | | | | | | |
129 | 129 | MIL | Willie Brown | Middle Tennessee | | | | | | | | | | | | | | | | | |
130 | 130 | SEA | Al Cueto | Tulsa | | | | | | | | | | | | | | | | | |
131 | 131 | DET | Bill English | Winston-Salem State | | | | | | | | | | | | | | | | | |
132 | 132 | CHI | Al Smith | Bradley | | | | | | | | | | | | | | | | | |
133 | 133 | SDR | Lee Sims | Ashland University | | | | | | | | | | | | | | | | | |
134 | 134 | SFW | Girard Chatman | San Francisco State University | | | | | | | | | | | | | | | | | |
135 | 135 | CIN | Bill Bowes | Elon University | | | | | | | | | | | | | | | | | |
136 | 136 | BOS | Jim Picka | High Point University | | | | | | | | | | | | | | | | | |
137 | 137 | ATL | Dick Stewart | Rutgers University | | | | | | | | | | | | | | | | | |
138 | 138 | NYK | Frank McLaughlin | Fordham | | | | | | | | | | | | | | | | | |
139 | 139 | LAL | Phil Argento | Kentucky | | | | | | | | | | | | | | | | | |
140 | 140 | PHI | Bill Justus | Tennessee | | | | | | | | | | | | | | | | | |
141 | 141 | BAL | Frank Bartleson | Tennessee Technological University | | | | | | | | | | | | | | | | | |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
142 | 142 | PHO | Fred Lind | Duke | | | | | | | | | | | | | | | | | |
143 | 143 | MIL | Bob Presley | California | | | | | | | | | | | | | | | | | |
144 | 144 | SEA | Jim Connolly | Bowling Green | | | | | | | | | | | | | | | | | |
145 | 145 | DET | Rusty Clark | UNC | | | | | | | | | | | | | | | | | |
146 | 146 | CHI | Larry Bergh | Weber State | | | | | | | | | | | | | | | | | |
147 | 147 | SDR | Justus Thigpen | Weber State | 2 | 19 | 101 | 48 | 10 | 8 | .400 | | | 5.3 | 2.5 | 0.5 | 0.4 | -0.1 | -.061 | -4.8 | 0.0 |
148 | 148 | SFW | Rich Holmberg | Saint Mary's | | | | | | | | | | | | | | | | | |
149 | 149 | CIN | Jim Supple | Georgetown | | | | | | | | | | | | | | | | | |
150 | 150 | BOS | Larry Finstrom | Kenyon College | | | | | | | | | | | | | | | | | |
151 | 151 | ATL | Loran Bracci | Cal State Northridge | | | | | | | | | | | | | | | | | |
152 | 152 | NYK | Marvin Lewis | LIU Southampton | | | | | | | | | | | | | | | | | |
153 | 153 | LAL | Ron Peret | Texas A&M | | | | | | | | | | | | | | | | | |
154 | 154 | PHI | Bruce Sloan | Kansas | | | | | | | | | | | | | | | | | |
155 | 155 | BAL | Jerry McKee | Ohio University | | | | | | | | | | | | | | | | | |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
156 | 156 | PHO | Bob Miller | Toledo | | | | | | | | | | | | | | | | | |
157 | 157 | MIL | Jack Lutz | Carthage College | | | | | | | | | | | | | | | | | |
158 | 158 | SEA | John Smith | University of Puget Sound | | | | | | | | | | | | | | | | | |
159 | 159 | CHI | Harry Hall | Wyoming | | | | | | | | | | | | | | | | | |
160 | 160 | SDR | Raul Duarte | South Dakota State | | | | | | | | | | | | | | | | | |
161 | 161 | SFW | Joe Callaghan | San Francisco State University | | | | | | | | | | | | | | | | | |
162 | 162 | CIN | Mike Davis | Colorado State | | | | | | | | | | | | | | | | | |
163 | 163 | BOS | Rod Forbes | Boston State University | | | | | | | | | | | | | | | | | |
164 | 164 | ATL | Dave Jones | University of La Verne | | | | | | | | | | | | | | | | | |
165 | 165 | NYK | Bill O'Rourke | St. John Fisher College | | | | | | | | | | | | | | | | | |
166 | 166 | LAL | Jack Gillespie | Montana State | | | | | | | | | | | | | | | | | |
167 | 167 | PHI | Fatty Taylor | La Salle | 1 | 79 | 1548 | 301 | 211 | 288 | .420 | | .569 | 19.6 | 3.8 | 2.7 | 3.6 | 2.1 | .066 | 0.5 | 1.0 |
168 | 168 | BAL | Rob Washington | Tulsa | | | | | | | | | | | | | | | | | |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
169 | 169 | PHO | Andy White | Texas-El Paso | | | | | | | | | | | | | | | | | |
170 | 170 | MIL | Leo Osgood | Northeastern University | | | | | | | | | | | | | | | | | |
171 | 171 | SEA | Bob Burrows | Seattle Pacific University | | | | | | | | | | | | | | | | | |
172 | 172 | CHI | Rich Kirkland | Norfolk State | | | | | | | | | | | | | | | | | |
173 | 173 | SDR | Joe McBride | Augusta State University | | | | | | | | | | | | | | | | | |
174 | 174 | CIN | Ted Johnson | Baldwin-Wallace College | | | | | | | | | | | | | | | | | |
175 | 175 | BOS | Billy Evans | Boston College | | | | | | | | | | | | | | | | | |
176 | 176 | ATL | Dick Barton | University of California, Riverside | | | | | | | | | | | | | | | | | |
177 | 177 | NYK | James Wyatt | Northwestern State University | | | | | | | | | | | | | | | | | |
178 | 178 | LAL | Mallory Chestnut | Tuskegee University | | | | | | | | | | | | | | | | | |
179 | 179 | BAL | Bill Thompson | Shepherd College | | | | | | | | | | | | | | | | | |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
180 | 180 | PHO | Marv Schmitt | Western New Mexico University | | | | | | | | | | | | | | | | | |
181 | 181 | MIL | Waymon Stewart | Lakeland College | | | | | | | | | | | | | | | | | |
182 | 182 | SEA | Jerry Conley | Morehead State University | | | | | | | | | | | | | | | | | |
183 | 183 | CHI | Bill Voight | SMU | | | | | | | | | | | | | | | | | |
184 | 184 | SDR | Mike Heckman | University of California, Irvine | | | | | | | | | | | | | | | | | |
185 | 185 | ATL | Mike Dahl | Oglethorpe University | | | | | | | | | | | | | | | | | |
186 | 186 | NYK | Rich Travis | Oklahoma City University | | | | | | | | | | | | | | | | | |
187 | 187 | LAL | Mack Calvin | USC | 4 | 222 | 3326 | 1552 | 276 | 550 | .420 | | .848 | 15.0 | 7.0 | 1.2 | 2.5 | 5.9 | .086 | -1.8 | 0.1 |
188 | 188 | BAL | Perry Johnson | Robert Morris University (PA) | | | | | | | | | | | | | | | | | |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
189 | 189 | PHO | Bob Beamon | Texas-El Paso | | | | | | | | | | | | | | | | | |
190 | 190 | MIL | Stan Wlodarczyk | La Salle | | | | | | | | | | | | | | | | | |
191 | 191 | SEA | Ernie Powell | USC | | | | | | | | | | | | | | | | | |
192 | 192 | SDR | Jerry Nickens | Tougaloo College | | | | | | | | | | | | | | | | | |
193 | 193 | ATL | Norm Carmichael | Virginia | | | | | | | | | | | | | | | | | |
194 | 194 | BAL | Jodie Harrison | Illinois | | | | | | | | | | | | | | | | | |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
195 | 195 | PHO | Wayne Huckel | Davidson | | | | | | | | | | | | | | | | | |
196 | 196 | MIL | Bill Voight | SMU | | | | | | | | | | | | | | | | | |
197 | 197 | SEA | Danny Cornett | Morehead State University | | | | | | | | | | | | | | | | | |
198 | 198 | SDR | Dick Groves | San Jose State | | | | | | | | | | | | | | | | | |
199 | 199 | ATL | Buddy Cornelius | Jacksonville State University | | | | | | | | | | | | | | | | | |
200 | 200 | BAL | Phil Harris | Texas A&M | | | | | | | | | | | | | | | | | |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
201 | 201 | PHO | Howie Dickenman | Central Connecticut State University | | | | | | | | | | | | | | | | | |
202 | 202 | MIL | Lynn Phillips | SMU | | | | | | | | | | | | | | | | | |
203 | 203 | SEA | Steve Honeycutt | Kansas State | | | | | | | | | | | | | | | | | |
204 | 204 | SDR | Steve Howell | Ohio State | | | | | | | | | | | | | | | | | |
205 | 205 | ATL | John Tolmie | United States Naval Academy | | | | | | | | | | | | | | | | | |
206 | 206 | BAL | Tom Haggerty | Brandeis University | | | | | | | | | | | | | | | | | |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
207 | 207 | PHO | Al Nuness | Minnesota | | | | | | | | | | | | | | | | | |
208 | 208 | MIL | Ken Hall | Westminster College of Pennsylvania | | | | | | | | | | | | | | | | | |
209 | 209 | SDR | Joe Pridgen | NC Central | | | | | | | | | | | | | | | | | |
210 | 210 | ATL | Cliff Parsons | Air Force | | | | | | | | | | | | | | | | | |
211 | 211 | BAL | Chip Case | Virginia | | | | | | | | | | | | | | | | | |
Rk |
Pk |
Tm |
Player |
College |
Yrs |
G |
MP |
PTS |
TRB |
AST |
FG% |
3P% |
FT% |
MP |
PTS |
TRB |
AST |
WS |
WS/48 |
BPM |
VORP |
212 | 212 | PHO | Solomon Davis | Kentucky State University | | | | | | | | | | | | | | | | | |
