2022 NBA Western Conference Semifinals Game 4: Phoenix Suns at Dallas Mavericks Box Score, May 8, 2022
Line Score
Four Factors
Phoenix Suns Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Devin Booker | 43:19 | 10 | 22 | .455 | 3 | 6 | .500 | 12 | 13 | .923 | 1 | 3 | 4 | 7 | 0 | 1 | 5 | 4 | 35 | 23.8 | -12 |
Jae Crowder | 35:45 | 6 | 13 | .462 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 5 | 6 | 1 | 1 | 1 | 4 | 4 | 15 | 6.9 | -16 |
Deandre Ayton | 32:55 | 7 | 12 | .583 | 0 | 0 | 0 | 2 | .000 | 6 | 5 | 11 | 2 | 0 | 2 | 4 | 1 | 14 | 11.7 | -15 | |
Mikal Bridges | 32:13 | 3 | 9 | .333 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | 6 | 3.3 | -7 | |
Chris Paul | 23:01 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 5 | 5 | 7 | 1 | 0 | 2 | 6 | 5 | 6.0 | -3 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Cameron Johnson | 29:50 | 4 | 10 | .400 | 3 | 7 | .429 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 11 | 8.5 | -13 | |
Cameron Payne | 16:03 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 2.6 | -1 | |
JaVale McGee | 9:39 | 3 | 5 | .600 | 0 | 0 | 1 | 1 | 1.000 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 7 | 3.7 | +1 | |
Landry Shamet | 9:17 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | +1 | ||
Bismack Biyombo | 4:50 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | +7 | ||
Aaron Holiday | 1:34 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3.4 | +4 | ||
Ish Wainright | 1:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +4 | |||
Torrey Craig | Did Not Dress | ||||||||||||||||||||
Elfrid Payton | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 39 | 84 | .464 | 9 | 25 | .360 | 14 | 18 | .778 | 12 | 32 | 44 | 27 | 4 | 4 | 17 | 25 | 101 |
Phoenix Suns (Q1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Devin Booker | 12:00 | 3 | 7 | .429 | 1 | 2 | .500 | 6 | 7 | .857 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | 8.5 | -12 |
Jae Crowder | 7:25 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.4 | -14 | |
Deandre Ayton | 9:28 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0.3 | -13 | ||
Mikal Bridges | 12:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.3 | -12 | ||
Chris Paul | 8:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | -0.1 | -11 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Cameron Johnson | 5:11 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | -1 | |
Cameron Payne | 3:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | -1 | |||
JaVale McGee | 1:56 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3.2 | +4 | |
Landry Shamet | |||||||||||||||||||||
Bismack Biyombo | |||||||||||||||||||||
Aaron Holiday | |||||||||||||||||||||
Ish Wainright | |||||||||||||||||||||
Torrey Craig | Did Not Dress | ||||||||||||||||||||
Elfrid Payton | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 8 | 18 | .444 | 2 | 4 | .500 | 7 | 8 | .875 | 0 | 6 | 6 | 6 | 1 | 0 | 5 | 6 | 25 |
Phoenix Suns (Q2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Devin Booker | 8:53 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6.1 | +2 | |
Jae Crowder | 12:00 | 5 | 6 | .833 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 12 | 7.3 | 0 | |
Deandre Ayton | 8:53 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6.1 | +2 | ||
Mikal Bridges | 6:11 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -1.6 | +3 | ||
Chris Paul | 10:53 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 5.9 | +2 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Cameron Johnson | 5:49 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -0.1 | -3 | |
Cameron Payne | 1:07 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |
JaVale McGee | 3:07 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -0.7 | -2 | ||
Landry Shamet | 3:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
Bismack Biyombo | |||||||||||||||||||||
Aaron Holiday | |||||||||||||||||||||
Ish Wainright | |||||||||||||||||||||
Torrey Craig | Did Not Dress | ||||||||||||||||||||
Elfrid Payton | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 13 | 22 | .591 | 3 | 6 | .500 | 2 | 2 | 1.000 | 3 | 8 | 11 | 7 | 1 | 0 | 5 | 8 | 31 |
Phoenix Suns (H1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Devin Booker | 20:53 | 5 | 9 | .556 | 1 | 2 | .500 | 8 | 9 | .889 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 19 | 14.6 | -10 |
Jae Crowder | 19:25 | 5 | 8 | .625 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 12 | 4.9 | -14 | |
Deandre Ayton | 18:21 | 5 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 10 | 6.4 | -11 | ||
Mikal Bridges | 18:11 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0.7 | -9 | ||
Chris Paul | 19:03 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | 5.8 | -9 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Cameron Johnson | 11:00 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1.9 | -4 | |
Cameron Payne | 4:57 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | -3 | |
JaVale McGee | 5:03 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 2.5 | +2 | |
Landry Shamet | 3:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
Bismack Biyombo | |||||||||||||||||||||
Aaron Holiday | |||||||||||||||||||||
Ish Wainright | |||||||||||||||||||||
Torrey Craig | Did Not Dress | ||||||||||||||||||||
Elfrid Payton | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 21 | 40 | .525 | 5 | 10 | .500 | 9 | 10 | .900 | 3 | 14 | 17 | 13 | 2 | 0 | 10 | 14 | 56 |
Phoenix Suns (Q3)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Devin Booker | 12:00 | 3 | 7 | .429 | 0 | 2 | .000 | 4 | 4 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 7.0 | +3 |
Jae Crowder | 8:56 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 1.4 | +4 |
Deandre Ayton | 8:56 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | .000 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 1.8 | +4 | |
Mikal Bridges | 3:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | +7 | |||
Chris Paul | 2:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -0.4 | +5 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Cameron Johnson | 8:24 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.3 | -4 | |
Cameron Payne | 9:32 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.9 | -2 | |
JaVale McGee | 3:04 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | -1 | ||
Landry Shamet | 3:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
Bismack Biyombo | |||||||||||||||||||||
Aaron Holiday | |||||||||||||||||||||
Ish Wainright | |||||||||||||||||||||
Torrey Craig | Did Not Dress | ||||||||||||||||||||
Elfrid Payton | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 8 | 21 | .381 | 1 | 6 | .167 | 5 | 8 | .625 | 5 | 11 | 16 | 5 | 1 | 2 | 3 | 5 | 22 |
Phoenix Suns (Q4)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Devin Booker | 10:26 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 3 | 6 | 2.2 | -5 | |
Jae Crowder | 7:24 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | -6 | |
Deandre Ayton | 5:38 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 3.5 | -8 | ||
Mikal Bridges | 10:26 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.3 | -5 | |
Chris Paul | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.6 | +1 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Cameron Johnson | 10:26 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3.3 | -5 | |
Cameron Payne | 1:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | +4 | |||
JaVale McGee | 1:32 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 | 0 | ||
Landry Shamet | 3:06 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | +4 | ||
Bismack Biyombo | 4:50 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | +7 | ||
Aaron Holiday | 1:34 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3.4 | +4 | ||
Ish Wainright | 1:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +4 | |||
Torrey Craig | Did Not Dress | ||||||||||||||||||||
Elfrid Payton | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 10 | 23 | .435 | 3 | 9 | .333 | 0 | 0 | 4 | 7 | 11 | 9 | 1 | 2 | 4 | 6 | 23 |
Phoenix Suns (H2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Devin Booker | 22:26 | 5 | 13 | .385 | 2 | 4 | .500 | 4 | 4 | 1.000 | 1 | 2 | 3 | 5 | 0 | 1 | 4 | 3 | 16 | 9.2 | -2 |
Jae Crowder | 16:20 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2.0 | -2 |
Deandre Ayton | 14:34 | 2 | 3 | .667 | 0 | 0 | 0 | 2 | .000 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 0 | 4 | 5.3 | -4 | |
Mikal Bridges | 14:02 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2.6 | +2 | |
Chris Paul | 3:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0.2 | +6 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Cameron Johnson | 18:50 | 3 | 7 | .429 | 2 | 5 | .400 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 6.6 | -9 | |
Cameron Payne | 11:06 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1.6 | +2 | |
JaVale McGee | 4:36 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1.2 | -1 | ||
Landry Shamet | 6:10 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | +3 | ||
Bismack Biyombo | 4:50 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | +7 | ||
Aaron Holiday | 1:34 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3.4 | +4 | ||
Ish Wainright | 1:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +4 | |||
Torrey Craig | Did Not Dress | ||||||||||||||||||||
Elfrid Payton | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 18 | 44 | .409 | 4 | 15 | .267 | 5 | 8 | .625 | 9 | 18 | 27 | 14 | 2 | 4 | 7 | 11 | 45 |
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Devin Booker | 43:19 | .631 | .523 | .273 | .591 | 2.8 | 7.9 | 5.5 | 27.8 | 0.0 | 2.7 | 15.3 | 33.3 | 121 | 125 | 7.7 |
Jae Crowder | 35:45 | .540 | .538 | .538 | .154 | 3.4 | 16.0 | 9.9 | 4.3 | 1.5 | 3.3 | 22.4 | 22.0 | 86 | 118 | -3.0 |
Deandre Ayton | 32:55 | .543 | .583 | .000 | .167 | 22.4 | 17.4 | 19.8 | 10.1 | 0.0 | 7.1 | 23.7 | 22.6 | 96 | 119 | -0.7 |
Mikal Bridges | 32:13 | .333 | .333 | .222 | .000 | 3.8 | 10.6 | 7.4 | 8.6 | 1.6 | 0.0 | 0.0 | 12.3 | 91 | 121 | -5.2 |
Chris Paul | 23:01 | .625 | .625 | .250 | .000 | 0.0 | 24.8 | 12.9 | 41.9 | 2.3 | 0.0 | 33.3 | 11.5 | 116 | 115 | -0.8 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Cameron Johnson | 29:50 | .550 | .550 | .700 | .000 | 4.1 | 15.3 | 9.9 | 9.9 | 0.0 | 0.0 | 0.0 | 14.8 | 127 | 124 | 3.2 |
Cameron Payne | 16:03 | .200 | .200 | .400 | .000 | 0.0 | 14.2 | 7.4 | 41.5 | 0.0 | 0.0 | 0.0 | 13.7 | 95 | 124 | -2.6 |
JaVale McGee | 9:39 | .643 | .600 | .000 | .200 | 25.5 | 47.4 | 36.8 | 0.0 | 0.0 | 0.0 | 26.9 | 34.0 | 97 | 113 | -8.3 |
Landry Shamet | 9:17 | .500 | .500 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 105 | 129 | -4.6 |
Bismack Biyombo | 4:50 | 1.000 | 1.000 | .000 | .000 | 0.0 | 23.6 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 200 | 122 | 6.8 |
Aaron Holiday | 1:34 | 1.000 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 100.0 | 33.1 | 0.0 | 0.0 | 28.1 | 205 | 47 | 90.5 |
Ish Wainright | 1:34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 129 | -3.8 | |||||
Torrey Craig | Did Not Dress | |||||||||||||||
Elfrid Payton | Did Not Play | |||||||||||||||
Team Totals | 240 | .549 | .518 | .298 | .214 | 30.8 | 76.2 | 54.3 | 69.2 | 4.3 | 9.8 | 15.6 | 100.0 | 109.2 | 120.0 |
Dallas Mavericks Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Reggie Bullock | 38:55 | 2 | 6 | .333 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 7 | 3.4 | +9 |
Dorian Finney-Smith | 38:25 | 8 | 13 | .615 | 8 | 12 | .667 | 0 | 0 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 24 | 23.4 | +11 | |
Jalen Brunson | 37:37 | 7 | 17 | .412 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 18 | 10.1 | +16 |
Luka Dončić | 36:53 | 9 | 25 | .360 | 1 | 10 | .100 | 7 | 8 | .875 | 0 | 7 | 7 | 11 | 3 | 0 | 4 | 4 | 26 | 18.9 | +14 |
Dwight Powell | 9:45 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -1.7 | -3 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Maxi Kleber | 34:04 | 4 | 7 | .571 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 3 | 11 | 8.1 | +16 |
Spencer Dinwiddie | 19:16 | 3 | 10 | .300 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 10 | 8.2 | -2 |
Dāvis Bertāns | 12:52 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 9.7 | -3 | |
Frank Ntilikina | 8:52 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 3 | 1.5 | +4 | |
Sterling Brown | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -4 | |||
Marquese Chriss | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -4 | |||
Josh Green | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -4 | |||
Trey Burke | Did Not Play | ||||||||||||||||||||
Boban Marjanović | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 38 | 85 | .447 | 20 | 44 | .455 | 15 | 19 | .789 | 10 | 27 | 37 | 22 | 5 | 1 | 11 | 21 | 111 |
Dallas Mavericks (Q1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Reggie Bullock | 9:28 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3.7 | +13 |
Dorian Finney-Smith | 9:41 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 8.6 | +10 | |
Jalen Brunson | 8:10 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4.4 | +11 | ||
Luka Dončić | 12:00 | 4 | 7 | .571 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 9 | 4.6 | +12 | |
Dwight Powell | 4:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | +5 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Maxi Kleber | 7:16 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1.6 | +7 | |
Spencer Dinwiddie | 3:50 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 | +1 | |
Dāvis Bertāns | 2:32 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.4 | -1 | |
Frank Ntilikina | 2:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | +2 | |||
Sterling Brown | |||||||||||||||||||||
Marquese Chriss | |||||||||||||||||||||
Josh Green | |||||||||||||||||||||
Trey Burke | Did Not Play | ||||||||||||||||||||
Boban Marjanović | Did Not Play | ||||||||||||||||||||
