New Orleans Hornets at Golden State Warriors Box Score, November 23, 2004
Line Score
Four Factors
New Orleans Hornets Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
David Wesley | 52:29 | 9 | 21 | .429 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 3 | 22 | 12.6 | +7 |
P.J. Brown | 52:07 | 4 | 11 | .364 | 0 | 0 | 6 | 6 | 1.000 | 3 | 12 | 15 | 4 | 1 | 1 | 1 | 6 | 14 | 14.7 | +1 | |
Jamaal Magloire | 49:32 | 9 | 21 | .429 | 0 | 0 | 9 | 16 | .563 | 7 | 7 | 14 | 1 | 0 | 0 | 4 | 4 | 27 | 15.2 | 0 | |
Lee Nailon | 42:25 | 6 | 16 | .375 | 0 | 0 | 6 | 6 | 1.000 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 4 | 18 | 13.0 | -1 | |
Darrell Armstrong | 38:57 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 6 | 7 | 7.4 | +6 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Junior Harrington | 29:27 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 6 | 8 | 0.9 | -12 | ||
Chris Andersen | 11:52 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | .500 | 2 | 5 | 7 | 3 | 0 | 1 | 1 | 1 | 3 | 4.5 | 0 | |
David West | 11:49 | 3 | 4 | .750 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 10 | 6.2 | -10 |
George Lynch | 10:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.6 | -5 | |||
Matt Freije | 10:35 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 | -2 | |
J.R. Smith | 5:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -14 | |||
Alex Garcia | Did Not Play | ||||||||||||||||||||
Team Totals | 315 | 39 | 94 | .415 | 4 | 13 | .308 | 27 | 35 | .771 | 13 | 48 | 61 | 25 | 5 | 3 | 20 | 33 | 109 |
New Orleans Hornets (Q1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
David Wesley | 12:00 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.1 | +5 | ||
P.J. Brown | 9:58 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 5.2 | +4 | |
Jamaal Magloire | 8:50 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4.0 | 0 | ||
Lee Nailon | 7:55 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 4.2 | -2 | |
Darrell Armstrong | 6:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.3 | 0 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Junior Harrington | 5:32 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.7 | +5 | ||
Chris Andersen | 3:10 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.7 | +5 | ||
David West | 2:02 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | +1 | |
George Lynch | 4:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | +7 | |||
Matt Freije | |||||||||||||||||||||
J.R. Smith | |||||||||||||||||||||
Alex Garcia | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 9 | 20 | .450 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 2 | 10 | 12 | 8 | 1 | 0 | 1 | 2 | 23 |
New Orleans Hornets (Q2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
David Wesley | 7:00 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2.9 | 0 | |
P.J. Brown | 6:19 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | -1.5 | -2 | ||
Jamaal Magloire | 10:28 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 3.7 | -8 | ||
Lee Nailon | 3:56 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | -4 | |
Darrell Armstrong | 10:25 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 4.5 | -8 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Junior Harrington | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | -6 | |||
Chris Andersen | 1:32 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.1 | -6 | ||
David West | 5:41 | 1 | 2 | .500 | 0 | 0 | 3 | 3 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3.3 | -12 | |
George Lynch | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -8 | |||
Matt Freije | 6:10 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | -2 | |
J.R. Smith | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -14 | |||
Alex Garcia | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 7 | 17 | .412 | 1 | 2 | .500 | 7 | 7 | 1.000 | 2 | 6 | 8 | 4 | 0 | 0 | 5 | 10 | 22 |
New Orleans Hornets (H1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
David Wesley | 19:00 | 4 | 6 | .667 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 9.0 | +5 | |
P.J. Brown | 16:17 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 4 | 3.7 | +2 | |
Jamaal Magloire | 19:18 | 6 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 12 | 7.7 | -8 | ||
Lee Nailon | 11:51 | 1 | 4 | .250 | 0 | 0 | 4 | 4 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 5.5 | -6 | |
Darrell Armstrong | 16:53 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 4.2 | -8 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Junior Harrington | 7:07 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -2.1 | -1 | ||
Chris Andersen | 4:42 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -2.8 | -1 | ||
David West | 7:43 | 2 | 3 | .667 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 6.6 | -11 |
George Lynch | 5:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | -1 | |||
Matt Freije | 6:10 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | -2 | |
J.R. Smith | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -14 | |||
Alex Garcia | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 16 | 37 | .432 | 2 | 3 | .667 | 11 | 11 | 1.000 | 4 | 16 | 20 | 12 | 1 | 0 | 6 | 12 | 45 |
New Orleans Hornets (Q3)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
David Wesley | 12:00 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0.1 | -3 | |
P.J. Brown | 12:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3.7 | -3 | ||
Jamaal Magloire | 7:42 | 2 | 3 | .667 | 0 | 0 | 1 | 6 | .167 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 2.0 | 0 | |
Lee Nailon | 7:40 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3.3 | 0 | |
Darrell Armstrong | 6:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.3 | +1 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Junior Harrington | 5:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | -4 | |||
Chris Andersen | 4:18 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2.9 | -3 | ||
David West | |||||||||||||||||||||
George Lynch | 4:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -3 | |||
Matt Freije | |||||||||||||||||||||
J.R. Smith | |||||||||||||||||||||
Alex Garcia | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 6 | 14 | .429 | 1 | 4 | .250 | 4 | 10 | .400 | 2 | 9 | 11 | 5 | 1 | 1 | 3 | 5 | 17 |
New Orleans Hornets (Q4)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
David Wesley | 6:37 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1.2 | +11 | ||
P.J. Brown | 9:05 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1.4 | +9 | ||
Jamaal Magloire | 8:06 | 1 | 2 | .500 | 0 | 0 | 4 | 4 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 6.6 | +12 | |
Lee Nailon | 7:54 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 4.0 | +11 | ||
Darrell Armstrong | 12:00 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1.3 | +12 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Junior Harrington | 5:27 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.6 | 0 | ||
Chris Andersen | 2:52 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4.4 | +4 | ||
David West | 3:52 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | -0.4 | 0 | ||
George Lynch | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | |||
Matt Freije | 4:06 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 | +1 | |
J.R. Smith | |||||||||||||||||||||
Alex Garcia | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 10 | 21 | .476 | 0 | 3 | .000 | 4 | 4 | 1.000 | 5 | 13 | 18 | 5 | 1 | 0 | 4 | 8 | 24 |
New Orleans Hornets (H2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
David Wesley | 18:37 | 2 | 8 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 5 | 1.3 | +8 | |
P.J. Brown | 21:05 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 6 | 5.1 | +6 | ||
Jamaal Magloire | 15:48 | 3 | 5 | .600 | 0 | 0 | 5 | 10 | .500 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 11 | 8.6 | +12 | |
Lee Nailon | 15:34 | 4 | 8 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 7.3 | +11 | |
Darrell Armstrong | 18:37 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 2.6 | +13 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Junior Harrington | 10:50 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | -0.8 | -4 | ||
Chris Andersen | 7:10 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 3 | 7.3 | +1 | |
David West | 3:52 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | -0.4 | 0 | ||
George Lynch | 4:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | -3 | |||
Matt Freije | 4:06 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 | +1 | |
J.R. Smith | |||||||||||||||||||||
Alex Garcia | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 16 | 35 | .457 | 1 | 7 | .143 | 8 | 14 | .571 | 7 | 22 | 29 | 10 | 2 | 1 | 7 | 13 | 41 |
New Orleans Hornets (OT1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
David Wesley | 5:00 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | 0 | |
P.J. Brown | 5:00 | 0 | 0 | 0 | 0 | 4 | 4 | 1.000 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6.4 | 0 | ||
Jamaal Magloire | 4:47 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -0.1 | +1 | |
Lee Nailon | 5:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | 0 | ||
Darrell Armstrong | 3:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.6 | +1 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Junior Harrington | 1:33 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -1 | ||
Chris Andersen | |||||||||||||||||||||
David West | |||||||||||||||||||||
George Lynch | 0:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
Matt Freije | |||||||||||||||||||||
J.R. Smith | |||||||||||||||||||||
Alex Garcia | Did Not Play | ||||||||||||||||||||
Team Totals | 25 | 2 | 8 | .250 | 1 | 1 | 1.000 | 6 | 6 | 1.000 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 11 |
New Orleans Hornets (OT2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
David Wesley | 5:00 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -0.4 | 0 | |
P.J. Brown | 5:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | ||
Jamaal Magloire | 4:58 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.9 | 0 | ||
Lee Nailon | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -0.4 | 0 | |||
Darrell Armstrong | |||||||||||||||||||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Junior Harrington | 5:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.9 | 0 | ||
Chris Andersen | |||||||||||||||||||||
David West | |||||||||||||||||||||
George Lynch | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
Matt Freije | |||||||||||||||||||||
J.R. Smith | |||||||||||||||||||||
Alex Garcia | Did Not Play | ||||||||||||||||||||
Team Totals | 25 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 5 |
New Orleans Hornets (OT3)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
David Wesley | 5:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.7 | -6 | ||
P.J. Brown | 4:45 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.8 | -7 | ||
Jamaal Magloire | 4:41 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | -1.9 | -5 | |
Lee Nailon | 5:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 | -6 | ||
Darrell Armstrong | |||||||||||||||||||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Junior Harrington | 4:57 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 2.6 | -6 | ||
Chris Andersen | |||||||||||||||||||||
David West | 0:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +1 | |||
George Lynch | |||||||||||||||||||||
Matt Freije | 0:19 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | -1 | |
J.R. Smith | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
Alex Garcia | Did Not Play | ||||||||||||||||||||
Team Totals | 25 | 3 | 8 | .375 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 5 | 7 |
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
David Wesley | 52:29 | .503 | .476 | .286 | .095 | 0.0 | 11.4 | 6.4 | 12.9 | 1.1 | 0.0 | 8.4 | 22.7 | 98 | 103 | -2.0 |
P.J. Brown | 52:07 | .513 | .364 | .000 | .545 | 7.4 | 23.2 | 16.3 | 14.5 | 1.1 | 1.4 | 6.8 | 14.2 | 118 | 97 | 1.3 |
Jamaal Magloire | 49:32 | .481 | .429 | .000 | .762 | 18.4 | 14.4 | 16.1 | 4.8 | 0.0 | 0.0 | 12.5 | 33.0 | 97 | 104 | -4.9 |
Lee Nailon | 42:25 | .483 | .375 | .000 | .375 | 0.0 | 9.2 | 5.1 | 24.2 | 1.3 | 1.7 | 5.1 | 22.6 | 108 | 102 | 2.1 |
Darrell Armstrong | 38:57 | .700 | .700 | .400 | .000 | 0.0 | 10.4 | 5.8 | 34.1 | 1.5 | 0.0 | 28.6 | 9.1 | 116 | 102 | -1.3 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Junior Harrington | 29:27 | .571 | .571 | .000 | .000 | 0.0 | 10.5 | 5.9 | 7.5 | 2.0 | 0.0 | 36.4 | 19.4 | 68 | 100 | -10.7 |
Chris Andersen | 11:52 | .307 | .250 | .000 | .500 | 21.0 | 41.0 | 32.2 | 46.7 | 0.0 | 6.0 | 17.0 | 24.2 | 86 | 89 | 6.6 |
David West | 11:49 | .940 | .875 | .250 | .750 | 0.0 | 30.3 | 17.0 | 0.0 | 0.0 | 0.0 | 36.1 | 31.6 | 102 | 98 | 5.8 |
George Lynch | 10:37 | 0.0 | 7.6 | 4.3 | 12.4 | 0.0 | 0.0 | 0.0 | 210 | 106 | -3.2 | |||||
Matt Freije | 10:35 | .000 | .000 | .800 | .000 | 11.5 | 17.9 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 22.5 | 15 | 103 | -21.8 |
J.R. Smith | 5:11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 109 | -12.1 | |||||
Alex Garcia | Did Not Play | |||||||||||||||
Team Totals | 315 | .498 | .436 | .138 | .372 | 26.0 | 75.0 | 53.5 | 64.1 | 4.4 | 3.4 | 15.5 | 100.0 | 95.5 | 100.7 |
Golden State Warriors Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
