Team Standard Batting Table
Tm |
#Bat |
BatAge |
R/G |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
LOB |
Atlanta Braves | 31 | 28.2 | 4.75 | 114 | 4349 | 3861 | 542 | 1031 | 198 | 18 | 137 | 510 | 48 | 31 | 377 | 668 | .267 | .333 | .434 | .767 | 97 | 1676 | 104 | 22 | 60 | 29 | 39 | 761 |
Chicago Cubs | 35 | 28.2 | 4.42 | 113 | 4386 | 3918 | 500 | 1015 | 189 | 26 | 109 | 464 | 69 | 53 | 364 | 750 | .259 | .325 | .404 | .729 | 90 | 1583 | 84 | 27 | 54 | 23 | 26 | 802 |
Cincinnati Reds | 35 | 28.5 | 5.30 | 115 | 4512 | 3999 | 609 | 1142 | 211 | 36 | 124 | 569 | 119 | 51 | 388 | 738 | .286 | .350 | .449 | .799 | 108 | 1797 | 83 | 29 | 53 | 42 | 51 | 816 |
Colorado Rockies | 36 | 29.7 | 4.90 | 117 | 4493 | 4006 | 573 | 1098 | 206 | 39 | 125 | 540 | 91 | 53 | 378 | 761 | .274 | .337 | .439 | .776 | 88 | 1757 | 96 | 23 | 50 | 36 | 33 | 805 |
Florida Marlins | 42 | 27.6 | 4.07 | 115 | 4387 | 3926 | 468 | 1043 | 180 | 24 | 94 | 451 | 65 | 26 | 349 | 746 | .266 | .330 | .396 | .725 | 87 | 1553 | 81 | 40 | 42 | 30 | 25 | 856 |
Houston Astros | 33 | 27.8 | 5.23 | 115 | 4500 | 3955 | 602 | 1099 | 252 | 25 | 120 | 573 | 124 | 44 | 394 | 718 | .278 | .347 | .445 | .792 | 110 | 1761 | 73 | 43 | 73 | 35 | 58 | 834 |
Los Angeles Dodgers | 35 | 28.6 | 4.67 | 114 | 4371 | 3904 | 532 | 1055 | 160 | 29 | 115 | 505 | 74 | 37 | 366 | 687 | .270 | .333 | .414 | .748 | 99 | 1618 | 89 | 19 | 51 | 31 | 33 | 789 |
Montreal Expos | 32 | 26.2 | 5.13 | 114 | 4514 | 4000 | 585 | 1111 | 246 | 30 | 108 | 542 | 137 | 36 | 379 | 669 | .278 | .343 | .435 | .778 | 101 | 1741 | 77 | 40 | 53 | 42 | 39 | 859 |
New York Mets | 37 | 27.9 | 4.48 | 113 | 4348 | 3869 | 506 | 966 | 164 | 21 | 117 | 477 | 25 | 26 | 336 | 807 | .250 | .316 | .394 | .709 | 85 | 1523 | 70 | 52 | 59 | 31 | 40 | 761 |
Philadelphia Phillies | 40 | 29.8 | 4.53 | 115 | 4436 | 3927 | 521 | 1028 | 208 | 28 | 80 | 484 | 67 | 24 | 396 | 711 | .262 | .332 | .390 | .722 | 86 | 1532 | 95 | 31 | 51 | 31 | 44 | 841 |
Pittsburgh Pirates | 39 | 29.1 | 4.09 | 114 | 4301 | 3864 | 466 | 1001 | 198 | 23 | 80 | 435 | 53 | 25 | 349 | 725 | .259 | .322 | .384 | .706 | 83 | 1485 | 90 | 22 | 36 | 28 | 29 | 819 |
San Diego Padres | 40 | 27.2 | 4.09 | 117 | 4519 | 4068 | 479 | 1117 | 200 | 19 | 92 | 445 | 79 | 37 | 319 | 762 | .275 | .330 | .401 | .731 | 92 | 1631 | 112 | 31 | 67 | 33 | 47 | 867 |
San Francisco Giants | 36 | 28.4 | 4.38 | 115 | 4364 | 3869 | 504 | 963 | 159 | 32 | 123 | 472 | 114 | 40 | 364 | 719 | .249 | .318 | .402 | .720 | 92 | 1555 | 72 | 39 | 65 | 27 | 47 | 783 |
St. Louis Cardinals | 37 | 29.0 | 4.65 | 115 | 4450 | 3902 | 535 | 1026 | 213 | 27 | 108 | 506 | 76 | 46 | 434 | 686 | .263 | .339 | .414 | .753 | 97 | 1617 | 80 | 33 | 44 | 37 | 48 | 845 |
League Average | 36 | 28.3 | 4.62 | 115 | 4424 | 3933 | 530 | 1050 | 199 | 27 | 109 | 498 | 82 | 38 | 371 | 725 | .267 | .333 | .415 | .747 | 94 | 1631 | 86 | 32 | 54 | 32 | 40 | 817 |
| 497 | 28.3 | 4.62 | 1606 | 61930 | 55068 | 7422 | 14695 | 2784 | 377 | 1532 | 6973 | 1141 | 529 | 5193 | 10147 | .267 | .333 | .415 | .747 | 94 | 22829 | 1206 | 451 | 758 | 455 | 559 | 11438 |
More 1994 National League Pages
1994 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Team Standard Pitching