Andrés Cubas
Appearance
Personal information | |||
---|---|---|---|
Full name | Adrián Andrés Cubas | ||
Date of birth | 22 May 1996 | ||
Place of birth | Aristóbulo del Valle, Argentina | ||
Height | 1.69 m (5 ft 7 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Vancouver Whitecaps | ||
Number | 20 | ||
Youth career | |||
Boca Juniors | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2018 | Boca Juniors | 28 | (0) |
2017 | → Pescara (loan) | 1 | (0) |
2017–2018 | → Defensa y Justicia (loan) | 21 | (0) |
2018–2020 | Talleres | 38 | (1) |
2020–2022 | Nîmes | 48 | (2) |
2022– | Vancouver Whitecaps | 74 | (1) |
International career‡ | |||
2015 | Argentina U20 | 3 | (0) |
2019– | Paraguay | 25 | (0) |
*Club domestic league appearances and goals, correct as of 23:22, 8 November 2024 (UTC) ‡ National team caps and goals, correct as of 14 November 2024 |
Adrián Andrés Cubas (born 22 May 1996) is a professional footballer who plays as midfielder for Major League Soccer club Vancouver Whitecaps. Born in Argentina, he plays for the Paraguay national team.
Club career
[edit]On 28 April 2022, he signed a contract with Major League Soccer side Vancouver Whitecaps until June 2026.[1]
He was purchased for a reported fee of $3 million from French club Nîmes Olympique.
Personal life
[edit]Cubas's father is from Paraguay.[2]
Career statistics
[edit]- As of match played 8 November 2024[3]
Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Boca Juniors | 2013–14 | Argentine Primera División | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2014 | 7 | 0 | 0 | 0 | 0 | 0 | 2[a] | 0 | 0 | 0 | 9 | 0 | ||
2015 | 9 | 0 | 3 | 1 | 0 | 0 | 2[b] | 0 | 0 | 0 | 14 | 1 | ||
2016 | 6 | 0 | 2 | 0 | 0 | 0 | 6[b] | 0 | 1[c] | 0 | 15 | 0 | ||
2016–17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Total | 28 | 0 | 5 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 44 | 1 | ||
Pescara (loan) | 2016–17 | Serie A | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | |||
Defensa y Justicia (loan) | 2017–18 | Argentine Primera División | 21 | 0 | 3 | 0 | 0 | 0 | 2[a] | 0 | 0 | 0 | 26 | 0 |
Talleres | 2018–19 | Argentine Primera División | 18 | 1 | 3 | 0 | 3 | 0 | 4[b] | 0 | 0 | 0 | 28 | 1 |
2019–20 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1[c] | 0 | 25 | 0 | ||
Total | 38 | 1 | 6 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 53 | 1 | ||
Nîmes Olympique | 2020–21 | Ligue 1 | 27 | 1 | 0 | 0 | — | — | — | 27 | 1 | |||
2021–22 | Ligue 2 | 21 | 1 | 2 | 0 | — | — | — | 23 | 1 | ||||
Total | 48 | 2 | 2 | 0 | — | — | — | 50 | 2 | |||||
Vancouver Whitecaps | 2022 | MLS | 18 | 1 | 0 | 0 | — | — | 2[d] | 0 | 20 | 1 | ||
2023 | 28 | 0 | 0 | 0 | — | 2[e] | 0 | 5[f] | 0 | 35 | 0 | |||
2024 | 28 | 0 | 4 | 0 | — | 1[e] | 0 | 3[g] | 0 | 36 | 0 | |||
Total | 74 | 1 | 4 | 0 | — | 3 | 0 | 10 | 0 | 91 | 1 | |||
Career total | 210 | 4 | 20 | 1 | 4 | 0 | 19 | 0 | 8 | 0 | 265 | 4 |
- ^ a b Appearances in the Copa Sudamericana
- ^ a b c Appearances in the Copa Libertadores
- ^ a b Appearance in the Supercopa Argentina
- ^ Appearances in Canadian Championship
- ^ a b Appearances in CONCACAF Champions Cup
- ^ Three appearances in Leagues Cup, two appearances in Canadian Championship
- ^ Appearances in MLS Cup Playoffs and Canadian Championship
International
[edit]- As of 14 November 2024
National team | Year | Apps | Goals |
---|---|---|---|
Paraguay | 2019 | 1 | 0 |
2020 | 2 | 0 | |
2021 | 4 | 0 | |
2022 | 6 | 0 | |
2023 | 5 | 0 | |
2024 | 7 | 0 | |
Total | 25 | 0 |
Honours
[edit]Boca Juniors
Vancouver Whitecaps
References
[edit]- ^ "Whitecaps FC acquire Paraguayan international midfielder Andrés Cubas from Nîmes Olympique" (Press release). Vancouver Whitecaps. 28 April 2022. Retrieved 29 April 2022.
- ^ Ramón Díaz quiere nacionalizar paraguayo a una de las joyitas de Boca (in Spanish)
- ^ Andrés Cubas at Soccerway. Retrieved 30 July 2017.
- ^ "Vancouver Whitecaps FC win the 2022 Canadian Championship Final". Canada Soccer. 27 July 2022. Retrieved 29 July 2022.
- ^ "Vancouver Whitecaps FC win the 2023 Canadian Championship". Canada Soccer. 8 June 2023. Retrieved 8 June 2023.
External links
[edit]- Media related to Andrés Cubas at Wikimedia Commons
- Andrés Cubas at Soccerway
Categories:
- 1996 births
- Footballers from Misiones Province
- Argentine sportspeople of Paraguayan descent
- Living people
- Argentine men's footballers
- Argentina men's under-20 international footballers
- Paraguayan men's footballers
- Paraguay men's international footballers
- Men's association football midfielders
- Argentine Primera División players
- Serie A players
- Ligue 1 players
- Ligue 2 players
- Boca Juniors footballers
- Delfino Pescara 1936 players
- Defensa y Justicia footballers
- Talleres de Córdoba footballers
- Nîmes Olympique players
- Vancouver Whitecaps FC players
- 2021 Copa América players
- 2024 Copa América players
- Argentine expatriate men's footballers
- Paraguayan expatriate men's footballers
- Argentine expatriate sportspeople in Italy
- Paraguayan expatriate sportspeople in Italy
- Expatriate men's footballers in Italy
- Argentine expatriate sportspeople in France
- Paraguayan expatriate sportspeople in France
- Expatriate men's footballers in France
- Argentine expatriate sportspeople in Canada
- Paraguayan expatriate sportspeople in Canada
- Expatriate men's soccer players in Canada
- Major League Soccer players
- Designated Players (MLS)
- 21st-century Argentine sportsmen
- Argentine football midfielder, 1990s birth stubs
- Paraguayan football midfielder stubs