The IOC members, natural persons, are representatives of the IOC in their respective countries, and not their country's delegate within the IOC. As stated in the Olympic Charter: "Members of the IOC represent and promote the interests of the IOC and of the Olympic Movement in their countries and in the organisations of the Olympic Movement in which they serve". They are listed here in order of seniority of their election. Jacques Rogge is the Honorary President of the IOC.
105 MEMBERS
Country | Name | Year Elected |
Games Participation |
Protocol Order |
---|---|---|---|---|
|
1978 | 1960 | 1 | |
|
1982 | 2 | ||
|
1982 | 3 | ||
|
1983 | 1968, 1972, 1976 ** | 4 | |
|
1984 | 5 | ||
|
1985 | 1988, 1992, 1994, 1998, 2002 | 6 | |
|
1986 | 1976 ** | 7 | |
|
1988 | 1976 | 8 | |
|
1988 | 9 | ||
|
1988 | 10 | ||
|
1990 | 11 | ||
|
1991 | 1968, 1972, 1976 ** | 12 | |
|
1991 | 1976 ** | 13 | |
|
1992 | 14 | ||
|
1994 | 15 | ||
|
1994 | 17 | ||
|
1994 | 18 | ||
|
1994 | 19 | ||
|
1994 | 20 | ||
|
1994 | 1972, 1976 ** | 21 | |
|
1995 | 22 | ||
|
1995 | 24 | ||
|
1996 | 25 | ||
|
1996 | 27 | ||
|
1996 | 1972, 1976 ** | 28 | |
|
1998 | 29 | ||
|
1998 | 1984 ** | 30 | |
|
1998 | 31 | ||
|
1998 | 32 | ||
|
2000 | 33 | ||
|
2001 | 34 | ||
|
2001 | 35 | ||
|
2002 | 36 | ||
|
2006 | 1984 | 38 | |
|
2006 | 39 | ||
|
2008 | 1988, 1992, 1996, 2000 ** | 41 | |
|
2008 | 42 | ||
|
2009 | 44 | ||
|
2009 | 45 | ||
|
2009 | 46 | ||
|
2010 | 47 | ||
|
2010 | 49 | ||
|
2011 | 1968 | 50 | |
|
2011 | 51 | ||
|
2012 | 52 | ||
|
2012 | 1992, 1996, 2004 ** | 52 | |
|
2012 | 54 | ||
|
2012 | 55 | ||
|
2013 | 56 | ||
|
2013 | 1988, 1992, 1996, 2000, 2004, 2008 ** | 57 | |
|
2013 | 2000, 2004, 2008, 2012, 2016 ** | 58 | |
|
2013 | 2000, 2004, 2008, 2012 ** | 59 | |
|
2013 | 60 | ||
|
2013 | 1976, 1980, 1984 ** | 61 | |
|
2013 | 62 | ||
|
2013 | 1996, 2000, 2004 ** | 63 | |
|
2013 | 65 | ||
|
2013 | 2000, 2004, 2008 ** | 66 | |
|
2014 | 1992, 1996, 2000 ** | 67 | |
|
2014 | 1998, 2000, 2002, 2006, 2010, 2014 ** | 68 | |
|
2015 | 69 | ||
|
2015 | 70 | ||
|
2016 | 71 | ||
|
2016 | 1992, 1996 | 72 | |
|
2016 | 73 | ||
|
2016 | 74 | ||
|
2016 | 75 | ||
|
2016 | 76 | ||
|
2016 | 1976, 1984, 1988 ** | 77 | |
|
2016 | 78 | ||
|
2016 | 2004, 2008, 2012 ** | 79 | |
|
2016 | 2000, 2004, 2008, 2012 ** | 80 | |
|
2016 | 2004, 2008, 2012, 2016 ** | 81 | |
|
2016 | 2000, 2004, 2008, 2012 ** | 82 | |
|
2016 | 2008, 2012 ** | 83 | |
|
2017 | 84 | ||
|
2017 | 85 | ||
|
2017 | 86 | ||
|
2017 | 87 | ||
|
2017 | 88 | ||
|
2017 | 1992, 1996, 2000 ** | 89 | |
|
2017 | 90 | ||
|
2018 | 91 | ||
|
2018 | 1998, 2002, 2006, 2010, 2014 ** | 92 | |
|
2018 | 2002, 2006, 2010, 2014, 2018 ** | 93 | |
|
2018 | 2014, 2018 ** | 94 | |
|
2018 | 95 | ||
|
2018 | 1996, 2000, 2004, 2008, 2012 ** | 96 | |
|
2018 | 97 | ||
|
2018 | 98 | ||
|
2018 | 99 | ||
|
2018 | 100 | ||
|
2018 | 101 | ||
|
2018 | 102 | ||
|
2019 | 103 | ||
|
2019 | 107 | ||
|
2019 | 109 | ||
|
2019 | 111 | ||
|
2019 | 113 | ||
|
2019 | 115 | ||
|
2019 | 117 | ||
|
2019 | 119 | ||
|
2019 | 121 | ||
|
2019 | 123 | ||
|
2019 | 125 |
* Executive board member / ** Olympic medallist / ++ Self-suspended / +++ Suspended
1 HONORARY PRESIDENT
Country | Name | Year Elected |
Games Participation |
Protocol Order |
---|---|---|---|---|
|
1991 | 1968, 1972, 1976 | 0 |
** Olympic medallist
45 HONORARY MEMBERS
Country | Name | Year Elected |
Games Participation |
Protocol Order |
---|---|---|---|---|
|
1963 | 1960 ** | 2 | |
|
1977 | 1948 | 3 | |
|
1981 | 4 | ||
|
1981 | 1956 | 5 | |
|
1988 | 6 | ||
|
1996 | 7 | ||
|
1977 | 8 | ||
|
1995 | 9 | ||
|
1989 | 1968, 1972 | 10 | |
|
2000 | 11 | ||
|
1989 | 12 | ||
|
1999 | 1984, 1988, 1992, 1994, 1998 ** | 13 | |
|
2000 | 1964, 1968, 1972 ** | 14 | |
|
1982 | 1960, 1964, 1968 | 15 | |
|
1982 | 1952, 1956, 1960 ** | 16 | |
|
1994 | 1952 | 17 | |
|
1995 | 18 | ||
|
2000 | 19 | ||
|
1985 | 20 | ||
|
1998 | 21 | ||
|
2000 | 1964 | 22 | |
|
1977 | 1956, 1960 ** | 22 | |
|
1995 | 1964, 1968 ** | 23 | |
|
2001 | 1968, 1972, 1976, 1980, 1984 | 24 | |
|
2002 | 25 | ||
|
1998 | 26 | ||
|
1994 | 27 | ||
|
2002 | 28 | ||
|
1996 | 29 | ||
|
1986 | 30 | ||
|
1971 | 31 | ||
|
1995 | 1964, 1968, 1972, 1976 | 32 | |
|
1995 | 33 | ||
|
1996 | 34 | ||
|
2000 | 1992, 1996, 2000, 2004 ** | 35 | |
|
1998 | 36 | ||
|
2001 | 37 | ||
|
2001 | 38 | ||
|
1994 | 39 | ||
|
1996 | 40 | ||
|
2000 | 42 | ||
|
2006 | 43 | ||
|
1994 | 44 | ||
|
1995 | 45 | ||
|
1996 | 47 |
** Olympic medallist / +++ Suspended
2 HONOUR MEMBERS
Country | Name | Year Elected |
Games Participation |
Protocol Order |
---|---|---|---|---|
|
2000 | 1 | ||
|
2017 | 2 |