Country Overview

57
Overall rank
out of 180
Score Country Rank Ten-Year Change
90.68 Finland 1 -0.20%
90.51 Iceland 2 1.49%
90.43 Sweden 3 1.81%
89.21 Denmark 4 1.38%
88.98 Slovenia 5 6.43%
88.91 Spain 6 3.34%
88.63 Portugal 7 4.32%
88.59 Estonia 8 1.69%
88.48 Malta 9 2.23%
88.20 France 10 3.34%
88.00 New Zealand 11 2.55%
87.38 United Kingdom 12 1.95%
87.22 Australia 13 0.00%
87.04 Singapore 14 -4.48%
86.98 Croatia 15 8.01%
86.93 Switzerland 16 3.01%
86.90 Norway 17 0.60%
86.64 Austria 18 4.65%
86.60 Ireland 19 -0.29%
86.58 Luxembourg 20 0.46%
85.81 Greece 21 5.07%
85.71 Latvia 22 2.22%
85.49 Lithuania 23 4.74%
85.42 Slovakia 24 4.66%
85.06 Canada 25 2.93%
84.72 United States of America 26 3.84%
84.67 Czech Republic 27 3.02%
84.60 Hungary 28 5.90%
84.48 Italy 29 3.22%
84.26 Germany 30 3.45%
83.78 Azerbaijan 31 5.03%
83.52 Russia 32 2.33%
83.40 Bulgaria 33 12.28%
83.24 Romania 34 10.50%
82.30 Belarus 35 3.77%
82.03 Netherlands 36 2.45%
81.60 Armenia 37 5.28%
81.26 Poland 38 3.30%
80.59 Japan 39 0.20%
80.24 Cyprus 40 3.22%
80.15 Belgium 41 2.55%
80.03 Costa Rica 42 4.87%
79.84 Argentina 43 0.26%
79.69 Ukraine 44 5.11%
79.04 Cuba 45 0.54%
78.90 Brazil 46 -0.68%
78.89 Montenegro 47 4.73%
78.67 Serbia 48 6.88%
78.14 Israel 49 0.22%
78.02 Macedonia 50 6.55%
78.00 Panama 51 0.65%
77.67 Chile 52 -0.76%
77.28 Tunisia 53 5.72%
77.02 Jamaica 54 1.12%
76.69 Moldova 55 3.99%
76.23 Venezuela 56 4.68%
75.93 Colombia 57 -2.99%
75.32 Dominican Republic 58 -1.04%
75.29 Fiji 59 8.63%
74.88 Taiwan 60 8.87%
74.38 Albania 61 11.84%
74.34 Trinidad and Tobago 62 -3.91%
74.23 Malaysia 63 -4.01%
74.18 Morocco 64 5.18%
73.98 Uruguay 65 0.64%
73.70 Philippines 66 2.50%
73.59 Mexico 67 4.20%
73.55 Belize 68 -0.49%
73.29 Kazakhstan 69 2.63%
73.25 Dominica 70 9.61%
73.13 Kyrgyz Republic 71 2.97%
73.05 Tajikistan 72 -0.29%
72.95 Peru 73 2.36%
72.24 Jordan 74 2.85%
71.14 Guyana 75 4.13%
71.09 Bolivia 76 2.19%
70.85 Mauritius 77 -4.23%
70.84 Namibia 78 4.53%
70.72 Botswana 79 4.31%
70.61 South Korea 80 -0.13%
70.52 South Africa 81 3.16%
70.36 Paraguay 82 3.95%
70.28 Algeria 83 -0.75%
70.24 Turkmenistan 84 -0.71%
70.20 Samoa 85 3.15%
70.07 Bahrain 86 1.07%
69.94 Qatar 87 -1.04%
69.64 Guatemala 88 2.53%
69.64 Honduras 88 3.50%
69.59 Equatorial Guinea 90 7.59%
69.54 Thailand 91 -0.35%
69.35 United Arab Emirates 92 -3.07%
69.34 The Bahamas 93 -1.90%
69.14 Lebanon 94 5.35%
68.63 Saudi Arabia 95 -2.96%
68.58 Suriname 96 2.11%
68.07 El Salvador 97 2.17%
67.86 Brunei Darussalam 98 3.58%
67.68 Turkey 99 10.83%
67.37 Gabon 100 3.47%
66.91 Syria 101 0.78%
66.86 Tonga 102 -7.40%
66.58 Ecuador 103 -1.68%
66.45 Egypt 104 3.91%
66.32 Iran 105 2.49%
66.06 Zambia 106 5.96%
65.85 Indonesia 107 4.97%
65.55 Sri Lanka 108 1.17%
65.10 China 109 1.32%
64.99 Bhutan 110 2.42%
64.96 Georgia 111 6.59%
64.92 Seychelles 112 -3.67%
64.41 Kuwait 113 9.35%
64.39 Mongolia 114 2.97%
64.19 Nicaragua 115 2.48%
63.97 Iraq 116 1.56%
63.73 Senegal 117 1.32%
63.67 Uzbekistan 118 -4.26%
63.29 Libya 119 2.88%
63.28 Grenada 120 8.82%
63.28 Bosnia and Herzegovina 120 10.73%
62.55 Antigua and Barbuda 122 -6.16%
62.49 Kenya 123 4.90%
60.63 Swaziland 124 2.89%
60.48 Kiribati 125 6.78%
60.13 Oman 126 2.43%
59.89 Cote d'Ivoire 127 1.87%
59.56 Congo 128 11.43%
59.25 Zimbabwe 129 0.71%
58.89 Ghana 130 6.32%
58.50 Viet Nam 131 7.13%
58.34 Tanzania 132 8.36%
58.27 Nigeria 133 8.87%
57.74 Vanuatu 134 3.55%
57.56 Uganda 135 5.04%
57.13 Cameroon 136 13.50%
57.10 Maldives 137 5.10%
55.79 Timor-Leste 138 19.65%
55.40 Guinea 139 11.34%
54.96 Barbados 140 0.04%
53.58 India 141 -0.52%
52.09 The Gambia 142 1.17%
51.98 Cape Verde 143 0.88%
51.42 Pakistan 144 2.35%
51.32 Angola 145 4.36%
51.24 Cambodia 146 8.22%
50.34 Rwanda 147 2.28%
50.29 Laos 148 6.36%
50.21 Nepal 149 4.82%
49.79 Yemen 150 5.48%
49.69 Malawi 151 13.32%
49.20 Comoros 152 17.85%
48.98 Myanmar 153 1.29%
48.28 Sao Tome and Principe 154 17.48%
48.20 Guinea-Bissau 155 5.48%
48.02 Papua New Guinea 156 11.16%
47.17 Lesotho 157 8.95%
46.92 Solomon Islands 158 10.42%
46.46 Central African Republic 159 2.67%
46.31 Mauritania 160 5.90%
46.10 Togo 161 11.15%
45.98 Sierra Leone 162 12.51%
45.83 Ethiopia 163 10.15%
45.29 Djibouti 164 9.87%
43.71 Burkina Faso 165 7.80%
43.66 Benin 166 9.73%
43.42 Liberia 167 5.48%
43.37 Burundi 168 6.18%
43.28 Haiti 169 7.21%
42.25 Sudan 170 4.80%
42.05 Dem. Rep. Congo 171 8.97%
41.82 Mozambique 172 7.08%
41.77 Bangladesh 173 -0.81%
41.48 Mali 174 7.62%
37.83 Chad 175 5.52%
37.50 Afghanistan 176 8.88%
37.48 Niger 177 6.86%
37.10 Madagascar 178 6.71%
36.73 Eritrea 179 4.38%
27.66 Somalia 180 0.87%
75.93
Overall Score
Out of 100
Ten-Year Change
-2.99%
10 Year Trend
Out of ±100%
-2.99%
GDP per Capita
$7,523.00
Million people
48.32
Square KM
1,109,500
Issue score
for 8 core issues
Element Score Code
Health Impacts 78.35 EHHI
Air Quality 91.04 EHAIR
Water and Sanitation 77.22 EHWS
Water Resources 71.80 EVWAT
Agriculture 32.87 EVAG
Forests 68.07 EVFOR
Fisheries 29.17 EVFISH
Biodiversity and Habitat 87.99 EVGH
Climate and Energy 72.63 EVCLIM

Detailed View

Showing: 2016 EPI Results
Name of Indicator
Score
Rank
10 Year Change
 
Overall Score
Health Impacts
Water and Sanitation
Water Resources
Agriculture
Forests
Fisheries
Climate and Energy