Country Overview

117
Overall rank
out of 180
Score Country Rank Ten-Year Change
90.68 Finland 1 3.19%
90.51 Iceland 2 6.91%
90.43 Sweden 3 5.58%
89.21 Denmark 4 4.98%
88.98 Slovenia 5 12.15%
88.91 Spain 6 10.01%
88.63 Portugal 7 10.88%
88.59 Estonia 8 5.91%
88.48 Malta 9 11.62%
88.20 France 10 8.70%
88.00 New Zealand 11 22.07%
87.38 United Kingdom 12 7.02%
87.22 Australia 13 21.75%
87.04 Singapore 14 -0.43%
86.98 Croatia 15 22.37%
86.93 Switzerland 16 4.71%
86.90 Norway 17 5.73%
86.64 Austria 18 10.44%
86.60 Ireland 19 3.48%
86.58 Luxembourg 20 5.15%
85.81 Greece 21 27.92%
85.71 Latvia 22 8.02%
85.49 Lithuania 23 9.25%
85.42 Slovakia 24 10.40%
85.06 Canada 25 5.17%
84.72 United States of America 26 10.93%
84.67 Czech Republic 27 7.85%
84.60 Hungary 28 11.54%
84.48 Italy 29 8.43%
84.26 Germany 30 8.43%
83.78 Azerbaijan 31 18.10%
83.52 Russia 32 24.34%
83.40 Bulgaria 33 12.01%
83.24 Romania 34 28.93%
82.30 Belarus 35 3.77%
82.03 Netherlands 36 8.09%
81.60 Armenia 37 13.19%
81.26 Poland 38 8.12%
80.59 Japan 39 5.72%
80.24 Cyprus 40 8.51%
80.15 Belgium 41 10.43%
80.03 Costa Rica 42 15.33%
79.84 Argentina 43 5.40%
79.69 Ukraine 44 25.38%
79.04 Cuba 45 8.81%
78.90 Brazil 46 16.94%
78.89 Montenegro 47 21.07%
78.67 Serbia 48 14.90%
78.14 Israel 49 5.21%
78.02 Macedonia 50 18.81%
78.00 Panama 51 7.00%
77.67 Chile 52 5.75%
77.28 Tunisia 53 15.71%
77.02 Jamaica 54 20.02%
76.69 Moldova 55 9.09%
76.23 Venezuela 56 5.20%
75.93 Colombia 57 14.84%
75.32 Dominican Republic 58 24.74%
75.29 Fiji 59 23.22%
74.88 Taiwan 60 26.96%
74.38 Albania 61 27.10%
74.34 Trinidad and Tobago 62 8.51%
74.23 Malaysia 63 13.05%
74.18 Morocco 64 24.65%
73.98 Uruguay 65 12.96%
73.70 Philippines 66 16.36%
73.59 Mexico 67 10.69%
73.55 Belize 68 16.34%
73.29 Kazakhstan 69 25.80%
73.25 Dominica 70 18.43%
73.13 Kyrgyz Republic 71 23.53%
73.05 Tajikistan 72 16.82%
72.95 Peru 73 21.89%
72.24 Jordan 74 30.09%
71.14 Guyana 75 19.62%
71.09 Bolivia 76 20.02%
70.85 Mauritius 77 8.75%
70.84 Namibia 78 28.82%
70.72 Botswana 79 19.22%
70.61 South Korea 80 6.01%
70.52 South Africa 81 15.19%
70.36 Paraguay 82 17.01%
70.28 Algeria 83 3.69%
70.24 Turkmenistan 84 20.96%
70.20 Samoa 85 27.04%
70.07 Bahrain 86 7.45%
69.94 Qatar 87 30.05%
69.64 Honduras 89 19.78%
69.64 Guatemala 88 20.51%
69.59 Equatorial Guinea 90 27.81%
69.54 Thailand 91 17.68%
69.35 United Arab Emirates 92 26.32%
69.34 The Bahamas 93 8.04%
69.14 Lebanon 94 35.22%
68.63 Saudi Arabia 95 25.42%
68.58 Suriname 96 -2.20%
68.07 El Salvador 97 15.26%
67.86 Brunei Darussalam 98 19.28%
67.68 Turkey 99 7.31%
67.37 Gabon 100 10.37%
66.91 Syria 101 37.45%
66.86 Tonga 102 7.94%
66.58 Ecuador 103 2.38%
66.45 Egypt 104 37.21%
66.32 Iran 105 15.46%
66.06 Zambia 106 30.76%
65.85 Indonesia 107 10.45%
65.55 Sri Lanka 108 3.51%
65.10 China 109 12.73%
64.99 Bhutan 110 8.06%
64.96 Georgia 111 11.77%
64.92 Seychelles 112 1.25%
64.41 Kuwait 113 45.26%
64.39 Mongolia 114 21.97%
64.19 Nicaragua 115 6.82%
63.97 Iraq 116 8.24%
63.73 Senegal 117 22.70%
63.67 Uzbekistan 118 0.79%
63.29 Libya 119 26.18%
63.28 Bosnia and Herzegovina 120 16.11%
63.28 Grenada 121 10.92%
62.55 Antigua and Barbuda 122 4.95%
62.49 Kenya 123 25.36%
60.63 Swaziland 124 24.22%
60.48 Kiribati 125 14.52%
60.13 Oman 126 27.34%
59.89 Cote d'Ivoire 127 12.20%
59.56 Congo 128 25.84%
59.25 Zimbabwe 129 5.00%
58.89 Ghana 130 22.46%
58.50 Viet Nam 131 20.67%
58.34 Tanzania 132 31.19%
58.27 Nigeria 133 18.75%
57.74 Vanuatu 134 14.50%
57.56 Uganda 135 22.13%
57.13 Cameroon 136 22.33%
57.10 Maldives 137 22.17%
55.79 Timor-Leste 138 33.66%
55.40 Guinea 139 22.32%
54.96 Barbados 140 14.31%
53.58 India 141 20.87%
52.09 The Gambia 142 20.33%
51.98 Cape Verde 143 15.64%
51.42 Pakistan 144 16.07%
51.32 Angola 145 16.53%
51.24 Cambodia 146 17.52%
50.34 Rwanda 147 6.09%
50.29 Laos 148 8.52%
50.21 Nepal 149 14.53%
49.79 Yemen 150 17.29%
49.69 Malawi 151 19.97%
49.20 Comoros 152 48.78%
48.98 Myanmar 153 1.30%
48.28 Sao Tome and Principe 154 38.26%
48.20 Guinea-Bissau 155 15.56%
48.02 Papua New Guinea 156 15.93%
47.17 Lesotho 157 32.46%
46.92 Solomon Islands 158 8.41%
46.46 Central African Republic 159 7.37%
46.31 Mauritania 160 20.88%
46.10 Togo 161 18.51%
45.98 Sierra Leone 162 16.58%
45.83 Ethiopia 163 14.75%
45.29 Djibouti 164 36.17%
43.71 Burkina Faso 165 16.10%
43.66 Benin 166 16.21%
43.42 Liberia 167 11.33%
43.37 Burundi 168 11.12%
43.28 Haiti 169 12.04%
42.25 Sudan 170 13.54%
42.05 Dem. Rep. Congo 171 14.55%
41.82 Mozambique 172 11.79%
41.77 Bangladesh 173 3.21%
41.48 Mali 174 14.62%
37.83 Chad 175 12.49%
37.50 Afghanistan 176 21.24%
37.48 Niger 177 12.82%
37.10 Madagascar 178 11.21%
36.73 Eritrea 179 12.32%
27.66 Somalia 180 4.93%
63.73
Overall Score
Out of 100
Ten-Year Change
+22.70%
10 Year Trend
Out of ±100%
22.70%
GDP per Capita
$989.00
Million people
14.13
Square KM
192,530
Issue score
for 8 core issues
Element Score Code
Health Impacts 48.27 EHHI
Air Quality 75.78 EHAIR
Water and Sanitation 57.02 EHWS
Water Resources 34.29 EVWAT
Agriculture 95.03 EVAG
Fisheries 60.58 EVFISH
Biodiversity and Habitat 93.36 EVGH

Detailed View

Showing: 2016 EPI Results
Name of Indicator
Score
Rank
10 Year Change
 
Overall Score
Health Impacts
Water and Sanitation
Water Resources
Agriculture
Forests
Fisheries
Climate and Energy