iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: http://web.archive.org/web/20150924143207/http://www.retrosheet.org/boxesetc/T/Ptimlm001.htm
The Wayback Machine - http://web.archive.org/web/20190630004237/https://www.retrosheet.org/boxesetc/T/Ptimlm001.htm
Read Me
Mike Timlin

Retrosheet


Mike Timlin

Full name Michael August Timlin
Born March 10, 1966, Midland, Texas
First Game: April 8, 1991; Final Game: October 14, 2008
Bat: Right Throw: Right Height: 6' 4" Weight: 205
Ejections: 2002 (2)
Top Performances 
Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1991 TOR A                   63     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1991 TOR A
1992 TOR A                   26     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1992 TOR A
1993 TOR A                   54     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1993 TOR A
1994 TOR A                   34     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1994 TOR A
1995 TOR A                   31     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1995 TOR A
1996 TOR A                   59     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1996 TOR A
1997 TOR A                   38     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1997 TOR A
1997 SEA A                   26     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1997 SEA A
1997 TOT A                   64     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1997 TOT A
1998 SEA A                   70     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1998 SEA A
1999 BAL A                   62     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1999 BAL A
2000 BAL A                   37     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2000 BAL A
2000 STL N                   25     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2000 STL N
2000 Total                   62     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2000 Total
2001 STL N    Daily Splits   68     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2001 STL N
2002 STL N    Daily Splits   42     6    0    0   0   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2002 STL N
2002 PHI N                   30     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2002 PHI N
2002 TOT N                   72     6    0    0   0   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2002 TOT N
2003 BOS A                   72     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2003 BOS A
2004 BOS A                   76     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2004 BOS A
2005 BOS A                   81     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2005 BOS A
2006 BOS A                   68     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2006 BOS A
2007 BOS A                   50     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2007 BOS A
2008 BOS A                   47     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2008 BOS A
Total NL ( 3 Years)         165     7    0    0   0   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Total NL
Total AL (16 Years)         894     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total AL
Total    (18 Years) Splits 1059     7    0    0   0   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
           Division Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1997 SEA A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1997 SEA A
2000 STL N                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2000 STL N
2001 STL N                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2001 STL N
2003 BOS A                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2003 BOS A
2004 BOS A                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2004 BOS A
2005 BOS A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2005 BOS A
Total NL ( 2 Years)           3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total NL
Total AL ( 4 Years)           8     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total AL
Total    ( 6 Years)          11     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1991 TOR A                    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1991 TOR A
1992 TOR A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1992 TOR A
1993 TOR A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1993 TOR A
2000 STL N                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2000 STL N
2003 BOS A                    5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2003 BOS A
2004 BOS A                    5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2004 BOS A
2007 BOS A                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2007 BOS A
2008 BOS A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2008 BOS A
Total NL ( 1 Year )           3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total NL
Total AL ( 7 Years)          22     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total AL
Total    ( 8 Years)          25     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1992 TOR A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1992 TOR A
1993 TOR A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1993 TOR A
2004 BOS A                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2004 BOS A
2007 BOS A                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2007 BOS A
Total    ( 4 Years)          10     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1991 TOR A    Daily Splits   63   3   0   0  17   3  108.1   94   463   6   43   38   50  11   85   6   2   5   1   0   6   1   9  12  11   6   3.16  2.00   1.8 1991 TOR A
1992 TOR A    Daily Splits   26   0   0   0  14   1   43.2   45   190   0   23   20   20   5   35   2   1   0   1   0   6   0   4   3   0   2   4.12     -   0.0 1992 TOR A
1993 TOR A    Daily Splits   54   0   0   0  27   1   55.2   63   254   7   32   29   27   3   49   1   3   1   1   0   6   0   5   3   4   2   4.69     -  -0.1 1993 TOR A
1994 TOR A    Daily Splits   34   0   0   0  16   2   40     41   179   5   25   23   20   0   38   0   0   3   2   0   7   0   6   2   0   1   5.18     -  -0.1 1994 TOR A
1995 TOR A    Daily Splits   31   0   0   0  19   5   42     38   179   1   13   10   17   5   36   3   0   3   2   1   5   2   3   2   4   3   2.14     -   1.9 1995 TOR A
1996 TOR A    Daily Splits   59   0   0   0  56  31   56.2   47   230   4   25   23   18   4   52   2   3   3   2   0   9   1   7   2   1   6   3.65     -   1.6 1996 TOR A
1997 TOR A    Daily Splits   38   0   0   0  26   9   47     41   190   6   17   15   15   4   36   4   1   1   1   1   4   0   3   0   3   2   2.87     -   1.1 1997 TOR A
1997 SEA A    Daily Splits   26   0   0   0   5   1   25.2   28   107   2   13   11    5   1    9   2   0   0   0   0   2   1   5   2   3   2   3.86     -   0.3 1997 SEA A
1997 TOT A                   64   0   0   0  31  10   72.2   69   297   8   30   26   20   5   45   6   1   1   1   1   6   1   8   2   6   4   3.22     -   1.4 1997 TOT A
1998 SEA A    Daily Splits   70   0   0   0  40  19   79.1   78   321   5   26   26   16   2   60   4   2   0   3   0   9   2  14   2   3   3   2.95     -   1.8 1998 SEA A
1999 BAL A    Daily Splits   62   0   0   0  52  27   63     51   261   9   30   25   23   3   50   1   1   1   5   0  10   0   8   5   3   9   3.57     -   1.2 1999 BAL A
2000 BAL A    Daily Splits   37   0   0   0  31  11   35     37   157   6   22   19   15   3   26   5   1   0   2   0   3   1   2   2   2   3   4.89     -  -0.2 2000 BAL A
2000 STL N    Daily Splits   25   0   0   0   9   1   29.2   30   138   2   11   11   20   3   26   2   1   0   2   0   2   1   3   3   3   1   3.34     -   0.6 2000 STL N
2000 Total                   62   0   0   0  40  12   64.2   67   295   8   33   30   35   6   52   7   2   0   4   0   5   2   5   5   5   4   4.18     -   0.4 2000 Total
2001 STL N    Daily Splits   67   0   0   0  19   3   72.2   78   307   6   35   33   19   4   47   1   2   3   3   1  13   2  10   3   4   5   4.09     -   0.3 2001 STL N
2002 STL N    Daily Splits   42   1   0   0  10   0   61     48   236   9   19   17    7   2   35   2   0   1   4   0   6   1   7   1   1   3   2.51  1.00   0.6 2002 STL N
2002 PHI N    Daily Splits   30   0   0   0   7   0   35.2   27   140   6   16   15    7   0   15   0   1   2   1   0   7   0   3   2   3   3   3.79     -   0.0 2002 PHI N
2002 TOT N                   72   1   0   0  17   0   96.2   75   376  15   35   32   14   2   50   2   1   3   5   0  13   1  10   3   4   6   2.98  1.00   0.6 2002 TOT N
2003 BOS A    Daily Splits   72   0   0   0  13   2   83.2   77   340  11   37   33    9   3   65   4   1   0   4   0  13   1   3   4   6   4   3.55     -   1.1 2003 BOS A
2004 BOS A    Daily Splits   76   0   0   0  12   1   76.1   75   320   8   35   35   19   3   56   3   1   1   5   0  24   0   9   5   5   4   4.13     -   0.8 2004 BOS A
2005 BOS A    Daily Splits   81   0   0   0  27  13   80.1   86   342   2   23   20   20   5   59   3   6   3   2   0  24   2   6   2   7   3   2.24     -   2.6 2005 BOS A
2006 BOS A    Daily Splits   68   0   0   0  22   9   64     78   279   7   33   31   16   4   30   4   1   3   2   0  16   0   5   3   6   6   4.36     -   0.5 2006 BOS A
2007 BOS A    Daily Splits   50   0   0   0  19   1   55.1   46   222   7   23   21   14   3   31   5   2   0   3   0   5   1   7   3   2   1   3.42     -   0.4 2007 BOS A
2008 BOS A    Daily Splits   47   0   0   0  26   1   49.1   60   227   9   32   31   20   4   32   4   3   1   1   0  12   3   3   3   4   4   5.66     -  -0.6 2008 BOS A
Total NL ( 3 Years)         164   1   0   0  45   4  199    183   821  23   81   76   53   9  123   5   4   6  10   1  28   4  23   9  11  12   3.44  1.00   1.5 Total NL
Total AL (16 Years)         894   3   0   0 422 137 1005.1  985  4261  95  452  410  324  63  749  53  28  25  37   2 161  15  99  55  64  61   3.67  2.00  14.1 Total AL
Total    (18 Years) Splits 1058   4   0   0 467 141 1204.1 1168  5082 118  533  486  377  72  872  58  32  31  47   3 189  19 122  64  75  73   3.63  1.75  15.6 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
             Division Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1997 SEA A    Daily Splits    1   0   0   0   0   0    0.2    3     6   1    4    4    1   1    1   0   0   0   0   0   1   0   0   0   0   0  54.00     - 1997 SEA A
2000 STL N    Daily Splits    2   0   0   0   0   0    1.2    5    11   1    2    2    1   0    2   0   0   0   0   0   2   0   0   0   0   0  10.80     - 2000 STL N
2001 STL N    Daily Splits    1   0   0   0   0   0    1.1    1     5   0    0    0    0   0    0   0   0   0   0   0   0   0   0   0   0   0   0.00     - 2001 STL N
2003 BOS A    Daily Splits    3   0   0   0   0   0    4.1    0    13   0    0    0    0   0    5   0   0   0   0   0   0   0   0   0   0   0   0.00     - 2003 BOS A
2004 BOS A    Daily Splits    3   0   0   0   1   0    3      3    13   1    3    3    1   0    5   0   0   0   0   0   0   0   0   0   0   0   9.00     - 2004 BOS A
2005 BOS A    Daily Splits    1   0   0   0   1   0    1      1     5   0    1    1    0   0    1   2   0   0   0   0   1   0   0   1   0   0   9.00     - 2005 BOS A
Total NL ( 2 Years)           3   0   0   0   0   0    3      6    16   1    2    2    1   0    2   0   0   0   0   0   2   0   0   0   0   0   6.00     - Total NL
Total AL ( 4 Years)           8   0   0   0   2   0    9      7    37   2    8    8    2   1   12   2   0   0   0   0   2   0   0   1   0   0   8.00     - Total AL
Total    ( 6 Years) Splits   11   0   0   0   2   0   12     13    53   3   10   10    3   1   14   2   0   0   0   0   4   0   0   1   0   0   7.50     - Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
  League Championship Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1991 TOR A    Daily Splits    4   0   0   0   2   0    5.2    5    27   1    4    2    2   1    5   0   1   0   0   0   1   0   1   5   0   1   3.18     - 1991 TOR A
1992 TOR A    Daily Splits    2   0   0   0   0   0    1.1    4     8   0    1    1    0   0    1   0   0   0   0   0   0   0   0   0   0   0   6.75     - 1992 TOR A
1993 TOR A    Daily Splits    1   0   0   0   1   0    2.1    3    10   0    1    1    0   0    2   0   0   0   0   0   0   0   0   0   0   0   3.86     - 1993 TOR A
2000 STL N    Daily Splits    3   0   0   0   1   0    3.1    1    17   0    3    0    2   0    0   2   1   0   1   0   0   0   0   3   0   1   0.00     - 2000 STL N
2003 BOS A    Daily Splits    5   0   0   0   0   0    5.1    1    19   0    0    0    2   1    6   0   0   0   0   0   0   0   0   0   0   0   0.00     - 2003 BOS A
2004 BOS A    Daily Splits    5   0   0   0   0   0    5.2   10    31   0    3    3    5   0    2   1   0   1   0   0   2   0   0   0   0   0   4.76     - 2004 BOS A
2007 BOS A    Daily Splits    3   0   0   0   0   0    3.1    1    11   0    0    0    0   0    3   0   0   0   0   0   0   0   0   0   0   0   0.00     - 2007 BOS A
2008 BOS A    Daily Splits    2   0   0   0   2   0    2.2    2    13   0    3    3    4   1    0   0   1   0   0   0   0   1   1   0   0   1  10.12     - 2008 BOS A
Total NL ( 1 Year )           3   0   0   0   1   0    3.1    1    17   0    3    0    2   0    0   2   1   0   1   0   0   0   0   3   0   1   0.00     - Total NL
Total AL ( 7 Years)          22   0   0   0   5   0   26.1   26   119   1   12   10   13   3   19   1   2   1   0   0   3   1   2   5   0   2   3.42     - Total AL
Total    ( 8 Years) Splits   25   0   0   0   6   0   29.2   27   136   1   15   10   15   3   19   3   3   1   1   0   3   1   2   8   0   3   3.03     - Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1992 TOR A    Daily Splits    2   0   0   0   1   1    1.1    0     4   0    0    0    0   0    0   0   0   0   0   0   0   0   0   0   0   0   0.00     - 1992 TOR A
1993 TOR A    Daily Splits    2   0   0   0   1   0    2.1    2     8   0    0    0    0   0    4   0   0   0   0   0   0   0   1   0   0   0   0.00     - 1993 TOR A
2004 BOS A    Daily Splits    3   0   0   0   0   0    3      2    12   0    2    2    1   0    0   0   1   0   0   0   0   0   0   0   0   0   6.00     - 2004 BOS A
2007 BOS A    Daily Splits    3   0   0   0   0   0    2.1    2     9   0    2    2    0   0    4   0   0   0   0   0   0   0   0   0   0   0   7.71     - 2007 BOS A
Total    ( 4 Years) Splits   10   0   0   0   2   1    9      6    33   0    4    4    1   0    8   0   1   0   0   0   0   0   1   0   0   0   4.00     - Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1991 TOR A Daily Splits   P   63    3    0   108.1     9   17    2    0   0    2   11    5    0  .929
1992 TOR A Daily Splits   P   26    0    0    43.2     2    5    0    1   0    1    4    3    0 1.000
1993 TOR A Daily Splits   P   54    0    0    55.2     7   10    1    1   0    0    9    0    0  .944
1994 TOR A Daily Splits   P   34    0    0    40       4    5    0    0   0    1    3    0    0 1.000
1995 TOR A Daily Splits   P   31    0    0    42       1    9    0    1   0    1    0    1    0 1.000
1996 TOR A Daily Splits   P   59    0    0    56.2     4    6    0    0   0    2    3    0    0 1.000
1997 TOR A Daily Splits   P   38    0    0    47       5    8    0    2   0    1    1    2    0 1.000
1997 SEA A Daily Splits   P   26    0    0    25.2     3    5    1    0   0    0    2    0    0  .889
1997 TOT A                P   64    0    0    72.2     8   13    1    2   0    1    3    2    0  .955
1998 SEA A Daily Splits   P   70    0    0    79.1    10   13    0    1   0    0    1    0    0 1.000
1999 BAL A Daily Splits   P   62    0    0    63       5    8    3    1   0    1    3    1    0  .813
2000 BAL A Daily Splits   P   37    0    0    35       1   10    0    1   0    1    2    1    0 1.000
2000 STL N Daily Splits   P   25    0    0    29.2     1    5    0    0   0    0    4    0    1 1.000
2000 Total                P   62    0    0    64.2     2   15    0    1   0    1    6    1    1 1.000
2001 STL N Daily Splits   P   67    0    0    72.2     6   14    1    2   0    0    1    1    0  .952
2002 STL N Daily Splits   P   42    1    0    61       7   11    1    2   0    0    1    0    0  .947
2002 PHI N Daily Splits   P   30    0    0    35.2     2    4    0    0   0    1    0    1    0 1.000
2002 TOT N                P   72    1    0    96.2     9   15    1    2   0    1    1    1    0  .960
2003 BOS A Daily Splits   P   72    0    0    83.2     8   15    2    0   0    0    4    2    0  .920
2004 BOS A Daily Splits   P   76    0    0    76.1     9    6    0    0   0    0    1    2    0 1.000
2005 BOS A Daily Splits   P   81    0    0    80.1     6   12    1    0   0    0    6    1    1  .947
2006 BOS A Daily Splits   P   68    0    0    64       6    7    0    1   0    1    4    1    0 1.000
2007 BOS A Daily Splits   P   50    0    0    55.1     4    9    2    1   0    0    3    2    0  .867
2008 BOS A Daily Splits   P   47    0    0    49.1     1    9    0    0   0    0    6    0    0 1.000
Total (18 Years) Splits   P 1058    4    0  1204.1   101  188   14   14   0   12   69   23    2  .954
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
           Division Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1997 SEA A Daily Splits   P    1    0    0     0.2     0    0    0    0   0    0    0    0    0     -
2000 STL N Daily Splits   P    2    0    0     1.2     0    0    0    0   0    0    0    0    0     -
2001 STL N Daily Splits   P    1    0    0     1.1     0    0    0    0   0    0    0    0    0     -
2003 BOS A Daily Splits   P    3    0    0     4.1     0    2    0    0   0    0    0    0    0 1.000
2004 BOS A Daily Splits   P    3    0    0     3       0    0    0    0   0    0    0    0    0     -
2005 BOS A Daily Splits   P    1    0    0     1       0    0    1    0   0    0    0    0    0  .000
Total ( 6 Years) Splits   P   11    0    0    12       0    2    1    0   0    0    0    0    0  .667
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
League Championship Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1991 TOR A Daily Splits   P    4    0    0     5.2     0    2    1    0   0    0    0    1    0  .667
1992 TOR A Daily Splits   P    2    0    0     1.1     0    0    0    0   0    0    0    0    0     -
1993 TOR A Daily Splits   P    1    0    0     2.1     1    1    0    0   0    0    0    0    0 1.000
2000 STL N Daily Splits   P    3    0    0     3.1     0    2    0    0   0    0    0    0    0 1.000
2003 BOS A Daily Splits   P    5    0    0     5.1     1    0    0    0   0    0    1    0    0 1.000
2004 BOS A Daily Splits   P    5    0    0     5.2     0    1    0    0   0    0    0    0    0 1.000
2007 BOS A Daily Splits   P    3    0    0     3.1     0    1    0    0   0    0    0    0    0 1.000
2008 BOS A Daily Splits   P    2    0    0     2.2     0    0    0    0   0    0    0    0    0     -
Total ( 8 Years) Splits   P   25    0    0    29.2     2    7    1    0   0    0    1    1    0  .900
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1992 TOR A Daily Splits   P    2    0    0     1.1     0    1    0    0   0    0    0    0    0 1.000
1993 TOR A Daily Splits   P    2    0    0     2.1     0    0    0    0   0    0    0    0    0     -
2004 BOS A Daily Splits   P    3    0    0     3       0    2    0    0   0    0    0    0    0 1.000
2007 BOS A Daily Splits   P    3    0    0     2.1     0    0    0    0   0    0    1    0    0     -
Total ( 4 Years) Splits   P   10    0    0     9       0    3    0    0   0    0    1    0    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Ejection Information

Date                Team   Umpire              Reason
 7-27-2002     BOX  STL N  Dan Iassogna        Intentional HBP
 9- 9-2002     BOX  PHI N  Larry Vanover       Balls and strikes

Transaction Information

Selected by Toronto Blue Jays in the 5th round of the free-agent draft (June 2, 1987
- signed June 6, 1987).

Traded by Toronto Blue Jays with Paul Spoljaric to Seattle Mariners in exchange for
Jose Cruz (July 31, 1997).

Granted free agency (October 22, 1998).

Signed by Baltimore Orioles (November 16, 1998).

Traded by Baltimore Orioles with cash to St. Louis Cardinals in exchange for Chris
Richard and Mark Nussbeck (July 29, 2000).

Traded by St. Louis Cardinals with Placido Polanco and Bud Smith to Philadelphia
Phillies in exchange for Scott Rolen, Doug Nickle and cash (July 29, 2002).

Granted free agency (October 28, 2002).

Signed by Boston Red Sox (January 6, 2003).

Granted free agency (October 28, 2003).

Signed by Boston Red Sox (November 17, 2003).

Granted free agency (October 30, 2007).

Signed by Boston Red Sox (December 1, 2007).

Granted free agency (November 5, 2008).

Signed by Colorado Rockies (July 29, 2009).

Released by Colorado Rockies (August 13, 2009).
Read Me