Total | Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnk | Team | MP | W | D | L | GF | GA | MP | W | D | L | GF | GA | MP | W | D | L | GF | GA | +/- | Pts | |||
1 | Auckland City FC | 16 | 14 | 0 | 2 | 39 | 14 | 8 | 7 | 0 | 1 | 21 | 10 | 8 | 7 | 0 | 1 | 18 | 4 | 25 | 42 | |||
2 | Team Wellington | 16 | 9 | 3 | 4 | 32 | 24 | 8 | 6 | 1 | 1 | 17 | 6 | 8 | 3 | 2 | 3 | 15 | 18 | 8 | 30 | |||
3 | Hawkes Bay United | 16 | 8 | 3 | 5 | 34 | 29 | 8 | 4 | 1 | 3 | 18 | 17 | 8 | 4 | 2 | 2 | 16 | 12 | 5 | 27 | |||
4 | Waitakere United | 16 | 8 | 2 | 6 | 29 | 23 | 8 | 5 | 1 | 2 | 19 | 11 | 8 | 3 | 1 | 4 | 10 | 12 | 6 | 26 | |||
5 | WaiBOP United | 16 | 7 | 1 | 8 | 24 | 29 | 8 | 3 | 1 | 4 | 13 | 18 | 8 | 4 | 0 | 4 | 11 | 11 | -5 | 22 | |||
6 | Wellington Phoenix Reserves | 16 | 7 | 0 | 9 | 37 | 42 | 8 | 3 | 0 | 5 | 17 | 22 | 8 | 4 | 0 | 4 | 20 | 20 | -5 | 21 | |||
7 | Wanderers FC | 16 | 5 | 2 | 9 | 24 | 29 | 8 | 3 | 1 | 4 | 13 | 14 | 8 | 2 | 1 | 5 | 11 | 15 | -5 | 17 | |||
8 | Canterbury United | 16 | 4 | 2 | 10 | 22 | 32 | 8 | 2 | 2 | 4 | 9 | 11 | 8 | 2 | 0 | 6 | 13 | 21 | -10 | 14 | |||
9 | Southern United FC | 16 | 3 | 1 | 12 | 20 | 39 | 8 | 2 | 0 | 6 | 9 | 16 | 8 | 1 | 1 | 6 | 11 | 23 | -19 | 10 |
Play-off |
Sean Lovemore
11
Goal Scored