iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: http://web.archive.org/web/20121004100033/http://www.basketball-reference.com/boxscores/199705040MIA.html
Orlando Magic at Miami Heat Box Score, May 4, 1997 | Basketball-Reference.com
The Wayback Machine - http://web.archive.org/web/20121019192520/http://www.basketball-reference.com/boxscores/199705040MIA.html

Mobile Site You Are Here > BBR > Box Scores > Orlando Magic at Miami Heat Box Score, May 4, 1997

Orlando Magic at Miami Heat Box Score, May 4, 1997

Orlando Magic
83

⇐ Prev Game
Miami Heat
91

⇐ Prev Game / Next Game ⇒
May 4, 1997

Orlando Magic (2-3)

Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Derek Strong 48:00 3 6 .500 0 0 7 9 .778 5 7 12 0 1 0 4 4 13
Anfernee Hardaway 47:00 8 22 .364 4 10 .400 13 17 .765 2 8 10 6 1 2 2 2 33
Nick Anderson 24:00 4 7 .571 3 6 .500 0 0 0 5 5 0 1 1 1 4 11
Danny Schayes 18:00 1 5 .200 0 0 0 0 0 1 1 1 0 0 2 4 2
Brian Shaw 6:00 0 1 .000 0 0 0 0 0 0 0 2 0 0 2 0 0
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Darrell Armstrong 42:00 5 12 .417 2 6 .333 0 0 1 4 5 4 2 0 2 1 12
Gerald Wilkins 28:00 4 10 .400 1 2 .500 1 2 .500 0 2 2 1 0 0 1 0 10
Dennis Scott 27:00 1 4 .250 0 2 .000 0 0 0 2 2 4 2 0 0 3 2
Team Totals 240 26 67 .388 10 26 .385 21 28 .750 8 29 37 18 7 3 14 18 83
Advanced Box Score Statistics
Starters MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg
Derek Strong 48:00 .653 .500 13.2 15.6 14.5 0.0 1.2 0.0 28.7 15.0 107 110
Anfernee Hardaway 47:00 .560 .455 5.4 18.2 12.3 34.4 1.2 3.9 6.4 34.5 119 106
Nick Anderson 24:00 .786 .786 0.0 22.2 12.0 0.0 2.4 3.8 12.5 17.1 116 101
Danny Schayes 18:00 .200 .200 0.0 5.9 3.2 11.4 0.0 0.0 28.6 20.0 37 117
Brian Shaw 6:00 .000 .000 0.0 0.0 0.0 61.5 0.0 0.0 66.7 25.7 33 121
Reserves MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg
Darrell Armstrong 42:00 .500 .500 3.0 10.2 6.9 22.5 2.8 0.0 14.3 17.1 97 109
Gerald Wilkins 28:00 .460 .450 0.0 7.6 4.1 9.0 0.0 0.0 8.4 21.8 87 117
Dennis Scott 27:00 .250 .250 0.0 7.9 4.3 29.4 4.3 0.0 0.0 7.6 95 107
Team Totals 240 .523 .463 21.1 64.4 44.6 69.2 8.4 7.3 15.0 100.0 100.0 109.6

Miami Heat (3-2)

Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Tim Hardaway 46:00 5 20 .250 1 7 .143 0 0 0 2 2 11 2 0 3 4 11
Alonzo Mourning 42:00 9 17 .529 0 0 4 7 .571 5 7 12 0 0 4 4 4 22
P.J. Brown 41:00 3 10 .300 0 0 6 6 1.000 5 9 14 1 0 0 2 1 12
Voshon Lenard 40:00 6 13 .462 4 9 .444 3 4 .750 0 3 3 1 2 0 1 3 19
Jamal Mashburn 32:00 2 6 .333 0 1 .000 4 4 1.000 2 6 8 5 1 0 1 3 8
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Dan Majerle 21:00 4 9 .444 2 5 .400 1 1 1.000 2 1 3 1 1 0 3 1 11
Keith Askins 16:00 1 1 1.000 1 1 1.000 2 2 1.000 2 2 4 1 1 1 0 5 5
John Crotty 2:00 1 1 1.000 1 1 1.000 0 0 0 0 0 0 0 0 0 0 3
Team Totals 240 31 77 .403 9 24 .375 20 24 .833 16 30 46 20 7 5 14 21 91
Advanced Box Score Statistics
Starters MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg
Tim Hardaway 46:00 .275 .275 0.0 5.5 2.5 44.5 2.5 0.0 13.0 23.6 81 103
Alonzo Mourning 42:00 .548 .529 12.7 21.1 16.5 0.0 0.0 11.1 16.6 27.1 100 97
P.J. Brown 41:00 .475 .300 13.0 27.7 19.7 4.3 0.0 0.0 13.7 16.9 109 102
Voshon Lenard 40:00 .644 .615 0.0 9.5 4.3 5.0 2.9 0.0 6.3 18.6 129 101
Jamal Mashburn 32:00 .515 .333 6.7 23.7 14.5 26.8 1.8 0.0 11.4 12.9 129 99
Reserves MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg
Dan Majerle 21:00 .583 .556 10.2 6.0 8.3 10.5 2.8 0.0 24.1 28.0 96 103
Keith Askins 16:00 1.330 1.500 13.3 15.8 14.5 10.7 3.6 7.3 0.0 5.6 255 92
John Crotty 2:00 1.500 1.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.6 300 111
Team Totals 240 .520 .461 35.6 78.9 55.4 64.5 8.4 9.4 13.8 100.0 109.6 100.0
Officials:Dick Bavetta, Joe Forte, Bill Oakes