iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: http://soccerstats.us/dates/2005/10/9/
US Soccer Results and Standings for 10/9/2005 | SoccerStats.us
- 10/9/2005 +
Oct. 9, 2005 IF 2005 Australia 5 - 0 Jamaica England 1
Oct. 9, 2005 MLSr 2005 Chicago Fire Reserves 1 - 2 Columbus Crew Reserves Lake Forest Academy Jose Gesundheit 30 1
Oct. 9, 2005 MLSr 2005 Colorado Rapids Reserves 2 - 3 FC Dallas Reserves FC Dallas Stadium 150 1
Oct. 9, 2005 MLSr 2005 New England Revolution Reserves 0 - 2 Sporting Kansas City Reserves Arrowhead Training Field Brad Clem 1
Oct. 9, 2005 MLSr 2005 D.C. United Reserves 2 - 1 New York Red Bulls Reserves RFK Auxiliary Field 1
Oct. 9, 2005 NPL 2005 32 Enyimba 2 - 0 Insurance 1
Oct. 9, 2005 NPL 2005 32 Berger 1 - 0 Kwara 1
Oct. 9, 2005 NPL 2005 32 El-Kanemi 1 - 2 Nasarawa 1
Oct. 9, 2005 NPL 2005 32 Gateway 0 - 2 Tornadoes 1
Oct. 9, 2005 NPL 2005 32 Gombe 0 - 1 Zamfara 1
Oct. 9, 2005 NPL 2005 32 Gabros 0 - 4 Shooting 1
Oct. 9, 2005 NPL 2005 32 Dolphin 1 - 2 NPA 1
Oct. 9, 2005 NPL 2005 32 Lobi 0 - 1 Pillars 1
Oct. 9, 2005 NPL 2005 32 Nationale 1 - 0 Sharks 1
Oct. 9, 2005 NPL 2005 32 Rangers 0 - 0 Wikki 1
Oct. 9, 2005 CHI1 2005 Clausura 9 C.S.D. Rangers 0 - 3 Universidad Católica 1
Oct. 9, 2005 CHI1 2005 Clausura 7 Deportes Melipilla 1 - 1 Everton 1
Oct. 9, 2005 PAN1 2005 Clausura 14 Atlético Veragüense 1 - 1 Árabe Unido 1
Oct. 9, 2005 PAN1 2005 Clausura 14 Alianza 3 - 2 Tauro FC 1
Oct. 9, 2005 PAN1 2005 Clausura 14 Plaza Amador 1 - 2 Sporting San Miguelito 1
Oct. 9, 2005 PAN1 2005 Clausura 14 Atlético Chiriquí 0 - 2 San Francisco FC 1
Oct. 9, 2005 AUS1 2005-2006 Adelaide United 1 - 2 Sydney FC Sydney Football Stadium Mark Shield 18276 1
Oct. 9, 2005 JAM1 2005-2006 8 Reno 0 - 0 Waterhouse F.C. 1
Oct. 9, 2005 JAM1 2005-2006 8 Montego Bay United 0 - 4 Tivoli Gardens 1
Oct. 9, 2005 JAM1 2005-2006 8 Constant Spring 3 - 3 Portmore United 1
Oct. 9, 2005 JAM1 2005-2006 8 Harbour View 2 - 0 Rivoli United 1
Oct. 9, 2005 JAM1 2005-2006 8 Boys' Town 2 - 2 Village United 1
Oct. 9, 2005 HON1 2005-2006 Apertura 11 Municipal Valencia 1 - 0 Real C.D. España Choluteca, Honduras 1
Oct. 9, 2005 HON1 2005-2006 Apertura 11 CD Motagua 1 - 2 Pumas UNAH Choluteca, Honduras 1
Oct. 9, 2005 HON1 2005-2006 Apertura 11 Brooklyn Hispano 0 - 1 CD Olimpia Estadio Tiburcio Carías Andino 1
Oct. 9, 2005 WCq 2006 Bolivia 1 - 1 Brazil Estadio Hernando Siles Jorge Larrionda 22725 1
Oct. 9, 2005 WCq 2006 Argentina 2 - 0 Peru Estadio Monumental Antonio ... Carlos Torres 36977 1
GP W T L gf ga gf/ga
D.C. United Reserves MLSr 2005 11 7 0 4 24 20 1.20
Chicago Fire Reserves MLSr 2005 12 5 3 4 24 20 1.20
Colorado Rapids Reserves MLSr 2005 12 5 3 4 29 22 1.32
FC Dallas Reserves MLSr 2005 11 5 1 5 22 23 0.96
New England Revolution Reserves MLSr 2005 12 5 4 3 20 18 1.11
Sporting Kansas City Reserves MLSr 2005 11 5 3 3 19 16 1.19
Columbus Crew Reserves MLSr 2005 11 4 1 6 18 23 0.78
New York Red Bulls Reserves MLSr 2005 11 4 4 3 14 11 1.27
Adelaide United AUS1 2005-2006 7 4 2 1 8 5 1.60
Sydney FC AUS1 2005-2006 7 4 1 2 14 10 1.40
gp gs min g a
Jermaine Hue Sporting Kansas City Reserves 1 1 76 0
Joe Cannon Colorado Rapids Reserves 1 1 46 0
Jerrod Laventure New York Red Bulls Reserves 1 1 62 0
Winston Marshall FC Dallas Reserves 1 1 90 0
John Wilson D.C. United Reserves 1 1 90 1
Tony McManus FC Dallas Reserves 1 1 46 1
Shawn Kuykendall D.C. United Reserves 1 1 90 0 1
Will John Chicago Fire Reserves 1 1 66 0
Matt Nickell D.C. United Reserves 1 1 82 0
Brian Roberts Sporting Kansas City Reserves 1 1 90 0
Bobby Boswell D.C. United Reserves 1 1 90 0
Jamil Walker D.C. United Reserves 1 1 89 1 1
Andy Rosenband Chicago Fire Reserves 1 1 90 1
Luchi Gonzalez Colorado Rapids Reserves 1 1 90 0 1
James Riley New England Revolution Reserves 1 1 87 0
Dan Gargan Colorado Rapids Reserves 1 1 90 0 1
Easton Wilson New England Revolution Reserves 1 1 90 0
Ryan Latham New England Revolution Reserves 1 1 90 0
Troy Perkins D.C. United Reserves 1 1 90 0
Seth Stammler New York Red Bulls Reserves 1 1 90 0
Freddy Juarez Columbus Crew Reserves 1 1 90 0
Alex Woods FC Dallas Reserves 1 1 55 0
Arturo Álvarez FC Dallas Reserves 1 1 90 0
John Wolyniec Columbus Crew Reserves 1 1 90 2
Mario Torres FC Dallas Reserves 1 1 90 0
Sasha Gotsmanov Colorado Rapids Reserves 1 1 90 2
Jack Jewsbury Sporting Kansas City Reserves 1 1 90 0 1
David Wagenfuhr FC Dallas Reserves 1 1 63 0
Luis Gallardo Columbus Crew Reserves 1 1 90 0
Amir Lowery Colorado Rapids Reserves 1 1 90 0 1
John Minagawa-Webster Sporting Kansas City Reserves 1 1 90 0
Eric Quill New York Red Bulls Reserves 1 1 90 0
Chris Leitch New York Red Bulls Reserves 1 1 90 0
Ryan Suarez New York Red Bulls Reserves 1 1 90 0
Chris Brunt Columbus Crew Reserves 1 1 90 0
Clyde Simms D.C. United Reserves 1 1 90 0
Carey Talley FC Dallas Reserves 1 1 90 0
Michael Bradley New York Red Bulls Reserves 1 1 90 1
Omar McFarlane Chicago Fire Reserves 1 1 53 0
Jeff Parke New York Red Bulls Reserves 1 1 90 0
Connally Edozien New England Revolution Reserves 1 1 90 0
Tony Lochhead New England Revolution Reserves 1 1 90 0
Daniel Garipe New York Red Bulls Reserves 1 1 90 0
Diego Serna Colorado Rapids Reserves 1 1 75 0
Bret Jones Columbus Crew Reserves 1 1 90 0
Jeff Matteo Columbus Crew Reserves 1 1 90 0
Dustin Branan Sporting Kansas City Reserves 1 1 90 0
Jamie Holmes New England Revolution Reserves 1 1 90 0
Pat McGinnis Sporting Kansas City Reserves 1 1 69 0
Stephen deRoux D.C. United Reserves 1 1 90 0
Mike Magee New York Red Bulls Reserves 1 1 54 0
Wolde Harris Colorado Rapids Reserves 1 1 90 0
Alex Yi FC Dallas Reserves 1 1 90 0
Tim Ward New York Red Bulls Reserves 1 1 90 0
Will Johnson Chicago Fire Reserves 1 1 87 0
Leo Cullen Colorado Rapids Reserves 1 1 90 0
Glen Sullivan Columbus Crew Reserves 1 1 45 0
Jared Montz Chicago Fire Reserves 1 1 90 0
John Pulido FC Dallas Reserves 1 1 73 0
Bill Gaudette Columbus Crew Reserves 1 1 90 0
Luke Vercollone New England Revolution Reserves 1 1 90 0
Gilberto Flores New England Revolution Reserves 1 1 90 0
Zachary Wells New York Red Bulls Reserves 1 1 90 0
Clint Baumstark Chicago Fire Reserves 1 1 90 0
Andy Herrón Chicago Fire Reserves 1 1 90 0
Derek Smith Columbus Crew Reserves 1 1 90 0
Jay Alberts Sporting Kansas City Reserves 1 1 90 0
Mark Schulte Columbus Crew Reserves 1 1 90 0 1
Kenneth Robinson Chicago Fire Reserves 1 1 73 0
Joshua Gros D.C. United Reserves 1 1 46 0
Chris Gomez FC Dallas Reserves 1 1 90 0
Ricardo Phillips New England Revolution Reserves 1 1 90 0
Samuel Caballero Chicago Fire Reserves 1 1 90 0
Stephen Armstrong Columbus Crew Reserves 1 1 46 0
Doug Warren New England Revolution Reserves 1 1 90 0
Jack Stewart Chicago Fire Reserves 1 1 90 0
Stephen Keel Colorado Rapids Reserves 1 1 90 0
Fabrice Noel Colorado Rapids Reserves 1 1 90 1
Will Hesmer Sporting Kansas City Reserves 1 1 90 0
Nick Van Sicklen D.C. United Reserves 1 1 90 0
Mark Rowland FC Dallas Reserves 1 1 90 1 1
Tony Sanneh Chicago Fire Reserves 1 1 90 0
Davy Arnaud Sporting Kansas City Reserves 1 1 90 1
Josh Elbaum Colorado Rapids Reserves 1 1 90 0
Roland Aguilera D.C. United Reserves 1 1 46 0
Shavar Thomas Sporting Kansas City Reserves 1 1 90 0
Ryan Raybould Sporting Kansas City Reserves 1 1 90 0
Domenic Mediate Columbus Crew Reserves 1 42 0
Knox Cameron Columbus Crew Reserves 1 44 0
Jason Thompson D.C. United Reserves 1 44 0
Bouna Coundoul Colorado Rapids Reserves 1 44 0
Nana Kuffour D.C. United Reserves 1 44 0
Josh Smith FC Dallas Reserves 1 44 0
Hemir Niebles Chicago Fire Reserves 1 37 0
Robens Jerome New York Red Bulls Reserves 1 36 0
Dominic Schell FC Dallas Reserves 1 35 0
Chris Corcoran New York Red Bulls Reserves 1 28 0
Joard Odera FC Dallas Reserves 1 27 0
Taylor McCool Chicago Fire Reserves 1 24 0
Drew Perkins Sporting Kansas City Reserves 1 21 0
Ryan Futagaki Chicago Fire Reserves 1 17 0
Marquis Muse FC Dallas Reserves 1 17 0
Alexándre Boucicaut Colorado Rapids Reserves 1 15 0
Doug Lascody Sporting Kansas City Reserves 1 14 0
Josh Rife D.C. United Reserves 1 8 0
David Henning Chicago Fire Reserves 1 3 0
Marcos Romaneiro New England Revolution Reserves 1 3 0
Jeremy Parkins Columbus Crew Reserves 1 3 0
Tim Merritt D.C. United Reserves 1 1 0
Darío Conca Universidad Católica 1
Jorge Quinteros Universidad Católica 2
Jermaine Richards Constant Spring 2
O'Neil Thompson Boys' Town 1
Michael Valkanis Adelaide United 1
Gregory Simpson Harbour View 1
Horace Howell Tivoli Gardens 1
Sasho Petrovski Sydney FC 1
Omar Allen Village United 1
Henrique Green Village United 1
David Carney Sydney FC 1
Lovel Palmer Harbour View 1
Kevin Deerr Portmore United 1
Christopher Nicholas Tivoli Gardens 3
Sheldon Palmer Portmore United 2
Michael Campbell Boys' Town 1
Collin Brown Constant Spring 1
Alexis Jiménez Deportes Melipilla 1
Renato Ramos Everton 1