Nans, Doubs
Appearance
Nans | |
---|---|
Coordinates: 47°28′45″N 6°25′07″E / 47.4793°N 6.4187°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Besançon |
Canton | Baume-les-Dames |
Government | |
• Mayor (2020–2026) | Daniel Menier[1] |
Area 1 | 3.2 km2 (1.2 sq mi) |
Population (Jan. 2019)[2] | 94 |
• Density | 29/km2 (76/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 25419 /25684 |
Elevation | 288–452 m (945–1,483 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Nans is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Geography
[change | change source]Nans lies 5 km (3.1 mi) from Rougemont at the foot of a high, horseshoe-shaped cliff.
Population
[change | change source]Year | Pop. | ±% |
---|---|---|
1962 | 87 | — |
1968 | 89 | +2.3% |
1975 | 91 | +2.2% |
1982 | 99 | +8.8% |
1990 | 95 | −4.0% |
1999 | 88 | −7.4% |
2008 | 84 | −4.5% |
2012 | 94 | +11.9% |
Related pages
[change | change source]References
[change | change source]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
Other websites
[change | change source]Wikimedia Commons has media related to Nans.