Cities in Nicholas County, WV
Nicholas County, West Virginia
Nicholas County Geography
Nicholas County Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 25,078 people live in Nicholas County, of which 49.3% are male and 50.7% are female. Overall in West Virginia, the average male-to-female ratio is 49.4% and 50.6%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Nicholas County people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Nicholas County is right for you.
The average age of men in Nicholas County is 42 years, and the average age of women is 43 years. You'll find a full breakdown by age and gender below.
Nicholas County | West Virginia | USA | |
---|---|---|---|
Total: | 25,078 | 1,792,147 | 328,239,523 |
Male: | 12,358 | 885,861 | 161,588,973 |
Under 5 years | 638 | 46,664 | 9,938,937 |
5 to 9 years | 829 | 48,286 | 10,033,518 |
10 to 14 years | 710 | 56,691 | 10,987,313 |
15 to 17 years | 424 | 31,522 | 6,361,859 |
18 and 19 years | 224 | 22,433 | 4,541,794 |
20 years | 164 | 11,398 | 2,318,283 |
21 years | 135 | 11,930 | 2,257,008 |
22 to 24 years | 326 | 32,784 | 6,439,169 |
25 to 29 years | 691 | 58,292 | 11,817,829 |
30 to 34 years | 657 | 49,731 | 11,281,470 |
35 to 39 years | 523 | 55,869 | 10,892,040 |
40 to 44 years | 946 | 54,659 | 10,028,675 |
45 to 49 years | 785 | 57,090 | 10,079,567 |
50 to 54 years | 820 | 57,431 | 10,075,795 |
55 to 59 years | 807 | 60,187 | 10,440,265 |
60 and 61 years | 395 | 23,496 | 4,168,435 |
62 to 64 years | 628 | 40,161 | 5,882,735 |
65 and 66 years | 489 | 23,376 | 3,538,792 |
67 to 69 years | 475 | 33,613 | 4,652,319 |
70 to 74 years | 705 | 47,660 | 6,529,918 |
75 to 79 years | 516 | 31,037 | 4,367,764 |
80 to 84 years | 285 | 17,235 | 2,671,396 |
85 years and over | 186 | 14,316 | 2,284,092 |
Female: | 12,720 | 906,286 | 166,650,550 |
Under 5 years | 642 | 44,884 | 9,465,898 |
5 to 9 years | 767 | 50,208 | 9,656,919 |
10 to 14 years | 683 | 48,229 | 10,436,166 |
15 to 17 years | 416 | 32,334 | 6,087,175 |
18 and 19 years | 190 | 23,474 | 4,362,696 |
20 years | 71 | 10,092 | 2,162,759 |
21 years | 91 | 10,258 | 2,117,048 |
22 to 24 years | 471 | 29,874 | 6,174,413 |
25 to 29 years | 729 | 54,356 | 11,415,470 |
30 to 34 years | 651 | 48,888 | 11,063,706 |
35 to 39 years | 620 | 51,637 | 10,836,219 |
40 to 44 years | 889 | 57,734 | 10,157,911 |
45 to 49 years | 825 | 55,063 | 10,318,659 |
50 to 54 years | 884 | 57,108 | 10,389,086 |
55 to 59 years | 844 | 61,288 | 11,043,795 |
60 and 61 years | 507 | 27,431 | 4,493,986 |
62 to 64 years | 636 | 43,265 | 6,438,897 |
65 and 66 years | 423 | 25,247 | 3,916,612 |
67 to 69 years | 679 | 36,352 | 5,319,290 |
70 to 74 years | 508 | 51,278 | 7,618,630 |
75 to 79 years | 483 | 35,424 | 5,392,000 |
80 to 84 years | 292 | 24,068 | 3,709,078 |
85 years and over | 419 | 27,794 | 4,074,137 |
Races in Nicholas County
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 25,078 people of all races live in Nicholas County. Of these, 0.7% identify as Black , 0.2% as Asian, 0.8% Hispanic and Latino, 0.0% Pacific Islander, 0.4% American Indians or Alaska Natives, and 96.9% as white. 0.0% of people in Nicholas County identify themselves as other races, and 1.0% identify themselves as two or more races. A comparison of Nicholas County racial distribution with the West Virginia and U.S. averages is shown in the graph below.
Nicholas County | West Virginia | USA | |
---|---|---|---|
Total: | 25,078 | 1,792,147 | 328,239,523 |
Not Hispanic or Latino: | 24,873 | 1,765,324 | 267,757,777 |
White alone | 24,311 | 1,649,468 | 196,789,401 |
Black or African American alone | 170 | 64,996 | 40,596,040 |
American Indian and Alaska Native alone | 92 | 3,529 | 2,236,348 |
Asian alone | 56 | 14,085 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 286 | 565,473 |
Some other race alone | - | 2,569 | 839,270 |
Two or more races: | 244 | 30,391 | 8,303,331 |
Two races including Some other race | - | 1,192 | 312,842 |
Two races excluding Some other race, and three or more races | 244 | 29,199 | 7,990,489 |
Hispanic or Latino: | 205 | 26,823 | 60,481,746 |
White alone | 40 | 18,536 | 39,686,000 |
Black or African American alone | 44 | 929 | 1,393,631 |
American Indian and Alaska Native alone | - | 72 | 610,988 |
Asian alone | - | 226 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 113 | 63,210 |
Some other race alone | 121 | 5,088 | 15,513,283 |
Two or more races: | - | 1,859 | 3,005,564 |
Two races including Some other race | - | 661 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 1,198 | 1,652,231 |
Nicholas County standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 10,069 households in Nicholas County. 5,420 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 2,624 of households, and 1,223 have household income above $100,000. In the chart below, you can also see a comparison of Nicholas County household income to West Virginia and the whole nation.
Nicholas County | West Virginia | USA | |
---|---|---|---|
Total: | 10,069 | 728,175 | 122,802,852 |
Less than $10,000 | 802 | 61,766 | 7,118,907 |
$10,000 to $14,999 | 803 | 43,216 | 4,940,584 |
$15,000 to $19,999 | 784 | 41,653 | 4,838,678 |
$20,000 to $24,999 | 884 | 41,274 | 5,322,157 |
$25,000 to $29,999 | 552 | 41,148 | 4,984,288 |
$30,000 to $34,999 | 530 | 37,222 | 5,320,934 |
$35,000 to $39,999 | 663 | 36,261 | 4,933,391 |
$40,000 to $44,999 | 730 | 36,751 | 5,114,120 |
$45,000 to $49,999 | 474 | 32,433 | 4,620,661 |
$50,000 to $59,999 | 717 | 59,808 | 9,080,796 |
$60,000 to $74,999 | 925 | 69,002 | 12,247,929 |
$75,000 to $99,999 | 982 | 88,424 | 15,752,484 |
$100,000 to $124,999 | 466 | 54,472 | 11,650,162 |
$125,000 to $149,999 | 257 | 33,604 | 7,652,757 |
$150,000 to $199,999 | 314 | 26,562 | 8,802,761 |
$200,000 or more | 186 | 24,579 | 10,422,243 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in West Virginia:
Female
At the same time, the income of females in Nicholas County is distributed as follows:
There are 4,562 people living below the poverty line in Nicholas County, which is 18.32% of the total population. And males with incomes below the poverty level are 8.47% and females are 9.85%. You can see a comparison of the national poverty rate and the poverty rate by West Virginia in the graph below.
Nicholas County | West Virginia | USA | |
---|---|---|---|
Total: | 24,898 | 1,739,050 | 320,118,791 |
Income in the past 12 months below poverty level: | 4,562 | 278,734 | 39,490,096 |
Male: | 2,110 | 119,778 | 17,473,451 |
Under 5 years | 263 | 9,391 | 1,755,965 |
5 years | 65 | 1,716 | 338,372 |
6 to 11 years | 292 | 9,388 | 2,089,994 |
12 to 14 years | 47 | 7,383 | 991,916 |
15 years | 29 | 1,822 | 329,253 |
16 and 17 years | 13 | 2,722 | 587,469 |
18 to 24 years | 118 | 15,850 | 2,373,524 |
25 to 34 years | 213 | 14,854 | 2,008,604 |
35 to 44 years | 231 | 14,739 | 1,668,264 |
45 to 54 years | 335 | 14,976 | 1,581,794 |
55 to 64 years | 204 | 14,372 | 1,932,142 |
65 to 74 years | 158 | 8,276 | 1,110,958 |
75 years and over | 142 | 4,289 | 705,196 |
Female: | 2,452 | 158,956 | 22,016,645 |
Under 5 years | 335 | 10,572 | 1,701,724 |
5 years | 37 | 1,932 | 334,386 |
6 to 11 years | 252 | 14,393 | 1,994,455 |
12 to 14 years | 31 | 3,628 | 974,855 |
15 years | 14 | 1,947 | 313,871 |
16 and 17 years | 69 | 5,081 | 588,210 |
18 to 24 years | 170 | 21,048 | 2,838,809 |
25 to 34 years | 487 | 20,771 | 3,196,183 |
35 to 44 years | 267 | 22,382 | 2,559,899 |
45 to 54 years | 285 | 17,457 | 2,003,957 |
55 to 64 years | 259 | 18,938 | 2,341,181 |
65 to 74 years | 157 | 10,416 | 1,598,994 |
75 years and over | 89 | 10,391 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 20,336 | 1,460,316 | 280,628,695 |
Male: | 10,174 | 735,932 | 139,270,039 |
Under 5 years | 364 | 34,669 | 7,966,478 |
5 years | 122 | 7,577 | 1,601,101 |
6 to 11 years | 670 | 47,914 | 10,113,589 |
12 to 14 years | 311 | 28,116 | 5,466,999 |
15 years | 118 | 8,323 | 1,787,123 |
16 and 17 years | 261 | 17,940 | 3,575,290 |
18 to 24 years | 731 | 54,460 | 11,503,514 |
25 to 34 years | 1,135 | 88,692 | 20,369,354 |
35 to 44 years | 1,238 | 90,783 | 18,681,219 |
45 to 54 years | 1,261 | 97,291 | 18,194,842 |
55 to 64 years | 1,623 | 107,953 | 18,267,027 |
65 to 74 years | 1,511 | 95,747 | 13,408,392 |
75 years and over | 829 | 56,467 | 8,335,111 |
Female: | 10,162 | 724,384 | 141,358,656 |
Under 5 years | 307 | 33,099 | 7,577,995 |
5 years | 96 | 8,229 | 1,530,561 |
6 to 11 years | 606 | 43,775 | 9,640,402 |
12 to 14 years | 428 | 22,789 | 5,224,060 |
15 years | 148 | 8,170 | 1,734,691 |
16 and 17 years | 183 | 16,905 | 3,414,694 |
18 to 24 years | 653 | 44,446 | 10,460,313 |
25 to 34 years | 893 | 81,474 | 19,171,787 |
35 to 44 years | 1,242 | 85,978 | 18,362,059 |
45 to 54 years | 1,415 | 94,207 | 18,647,222 |
55 to 64 years | 1,728 | 112,557 | 19,541,316 |
65 to 74 years | 1,428 | 101,017 | 15,097,790 |
75 years and over | 1,035 | 71,738 | 10,955,766 |
Owner-occupied Housing Units in Nicholas County by value
There are 7,561 houses in Nicholas County worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 52.79%, $100,000 to $200,000 is 32.36% , 200,000 to 400,000 is 13.32% , and over 400,000 is 1.54% .
Nicholas County | West Virginia | USA | |
---|---|---|---|
Total: | 7,998 | 534,568 | 78,724,862 |
Less than $10,000 | 431 | 15,895 | 981,675 |
$10,000 to $14,999 | 180 | 9,738 | 516,243 |
$15,000 to $19,999 | 155 | 6,137 | 458,264 |
$20,000 to $24,999 | 223 | 12,190 | 516,240 |
$25,000 to $29,999 | 102 | 9,116 | 470,993 |
$30,000 to $34,999 | 337 | 10,707 | 545,809 |
$35,000 to $39,999 | 254 | 6,963 | 402,736 |
$40,000 to $49,999 | 412 | 18,628 | 1,019,693 |
$50,000 to $59,999 | 480 | 22,163 | 1,257,260 |
$60,000 to $69,999 | 390 | 25,515 | 1,462,600 |
$70,000 to $79,999 | 370 | 26,131 | 1,684,756 |
$80,000 to $89,999 | 435 | 29,935 | 1,977,761 |
$90,000 to $99,999 | 453 | 21,499 | 1,651,114 |
$100,000 to $124,999 | 819 | 53,553 | 4,662,586 |
$125,000 to $149,999 | 552 | 45,080 | 4,350,518 |
$150,000 to $174,999 | 704 | 52,359 | 5,896,683 |
$175,000 to $199,999 | 513 | 31,192 | 4,528,197 |
$200,000 to $249,999 | 408 | 46,557 | 8,624,395 |
$250,000 to $299,999 | 479 | 35,637 | 7,454,903 |
$300,000 to $399,999 | 178 | 32,858 | 10,584,277 |
$400,000 to $499,999 | 49 | 10,370 | 6,286,456 |
$500,000 to $749,999 | 68 | 8,018 | 7,359,105 |
$750,000 to $999,999 | - | 2,092 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 1,170 | 1,663,399 |
$1,500,000 to $1,999,999 | 6 | 315 | 614,045 |
$2,000,000 or more | - | 750 | 820,236 |
Families in Nicholas County
Marriage statistics in Nicholas County
Nicholas County | West Virginia | USA | |
---|---|---|---|
Total: | 20,809 | 1,497,185 | 267,720,772 |
Male: | 10,181 | 734,220 | 130,629,205 |
Never married | 2,549 | 234,322 | 48,481,154 |
Now married: | 5,873 | 379,128 | 66,120,364 |
Married, spouse present | 5,664 | 356,119 | 60,243,458 |
Married, spouse absent: | 209 | 23,009 | 5,876,906 |
Separated | 45 | 8,635 | 2,041,898 |
Other | 164 | 14,374 | 3,835,008 |
Widowed | 442 | 29,221 | 3,472,244 |
Divorced | 1,317 | 91,549 | 12,555,443 |
Female: | 10,628 | 762,965 | 137,091,567 |
Never married | 2,014 | 181,578 | 42,291,512 |
Now married: | 5,637 | 391,773 | 66,231,431 |
Married, spouse present | 5,411 | 362,619 | 59,933,781 |
Married, spouse absent: | 226 | 29,154 | 6,297,650 |
Separated | 117 | 13,094 | 2,808,171 |
Other | 109 | 16,060 | 3,489,479 |
Widowed | 1,192 | 89,048 | 11,834,834 |
Divorced | 1,785 | 100,566 | 16,733,790 |
Nicholas County Birth rate
In the last 12 months, a total of 5.8% of females have given birth in Nicholas County. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 4.7%, and those who gave birth between 45 and older is 0.0%. In West Virginia this proportion is 3.2% and 0.5% respectively, and nationally it is 2.9% and 2.5%.
Nicholas County | West Virginia | USA | |
---|---|---|---|
Total: | 5,161 | 384,632 | 76,879,571 |
Women who had a birth in the past 12 months: | 298 | 21,275 | 3,877,882 |
15 to 19 years old | 14 | 676 | 110,459 |
20 to 24 years old | 39 | 4,088 | 597,750 |
25 to 29 years old | 36 | 6,912 | 1,034,050 |
30 to 34 years old | 163 | 6,026 | 1,141,393 |
35 to 39 years old | 46 | 2,783 | 676,864 |
40 to 44 years old | - | 676 | 219,595 |
45 to 50 years old | - | 114 | 97,771 |
Women who did not have a birth in the past 12 months: | 4,863 | 363,357 | 73,001,689 |
15 to 19 years old | 592 | 55,132 | 10,339,412 |
20 to 24 years old | 594 | 46,136 | 9,856,470 |
25 to 29 years old | 693 | 47,444 | 10,381,420 |
30 to 34 years old | 488 | 42,862 | 9,922,313 |
35 to 39 years old | 574 | 48,854 | 10,159,355 |
40 to 44 years old | 889 | 57,058 | 9,938,316 |
45 to 50 years old | 1,033 | 65,871 | 12,404,403 |
The appeal of living in Nicholas County
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Nicholas County all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in West Virginia and the entire U.S., and a graph of the dynamics of moving to Nicholas County.
Nicholas County | West Virginia | USA | |
---|---|---|---|
Total population in occupied housing units: | 24,927 | 1,745,237 | 320,155,161 |
Owner occupied: | 20,111 | 1,311,059 | 212,731,827 |
Moved in 2017 or later | 547 | 156,077 | 34,018,237 |
Moved in 2015 to 2016 | 1,331 | 126,003 | 24,027,455 |
Moved in 2010 to 2014 | 3,214 | 201,781 | 36,691,556 |
Moved in 2000 to 2009 | 6,035 | 333,244 | 57,623,306 |
Moved in 1990 to 1999 | 3,735 | 226,460 | 31,716,769 |
Moved in 1989 or earlier | 5,249 | 267,494 | 28,654,504 |
Renter occupied: | 4,816 | 434,178 | 107,423,334 |
Moved in 2017 or later | 878 | 224,466 | 53,684,181 |
Moved in 2015 to 2016 | 714 | 64,461 | 18,552,251 |
Moved in 2010 to 2014 | 1,919 | 72,429 | 18,868,228 |
Moved in 2000 to 2009 | 931 | 45,256 | 11,263,131 |
Moved in 1990 to 1999 | 323 | 14,110 | 3,080,029 |
Moved in 1989 or earlier | 51 | 13,456 | 1,975,514 |
Education in Nicholas County
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Nicholas County, 8.0% have no education, 16.0% are high school graduates. 54.2% have a master's degree, and 4.0% of Nicholas County residents have a doctorate. The West Virginia average is 0.3%, 43.1%, 4.8% respectively.
Female
Among Nicholas County women, 9.0% have a high school education. A master's degree is held by 42.1%, and a doctoral degree is earned by 7.3%.
Nicholas County | West Virginia | USA | |
---|---|---|---|
Total: | 18,297 | 1,281,086 | 224,898,568 |
Male: | 8,908 | 624,153 | 108,711,092 |
No schooling completed | 24 | 5,681 | 1,591,189 |
Nursery to 4th grade | 61 | 2,291 | 706,919 |
5th and 6th grade | 124 | 3,195 | 1,496,973 |
7th and 8th grade | 219 | 17,079 | 1,606,588 |
9th grade | 319 | 12,645 | 1,617,970 |
10th grade | 284 | 18,653 | 1,826,937 |
11th grade | 244 | 16,939 | 2,076,284 |
12th grade, no diploma | 151 | 7,368 | 2,164,070 |
High school graduate (includes equivalency) | 4,830 | 269,304 | 30,551,814 |
Some college, less than 1 year | 340 | 35,905 | 6,549,331 |
Some college, 1 or more years, no degree | 861 | 71,719 | 15,029,194 |
Associate's degree | 188 | 40,303 | 8,391,409 |
Bachelor's degree | 809 | 75,227 | 21,645,659 |
Master's degree | 360 | 29,802 | 8,861,244 |
Professional school degree | 67 | 10,105 | 2,724,406 |
Doctorate degree | 27 | 7,937 | 1,871,105 |
Female: | 9,389 | 656,933 | 116,187,476 |
No schooling completed | 36 | 5,896 | 1,713,339 |
Nursery to 4th grade | 15 | 1,646 | 726,045 |
5th and 6th grade | 28 | 2,000 | 1,472,903 |
7th and 8th grade | 192 | 15,818 | 1,560,729 |
9th grade | 268 | 14,327 | 1,508,589 |
10th grade | 111 | 16,448 | 1,682,900 |
11th grade | 232 | 15,621 | 1,930,657 |
12th grade, no diploma | 87 | 9,198 | 1,936,449 |
High school graduate (includes equivalency) | 3,955 | 246,127 | 29,930,539 |
Some college, less than 1 year | 642 | 40,253 | 7,356,877 |
Some college, 1 or more years, no degree | 1,294 | 82,000 | 15,978,684 |
Associate's degree | 930 | 60,964 | 10,990,528 |
Bachelor's degree | 831 | 86,459 | 24,084,820 |
Master's degree | 686 | 50,578 | 11,694,266 |
Professional school degree | 53 | 5,726 | 2,167,406 |
Doctorate degree | 29 | 3,872 | 1,452,745 |
Languages in Nicholas County
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Nicholas County and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Nicholas County with the state and the country as a whole.
Nicholas County | West Virginia | USA | |
---|---|---|---|
Total: | 23,798 | 1,700,599 | 308,834,688 |
5 to 17 years: | 3,829 | 267,270 | 53,562,950 |
Speak only English | 3,708 | 261,001 | 41,478,983 |
Speak Spanish | 9 | 3,302 | 8,584,628 |
Speak other Indo-European languages | 112 | 1,162 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 835 | 1,267,640 |
Speak other languages | - | 970 | 648,942 |
18 to 64 years: | 14,509 | 1,065,929 | 201,197,710 |
Speak only English | 14,221 | 1,033,904 | 153,739,862 |
Speak Spanish | 130 | 12,649 | 29,127,154 |
Speak other Indo-European languages | 43 | 8,781 | 7,838,587 |
Speak Asian and Pacific Island languages | 68 | 6,976 | 7,897,299 |
Speak other languages | 47 | 3,619 | 2,594,808 |
65 years and over: | 5,460 | 367,400 | 54,074,028 |
Speak only English | 5,446 | 361,142 | 45,813,498 |
Speak Spanish | 14 | 1,299 | 4,045,609 |
Speak other Indo-European languages | - | 3,461 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 1,028 | 1,808,378 |
Speak other languages | - | 470 | 362,256 |
Nicholas County people born abroad
You may also want to know how many people in Nicholas County have a different culture and language. There are 1.1% of people in Nicholas County who were not born in the United States, but chose Nicholas County as their place of residence.
In Nicholas County, 30.5% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 21.6% of people to Nicholas County.
Those born in and moved from Asia account for 20.8% of Nicholas County residents. Africa is the birthplace of 17.5%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 0.0%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for West Virginia and the entire U.S.
Nicholas County | West Virginia | USA | |
---|---|---|---|
Total: | 269 | 30,171 | 44,932,799 |
Europe: | 140 | 5,755 | 4,665,173 |
Northern Europe: | 58 | 1,526 | 911,519 |
Ireland | - | 76 | 111,886 |
Denmark | 23 | 35 | 31,872 |
Norway | - | 8 | 20,143 |
Sweden | - | 31 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 35 | 1,351 | 677,856 |
United Kingdom, excluding England and Scotland | - | 612 | 335,503 |
England | 17 | 664 | 291,089 |
Scotland | 18 | 75 | 51,264 |
Other Northern Europe | - | 25 | 26,256 |
Western Europe: | 82 | 2,106 | 907,942 |
Austria | 82 | 135 | 39,083 |
Belgium | - | 106 | 32,323 |
France | - | 265 | 171,452 |
Germany | - | 1,428 | 537,691 |
Netherlands | - | 119 | 82,603 |
Switzerland | - | 53 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 962 | 719,214 |
Greece | - | 119 | 119,571 |
Italy | - | 531 | 314,867 |
Portugal | - | 73 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 239 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 1,137 | 2,117,473 |
Albania | - | 37 | 94,856 |
Belarus | - | 55 | 57,315 |
Bosnia and Herzegovina | - | - | 104,612 |
Bulgaria | - | 46 | 66,950 |
Croatia | - | 21 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 80 | 68,312 |
Hungary | - | 100 | 64,852 |
Latvia | - | - | 23,300 |
Lithuania | - | 9 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 31 | 46,388 |
Poland | - | 134 | 404,107 |
Romania | - | 61 | 167,751 |
Russia | - | 395 | 392,422 |
Serbia | - | 13 | 39,020 |
Ukraine | - | 106 | 354,832 |
Other Eastern Europe | - | 49 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 56 | 13,685 | 14,099,479 |
Eastern Asia: | - | 3,947 | 4,241,673 |
China: | - | 2,571 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 2,330 | 2,250,230 |
Hong Kong | - | 33 | 231,469 |
Taiwan | - | 208 | 371,851 |
Japan | - | 671 | 333,273 |
Korea | - | 705 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 4,580 | 4,259,436 |
Afghanistan | - | 41 | 132,160 |
Bangladesh | - | 213 | 261,348 |
India | - | 2,829 | 2,688,075 |
Iran | - | 587 | 385,473 |
Kazakhstan | - | 21 | 33,438 |
Nepal | - | 376 | 166,651 |
Pakistan | - | 369 | 398,399 |
Sri Lanka | - | 138 | 51,695 |
Uzbekistan | - | - | 65,126 |
Other South Central Asia | - | 6 | 77,071 |
South Eastern Asia: | 56 | 3,215 | 4,380,003 |
Burma | - | - | 150,877 |
Cambodia | - | - | 149,236 |
Indonesia | 56 | 144 | 101,622 |
Laos | - | 41 | 176,904 |
Malaysia | - | 52 | 76,712 |
Philippines | - | 2,000 | 2,045,248 |
Singapore | - | 56 | 33,736 |
Thailand | - | 233 | 260,820 |
Vietnam | - | 689 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 1,861 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | 59 | 249,670 |
Israel | - | 56 | 132,477 |
Jordan | - | 48 | 90,018 |
Kuwait | - | 408 | 31,113 |
Lebanon | - | 191 | 120,065 |
Saudi Arabia | - | 325 | 76,840 |
Syria | - | 410 | 92,514 |
Turkey | - | 197 | 117,291 |
Yemen | - | 63 | 58,627 |
Other Western Asia | - | 104 | 103,559 |
Asia,n.e.c. | - | 82 | 58,774 |
Africa: | 47 | 2,363 | 2,475,118 |
Eastern Africa: | 47 | 556 | 736,939 |
Eritrea | - | - | 49,355 |
Ethiopia | 47 | 216 | 256,032 |
Kenya | - | 16 | 153,414 |
Somalia | - | 50 | 114,607 |
Uganda | - | 11 | 44,150 |
Zimbabwe | - | 117 | 20,519 |
Other Eastern Africa | - | 146 | 98,862 |
Middle Africa: | - | 78 | 195,468 |
Cameroon | - | 52 | 72,634 |
Congo | - | 26 | 38,932 |
Democratic Republic of Congo (Zaire) | - | - | 60,512 |
Other Middle Africa | - | - | 23,390 |
Northern Africa: | - | 427 | 380,995 |
Egypt | - | 269 | 205,852 |
Morocco | - | 89 | 77,431 |
Sudan | - | 15 | 51,351 |
Other Northern Africa | - | 54 | 46,361 |
Southern Africa: | - | 152 | 115,742 |
South Africa | - | 152 | 111,116 |
Other Southern Africa | - | - | 4,626 |
Western Africa: | - | 1,025 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 218 | 199,163 |
Liberia | - | 104 | 98,116 |
Nigeria | - | 468 | 392,811 |
Senegal | - | 76 | 30,828 |
Sierra Leone | - | 25 | 45,506 |
Other Western Africa | - | 134 | 122,799 |
Africa, n.e.c. | - | 125 | 120,341 |
Oceania: | - | 401 | 300,188 |
Australia and New Zealand Subregion: | - | 365 | 128,018 |
Australia | - | 236 | 98,969 |
Other Australian and New Zealand Subregion | - | 129 | 29,049 |
Fiji | - | - | 48,710 |
Micronesia | - | 10 | 30,136 |
Oceania, n.e.c. | - | 26 | 93,324 |
Americas: | 26 | 7,967 | 23,392,841 |
Latin America: | 26 | 6,876 | 22,588,239 |
Caribbean: | 26 | 1,716 | 4,494,211 |
Bahamas | - | 50 | 40,067 |
Barbados | - | 6 | 52,279 |
Cuba | 26 | 328 | 1,359,990 |
Dominica | - | 37 | 36,372 |
Dominican Republic | - | 238 | 1,169,420 |
Grenada | - | 51 | 29,722 |
Haiti | - | 43 | 701,688 |
Jamaica | - | 531 | 772,215 |
St. Vincent and the Grenadines | - | 14 | 17,890 |
Trinidad and Tobago | - | 257 | 212,798 |
West Indies | - | - | 19,118 |
Other Caribbean | - | 161 | 82,652 |
Central America: | - | 3,543 | 14,714,249 |
Belize | - | 103 | 44,364 |
Costa Rica | - | 134 | 93,620 |
El Salvador | - | 687 | 1,412,101 |
Guatemala | - | 420 | 1,111,495 |
Honduras | - | 294 | 745,838 |
Mexico | - | 1,760 | 10,931,939 |
Nicaragua | - | 59 | 257,343 |
Panama | - | 86 | 101,076 |
Other Central America | - | - | 16,473 |
South America: | - | 1,617 | 3,379,779 |
Argentina | - | 146 | 210,767 |
Bolivia | - | 54 | 79,804 |
Brazil | - | 198 | 502,104 |
Chile | - | 96 | 93,950 |
Colombia | - | 267 | 808,148 |
Ecuador | - | 97 | 431,150 |
Guyana | - | 89 | 253,847 |
Peru | - | 461 | 446,063 |
Uruguay | - | 37 | 48,900 |
Venezuela | - | 125 | 465,235 |
Other South America | - | 47 | 39,811 |
Northern America: | - | 1,091 | 804,602 |
Canada | - | 1,077 | 797,158 |
Other Northern America | - | 14 | 7,444 |