Population now
46,594,667
Male: | 23,216,534 | (49.83 %) |
Female: | 23,161,936 | (49.71 %) |
Births in 2024: | 1,026,085 |
Deaths in 2024: | 443,185 |
Life expectancy & Rates (2024)
Male: | 77.07 years |
Female: | 80.60 years |
Total: | 78.79 years |
Median Age: | 32.60 years |
Birth Rate: | 15.79 |
Death Rate: | 6.82 |
Growth Rate: | 1.32 % |
Fertility Rate: | 2.22 |
Population Data Graphs
- Total population
- Birth & Death rate
- Life expectancy
- Median Age
- Population structure (mid 2024)
- Urbanization
Oceania Population History
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 16M | 8M | 8M | 1.03 | 1.39% | 27.80 | 11.64 | 4.21 | 64.54 | 62.11 | 67.13 | 24.99 | 64.38% | 1.94 |
1961 | 17M | 9M | 8M | 1.03 | 1.46% | 28.15 | 11.45 | 4.25 | 64.73 | 62.25 | 67.36 | 24.69 | 64.79% | 1.98 |
1962 | 17M | 9M | 8M | 1.03 | 1.40% | 27.44 | 11.41 | 4.20 | 64.89 | 62.37 | 67.58 | 24.44 | 65.19% | 2.02 |
1963 | 18M | 9M | 9M | 1.03 | 1.39% | 26.90 | 11.27 | 4.10 | 65.01 | 62.45 | 67.73 | 24.24 | 65.51% | 2.06 |
1964 | 18M | 9M | 9M | 1.02 | 1.30% | 26.03 | 11.31 | 3.94 | 65.13 | 62.53 | 67.88 | 24.07 | 65.85% | 2.11 |
1965 | 18M | 9M | 9M | 1.02 | 1.28% | 25.21 | 11.04 | 3.80 | 65.22 | 62.59 | 68.01 | 23.93 | 66.17% | 2.15 |
1966 | 19M | 9M | 9M | 1.02 | 1.29% | 25.20 | 11.00 | 3.71 | 65.33 | 62.66 | 68.16 | 23.76 | 66.52% | 2.20 |
1967 | 19M | 10M | 9M | 1.02 | 1.33% | 24.91 | 10.68 | 3.67 | 65.52 | 62.84 | 68.36 | 23.62 | 66.73% | 2.23 |
1968 | 19M | 10M | 10M | 1.02 | 1.33% | 25.32 | 10.89 | 3.68 | 65.62 | 62.94 | 68.47 | 23.53 | 66.99% | 2.27 |
1969 | 20M | 10M | 10M | 1.02 | 1.42% | 25.40 | 10.48 | 3.66 | 65.83 | 63.13 | 68.69 | 23.49 | 67.29% | 2.32 |
1970 | 20M | 10M | 10M | 1.02 | 1.41% | 25.46 | 10.58 | 3.62 | 65.95 | 63.24 | 68.83 | 23.51 | 67.60% | 2.37 |
1971 | 21M | 10M | 10M | 1.02 | 1.55% | 25.95 | 10.19 | 3.67 | 66.20 | 63.47 | 69.09 | 23.61 | 68.08% | 2.44 |
1972 | 21M | 11M | 10M | 1.02 | 1.52% | 25.00 | 9.93 | 3.50 | 66.54 | 63.82 | 69.42 | 23.71 | 68.25% | 2.48 |
1973 | 22M | 11M | 11M | 1.02 | 1.41% | 23.80 | 9.89 | 3.29 | 66.82 | 64.03 | 69.78 | 23.85 | 68.39% | 2.53 |
1974 | 22M | 11M | 11M | 1.01 | 1.35% | 23.18 | 9.86 | 3.20 | 67.19 | 64.40 | 70.14 | 24.03 | 68.63% | 2.59 |
1975 | 22M | 11M | 11M | 1.01 | 1.37% | 22.29 | 9.42 | 3.01 | 67.53 | 64.69 | 70.52 | 24.23 | 68.74% | 2.63 |
1976 | 23M | 11M | 11M | 1.01 | 1.30% | 21.88 | 9.50 | 2.94 | 67.84 | 65.01 | 70.85 | 24.34 | 68.82% | 2.66 |
1977 | 23M | 12M | 11M | 1.01 | 1.35% | 21.63 | 9.22 | 2.89 | 68.09 | 65.23 | 71.12 | 24.51 | 68.88% | 2.70 |
1978 | 23M | 12M | 12M | 1.01 | 1.36% | 21.29 | 9.03 | 2.83 | 68.50 | 65.64 | 71.54 | 24.72 | 68.93% | 2.73 |
1979 | 24M | 12M | 12M | 1.01 | 1.39% | 21.17 | 8.85 | 2.81 | 68.82 | 65.93 | 71.87 | 24.93 | 68.95% | 2.76 |
1980 | 24M | 12M | 12M | 1.01 | 1.39% | 21.08 | 8.81 | 2.78 | 69.10 | 66.26 | 72.11 | 25.12 | 68.98% | 2.80 |
1981 | 24M | 12M | 12M | 1.01 | 1.46% | 21.32 | 8.65 | 2.80 | 69.53 | 66.64 | 72.60 | 25.38 | 69.01% | 2.84 |
1982 | 25M | 12M | 12M | 1.01 | 1.45% | 21.28 | 8.68 | 2.77 | 69.81 | 66.96 | 72.83 | 25.59 | 68.94% | 2.90 |
1983 | 25M | 13M | 12M | 1.01 | 1.50% | 21.23 | 8.48 | 2.75 | 70.07 | 67.26 | 73.04 | 25.77 | 68.83% | 2.94 |
1984 | 25M | 13M | 13M | 1.01 | 1.49% | 20.72 | 8.31 | 2.69 | 70.36 | 67.55 | 73.34 | 25.97 | 68.69% | 2.99 |
1985 | 26M | 13M | 13M | 1.01 | 1.64% | 21.06 | 7.97 | 2.72 | 70.51 | 67.78 | 73.41 | 26.20 | 68.59% | 3.03 |
1986 | 26M | 13M | 13M | 1.01 | 1.48% | 20.62 | 8.33 | 2.68 | 70.76 | 68.03 | 73.66 | 26.37 | 68.53% | 3.08 |
1987 | 27M | 13M | 13M | 1 | 1.48% | 20.89 | 8.41 | 2.67 | 71.00 | 68.33 | 73.84 | 26.59 | 68.51% | 3.13 |
1988 | 27M | 14M | 13M | 1 | 1.51% | 20.57 | 8.19 | 2.65 | 71.26 | 68.59 | 74.10 | 26.84 | 68.50% | 3.18 |
1989 | 28M | 14M | 14M | 1 | 1.51% | 20.54 | 8.19 | 2.65 | 71.54 | 68.90 | 74.34 | 27.08 | 68.49% | 3.24 |
1990 | 28M | 14M | 14M | 1 | 1.62% | 20.82 | 7.95 | 2.68 | 71.83 | 69.24 | 74.59 | 27.31 | 68.47% | 3.29 |
1991 | 29M | 14M | 14M | 1 | 1.61% | 20.47 | 7.85 | 2.64 | 72.15 | 69.59 | 74.86 | 27.55 | 68.43% | 3.35 |
1992 | 29M | 14M | 14M | 1 | 1.60% | 20.57 | 7.92 | 2.66 | 72.27 | 69.74 | 74.96 | 27.76 | 68.24% | 3.40 |
1993 | 29M | 15M | 15M | 1 | 1.62% | 20.24 | 7.73 | 2.63 | 72.66 | 70.17 | 75.28 | 27.97 | 68.03% | 3.45 |
1994 | 30M | 15M | 15M | 1 | 1.57% | 20.05 | 7.80 | 2.61 | 72.75 | 70.28 | 75.38 | 28.18 | 67.83% | 3.50 |
1995 | 30M | 15M | 15M | 1 | 1.60% | 19.85 | 7.64 | 2.60 | 72.78 | 70.33 | 75.36 | 28.41 | 67.65% | 3.55 |
1996 | 31M | 15M | 15M | 1 | 1.55% | 19.60 | 7.68 | 2.58 | 73.00 | 70.55 | 75.58 | 28.62 | 67.49% | 3.61 |
1997 | 31M | 16M | 15M | 1 | 1.55% | 19.39 | 7.60 | 2.57 | 73.36 | 70.96 | 75.90 | 28.83 | 67.30% | 3.66 |
1998 | 32M | 16M | 16M | 1 | 1.58% | 19.10 | 7.40 | 2.55 | 73.61 | 71.24 | 76.11 | 29.03 | 67.10% | 3.71 |
1999 | 32M | 16M | 16M | 1 | 1.56% | 19.00 | 7.43 | 2.55 | 73.81 | 71.47 | 76.28 | 29.24 | 66.89% | 3.75 |
2000 | 32M | 16M | 16M | 1 | 1.58% | 18.83 | 7.30 | 2.55 | 74.13 | 71.83 | 76.56 | 29.47 | 66.70% | 3.81 |
2001 | 33M | 16M | 16M | 1 | 1.56% | 18.55 | 7.24 | 2.53 | 74.43 | 72.17 | 76.82 | 29.66 | 66.55% | 3.86 |
2002 | 33M | 17M | 17M | 1 | 1.52% | 18.45 | 7.32 | 2.52 | 74.70 | 72.50 | 77.01 | 29.87 | 66.57% | 3.92 |
2003 | 34M | 17M | 17M | 1 | 1.55% | 18.27 | 7.16 | 2.51 | 74.98 | 72.85 | 77.22 | 30.08 | 66.59% | 3.97 |
2004 | 34M | 17M | 17M | 1 | 1.56% | 18.04 | 7.06 | 2.51 | 75.24 | 73.15 | 77.44 | 30.28 | 66.60% | 4.03 |
2005 | 35M | 17M | 17M | 1 | 1.63% | 18.21 | 6.92 | 2.52 | 75.55 | 73.51 | 77.71 | 30.45 | 66.60% | 4.09 |
2006 | 35M | 18M | 18M | 1 | 1.63% | 18.20 | 6.91 | 2.57 | 75.76 | 73.71 | 77.93 | 30.47 | 66.61% | 4.16 |
2007 | 36M | 18M | 18M | 1 | 1.68% | 18.94 | 7.06 | 2.61 | 75.96 | 73.95 | 78.09 | 30.46 | 66.50% | 4.20 |
2008 | 36M | 18M | 18M | 1.01 | 1.66% | 18.75 | 7.04 | 2.60 | 76.13 | 74.17 | 78.19 | 30.48 | 66.54% | 4.28 |
2009 | 37M | 19M | 18M | 1.01 | 1.69% | 18.51 | 6.89 | 2.57 | 76.33 | 74.35 | 78.42 | 30.53 | 66.59% | 4.36 |
2010 | 38M | 19M | 19M | 1.01 | 1.68% | 18.31 | 6.84 | 2.54 | 76.48 | 74.52 | 78.54 | 30.61 | 66.59% | 4.43 |
2011 | 38M | 19M | 19M | 1.01 | 1.61% | 18.08 | 6.92 | 2.52 | 76.67 | 74.72 | 78.72 | 30.66 | 66.58% | 4.50 |
2012 | 39M | 19M | 19M | 1.01 | 1.62% | 18.04 | 6.89 | 2.50 | 76.85 | 74.94 | 78.87 | 30.76 | 66.62% | 4.57 |
2013 | 40M | 20M | 20M | 1 | 1.62% | 17.64 | 6.73 | 2.44 | 77.01 | 75.16 | 78.96 | 30.89 | 66.66% | 4.65 |
2014 | 40M | 20M | 20M | 1 | 1.55% | 17.45 | 6.83 | 2.40 | 77.16 | 75.33 | 79.09 | 31.03 | 66.70% | 4.72 |
2015 | 41M | 20M | 20M | 1 | 1.53% | 17.26 | 6.81 | 2.38 | 77.29 | 75.47 | 79.20 | 31.17 | 66.75% | 4.80 |
2016 | 42M | 21M | 21M | 1 | 1.53% | 17.12 | 6.76 | 2.32 | 77.40 | 75.56 | 79.34 | 31.33 | 66.82% | 4.88 |
2017 | 42M | 21M | 21M | 1 | 1.51% | 16.84 | 6.71 | 2.30 | 77.50 | 75.70 | 79.41 | 31.48 | 66.90% | 4.97 |
2018 | 43M | 21M | 21M | 1 | 1.55% | 16.70 | 6.56 | 2.27 | 77.73 | 75.89 | 79.66 | 31.63 | 66.97% | 5.05 |
2019 | 44M | 22M | 22M | 1 | 1.41% | 16.35 | 6.78 | 2.22 | 77.85 | 76.04 | 79.77 | 31.80 | 67.03% | 5.13 |
2020 | 44M | 22M | 22M | 1 | 1.44% | 15.86 | 6.49 | 2.15 | 78.12 | 76.29 | 80.04 | 31.98 | 67.10% | 5.21 |
2021 | 45M | 22M | 22M | 1 | 1.45% | 15.91 | 6.49 | 2.15 | 78.06 | 76.24 | 79.98 | 32.09 | 67.02% | 5.25 |
2022 | 45M | 23M | 23M | 1 | 1.46% | 15.94 | 6.49 | 2.16 | 78.03 | 76.21 | 79.95 | 32.26 | 67.05% | 5.31 |
2023 | 46M | 23M | 23M | 1 | 1.35% | 15.81 | 6.74 | 2.20 | 78.62 | 76.88 | 80.45 | 32.42 | 67.07% | 5.38 |
2024 | 46M | 23M | 23M | 1 | 1.32% | 15.79 | 6.82 | 2.22 | 78.79 | 77.07 | 80.60 | 32.60 | 67.10% | 5.44 |
Oceania Population Projections
Show by
- 10 years
- 5 years
- 1 year
- main data
- all data
Year | Total | Male | Female | Sex Ratio | Growth rate | Birth rate | Death rate | Fertility rate | Life exp., total Life expectancy | Life exp., male | Life exp., female | Median Age | Urbanization | Density, people / km2 Density, people/km2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 47M | 23M | 23M | 1 | 1.28% | 15.76 | 6.90 | 2.23 | 78.96 | 77.27 | 80.74 | 32.77 | 67.15% | 5.51 |
2026 | 47M | 24M | 24M | 1 | 1.25% | 15.63 | 6.96 | 2.22 | 79.07 | 77.39 | 80.85 | 32.93 | 67.20% | 5.57 |
2027 | 48M | 24M | 24M | 1 | 1.21% | 15.49 | 7.01 | 2.21 | 79.18 | 77.50 | 80.96 | 33.08 | 67.26% | 5.63 |
2028 | 49M | 24M | 24M | 1 | 1.17% | 15.35 | 7.07 | 2.20 | 79.29 | 77.61 | 81.07 | 33.22 | 67.32% | 5.69 |
2029 | 49M | 24M | 24M | 1 | 1.14% | 15.21 | 7.12 | 2.18 | 79.40 | 77.72 | 81.18 | 33.38 | 67.39% | 5.76 |
2030 | 50M | 25M | 25M | 1 | 1.10% | 15.08 | 7.17 | 2.17 | 79.51 | 77.84 | 81.29 | 33.54 | 67.47% | 5.82 |
2031 | 50M | 25M | 25M | 1 | 1.07% | 14.98 | 7.24 | 2.17 | 79.62 | 77.94 | 81.39 | 33.65 | 67.55% | 5.88 |
2032 | 51M | 25M | 25M | 1 | 1.03% | 14.88 | 7.32 | 2.16 | 79.72 | 78.04 | 81.50 | 33.76 | 67.64% | 5.94 |
2033 | 51M | 25M | 25M | 1 | 1.00% | 14.78 | 7.39 | 2.14 | 79.83 | 78.15 | 81.60 | 33.89 | 67.74% | 6.00 |
2034 | 52M | 26M | 26M | 1 | 0.97% | 14.69 | 7.46 | 2.13 | 79.94 | 78.25 | 81.71 | 34.00 | 67.85% | 6.06 |
2035 | 52M | 26M | 26M | 1 | 0.94% | 14.58 | 7.53 | 2.13 | 80.04 | 78.36 | 81.81 | 34.12 | 67.96% | 6.12 |
2036 | 53M | 26M | 26M | 1 | 0.91% | 14.52 | 7.61 | 2.12 | 80.14 | 78.45 | 81.92 | 34.21 | 68.09% | 6.18 |
2037 | 53M | 26M | 26M | 1 | 0.88% | 14.46 | 7.68 | 2.11 | 80.23 | 78.55 | 82.02 | 34.29 | 68.22% | 6.24 |
2038 | 54M | 27M | 27M | 1 | 0.85% | 14.39 | 7.76 | 2.10 | 80.34 | 78.65 | 82.12 | 34.38 | 68.37% | 6.29 |
2039 | 54M | 27M | 27M | 1 | 0.83% | 14.33 | 7.84 | 2.09 | 80.43 | 78.74 | 82.23 | 34.50 | 68.51% | 6.35 |
2040 | 55M | 27M | 27M | 1 | 0.80% | 14.26 | 7.91 | 2.09 | 80.54 | 78.84 | 82.33 | 34.63 | 68.67% | 6.41 |
2041 | 55M | 27M | 27M | 1 | 0.78% | 14.22 | 7.97 | 2.08 | 80.64 | 78.94 | 82.43 | 34.73 | 68.83% | 6.46 |
2042 | 56M | 28M | 28M | 1 | 0.77% | 14.18 | 8.03 | 2.07 | 80.73 | 79.03 | 82.54 | 34.84 | 69.00% | 6.52 |
2043 | 56M | 28M | 28M | 1 | 0.75% | 14.13 | 8.09 | 2.06 | 80.83 | 79.13 | 82.64 | 34.96 | 69.17% | 6.58 |
2044 | 57M | 28M | 28M | 1 | 0.73% | 14.08 | 8.15 | 2.05 | 80.93 | 79.22 | 82.75 | 35.10 | 69.34% | 6.63 |
2045 | 57M | 28M | 28M | 1 | 0.71% | 14.03 | 8.21 | 2.05 | 81.03 | 79.32 | 82.85 | 35.23 | 69.52% | 6.69 |
2046 | 57M | 29M | 29M | 1 | 0.69% | 13.98 | 8.26 | 2.04 | 81.13 | 79.41 | 82.95 | 35.33 | 69.69% | 6.74 |
2047 | 58M | 29M | 29M | 1 | 0.68% | 13.92 | 8.30 | 2.04 | 81.23 | 79.50 | 83.05 | 35.44 | 69.88% | 6.80 |
2048 | 58M | 29M | 29M | 1 | 0.66% | 13.86 | 8.34 | 2.03 | 81.33 | 79.60 | 83.16 | 35.56 | 70.06% | 6.85 |
2049 | 59M | 29M | 29M | 1 | 0.65% | 13.80 | 8.38 | 2.03 | 81.43 | 79.69 | 83.26 | 35.69 | 70.25% | 6.91 |
2050 | 59M | 30M | 30M | 1 | 0.63% | 13.74 | 8.42 | 2.02 | 81.53 | 79.79 | 83.36 | 35.84 | 70.44% | 6.96 |
Highest City Population in Oceania (mid 2024)
Show
- Top 5
- Top 20
- Top 50
Rank | City | Country | Population, Urban Area | Population, City |
---|---|---|---|---|
1 | Melbourne | Australia | 5,187,209 | 4,246,375 |
2 | Sydney | Australia | 5,083,151 | 4,627,345 |
3 | Brisbane | Australia | 2,485,277 | 2,189,878 |
4 | Perth | Australia | 2,103,460 | 1,896,548 |
5 | Auckland | New Zealand | 1,660,851 | 417,910 |
6 | Adelaide | Australia | 1,360,426 | 1,225,235 |
7 | Gold Coast | Australia | 726,426 | 640,778 |
8 | Canberra | Australia | 469,012 | 367,752 |
9 | Newcastle | Australia | 458,207 | 308,308 |
10 | Wellington | New Zealand | 419,805 | 381,900 |
11 | Christchurch | New Zealand | 402,805 | 363,926 |
12 | Port Moresby | Papua New Guinea | 403,621 | 283,733 |
13 | Wollongong | Australia | 311,207 | 292,190 |