List of minor planets: 334001–335000

From WikiProjectMed
Jump to navigation Jump to search

The following is a partial list of minor planets, running from minor-planet number 334001 through 335000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

334001–334100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
334001 2000 TR50 October 1, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
334002 2000 UO14 October 25, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
334003 2000 UL17 October 24, 2000 Socorro LINEAR  · 890 m MPC · JPL
334004 2000 UM38 October 24, 2000 Socorro LINEAR  · 940 m MPC · JPL
334005 2000 UV44 October 24, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
334006 2000 UZ51 October 24, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
334007 2000 UB57 October 25, 2000 Socorro LINEAR  · 940 m MPC · JPL
334008 2000 UP66 October 25, 2000 Socorro LINEAR  · 1.0 km MPC · JPL
334009 2000 UK71 October 25, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
334010 2000 UV81 October 25, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
334011 2000 UL90 October 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
334012 2000 VF12 November 1, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
334013 2000 VL19 November 1, 2000 Socorro LINEAR NYS 900 m MPC · JPL
334014 2000 VD44 November 1, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
334015 2000 VV45 November 2, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
334016 2000 VC52 November 3, 2000 Socorro LINEAR  · 1.0 km MPC · JPL
334017 2000 WP5 November 19, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
334018 2000 WB20 November 23, 2000 Kitt Peak Spacewatch EUN 2.1 km MPC · JPL
334019 2000 WV20 November 25, 2000 Kitt Peak Spacewatch KON 2.8 km MPC · JPL
334020 2000 WL45 November 21, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
334021 2000 WZ62 November 18, 2000 Desert Eagle W. K. Y. Yeung  · 1.3 km MPC · JPL
334022 2000 WK94 November 21, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
334023 2000 WV115 November 20, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
334024 2000 WD137 November 20, 2000 Anderson Mesa LONEOS JUN 1.3 km MPC · JPL
334025 2000 WV195 November 21, 2000 Socorro LINEAR JUN 1.3 km MPC · JPL
334026 2000 XC1 December 3, 2000 Haleakala NEAT  · 1.2 km MPC · JPL
334027 2000 XY17 December 4, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
334028 2000 XT37 December 5, 2000 Socorro LINEAR  · 870 m MPC · JPL
334029 2000 XA39 December 5, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
334030 2000 XA47 December 15, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
334031 2000 YB28 December 29, 2000 Haleakala NEAT  · 1.1 km MPC · JPL
334032 2000 YL108 December 30, 2000 Socorro LINEAR ADE 3.0 km MPC · JPL
334033 2000 YT113 December 30, 2000 Socorro LINEAR JUN 1.2 km MPC · JPL
334034 2000 YE140 December 31, 2000 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
334035 2001 AY22 January 3, 2001 Socorro LINEAR MAR 2.0 km MPC · JPL
334036 2001 AK33 January 4, 2001 Socorro LINEAR EUN 2.3 km MPC · JPL
334037 2001 BM76 January 26, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
334038 2001 CK20 February 3, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
334039 2001 CA46 February 15, 2001 Socorro LINEAR PHO 1.5 km MPC · JPL
334040 2001 DT25 February 17, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
334041 2001 DG41 February 19, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
334042 2001 EC18 March 14, 2001 Anderson Mesa LONEOS  · 650 m MPC · JPL
334043 2001 FB24 March 19, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
334044 2001 FS116 March 19, 2001 Haleakala NEAT  · 4.3 km MPC · JPL
334045 2001 KX17 May 19, 2001 Bergisch Gladbach W. Bickel  · 820 m MPC · JPL
334046 2001 KY50 May 26, 2001 Kitt Peak Spacewatch  · 940 m MPC · JPL
334047 2001 LR1 June 13, 2001 Desert Beaver W. K. Y. Yeung  · 3.9 km MPC · JPL
334048 2001 LT16 June 14, 2001 Palomar NEAT BRG 2.7 km MPC · JPL
334049 2001 MX9 June 23, 2001 Palomar NEAT  · 3.9 km MPC · JPL
334050 2001 NM1 July 12, 2001 Palomar NEAT EUP 9.1 km MPC · JPL
334051 2001 NA17 July 14, 2001 Palomar NEAT  · 930 m MPC · JPL
334052 2001 OM4 July 19, 2001 Palomar NEAT  · 910 m MPC · JPL
334053 2001 OY11 July 19, 2001 Palomar NEAT EUP 6.8 km MPC · JPL
334054 2001 OV15 July 18, 2001 Palomar NEAT V 1.2 km MPC · JPL
334055 2001 OK21 July 21, 2001 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
334056 2001 OU29 July 18, 2001 Palomar NEAT EUP 3.9 km MPC · JPL
334057 2001 OR47 July 16, 2001 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
334058 2001 OH59 July 21, 2001 Haleakala NEAT CIM 3.0 km MPC · JPL
334059 2001 OB75 July 30, 2001 Palomar NEAT H 1.3 km MPC · JPL
334060 2001 OR76 July 22, 2001 Palomar NEAT  · 1.1 km MPC · JPL
334061 2001 OU91 July 31, 2001 Palomar NEAT  · 4.7 km MPC · JPL
334062 2001 OS110 July 27, 2001 Palomar NEAT ALA 4.7 km MPC · JPL
334063 2001 PQ2 August 3, 2001 Haleakala NEAT  · 950 m MPC · JPL
334064 2001 PD11 August 9, 2001 Palomar NEAT NYS 790 m MPC · JPL
334065 2001 PN12 August 12, 2001 Palomar NEAT  · 4.3 km MPC · JPL
334066 2001 PO16 August 9, 2001 Palomar NEAT  · 4.8 km MPC · JPL
334067 2001 PW16 August 9, 2001 Palomar NEAT PHO 1.1 km MPC · JPL
334068 2001 PP28 August 13, 2001 San Marcello A. Boattini, L. Tesi  · 4.2 km MPC · JPL
334069 2001 PN33 August 10, 2001 Palomar NEAT  · 4.8 km MPC · JPL
334070 2001 PG40 August 11, 2001 Palomar NEAT EUP 7.5 km MPC · JPL
334071 2001 PO48 August 14, 2001 Palomar NEAT  · 2.7 km MPC · JPL
334072 2001 PL51 August 15, 2001 Haleakala NEAT  · 900 m MPC · JPL
334073 2001 PL59 August 14, 2001 Haleakala NEAT  · 2.1 km MPC · JPL
334074 2001 QO6 August 16, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
334075 2001 QF33 August 17, 2001 Palomar NEAT V 870 m MPC · JPL
334076 2001 QW33 August 17, 2001 Ondřejov P. Kušnirák, U. Babiaková  · 4.7 km MPC · JPL
334077 2001 QN36 August 16, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
334078 2001 QY40 July 16, 2001 Anderson Mesa LONEOS  · 1.0 km MPC · JPL
334079 2001 QM45 August 16, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
334080 2001 QW53 August 16, 2001 Socorro LINEAR NYS 770 m MPC · JPL
334081 2001 QJ59 August 17, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
334082 2001 QA90 August 16, 2001 Palomar NEAT  · 4.9 km MPC · JPL
334083 2001 QB91 August 22, 2001 Socorro LINEAR H 850 m MPC · JPL
334084 2001 QO110 August 20, 2001 Ondřejov P. Kušnirák, P. Pravec  · 4.0 km MPC · JPL
334085 2001 QO112 August 25, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
334086 2001 QM122 August 19, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
334087 2001 QD123 August 19, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
334088 2001 QW123 August 19, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
334089 2001 QT128 August 20, 2001 Socorro LINEAR TIR 3.6 km MPC · JPL
334090 2001 QS132 August 20, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
334091 2001 QK143 August 21, 2001 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
334092 2001 QT143 August 21, 2001 Kitt Peak Spacewatch NYS 770 m MPC · JPL
334093 2001 QP160 August 23, 2001 Anderson Mesa LONEOS NYS 730 m MPC · JPL
334094 2001 QU171 August 25, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
334095 2001 QS191 August 22, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
334096 2001 QR193 August 22, 2001 Socorro LINEAR H 1.1 km MPC · JPL
334097 2001 QH202 August 23, 2001 Anderson Mesa LONEOS H 740 m MPC · JPL
334098 2001 QR202 August 23, 2001 Anderson Mesa LONEOS  · 4.1 km MPC · JPL
334099 2001 QQ203 August 23, 2001 Anderson Mesa LONEOS  · 1.1 km MPC · JPL
334100 2001 QH206 August 23, 2001 Anderson Mesa LONEOS V 960 m MPC · JPL

334101–334200

back to top
Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
334101 2001 QC208 August 23, 2001 Anderson Mesa LONEOS  · 4.3 km MPC · JPL
334102 2001 QW209 August 23, 2001 Anderson Mesa LONEOS  · 3.0 km MPC · JPL
334103 2001 QY216 August 23, 2001 Anderson Mesa LONEOS NYS 860 m MPC · JPL
334104 2001 QF226 August 24, 2001 Anderson Mesa LONEOS  · 4.6 km MPC · JPL
334105 2001 QJ227 August 24, 2001 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
334106 2001 QS227 August 24, 2001 Anderson Mesa LONEOS  · 1.1 km MPC · JPL
334107 2001 QZ236 August 24, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
334108 2001 QH239 August 24, 2001 Socorro LINEAR V 900 m MPC · JPL
334109 2001 QC248 August 24, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
334110 2001 QE253 August 25, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
334111 2001 QH258 August 25, 2001 Socorro LINEAR LIX 5.8 km MPC · JPL
334112 2001 QD269 August 20, 2001 Haleakala NEAT  · 4.7 km MPC · JPL
334113 2001 QP272 August 19, 2001 Socorro LINEAR  · 870 m MPC · JPL
334114 2001 QG280 August 19, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
334115 2001 QA287 August 17, 2001 Socorro LINEAR ERI 2.2 km MPC · JPL
334116 2001 QT293 August 22, 2001 Kiso Y. Ohba NYS 760 m MPC · JPL
334117 2001 QK295 August 24, 2001 Socorro LINEAR PHO 1.5 km MPC · JPL
334118 2001 QN328 August 28, 2001 Palomar NEAT  · 1.00 km MPC · JPL
334119 2001 QL329 August 23, 2001 Anderson Mesa LONEOS V 990 m MPC · JPL
334120 2001 QT334 August 29, 2001 Palomar NEAT  · 1.2 km MPC · JPL
334121 2001 RR2 September 9, 2001 Goodricke-Pigott R. A. Tucker  · 1.1 km MPC · JPL
334122 2001 RH3 September 8, 2001 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
334123 2001 RV3 September 7, 2001 Socorro LINEAR NYS 820 m MPC · JPL
334124 2001 RJ9 September 8, 2001 Socorro LINEAR EUP 8.4 km MPC · JPL
334125 2001 RE15 September 10, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
334126 2001 RS27 September 7, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
334127 2001 RD32 September 8, 2001 Socorro LINEAR  · 7.3 km MPC · JPL
334128 2001 RY35 September 8, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
334129 2001 RR36 September 8, 2001 Socorro LINEAR THB 3.2 km MPC · JPL
334130 2001 RN39 September 10, 2001 Socorro LINEAR EUN 1.3 km MPC · JPL
334131 2001 RP39 September 10, 2001 Socorro LINEAR H 680 m MPC · JPL
334132 2001 RQ39 September 10, 2001 Socorro LINEAR EUP 6.3 km MPC · JPL
334133 2001 RS39 September 10, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
334134 2001 RX39 September 10, 2001 Socorro LINEAR TIR 3.4 km MPC · JPL
334135 2001 RM40 September 11, 2001 Socorro LINEAR  · 980 m MPC · JPL
334136 2001 RC41 September 11, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
334137 2001 RF41 September 11, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
334138 2001 RE50 September 10, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
334139 2001 RN56 September 12, 2001 Socorro LINEAR  · 820 m MPC · JPL
334140 2001 RM85 September 11, 2001 Anderson Mesa LONEOS NYS 730 m MPC · JPL
334141 2001 RS89 September 11, 2001 Anderson Mesa LONEOS NYS 790 m MPC · JPL
334142 2001 RP91 September 11, 2001 Anderson Mesa LONEOS  · 3.3 km MPC · JPL
334143 2001 RB97 September 12, 2001 Kitt Peak Spacewatch NYS 650 m MPC · JPL
334144 2001 RJ100 September 12, 2001 Socorro LINEAR MAS 1.1 km MPC · JPL
334145 2001 RM117 September 12, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
334146 2001 RF122 September 12, 2001 Socorro LINEAR NYS 830 m MPC · JPL
334147 2001 RA124 September 12, 2001 Socorro LINEAR NYS 790 m MPC · JPL
334148 2001 RM125 September 12, 2001 Socorro LINEAR HYG 3.6 km MPC · JPL
334149 2001 RH128 September 12, 2001 Socorro LINEAR NYS 970 m MPC · JPL
334150 2001 RA129 September 12, 2001 Socorro LINEAR V 960 m MPC · JPL
334151 2001 RX137 September 12, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
334152 2001 RE141 September 12, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
334153 2001 RE147 September 9, 2001 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
334154 2001 RO150 September 11, 2001 Anderson Mesa LONEOS EOS 2.7 km MPC · JPL
334155 2001 RZ152 September 11, 2001 Socorro LINEAR EUP 4.8 km MPC · JPL
334156 2001 ST7 September 18, 2001 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
334157 2001 SY7 September 18, 2001 Kitt Peak Spacewatch  · 800 m MPC · JPL
334158 2001 SV11 September 16, 2001 Socorro LINEAR V 730 m MPC · JPL
334159 2001 SB18 September 16, 2001 Socorro LINEAR MAS 1.1 km MPC · JPL
334160 2001 SJ24 September 16, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
334161 2001 SD29 September 16, 2001 Socorro LINEAR MAS 990 m MPC · JPL
334162 2001 SR34 September 16, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
334163 2001 SP78 September 19, 2001 Socorro LINEAR  · 820 m MPC · JPL
334164 2001 SG89 September 20, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
334165 2001 SL99 September 20, 2001 Socorro LINEAR  · 780 m MPC · JPL
334166 2001 SG104 September 20, 2001 Socorro LINEAR V 820 m MPC · JPL
334167 2001 SP119 September 16, 2001 Socorro LINEAR ERI 1.9 km MPC · JPL
334168 2001 ST119 September 16, 2001 Socorro LINEAR URS 6.3 km MPC · JPL
334169 2001 SX119 September 16, 2001 Socorro LINEAR V 1.1 km MPC · JPL
334170 2001 SQ122 September 16, 2001 Socorro LINEAR TIR 3.9 km MPC · JPL
334171 2001 SN123 August 25, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
334172 2001 SP124 September 16, 2001 Socorro LINEAR TIR 3.3 km MPC · JPL
334173 2001 SY125 September 16, 2001 Socorro LINEAR NYS 630 m MPC · JPL
334174 2001 SJ126 September 16, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
334175 2001 SN127 September 16, 2001 Socorro LINEAR NYS 830 m MPC · JPL
334176 2001 SA130 September 16, 2001 Socorro LINEAR NYS 720 m MPC · JPL
334177 2001 SC133 September 16, 2001 Socorro LINEAR LIX 4.7 km MPC · JPL
334178 2001 SO135 September 16, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
334179 2001 SO142 September 16, 2001 Socorro LINEAR HYG 4.2 km MPC · JPL
334180 2001 SV156 September 17, 2001 Socorro LINEAR TIR 3.8 km MPC · JPL
334181 2001 SD157 September 17, 2001 Socorro LINEAR V 1.2 km MPC · JPL
334182 2001 SE162 September 17, 2001 Socorro LINEAR ERI 2.3 km MPC · JPL
334183 2001 SR162 September 17, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
334184 2001 SV164 September 17, 2001 Socorro LINEAR H 1.0 km MPC · JPL
334185 2001 SS168 September 19, 2001 Socorro LINEAR  · 970 m MPC · JPL
334186 2001 SK170 September 16, 2001 Socorro LINEAR V 990 m MPC · JPL
334187 2001 SH178 September 17, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
334188 2001 SP195 September 19, 2001 Socorro LINEAR VER 2.9 km MPC · JPL
334189 2001 SU197 September 19, 2001 Socorro LINEAR  · 810 m MPC · JPL
334190 2001 SQ199 September 19, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
334191 2001 SL203 September 19, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
334192 2001 SW205 September 19, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
334193 2001 SD206 September 19, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
334194 2001 SG208 September 18, 2001 Anderson Mesa LONEOS MAR 1.4 km MPC · JPL
334195 2001 SM221 September 19, 2001 Socorro LINEAR  · 910 m MPC · JPL
334196 2001 SE230 September 19, 2001 Socorro LINEAR HYG 3.5 km MPC · JPL
334197 2001 SV240 September 19, 2001 Socorro LINEAR THM 2.5 km MPC · JPL
334198 2001 SW240 September 19, 2001 Socorro LINEAR  · 910 m MPC · JPL
334199 2001 SO255 September 19, 2001 Socorro LINEAR HYG 3.3 km MPC · JPL
334200 2001 SZ265 September 25, 2001 Desert Eagle W. K. Y. Yeung NYS 790 m MPC · JPL

334201–334300

back to top
Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
334201 2001 SZ289 September 29, 2001 Palomar NEAT  · 4.8 km MPC · JPL
334202 2001 SS291 September 17, 2001 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
334203 2001 SO298 September 20, 2001 Socorro LINEAR HYG 2.7 km MPC · JPL
334204 2001 SZ298 September 20, 2001 Socorro LINEAR  · 820 m MPC · JPL
334205 2001 SL299 September 20, 2001 Socorro LINEAR  · 1.00 km MPC · JPL
334206 2001 SL304 September 20, 2001 Socorro LINEAR THM 2.8 km MPC · JPL
334207 2001 SJ305 September 20, 2001 Socorro LINEAR  · 820 m MPC · JPL
334208 2001 SF308 September 21, 2001 Socorro LINEAR NYS 840 m MPC · JPL
334209 2001 SZ308 September 22, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
334210 2001 SQ309 September 23, 2001 Socorro LINEAR NYS 580 m MPC · JPL
334211 2001 SA315 September 25, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
334212 2001 SF319 September 21, 2001 Socorro LINEAR MAS 810 m MPC · JPL
334213 2001 SC324 September 26, 2001 Socorro LINEAR NYS 700 m MPC · JPL
334214 2001 SV326 September 18, 2001 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
334215 2001 SO330 September 19, 2001 Socorro LINEAR V 700 m MPC · JPL
334216 2001 SH339 September 21, 2001 Palomar NEAT  · 4.5 km MPC · JPL
334217 2001 SM350 September 22, 2001 Kitt Peak Spacewatch NYS 840 m MPC · JPL
334218 2001 SW351 September 18, 2001 Apache Point SDSS  · 3.8 km MPC · JPL
334219 2001 SS354 September 18, 2001 Anderson Mesa LONEOS  · 870 m MPC · JPL
334220 2001 TV11 October 13, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
334221 2001 TU24 October 14, 2001 Socorro LINEAR L5 13 km MPC · JPL
334222 2001 TX28 October 14, 2001 Socorro LINEAR ERI 3.0 km MPC · JPL
334223 2001 TP30 October 14, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
334224 2001 TL53 October 13, 2001 Socorro LINEAR NYS 840 m MPC · JPL
334225 2001 TT53 October 13, 2001 Socorro LINEAR NYS 920 m MPC · JPL
334226 2001 TN54 October 14, 2001 Socorro LINEAR H 680 m MPC · JPL
334227 2001 TM57 October 13, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
334228 2001 TX57 October 13, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
334229 2001 TJ60 October 13, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
334230 2001 TW60 October 13, 2001 Socorro LINEAR  · 870 m MPC · JPL
334231 2001 TQ67 October 13, 2001 Socorro LINEAR  · 990 m MPC · JPL
334232 2001 TH70 October 13, 2001 Socorro LINEAR NYS 880 m MPC · JPL
334233 2001 TX81 October 14, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
334234 2001 TT83 October 14, 2001 Socorro LINEAR HYG 3.0 km MPC · JPL
334235 2001 TY88 October 14, 2001 Socorro LINEAR HYG 3.7 km MPC · JPL
334236 2001 TM91 October 14, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
334237 2001 TZ92 October 14, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
334238 2001 TR94 September 26, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
334239 2001 TN95 October 14, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
334240 2001 TW96 October 14, 2001 Socorro LINEAR  · 800 m MPC · JPL
334241 2001 TU99 October 14, 2001 Socorro LINEAR HYG 4.0 km MPC · JPL
334242 2001 TA103 October 15, 2001 Socorro LINEAR THB 3.3 km MPC · JPL
334243 2001 TR109 October 14, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
334244 2001 TX117 October 15, 2001 Socorro LINEAR  · 6.3 km MPC · JPL
334245 2001 TZ122 October 12, 2001 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
334246 2001 TN126 October 13, 2001 Kitt Peak Spacewatch VER 2.7 km MPC · JPL
334247 2001 TT141 October 10, 2001 Palomar NEAT  · 3.3 km MPC · JPL
334248 2001 TL159 October 11, 2001 Palomar NEAT  · 1.0 km MPC · JPL
334249 2001 TF179 October 14, 2001 Socorro LINEAR EUP 3.7 km MPC · JPL
334250 2001 TF184 October 14, 2001 Socorro LINEAR NYS 740 m MPC · JPL
334251 2001 TE187 October 14, 2001 Socorro LINEAR MAS 940 m MPC · JPL
334252 2001 TO209 October 12, 2001 Haleakala NEAT  · 1.1 km MPC · JPL
334253 2001 TT211 October 13, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
334254 2001 TK218 October 14, 2001 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
334255 2001 TO218 October 14, 2001 Anderson Mesa LONEOS V 1.2 km MPC · JPL
334256 2001 TS227 October 15, 2001 Palomar NEAT  · 1.2 km MPC · JPL
334257 2001 TA230 October 15, 2001 Kitt Peak Spacewatch L5 9.9 km MPC · JPL
334258 2001 TK235 September 25, 2001 Socorro LINEAR V 950 m MPC · JPL
334259 2001 TC245 October 14, 2001 Apache Point SDSS HYG 3.1 km MPC · JPL
334260 2001 TJ254 October 14, 2001 Apache Point SDSS L5 10 km MPC · JPL
334261 2001 TK260 October 14, 2001 Apache Point SDSS  · 790 m MPC · JPL
334262 2001 TF261 October 10, 2001 Palomar NEAT  · 1.8 km MPC · JPL
334263 2001 UD October 16, 2001 Farra d'Isonzo Farra d'Isonzo MEL 4.4 km MPC · JPL
334264 2001 UH6 October 22, 2001 Emerald Lane L. Ball  · 1.4 km MPC · JPL
334265 2001 UZ8 October 17, 2001 Socorro LINEAR NYS 690 m MPC · JPL
334266 2001 UZ25 October 18, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
334267 2001 UX27 October 16, 2001 Socorro LINEAR V 870 m MPC · JPL
334268 2001 UE38 October 17, 2001 Socorro LINEAR FLO 760 m MPC · JPL
334269 2001 UC40 October 17, 2001 Socorro LINEAR MAS 950 m MPC · JPL
334270 2001 UD40 October 17, 2001 Socorro LINEAR MAS 880 m MPC · JPL
334271 2001 UA42 October 17, 2001 Socorro LINEAR NYS 1.0 km MPC · JPL
334272 2001 UN58 October 17, 2001 Socorro LINEAR LIX 3.9 km MPC · JPL
334273 2001 UY62 October 17, 2001 Socorro LINEAR MEL 4.5 km MPC · JPL
334274 2001 UZ73 October 17, 2001 Socorro LINEAR NYS 820 m MPC · JPL
334275 2001 UU74 October 17, 2001 Socorro LINEAR MAS 1.1 km MPC · JPL
334276 2001 UY89 October 21, 2001 Kitt Peak Spacewatch HYG 3.0 km MPC · JPL
334277 2001 UZ89 October 21, 2001 Kitt Peak Spacewatch V 660 m MPC · JPL
334278 2001 UU99 October 17, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
334279 2001 UQ116 October 22, 2001 Socorro LINEAR MAS 1.0 km MPC · JPL
334280 2001 UJ133 October 21, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
334281 2001 UQ133 October 21, 2001 Socorro LINEAR HYG 3.0 km MPC · JPL
334282 2001 UR134 October 21, 2001 Socorro LINEAR NYS 700 m MPC · JPL
334283 2001 UM148 October 23, 2001 Socorro LINEAR NYS 680 m MPC · JPL
334284 2001 UQ161 October 23, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
334285 2001 UF164 October 18, 2001 Palomar NEAT  · 1.1 km MPC · JPL
334286 2001 UE170 October 21, 2001 Socorro LINEAR  · 920 m MPC · JPL
334287 2001 UU170 October 21, 2001 Socorro LINEAR NYS 930 m MPC · JPL
334288 2001 UA179 October 24, 2001 Palomar NEAT NYS 710 m MPC · JPL
334289 2001 UD179 September 20, 2001 Socorro LINEAR ADE 2.2 km MPC · JPL
334290 2001 UO184 October 16, 2001 Palomar NEAT ERI 1.7 km MPC · JPL
334291 2001 UT199 October 19, 2001 Palomar NEAT NYS 1.9 km MPC · JPL
334292 2001 UP201 October 19, 2001 Palomar NEAT  · 1.9 km MPC · JPL
334293 2001 UX202 October 19, 2001 Palomar NEAT NYS 830 m MPC · JPL
334294 2001 UC219 October 17, 2001 Desert Eagle W. K. Y. Yeung MAS 920 m MPC · JPL
334295 2001 UM220 October 21, 2001 Socorro LINEAR NYS 930 m MPC · JPL
334296 2001 UL221 October 23, 2001 Socorro LINEAR NYS 860 m MPC · JPL
334297 2001 UT223 October 16, 2001 Palomar NEAT  · 950 m MPC · JPL
334298 2001 VU2 November 9, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
334299 2001 VD8 November 9, 2001 Socorro LINEAR HYG 3.0 km MPC · JPL
334300 2001 VV15 November 6, 2001 Palomar NEAT PHO 1.6 km MPC · JPL

334301–334400

back to top
Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
334301 2001 VM55 November 10, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
334302 2001 VU57 November 10, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
