Gomelsky Cup
Jump to navigation
Jump to search
This article needs additional citations for verification. (July 2023) |
Sport | Basketball |
---|---|
Founded | 2008 |
No. of teams | 4 |
Country | FIBA Europe members |
Continent | Europe |
Most recent champion(s) | CSKA Moscow |
Most titles | CSKA Moscow (10 titles) |
The Gomelsky Cup is an annual basketball tournament held in Moscow in the fall. Four European teams are selected to participate in the tournament. The four teams face off in the semifinal bracket; the two winners of each match play each other, while the losers also play each other for third place. The hosts CSKA Moscow have won seven consecutive titles since 2010 till 2016, and in 2018-2020 and it is the current champion.
The tournament is named after CSKA's legendary basketball coach, Alexander Gomelsky, one of the most influential figures in the history of European basketball who played a crucial role in the development of the sport in the former Soviet Union.[1]
Tournaments
2008
Semifinals | Final | |||||
CSKA Moscow | 81 | |||||
Žalgiris Kaunas | 83 | |||||
Žalgiris Kaunas | 80 | |||||
Panathinaikos | 69 | |||||
Panathinaikos | 100 | |||||
Maccabi Tel Aviv | 96 | |||||
Third place | ||||||
CSKA Moscow | 76 | |||||
Maccabi Tel Aviv | 59 |
2009
Semi-finals | Final | |||||
CSKA Moscow | 74 | |||||
Lietuvos Rytas | 67 | |||||
CSKA Moscow | 72 | |||||
Panathinaikos | 78 | |||||
Panathinaikos | 66 | |||||
Triumph Lyubertsy | 62 | |||||
Third place | ||||||
Lietuvos Rytas | 94 | |||||
Triumph Lyubertsy | 90 |
2010
Semifinals | Final | |||||
CSKA Moscow | 75 | |||||
Partizan Belgrade | 63 | |||||
CSKA Moscow | 79 | |||||
Žalgiris Kaunas | 73 | |||||
Panathinaikos | 70 | |||||
Žalgiris Kaunas | 76 | |||||
Third place | ||||||
Panathinaikos | 73 | |||||
Partizan Belgrade | 68 |
2011
Semifinals | Final | |||||
Panathinaikos | 85 | |||||
Fenerbahçe Ülker | 88 | |||||
CSKA Moscow | 73 | |||||
Fenerbahçe Ülker | 57 | |||||
CSKA Moscow | 69 | |||||
Žalgiris Kaunas | 61 | |||||
Third place | ||||||
Panathinaikos | 80 | |||||
Žalgiris Kaunas | 66 |
2012
Semifinals | Final | |||||
Lokomotiv Kuban | 82 | |||||
Olympiacos Piraeus | 79 | |||||
Lokomotiv Kuban | 65 | |||||
CSKA Moscow | 82 | |||||
CSKA Moscow | 89 | |||||
Žalgiris Kaunas | 87 | |||||
Third place | ||||||
Olympiacos Piraeus | 86 | |||||
Žalgiris Kaunas | 75 |
2013
Semifinals | Final | |||||
CSKA Moscow | 72 | |||||
Panathinaikos | 49 | |||||
CSKA Moscow | 76 | |||||
Lokomotiv Kuban | 65 | |||||
Maccabi Tel Aviv | 61 | |||||
Lokomotiv Kuban | 71 | |||||
Third place | ||||||
Panathinaikos | 80 | |||||
Maccabi Tel Aviv | 74 |
2014
Semifinals | Final | |||||
CSKA Moscow | 87 | |||||
Lietuvos rytas | 70 | |||||
CSKA Moscow | 75 | |||||
Panathinaikos | 46 | |||||
Panathinaikos | 63 | |||||
Nizhny Novgorod | 55 | |||||
Third place | ||||||
Lietuvos rytas | 82 | |||||
Nizhny Novgorod | 66 |
2015
Semifinals | Final | |||||
Panathinaikos | 89 | |||||
UNICS Kazan | 74 | |||||
CSKA Moscow | 81 | |||||
Panathinaikos | 80 | |||||
CSKA Moscow | 102 | |||||
Laboral Kutxa | 74 | |||||
Third place | ||||||
UNICS Kazan | 90 | |||||
Laboral Kutxa | 86 |
2016
Semifinals | Final | |||||
Maccabi Tel Aviv | 90 | |||||
Panathinaikos | 88 | |||||
Maccabi Tel Aviv | 73 | |||||
CSKA Moscow | 95 | |||||
CSKA Moscow | 84 | |||||
Unics Kazan | 75 | |||||
Third place | ||||||
Panathinaikos | 69 | |||||
Unics Kazan | 58 |
2017
Semifinals | Final | |||||
BC Khimki | 73 | |||||
Panathinaikos | 70 | |||||
CSKA Moscow | 77 | |||||
BC Khimki | 84 | |||||
CSKA Moscow | 81 | |||||
Darüşşafaka | 75 | |||||
Third place | ||||||
Darüşşafaka | 78 | |||||
Panathinaikos | 75 |
2018
Semifinals | Final | |||||
Anadolu Efes | 78 | |||||
Olympiacos | 70 | |||||
CSKA Moscow | 87 | |||||
Anadolu Efes | 83 | |||||
CSKA Moscow | 96 | |||||
UNICS Kazan | 65 | |||||
Third place | ||||||
Olympiacos | 91 | |||||
UNICS Kazan | 89 |
2019
Semifinals | Final | |||||
UNICS Kazan | 66 | |||||
Olympiacos | 70 | |||||
CSKA Moscow | 91 | |||||
Olympiacos | 66 | |||||
CSKA Moscow | 77 | |||||
Promitheas | 57 | |||||
Third place | ||||||
Promitheas | 87 | |||||
UNICS Kazan | 83 |
2020[a]
Semifinals | Final | |||||
17 September | ||||||
Parma | 87 | |||||
18 September | ||||||
CSKA-2 | 75 | |||||
CSKA Moscow | 91 | |||||
17 September | ||||||
Parma | 51 | |||||
CSKA Moscow | 106 | |||||
MBA Moscow | 59 | |||||
Third place | ||||||
18 September | ||||||
MBA Moscow | 71 | |||||
CSKA-2 | 83 |
Medal count
Medal Count | ||||||
---|---|---|---|---|---|---|
Team | Total | |||||
CSKA Moscow | 10 | 2 | 1 | 13 | ||
Panathinaikos | 1 | 3 | 4 | 8 | ||
Žalgiris Kaunas | 1 | 1 | 0 | 2 | ||
Khimki | 1 | 0 | 0 | 1 | ||
Lokomotiv Kuban | 0 | 2 | 0 | 2 | ||
Olympiacos | 0 | 1 | 2 | 3 | ||
Anadolu Efes | 0 | 1 | 0 | 1 | ||
Fenerbahçe Ülker | 0 | 1 | 0 | 1 | ||
Parma | 0 | 1 | 0 | 1 | ||
Lietuvos Rytas | 0 | 0 | 2 | 2 | ||
UNICS Kazan | 0 | 0 | 1 | 1 | ||
Darüşşafaka | 0 | 0 | 1 | 1 | ||
Promitheas | 0 | 0 | 1 | 1 | ||
CSKA-2 | 0 | 0 | 1 | 1 |
Notes
- ^ Crvena zvezda mts, Lokomotiv Kuban and UNICS Kazan were supposed to take part in the tournament, but had to refuse due to the COVID-19 pandemic restrictions.
References
- ^ "Alexander Gomelsky Born 90 Years Ago Today | VTB United League - Official Website". Retrieved 2023-07-19.
Categories:
- Articles needing additional references from July 2023
- All articles needing additional references
- Articles with hatnote templates targeting a nonexistent page
- Gomelsky Cup
- Basketball cup competitions in Europe
- International basketball competitions hosted by Russia
- Recurring sporting events established in 2008
- 2008 establishments in Russia