1992–93 Lebanese Premier League
Jump to navigation
Jump to search
Season | 1992–93 |
---|---|
Champions | Ansar 5th title |
Relegated | Ahli Saida Majd Egtmaaey Tadamon Beirut Harakat Shabab |
Matches played | 264 |
Goals scored | 666 (2.52 per match) |
Top goalscorer | Fadi Alloush (27 goals) |
← 1991–92 1993–94 → |
The 1992–93 Lebanese Premier League season was the 33rd season of the Lebanese Premier League, the top Lebanese league for association football clubs in the country, established in 1934.
Ansar, who were the defending champions, won their fifth consecutive—and overall—Lebanese Premier League title.[1]
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ansar | 32 | 24 | 6 | 2 | 79 | 17 | +62 | 54 | Champions |
2 | Safa | 32 | 16 | 11 | 5 | 57 | 28 | +29 | 43 | |
3 | Nejmeh | 32 | 18 | 7 | 7 | 59 | 41 | +18 | 43 | |
4 | Racing Beirut | 32 | 10 | 17 | 5 | 37 | 31 | +6 | 37 | |
5 | Homenmen | 32 | 13 | 10 | 9 | 47 | 33 | +14 | 36 | |
6 | Riada Wal Adab | 32 | 12 | 11 | 9 | 36 | 35 | +1 | 35 | |
7 | Bourj | 32 | 9 | 16 | 7 | 38 | 30 | +8 | 34 | |
8 | Tadamon Sour | 32 | 11 | 10 | 11 | 50 | 52 | −2 | 32 | |
9 | Ahli Sarba | 32 | 9 | 13 | 10 | 26 | 34 | −8 | 31 | |
10 | Homenetmen[a] | 32 | 10 | 14 | 8 | 45 | 36 | +9 | 30 | |
11 | Shabab Sahel | 32 | 7 | 16 | 9 | 29 | 32 | −3 | 30 | |
12 | Salam Zgharta | 32 | 8 | 14 | 10 | 39 | 48 | −9 | 30 | |
13 | Harakat Shabab | 32 | 7 | 16 | 9 | 23 | 32 | −9 | 30 | Relegation to Lebanese Second Division |
14 | Tadamon Beirut | 32 | 6 | 11 | 15 | 23 | 52 | −29 | 23 | |
15 | Egtmaaey | 32 | 3 | 13 | 16 | 22 | 49 | −27 | 19 | |
16 | Majd | 32 | 3 | 12 | 17 | 34 | 54 | −20 | 18 | |
17 | Ahli Saida | 32 | 3 | 9 | 20 | 22 | 62 | −40 | 15 |
Source: RSSSF
Notes:
Notes:
- ^ Homenetmen were deducted 4 points.
Top scorers
Rank | Player[2] | Club | Goals |
---|---|---|---|
1 | Fadi Alloush | Ansar | 27 |
2 | Mahmoud Hammoud | Nejmeh | 21 |
3 | Emmanuel Harris | Safa | 16 |
4 | Radwan Ajam | Salam Zgharta | 15 |
5 | Issam Moussa | Tadamon Sour | 13 |
6 | Mohamad Messelmani | Ansar | 12 |
Vitaliy Agasian | Homenmen | ||
8 | Seyran Osipov | Homenmen | 11 |
Vartan Ghazarian | Homenetmen | ||
Fadel Sabbagh | Majed | ||
Elie Jreij | Racing |
References
- ^ "Circular No. 1993/12". Lebanese Football Association.
- ^ فادي علوش هدافًا ب27 [Fadi Alloush top goalscorer with 27 [goals]]. Watan Riyadi. No. 171. April 1993.