1954 Arizona Wildcats football team
Jump to navigation
Jump to search
1954 Arizona Wildcats football | |
---|---|
Conference | Border Conference |
Record | 7–3 (3–2 Border) |
Head coach |
|
Captain | Buddy Lewis, Glen Bowers |
Home stadium | Arizona Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech $ | 4 | – | 0 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 3 | – | 1 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Western | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | 1 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 0 | – | 4 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1954 Arizona Wildcats football team represented the University of Arizona in the Border Conference during the 1954 college football season. In their third season under head coach Warren B. Woodson, the Wildcats compiled a 7–3 record (3–2 against Border opponents) and outscored their opponents, 385 to 215. The team captains were Buddy Lewis and Glen Bowers.[1][2] The team played its home games in Arizona Stadium in Tucson, Arizona.
The team's average of 38.5 points per game was the second highest in major college football during the 1954 season.[1] Tailback Art Luppino was the NCAA rushing leader with 1,359 rushing yards. Luppino also broke the NCAA modern-era single-season scoring record with 166 points scored in 1954.[3]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | New Mexico A&M | W 58–0 | |||||
September 25 | at Utah* | W 54–20 | |||||
October 9 | Colorado* |
| L 18–40 | 25,000 | |||
October 16 | Idaho* |
| W 35–13 | 17,000 | [4][5] | ||
October 23 | at New Mexico* | W 41–7 | |||||
October 30 | West Texas State |
| W 48–12 | ||||
November 6 | Texas Tech |
| L 14–28 | 23,000 | |||
November 13 | at Texas Western | L 21–41 | |||||
November 20 | Arizona State |
| W 54–14 | ||||
November 27 | Wyoming* |
| W 42–40 | ||||
|
References
- ^ a b "1954 Arizona Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
- ^ "Arizona Football 2016 Media Guide" (PDF). University of Arizona. 2016. pp. 102, 105. Retrieved September 7, 2016.
- ^ "Arizona's Luppino Top Collegiate Grid Scorer". Monroe (La) News-Star. December 8, 1954. p. 21.(breaking Reynold's modern-day scoring record; 4th all time behind Kim Leech in 1920 (210), Jim Thorpe in 1912 (198 points), and Neno dePrato in 1915 (188 points))
- ^ "Arizona stops Vandal attack; takes 35-13 win". Spokesman-Review. (Spokane, Washington). Associated Press. October 17, 1954. p. 1, sports.
- ^ "Idaho loses to Wildcats". Eugene Register-Guard. (Oregon). United Press. October 17, 1954. p. 2C.
Categories:
- Articles with short description
- Short description matches Wikidata
- Use mdy dates from August 2023
- Pages using CFB schedule with rivalry after location
- Pages using CFB schedule with unnamed parameters
- 1954 Border Conference football season
- Arizona Wildcats football seasons
- 1954 in sports in Arizona
- All stub articles
- College football 1950s season stubs