1927 Miami Hurricanes football team
Jump to navigation
Jump to search
1927 Miami Hurricanes football | |
---|---|
Conference | Independent |
Record | 3–6–1 |
Head coach |
|
Home stadium | Tamiami Park |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Hill | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesley | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Normal | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&I | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee State Teachers | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (LA) | – | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic University | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Tennessee State Teachers | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | – | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern (TN) | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | – | 2 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State Teachers | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State Teachers | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | – | 2 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1927 Miami Hurricanes football team represented the University of Miami as an independent during the 1927 college football season. It was the team's first varsity squad.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
October 29 | Rollins |
| W 39–3 | |
November 5 | Piedmont |
| W 46–0 | |
November 11 | Spring Hill |
| L 0–6 | |
November 19 | Stetson |
| L 0–36 | |
November 24 | Howard (AL) |
| L 0–52 | [1] |
December 3 | Oglethorpe |
| L 0–13 | [2] |
December 10 | Georgetown (KY) |
| T 7–7 | |
December 17 | Millsaps |
| L 0–31 | [3] |
December 26 | Louisiana College |
| W 7–0 | |
January 2 | Furman |
| L 7–39 |
References
- ^ "Miami's Hurricanes smothered in 52–0 conflict by Howard". The Palm Beach Post. November 25, 1927. Retrieved March 28, 2022 – via Newspapers.com.
- ^ "Oglethorpe defeats Hurricane eleven 13–0". The Miami Herald. December 4, 1927. Retrieved February 21, 2022 – via Newspapers.com.
- ^ "Millsaps smothers those Hurricanes, 31–0". The Miami Herald. December 18, 1927. Retrieved August 28, 2021 – via Newspapers.com.
- ^ "1927 Football Schedule". CFBDatawarehouse.com. Archived from the original on January 7, 2017. Retrieved January 9, 2017.